This MedLibrary.org supplementary page on Division of Gilmore is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Gilmore Australian House of Representatives Division |
|
|---|---|
| State or territory: | New South Wales |
| Created: | 1984 |
| MP: | Joanna Gash |
| Party: | Liberal |
| Namesake: | Mary Gilmore |
| Electors: | 87,536 |
| Area: | 5,528 km² (2,134.4 sq mi) |
| Demographic: | Rural |
The Division of Gilmore is an Australian Electoral Division in New South Wales. The division was created in 1984 and is named for Dame Mary Gilmore, the poet and author. It is located mainly in the Shoalhaven region of New South Wales, as well as the southern part of Kiama, which is in the Illawarra. It takes in the towns of Kiama, Milton, Nowra, Culburra Beach, Ulladulla and Batemans Bay . It is a marginal seat, although at the 2001 election it produced the largest swing to the Liberal Party of any seat in Australia.
Members
| Member | Party | Term | |
|---|---|---|---|
| John Sharp | National | 1984—1993 | |
| Peter Knott | Labor | 1993—1996 | |
| Joanna Gash | Liberal | 1996—present | |
Election results
| Australian federal election, 2007: Gilmore | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Joanna Gash | 40,513 | 50.39 | -3.83 | |
| Labor | Neil Reilly | 30,386 | 37.79 | +5.71 | |
| Greens | Ben van der Wijngaart | 6,070 | 7.55 | +0.32 | |
| Christian Democrats | Bohdan Brumerskyj | 1,755 | 2.18 | -1.71 | |
| Independent | Of The Above None | 686 | 0.85 | +0.85 | |
| Family First | Brett Greenhalgh | 407 | 0.51 | +0.51 | |
| Conservatives for Climate | Simon Blake | 370 | 0.46 | +0.46 | |
| Liberty and Democracy | Kevin Ramsey | 151 | 0.19 | +0.19 | |
| Citizens Electoral Council | Warwick Hunt | 59 | 0.07 | -0.09 | |
| Total formal votes | 80,397 | 95.79 | +0.24 | ||
| Informal votes | 3,536 | 4.21 | -0.24 | ||
| Turnout | 83,933 | 95.88 | +0.61 | ||
| Two Candidate Preferred Result | |||||
| Liberal | Joanna Gash | 43,467 | 54.07 | -5.34 | |
| Labor | Neil Reilly | 36,930 | 45.93 | +5.34 | |
| Liberal hold | Swing | -5.34 | |||
References
- Psephos: Adam Carr's Election Archive
- The Poll Bludger
- ABC Elections
- Australian Electoral Commission
|
||||||||
Wikipedia content modification information:
- This page was last modified on 8 November 2008, at 13:13.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Division of Gilmore".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
