This MedLibrary.org supplementary page on Division of Kingston is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Kingston Australian House of Representatives Division |
|
|---|---|
| State or territory: | South Australia |
| Created: | 1949 |
| MP: | Amanda Rishworth |
| Party: | Labor |
| Namesake: | Charles Kingston |
| Electors: | 97,912 |
| Area: | 377 km² (145.6 sq mi) |
| Demographic: | Outer Metropolitan |
The Division of Kingston is an Australian Electoral Division in South Australia covering the far-south metropolitan area of Adelaide. The division was first proclaimed in 1949.
Contents |
About the electorate
The division is named after Charles Cameron Kingston, a Premier of South Australia (1893-1899), elected to the first House of Representatives in 1901 and the first Federal member of the Division of Adelaide in 1903. Notably, every sitting member in the electorate's history has been defeated at the polls - none have retired or resigned as of 2008.
Members
| Member | Party | Term | |
|---|---|---|---|
| Jim Handby | Liberal | 1949—1951 | |
| Patrick Galvin | Labor | 1951—1966 | |
| Kay Brownbill | Liberal | 1966—1969 | |
| Richard Gun | Labor | 1969—1975 | |
| Grant Chapman | Liberal | 1975—1983 | |
| Gordon Bilney | Labor | 1983—1996 | |
| Susan Jeanes | Liberal | 1996—1998 | |
| David Cox | Labor | 1998—2004 | |
| Kym Richardson | Liberal | 2004—2007 | |
| Amanda Rishworth | Labor | 2007—present | |
Election results
| Australian federal election, 2007: Kingston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Amanda Rishworth | 42,212 | 46.65 | +4.36 | |
| Liberal | Kym Richardson | 35,961 | 39.74 | -3.85 | |
| Family First | Robert Brokenshire | 5,169 | 5.71 | +0.07 | |
| Greens | Bill Weller | 5,132 | 5.67 | +0.37 | |
| Democrats | Matthew Fowler | 859 | 0.95 | -1.21 | |
| Independent | Barry Becker | 505 | 0.56 | +0.56 | |
| Independent | Alex Kusznir | 380 | 0.42 | +0.42 | |
| Liberty and Democracy | Lachlan Smith | 273 | 0.30 | +0.30 | |
| Total formal votes | 90,491 | 96.27 | +2.04 | ||
| Informal votes | 3,505 | 3.73 | -2.04 | ||
| Turnout | 93,996 | 96.00 | +0.69 | ||
| Two Candidate Preferred Result | |||||
| Labor | Amanda Rishworth | 49,247 | 54.42 | +4.49 | |
| Liberal | Kym Richardson | 41,244 | 45.58 | -4.49 | |
| Labor gain from Liberal | Swing | +4.49 | |||
| Australian federal election, 2004: Kingston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Kym Richardson | 36,848 | 43.59 | +3.82 | |
| Labor | David Cox | 35,748 | 42.29 | +3.41 | |
| Family First | Andrew Cole | 4,767 | 5.64 | +5.64 | |
| Greens | Yvonne Darlington | 4,478 | 5.30 | +1.96 | |
| Democrats | Deirdre Albrighton | 1,825 | 2.16 | -9.70 | |
| One Nation | Laurel Payne | 869 | 1.03 | -3.59 | |
| Total formal votes | 84,535 | 94.23 | -0.26 | ||
| Informal votes | 5,178 | 5.77 | +0.26 | ||
| Turnout | 89,713 | 95.31 | -0.23 | ||
| Two Candidate Preferred Result | |||||
| Liberal | Kym Richardson | 42,327 | 50.07 | +1.42 | |
| Labor | David Cox | 42,208 | 49.93 | -1.42 | |
| Liberal gain from Labor | Swing | +1.42 | |||
Notes
External links
|
||||||||
Wikipedia content modification information:
- This page was last modified on 2 December 2008, at 18:00.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Division of Kingston".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
