This MedLibrary.org supplementary page on Elections in 2006 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
Elections in 2006 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved. See also Electoral calendar 2006.
| 2004 | 2005 | 2006 | 2007 | 2008 See also: Electoral calendar | Election results by country |
|
Contents |
January
January 15: Chile
| Chile |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Candidates and nominating parties | Votes 1st rnd. | % | Votes run-off | % |
|---|---|---|---|---|
| Michelle Bachelet Jeria - Socialist Party of Chile/CPD | 3,190,691 | 45.96 | 3,723,019 | 53.49 |
| Sebastián Piñera Echenique - National Renewal | 1,763,964 | 25.41 | 3,236,394 | 46.50 |
| Joaquín Lavín Infante - Independent Democratic Union | 1,612,608 | 23.23 | - | - |
| Tomás Hirsch Goldschmidt - Humanist Party/JPM | 375,048 | 5.40 | - | - |
| Total valid votes | 6,942,041 | 100 | 6,959,413 | 100 |
| Null votes | 180,485 | 2.5 | 154.972 | 2.16 |
| Blank votes | 84,752 | 1.18 | 47,960 | 0.67 |
| Total votes (Turnout 87.67% / 87.12%) | 7,207,278 | 100 | 7,162,345 | 100 |
| Total voters enrolled | 8,220,897 | 8,220,897 | ||
| Source: Tricel [1] (1st rnd.) / Tricel [2] (PDF) (runoff) | ||||
January 15 and 29: Finland
| Republic of Finland |
This article is part of the series: |
|
|
|
Legislative
Foreign Policy
|
|
Other countries · Atlas Politics portal |
| Candidate | Nominating party | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|---|
| Tarja Halonen | Social Democratic Party | 1,397,030 | 46.3 | 1,630,833 | 51.8 |
| Sauli Niinistö | National Coalition Party | 725,866 | 24.1 | 1,517,947 | 48.2 |
| Matti Vanhanen | Centre Party | 561,990 | 18.6 | ||
| Heidi Hautala | Green League | 105,248 | 3.5 | ||
| Timo Soini | True Finns | 103,492 | 3.4 | ||
| Bjarne Kallis | Christian Democrats | 61,483 | 2.0 | ||
| Henrik Lax | Swedish People's Party | 48,703 | 1.6 | ||
| Arto Lahti | Independent | 12,989 | 0.4 | ||
| Source: First round Ministry of Justice, total [3] | |||||
January 22: Cape Verde
| Cape Verde |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| African Party for the Independence of Cape Verde (Partido Africano da Independência de Cabo Verde) | 88,965 | 52.28 | 41 |
| Movement for Democracy (Movimento para a Democracia) | 74,909 | 44.02 | 29 |
| Democratic and Independent Cape Verdean Union (União Caboverdiana Independente e Democrática) | 4,495 | 2.64 | 2 |
| Democratic Renewal Party (Partido da Renovação Democrática) | 1,097 | 0.64 | - |
| Social Democratic Party (Partido Social Democrático) | 702 | 0.41 | - |
| Total (turnout 54.0%) | 170,168 | 100.00 | 72 |
| Source: National Electoral Commission. | |||
January 22: Portugal
| Portugal |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Candidates | Supporting parties | Votes | % |
|---|---|---|---|
| Aníbal Cavaco Silva | PPD/PSD, CDS/PP | 2,773,431 | 50.54% |
| Manuel Alegre | Independent | 1,138,297 | 20.74% |
| Mário Soares | PS | 785,355 | 14.31% |
| Jerónimo de Sousa | PCP, PEV | 474,083 | 8.64% |
| Francisco Louçã | BE | 292,198 | 5.32% |
| António Garcia Pereira | PCTP/MRPP | 23,983 | 0.44% |
| Invalid Ballots (Blank Ballots Included) | 102,785 | ||
| Total (turnout 61.53%) | 5,590,132 | ||
| Registered Voters: | 9,085,339 | ||
| Source: Eleições Presidenciais 2006 (Portuguese Electoral Commission) | |||
January 23: Canada
| Canada | |
This article is part of the series: |
|
|
|
|
|
General
|
|
|
Other countries · Atlas Politics portal |
|
| Party | Party leader | Candi- dates |
Seats | Popular vote | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Dissol. | 2006 | % Change | # | % | Change | ||||||
| Conservative | Stephen Harper | 308 | 99 | 98 | 124 | +26.3% | 5,374,071 | 36.27% | +6.64% | |||
| Liberal | Paul Martin | 308 | 135 | 133 | 103 | -23.7% | 4,479,415 | 30.23% | -6.50% | |||
| Bloc Québécois | Gilles Duceppe | 75 | 54 | 53 | 51 | -5.6% | 1,553,201 | 10.48% | -1.90% | |||
| New Democrats | Jack Layton | 308 | 19 | 18 | 29 | +52.6% | 2,589,597 | 17.48% | +1.79% | |||
| Green | Jim Harris | 308 | - | - | - | 664,068 | 4.48% | +0.19% | ||||
| Christian Heritage | Ron Gray | 45 | - | - | - | 28,152 | 0.19% | -0.11% | ||||
| Progressive Canadian | Tracy Parsons | 25 | - | - | - | 14,151 | 0.10% | +0.02% | ||||
| Marijuana | Blair Longley | 23 | - | - | - | 9,171 | 0.06% | -0.18% | ||||
| Marxist-Leninist | Sandra L. Smith | 69 | - | - | - | 8,980 | 0.06% | +0.00% | ||||
| Canadian Action | Connie Fogal | 34 | - | - | - | 6,102 | 0.04% | -0.02% | ||||
| Communist | Miguel Figueroa | 21 | - | - | - | 3,022 | 0.02% | -0.01% | ||||
| Libertarian | Jean-Serge Brisson | 10 | - | - | - | 3,002 | 0.02% | +0.01% | ||||
| First Peoples National | Barbara Wardlaw | 5 | * | - | - | * | 1,201 | 0.01% | * | |||
| Western Block | Doug Christie | 4 | * | - | - | * | 1,094 | 0.01% | * | |||
| Animal Alliance Environment Voters | Liz White | 1 | * | - | - | * | 72 | 0.0005% | * | |||
| Independents and no affiliation | 90 | 1 | 4 | 11 | - | 81,860 | 0.55% | -0.07% | ||||
| Vacant | 2 | |||||||||||
| Total | 1634 | 308 | 308 | 308 | - | 14,845,680 | 100% | |||||
| Source: Elections Canada
Notes:
|
||||||||||||
January 25: Palestinian National Authority
| Palestinian National Authority |
This article is part of the series: |
|
|
1 On June 14, 2007, President Mahmoud Abbas dismissed Haniyeh's government and appointed Fayyad to form an emergency government. However, Haniyeh and Hamas maintain that these actions were illegal and that Haniyeh is still the Prime Minister. Haniyeh still exercises de facto authority in the Gaza Strip, while Fayyad's authority is limited de facto to the West Bank. |
|
Other countries · Atlas Politics portal |
| Alliances and parties | Votes (Proportional) | % (Proportional) | Seats (Proportional/District seats) |
|---|---|---|---|
Change and Reform
|
440,409 | 44.45 | 74 (29/45) |
| Fatah, harakat al-tahrīr al-filastīnī (Liberation Movement of Palestine) | 410,554 | 41.43 | 45 (28/17) |
| Martyr Abu Ali Mustafa (Popular Front for the Liberation of Palestine) (al-jabhah al-sha`biyyah li-tahrīr filastīn) | 42,101 | 4.25 | 3 (3/0) |
The Alternative (al-Badeel)
|
28,973 | 2.92 | 2 (2/0) |
Independent Palestine
|
26,909 | 2.72 | 2 (2/0) |
| Third Way | 23,862 | 2.41 | 2 (2/0) |
Freedom and Social Justice
|
7,127 | 0.72 | 0 (0/0) |
| Freedom and Independence | 4,398 | 0.44 | 0 (0/0) |
| Martyr Abu Abbas | 3,011 | 0.30 | 0 (0/0) |
| National Coalition for Justice and Democracy (Wa'ad) | 1,806 | 0.18 | 0 (0/0) |
| Palestinian Justice | 1,723 | 0.17 | 0 (0/0) |
| Independents | - | - | 4 (0/4) |
| Total (turnout: 74.6%) | 990,873 | 100.0% | 132 (66/66) |
| Source: Central Election Commission, Preliminary results,Final tally amendments, 2006-01-29, Final results | |||
January 27: Netherlands Antilles
| Netherlands Antilles |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Parties | Island | Votes | % | Seats |
|---|---|---|---|---|
| Party for the Restructured Antilles (Partido Antiá Restrukturá) | Curaçao | 18,187 | 20.85 | 5 |
| New Antilles Movement (Movishon Antia Nobo) | Curaçao | 13,123 | 15.05 | 3 |
| Party Workers' Liberation Front 30th of May (Partido Frente Obrero Liberashon 30 Di Mei) | Curaçao | 9,582 | 10.99 | 2 |
| National People's Party (Partido Nashonal di Pueblo) | Curaçao | 7,765 | 8.91 | 2 |
| Forsa Kòrsou | Curaçao | 6,658 | 7.64 | 2 |
| Labour Party People's Crusade (Partido Laboral krusado Popular) | Curaçao | 4,390 | 5.03 | 0 |
| National Alliance | Sint Maarten | 4,301 | 4.93 | 2 |
| Democratic Party Sint Maarten (Democratische Partij Sint Maarten) | Sint Maarten | 4,122 | 4.73 | 1 |
| LPNA | Curaçao | 3,851 | 4.42 | 0 |
| Bonaire Patriotic Union (Union Patriotico Bonairano) | Bonaire | 3,678 | 4.22 | 2 |
| Sovereign People (Pueblo Soberano) | Curaçao | 3,360 | 3.85 | 0 |
PDB-Paboso-ON
|
Bonaire | 2,947 | 3.38 | 1 |
| Democratic Party (Democratische Partij) | Curaçao | 2,638 | 3.03 | 0 |
| People's Progressive Alliance | Sint Maarten | 1,712 | 1.96 | 0 |
| Democratic Party Sint Eustatius (Democratische Partij Sint Eustatius) | Sint Eustatius | 0.5 | 1 | |
| Windwards Islands People's Movement | Saba | 0.5 | 1 | |
| Total | 22 | |||
| Source: E-politika | ||||
February
February 5: Costa Rica
| Costa Rica |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Candidates | Votes | % | |
|---|---|---|---|
| Óscar Arias - National Liberation Party (Partido Liberación Nacional) | 664,551 | 40.92 | |
| Ottón Solís - Citizens' Action Party (Partido Acción Ciudadana) | 646,382 | 39.80 | |
| Otto Guevara - Libertarian Movement Party (Partido Movimiento Libertario) | 137,710 | 8.48 | |
| Ricardo Toledo - Social Christian Unity Party (Partido de Unidad Socialcristiana) | 57,655 | 3.55 | |
| Antonio Álvarez Desanti - Union for Change Party (Partido Unión para el Cambio) | 39,557 | 2.44 | |
| Jose Manuel Echandi Meza - National Union Party (Partido Unión Nacional) | 26,593 | 1.64 | |
| Juan Jose Vargas Fallas - Homeland First Party (Partido Patria Primero) | 17,594 | 1.08 | |
| Other parties | 33,950 | 2.09 | |
| Total (Turnout 65.4 %) | 1,623,992 | 100.0 | |
| Final results according to TSE | |||
| Candidates | Votes | % | Seats |
|---|---|---|---|
| National Liberation Party (Partido Liberación Nacional) | 589,731 | 36.54 | 25 |
| Citizens' Action Party (Partido Acción Ciudadana) | 409,030 | 25.34 | 17 |
| Libertarian Movement Party (Partido Movimiento Libertario) | 147,934 | 9.17 | 6 |
| Social Christian Unity Party (Partido de Unidad Socialcristiana) | 126,284 | 7.82 | 5 |
| Costa Rican Renovation Party (Partido Renovación Costariccense) | 55,798 | 3.46 | 0 |
| National Union Party (Partido Unión Nacional) | 40,280 | 2.5 | 1 |
| Un |
