This MedLibrary.org supplementary page on Glasgow Cathcart (Scottish Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Glasgow Cathcart Scottish Parliament burgh constituency |
|
|---|---|
| Glasgow Cathcart shown within the Glasgow electoral region and the region shown within Scotland |
|
| Created: | 1999 |
| MSP: | Charlie Gordon |
| Party: | Labour |
| Council area: | Glasgow City |
Glasgow Cathcart is a constituency of the Scottish Parliament (Holyrood). It elects one Member of the Scottish Parliament (MSP) by the plurality (first past the post) method of election. Also, however, it is one of ten constituencies in the Glasgow electoral region, which elects seven additional members, in addition to ten constituency MSPs, to produce a form of proportional representation for the region as a whole.
Contents |
Electoral region
- See also Glasgow Scottish Parliament region
The other nine constituencies of the Glasgow region are Glasgow Anniesland, Glasgow Baillieston, Glasgow Govan, Glasgow Kelvin, Glasgow Maryhill, Glasgow Pollok, Glasgow Rutherglen, Glasgow Shettleston and Glasgow Springburn.
The region covers the Glasgow City council area and a north-western portion of the South Lanarkshire council area.
Constituency boundaries
The Glasgow Cathcart constituency was created at the same time as the Scottish Parliament, in 1999, with the name and boundaries of an existing Westminster constituency. In 2005, however, Scottish Westminster (House of Commons) constituencies were mostly replaced with new constituencies.
The Holyrood constituency is entirely within the Glasgow City council area, on the area's southern boundary. It is east of the Pollok constituency, south of Govan and Shettleston and west of Rutherglen.1.
The Pollok and Shettleston constituencies are also entirely within the city area.
The Govan constituency includes a small eastern portion of the Renfrewshire council area. The Rutherglen constituency includes a north-western portion of the South Lanarkshire council area.
Glasgow Cathcart also has boundaries with the East Kilbride constituency, which is in the Central Scotland electoral region, and with the Eastwood constituency, which is in the West of Scotland region.
Member of the Scottish Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1999 | Mike Watson | Labour | |
| 2003 | |||
| 2005 | Charlie Gordon | ||
| 2007 | |||
Election results
| Scottish Parliament election, 2007: Glasgow Cathcart | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Charlie Gordon | 8,476 | 39.1 | -0.1 | |
| Scottish National Party | James Dornan | 6,287 | 29.0 | +12.7 | |
| Independent | David Smith | 2,911 | 13.4 | +13.4 | |
| Conservative | Davena Rankin | 2,832 | 10.2 | -2.2 | |
| Liberal Democrat | Shabnum Mustapha | 1,659 | 7.7 | -0.1 | |
| Majority | 2,189 | 10.1 | |||
| Turnout | 21,657 | 45.3 | -0.2 | ||
| Labour hold | Swing | ||||
| Scottish Parliament by-election 2005: Glasgow Cathcart | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Charlie Gordon | 5,811 | 37.7 | −1.5 | |
| Scottish National Party | Mairie Whitehead | 3,406 | 22.1 | +5.8 | |
| Conservative | Richard Cook | 2,306 | 15.0 | +2.0 | |
| Liberal Democrats | Arthur Sanderson | 1,557 | 10.1 | +2.3 | |
| Independent | Pat Lally | 856 | 5.6 | −5.3 | |
| Scottish Socialist | Ronnie Stevenson | 819 | 5.3 | −7.3 | |
| Scottish Green | Chloe Stewart | 548 | 3.6 | N/A | |
| Independent | Chris Creighton | 59 | 0.4 | N/A | |
| UK Independence | Bryan McCormack | 54 | 0.4 | N/A | |
| Majority | 2,405 | 15.6 | −7.3 | ||
| Turnout | 15,416 | 32.0 | −13 | ||
| Labour hold | Swing | ||||
| Scottish Parliament election, 2003: Glasgow Cathcart | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mike Watson | 8,742 | 39.2 | −8.9 | |
| Scottish National Party | David Ritchie | 3,630 | 16.3 | −11.9 | |
| Conservative | Richard Cook | 2,888 | 12.9 | +0.7 | |
| Scottish Socialist | Malcolm Wilson | 2,819 | 12.6 | N/A | |
| Local Health Concern | Pat Lally | 2,419 | 10.8 | N/A | |
| Liberal Democrats | Tom Henery | 1,741 | 7.8 | −0.3 | |
| Parent Excluded | Robert Wilson | 68 | 0.3 | N/A | |
| Majority | 5,112 | 22.9 | +2.0 | ||
| Turnout | 22,307 | 45 | −7.5 | ||
| Labour hold | Swing | ||||
| Scottish Parliament election, 1999: Glasgow Cathcart | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mike Watson | 12,966 | 48.1 | N/A | |
| Scottish National Party | Marie Whitehead | 7,592 | 28.1 | N/A | |
| Conservative | Mary Leishman | 3,311 | 12.3 | N/A | |
| Liberal Democrats | Callan Dick | 2,187 | 8.1 | N/A | |
| Socialist Workers | Roddy Slorach | 920 | 3.4 | N/A | |
| Majority | 5,374 | 19.9 | N/A | ||
| Turnout | 26,976 | 52.5 | N/A | ||
Notes
See also
Wikipedia content modification information:
- This page was last modified on 5 December 2007, at 11:47.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Glasgow Cathcart (Scottish Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
