HC TPS
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| TPS | |
|---|---|
|
|
|
| City | Turku |
| League | SM-liiga |
| Founded | 1922) |
| Home arena | HK Arena (capacity 11,820) |
| Colours | |
| Owner(s) | TPS Turku ry (37 %) VMP Oy Miikka Kiprusoff TS-Yhtymä Mikko and Saku Koivu |
| General manager | |
| Head coach | |
| Captain | |
| Affiliate(s) | TuTo |
|
Website hc.tps.fi |
|
TPS or Turun Palloseura is an ice hockey team and 11-time champion of SM-liiga. They play in Turku, Finland at the HK Arena. In terms of championships, TPS is the most successful team in SM-liiga history.
Team history []
TPS was established in 1922 as Turun Palloseura, from which the acronym derives. The club began ice hockey activities after 1929. Today, the full name of the company that owns the ice hockey team is HC TPS Turku Oy.
TPS has won the Finnish Championship in ice hockey 11 times: 1956, 1976, 1989, 1990, 1991, 1993, 1995, 1999, 2000, 2001 and 2010. Only Tampere teams Ilves and Tappara have won more titles. Coach Hannu Jortikka led the club to total of six Championships in 1989-91 and 1999-2001. TPS have also won 2 Finnish Cups, a European Cup: 1994, a European Hockey League: 1997 and a Super Cup in 1997.
Vladimir Yurzinov used to be the coach of TPS in 1992-1998. The team is currently coached by Juha Pajuoja.
NHL players from TPS include Saku Koivu, Mikko Koivu, Miikka Kiprusoff, Sami Salo, Niko Kapanen, Jere Lehtinen, Antero Niittymäki and Lauri Korpikoski.
Players []
Current roster []
Updated January 27, 2013.[1]
Staff []
- Head Coach: Juha Pajuoja

- Assistant Coach: Miika Elomo
, Jani Kiviharju 
- Goaltending Coach: Urpo Ylönen

- General Manager: Kari Hietaranta

Honored numbers []
- 3 - Timo Nummelin
- 8 - Juhani Wahlsten
- 11 - Saku Koivu (not officially retired but out of circulation)
- 23 - Hannu Virta
Notable alumni []
- Antti Aalto
- Mika Alatalo
- Jim Bedard
- Mal Davis
- Miika Elomo
- Steve Graves
- Tuomas Grönman
- Michael Holmqvist
- Ivan Huml
- Jani Hurme
- Hannes Hyvönen
- Kari Jalonen
- Marko Jantunen
- Martti Jarkko
- Martti Järventie
- Arto Javanainen
- Chris Joseph
- Erik Kakko
- Tomi Kallio
- Niko Kapanen
- Esa Keskinen
- Markus Ketterer
- Miikka Kiprusoff
- Tom Koivisto
- Saku Koivu
- Mikko Koivu
- Lauri Korpikoski
- Jere Lehtinen
- Mika Lehtinen
- Petteri Lehto
- Antero Lehtonen
- Reijo Leppänen
- Seppo Lindström
- Joni Lius
- Mikko Mäkelä
- Kent McDonell
- Tommi Miettinen
- Reijo Mikkolainen
- Fredrik Norrena
- Antero Niittymäki
- Petteri Nummelin
- Timo Nummelin
- Lasse Pirjetä
- Jukka Porvari
- Seppo Repo
- Kimmo Rintanen
- Craig Rivet
- Peter Schaefer
- David Schneider
- Markus Seikola
- Rob Shearer
- Andrei Skopintsev
- Karlis Skrastins
- Raimo Summanen
- Kai Nurminen
- Sami Salo
- Niklas Sundblad
- Seppo Suoraniemi
- Toivo Suursoo
- Henrik Tallinder
- Juhani Tamminen
- Jussi Timonen
- Kimmo Timonen
- German Titov
- Pavel Torgayev
- Viktor Tyumenev
- Jorma Valtonen
- Jarkko Varvio
- Jukka Vilander
- Hannu Virta
- Tony Virta
- Urpo Ylönen
- Mikko Haapakoski
- Jouni Loponen
- Kai Suikkanen
- Richard Zemlicka
- Jukka Virtanen
- Oldrich Svoboda
- Pasi Petriläinen
- Alexander Smirnov
- Peter Ahola
Seasonal history []
| Season by Season records | ||||||||||
| Season | GP | W | L | D | OTW | P | GF | GA | Coach | Final position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1940–41 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 23 | 8th | |
| 1941–42 No season completed due to war | ||||||||||
| 1942–43 | 7 | 5 | 1 | 1 | 0 | 11 | 23 | 9 | 2nd | |
| 1943–44 | 7 | 5 | 1 | 1 | 0 | 11 | 29 | 8 | No season completed due to war | |
| 1944–45 | 8 | 5 | 2 | 1 | 0 | 11 | 27 | 17 | 4th | |
| 1945–46 | 8 | 3 | 4 | 1 | 0 | 7 | 30 | 48 | 6th | |
| 1946–47 | 8 | 3 | 5 | 0 | 0 | 6 | 42 | 76 | 6th | |
| 1947–48 | 6 | 0 | 6 | 0 | 0 | 0 | 12 | 74 | 7th | |
| 1948–49 Didn't compete on the top level | ||||||||||
| 1949–50 Didn't compete on the top level | ||||||||||
| 1950–51 Didn't compete on the top level | ||||||||||
| 1951–52 Didn't compete on the top level | ||||||||||
| 1952–53 | 10 | 7 | 3 | 0 | 0 | 14 | 53 | 38 | Bronze | |
| 1953–54 | 8 | 5 | 2 | 1 | 0 | 11 | 38 | 29 | 4th | |
| 1954–55 | 8 | 6 | 1 | 1 | 0 | 13 | 45 | 17 | Esko Pekkalainen | Silver |
| 1955–56 | 8 | 6 | 2 | 0 | 0 | 12 | 31 | 28 | Pentti Lumikko | Gold |
| 1956–57 | 8 | 6 | 2 | 0 | 0 | 12 | 40 | 22 | Esko Pekkalainen | Silver |
| 1957–58 | 8 | 3 | 3 | 2 | 0 | 8 | 43 | 39 | Esko Pekkalainen | 4th |
| 1958–59 | 18 | 9 | 8 | 1 | 0 | 19 | 67 | 53 | Esko Pekkalainen | 5th |
| 1959–60 | 18 | 8 | 7 | 3 | 0 | 19 | 68 | 81 | Esko Pekkalainen | 6th |
| 1960–61 | 18 | 8 | 5 | 5 | 0 | 21 | 73 | 58 | 4th | |
| 1961–62 | 18 | 5 | 12 | 1 | 0 | 11 | 52 | 65 | 9th | |
| 1962–63 Didn't compete on the top level | Norwel Olsen | |||||||||
| 1963–64 | 18 | 7 | 10 | 1 | 0 | 15 | 80 | 60 | Norwel Olsen | 8th |
| 1964–65 | 18 | 9 | 7 | 2 | 0 | 20 | 51 | 63 | Pertti Nieminen | 4th |
| 1965–66 | 20 | 10 | 7 | 3 | 0 | 23 | 66 | 58 | Pertti Nieminen | 4th |
| 1966–67 | 22 | 15 | 6 | 1 | 0 | 31 | 91 | 56 | Pertti Nieminen | Silver |
| 1967–68 | 20 | 5 | 13 | 2 | 0 | 12 | 64 | 82 | 10th | |
| 1968–69 Didn't compete on the top level | Rauli Virtanen | |||||||||
| 1969–70 | 22 | 13 | 5 | 4 | 0 | 30 | 107 | 67 | 4th | |
| 1970–71 | 22 | 6 | 14 | 2 | 0 | 14 | 71 | 101 | 9th | |
| 1971–72 | 32 | 17 | 13 | 2 | 0 | 36 | 141 | 104 | Juhani Wahlsten | 7th |
| 1972–73 | 36 | 9 | 22 | 5 | 0 | 23 | 126 | 182 | Matias Helenius | 9th |
| 1973–74 | 36 | 10 | 20 | 6 | 0 | 26 | 133 | 179 | Matias Helenius | 8th |
| 1974–75 | 36 | 15 | 17 | 4 | 0 | 34 | 153 | 156 | Reima Särös | 5th |
| 1975–76 | 36 | 25 | 6 | 5 | 0 | 55 | 194 | 113 | Raimo Määttänen | Gold |
| 1976–77 | 36 | 23 | 10 | 3 | 0 | 49 | 187 | 129 | Raimo Määttänen | Silver |
| 1977–78 | 36 | 22 | 11 | 3 | 0 | 47 | 180 | 123 | Raimo Määttänen | Bronze |
| 1978–79 | 36 | 18 | 14 | 4 | 0 | 40 | 144 | 123 | Raimo Määttänen | Bronze |
| 1979–80 | 36 | 26 | 6 | 4 | 0 | 56 | 210 | 123 | Raimo Määttänen | 4th |
| 1980–81 | 36 | 22 | 9 | 5 | 0 | 49 | 213 | 141 | Juhani Wahlsten | Bronze |
| 1981–82 | 36 | 23 | 7 | 6 | 0 | 52 | 180 | 120 | Juhani Wahlsten | Silver |
| 1982–83 | 36 | 18 | 13 | 5 | 0 | 41 | 145 | 131 | Juhani Wahlsten | 5th |
| 1983–84 | 37 | 23 | 13 | 1 | 0 | 47 | 150 | 117 | Matti Keinonen | 4th |
| 1984–85 | 36 | 24 | 10 | 2 | 0 | 50 | 163 | 124 | Matti Keinonen | Silver |
| 1985–86 | 36 | 18 | 13 | 5 | 0 | 41 | 153 | 139 | Juhani Tamminen | 4th |
| 1986–87 | 44 | 22 | 16 | 6 | 0 | 50 | 198 | 194 | Juhani Tamminen | 4th |
| 1987–88 | 44 | 22 | 19 | 3 | 0 | 47 | 206 | 182 | Juhani Tamminen | 5th |
| 1988–89 | 44 | 29 | 10 | 5 | 0 | 63 | 209 | 120 | Hannu Jortikka | Gold |
| 1989–90 | 44 | 31 | 10 | 3 | 0 | 65 | 175 | 100 | Hannu Jortikka | Gold |
| 1990–91 | 44 | 27 | 12 | 5 | 0 | 59 | 168 | 109 | Hannu Jortikka | Gold |
| 1991–92 | 44 | 29 | 14 | 1 | 0 | 59 | 181 | 153 | Hannu Jortikka | 5th |
| 1992–93 | 48 | 28 | 12 | 8 | 0 | 64 | 178 | 138 | Vladimir Yurzinov | Gold |
| 1993–94 | 48 | 34 | 14 | 0 | 0 | 68 | 227 | 124 | Vladimir Yurzinov | Silver |
| 1994–95 | 50 | 30 | 17 | 3 | 0 | 63 | 219 | 149 | Vladimir Yurzinov | Gold |
| 1995–96 | 50 | 33 | 12 | 5 | 0 | 71 | 216 | 141 | Vladimir Yurzinov | Silver |
| 1996–97 | 50 | 32 | 11 | 7 | 0 | 71 | 191 | 105 | Vladimir Yurzinov | Silver |
| 1997–98 | 48 | 30 | 12 | 6 | 0 | 66 | 162 | 111 | Vladimir Yurzinov | 5th |
| 1998–99 | 54 | 37 | 10 | 7 | 0 | 81 | 179 | 107 | Hannu Jortikka | Gold |
| 1999–00 | 54 | 39 | 10 | 5 | 0 | 83 | 232 | 118 | Hannu Jortikka | Gold |
| 2000–01 | 56 | 36 | 16 | 4 | 0 | 76 | 186 | 115 | Hannu Jortikka | Gold |
| 2001–02 | 56 | 32 | 21 | 3 | 0 | 69 | 154 | 111 | Kari Jalonen | 4th |
| 2002–03 | 56 | 24 | 26 | 6 | 0 | 56 | 138 | 138 | Kari Jalonen | 8th |
| 2003–04 | 56 | 35 | 14 | 7 | 0 | 80 | 169 | 112 | Jukka Koivu | Silver |
| 2004–05 | 56 | 22 | 16 | 18 | 8 | 92 | 146 | 142 | Jukka Koivu | 6th |
| 2005–06 | 56 | 14 | 23 | 19 | 11 | 72 | 119 | 135 | Hannu Jortikka | 10th |
| 2006–07 | 56 | 23 | 22 | 11 | 6 | 86 | 167 | 155 | Hannu Jortikka | 9th |
| 2007–08 | 56 | 18 | 27 | 11 | 2 | 67 | 130 | 164 | Hannu Virta | 10th |
| 2008–09 | 58 | 21 | 27 | 10 | 7 | 80 | 133 | 159 | Hannu Virta until Oct 2008, after that Kai Suikkanen | 8th |
| 2009–10 | 58 | 25 | 25 | 8 | 6 | 89 | 169 | 169 | Kai Suikkanen | Gold |
| 2010–11 | 60 | 12 | 32 | 16 | 8 | 60 | 134 | 186 | Heikki Leime until Oct 2010, then Riku-Petteri Lehtonen until Jan 2011, after that Jukka Koivu | 13th |
| 2011–12 | 60 | 21 | 30 | 9 | 6 | 78 | 134 | 180 | Pekka Virta | 10th |
| 2012–13 | 60 | 12 | 28 | 20 | 8 | 64 | 144 | 181 | Pekka Virta until Oct 2012, after that Juha Pajuoja | 13th |
| GP=Games Played, W=Won, L=Lost, D=Draw, OTW=Wins after overtime/penalties, P=Points, GF=Goals for, GA=Goals against | ||||||||||
SM-liiga Player/Coach Awards []
Best coach []
- 2010 Kai Suikkanen
- 2001 Hannu Jortikka
- 2000 Hannu Jortikka
- 1999 Hannu Jortikka
- 1995 Vladimir Yurzinov
- 1994 Vladimir Yurzinov
- 1993 Vladimir Yurzinov
- 1991 Hannu Jortikka
- 1990 Hannu Jortikka
- 1989 Hannu Jortikka
SM-liiga Best player of the season, MVP (voted by players) []
- 2001 Kimmo Rintanen
- 2000 Kai Nurminen
- 1997 Kimmo Rintanen
- 1995 Saku Koivu
- 1994 Esa Keskinen
- 1992 Mikko Mäkelä
- 1989 Jukka Vilander
Best goalie []
- 2010 Atte Engren
- 1999 Miikka Kiprusoff
- 1997 Jani Hurme
- 1991 Markus Ketterer
- 1989 Timo Lehkonen
- 1980 Jorma Valtonen
- 1979 Jorma Valtonen
Best defenceman []
- 2010 Lee Sweatt
- 2001 Jouni Loponen
- 1995 Petteri Nummelin
- 1994 Petteri Nummelin
- 1991 Hannu Virta
- 1990 Hannu Virta
- 1987 Hannu Virta
League top goalscorer []
- 2000 Kai Nurminen
- 1994 Marko Jantunen
- 1989 Jukka Vilander
- 1988 Arto Javanainen
- 1982 Reijo Leppänen
Most points in regular season []
- 2000 Kai Nurminen
- 1995 Saku Koivu
- 1994 Esa Keskinen
- 1993 Esa Keskinen
- 1992 Mikko Mäkelä
- 1988 Esa Keskinen
- 1982 Reijo Leppänen
- 1981 Reijo Leppänen
Rookie of the season []
- 2007 Tuomas Suominen
- 2000 Antero Niittymäki
- 1996 Jani Hurme
- 1982 Hannu Virta
Best plus/minus []
- 2001 Jouni Loponen
- 2000 Kai Nurminen
- 1997 Kimmo Timonen
- 1994 Aleksander Smirnov
- 1990 Jukka Virtanen
- 1989 Jukka Vilander
- 1982 Timo Nummelin
- 1980 Reijo Leppänen
Regular season MVP (trophy awarded by the league []
- 2001 Tony Virta
- 2000 Kai Nurminen
- 1997 Jani Hurme
- 1995 Saku Koivu
- 1994 Esa Keskinen
Gentleman player []
- 2001 Kimmo Rintanen
- 2000 Kimmo Rintanen
- 1999 Marko Kiprusoff
- 1998 Kimmo Rintanen
- 1997 Kimmo Rintanen
- 1995 Jere Lehtinen
- 1993 Esa Keskinen
- 1989 Jukka Vilander
- 1988 Jukka Vilander
- 1987 Jukka Vilander
- 1985 Reijo Leppänen
- 1984 Esa Keskinen
- 1981 Timo Nummelin
- 1977 Jarmo Koivunen
- 1957 Aki Salonen
Playoffs MVP []
- 2010 Ilari Filppula
- 2000 Tomi Kallio
- 1999 Miikka Kiprusoff
- 1995 Saku Koivu
Former coaches []
- Vladimir Yurzinov
- Jukka Koivu
- Hannu Jortikka
- Hannu Virta
- Pekka Virta
- Juha Pajuoja
- Heikki Leime
- Riku-Petteri Lehtonen
- Juhani Tamminen
- Kari Jalonen
- Matti Keinonen
- Juhani Wahlsten
See also []
- Category:TPS players
References []
- ^ "Joukkue - TPS" (in Finnish). hc.tps.fi. Retrieved January 27, 2013.