This MedLibrary.org supplementary page on Huyton (UK Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Huyton County constituency |
|
|---|---|
| Created: | 1950 |
| Abolished: | 1983 |
| Type: | House of Commons |
| Members: | one |
Huyton was a county constituency in the United Kingdom. Created in 1950, it comprised the area of Huyton in the county of Lancashire, and included surrounding areas. Its one and only Member of Parliament throughout its existence was Labour Prime Minister Harold Wilson.
The constituency ceased to exist with the implementation of the 1983 boundary changes and was replaced by the Knowsley South Constituency.
Contents |
Boundaries
As created in 1950, the constituency included the urban districts of Huyton with Roby, Prescot, and the parishes of Eccleston, Kirkby, Knowsley and Windle from the Whiston Rural District. The area had previously formed part of the Widnes constituency. In 1970 it was redefined, excluding Kirkby, which instead became part of the Ormskirk constituency.1
Members of Parliament
- Constituency created (1950)
| Year | Member | Party | |
|---|---|---|---|
| 1950 | Harold Wilson | Labour | |
- Constituency abolished (1983)
Election results
Elections in the 1970s
| General Election 1979: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 27,449 | 51.9 | ||
| Conservative | Garnet Harrison | 19,939 | 37.7 | ||
| Liberal | P Cottier | 5,476 | 10.4 | ||
| Majority | 7,510 | 14.2 | |||
| Turnout | 52,864 | 72.4 | |||
| Labour hold | Swing | ||||
| General Election October 1974: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 31,750 | 60.8 | ||
| Conservative | W Peters | 15,517 | 29.7 | ||
| Liberal | M Braham | 4,956 | 9.5 | ||
| Majority | 16,233 | 31.0 | |||
| Turnout | 52,223 | 71.1 | |||
| Labour hold | Swing | ||||
| General Election February 1974: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 31,767 | 56.7 | ||
| Conservative | Thomas Benyon | 16,462 | 29.4 | ||
| Liberal | N Snowden | 7,584 | 13.5 | ||
| CFMPB | Harold Smith | 234 | 0.4 | ||
| Majority | 15,305 | 27.3 | |||
| Turnout | 56,047 | 77.2 | |||
| Labour hold | Swing | ||||
| General Election 1970: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 45,583 | 63.1 | ||
| Conservative | J N M Entwistle | 24,509 | 33.9 | ||
| Democratic Party | G W Sparrow | 1,232 | 1.7 | ||
| Communist | T L Hobday | 890 | 1.2 | ||
| Majority | 21,074 | 29.1 | |||
| Turnout | 72,214 | 70.1 | |||
| Labour hold | Swing | ||||
Elections in the 1960s
| General Election 1966: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 41,122 | 66.4 | ||
| Conservative | T L Hobday | 20,182 | 32.6 | ||
| National Teenage Party | David Sutch | 585 | 0.9 | ||
| Majority | 20,940 | 33.8 | |||
| Turnout | 61,889 | 70.1 | |||
| Labour hold | Swing | ||||
| General Election 1964: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 42,213 | 63.9 | ||
| Conservative | Harold Tucker | 22,940 | 34.7 | ||
| Communist Anti-Revisionist | M Baker | 899 | 1.4 | ||
| Majority | 19,273 | 29.2 | |||
| Turnout | 66,052 | 76.7 | |||
| Labour hold | Swing | ||||
Elections in the 1950s
| General Election 1959: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 33,111 | 54.9 | ||
| Conservative | G B Woolfenden | 27,184 | 45.1 | ||
| Majority | 5,927 | 9.8 | |||
| Turnout | 60,295 | 77.9 | |||
| Labour hold | Swing | ||||
| General Election 1955: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 24,858 | 52.7 | ||
| Conservative | Geraint Morgan | 22,300 | 47.3 | ||
| Majority | 2,558 | 5.4 | |||
| Turnout | 47,158 | 78.5 | |||
| Labour hold | Swing | ||||
| General Election 1951: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 23,582 | 51.3 | ||
| Conservative | F L Neep | 22,389 | 48.7 | ||
| Majority | 1,193 | 2.6 | +0.7 | ||
| Turnout | 45,971 | 84.8 | |||
| Labour hold | Swing | ||||
| General Election 1950: Huyton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Wilson | 21,536 | 48.4 | ||
| Conservative | S Smart | 20,702 | 46.5 | ||
| Liberal | H G Edwards | 1,905 | 4.3 | ||
| Communist | L McGree | 387 | 0.9 | ||
| Majority | 834 | 1.9 | |||
| Turnout | 44,530 | 85.0 | |||
See also
Sources
- ^ Youngs, Guide to the Local Administrative Units of England, Volume 2
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Kinross and Western Perthshire |
Constituency represented by the Prime Minister 1964 – 1970 |
Succeeded by Bexley |
| Preceded by Sidcup |
Constituency represented by the Prime Minister 1974 – 1976 |
Succeeded by Cardiff South East |
Wikipedia content modification information:
- This page was last modified on 9 November 2008, at 08:56.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Huyton (UK Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
