This MedLibrary.org supplementary page on Illinois Fighting Illini men's basketball is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Illinois Fighting Illini Men's Basketball | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| University | University of Illinois at Urbana-Champaign | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Big Ten | ||||||||||||||||||||||||||||||
| Location | Champaign, IL | ||||||||||||||||||||||||||||||
| Head coach | Bruce Weber (4th year) | ||||||||||||||||||||||||||||||
| Arena | Assembly Hall (Capacity: 16,618) |
||||||||||||||||||||||||||||||
| Nickname | Fighting Illini | ||||||||||||||||||||||||||||||
| Student section | Orange Krush | ||||||||||||||||||||||||||||||
| Colors | Orange and Blue
|
||||||||||||||||||||||||||||||
| Uniforms | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| NCAA pre-tournament era champions | |||||||||||||||||||||||||||||||
| 1915 | |||||||||||||||||||||||||||||||
| NCAA Tournament Final Four | |||||||||||||||||||||||||||||||
| 1949, 1951, 1952, 1989, 2005 | |||||||||||||||||||||||||||||||
| Conference tournament champions | |||||||||||||||||||||||||||||||
| 2003, 2005 | |||||||||||||||||||||||||||||||
| Conference regular season champions | |||||||||||||||||||||||||||||||
| 1915, 1917, 1924, 1935, 1937, 1942, 1943, 1949, 1951, 1952, 1963, 1984, 1998, 2001, 2002, 2004, 2005 | |||||||||||||||||||||||||||||||
The Illinois Fighting Illini men's basketball team is an NCAA Division I college basketball team competing in the Big Ten Conference. Home games are played at Assembly Hall, located on University of Illinois at Urbana-Champaign's campus in Champaign.
Contents |
Season-By-Season Records
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harv Schmidt (1967–1974) | |||||||||
| 1967-68 | Harv Schmidt | 11-13 | 6-8 | T-7 | |||||
| 1968-69 | Harv Schmidt | 19-5 | 9-5 | T-2 | |||||
| 1969-70 | Harv Schmidt | 15-9 | 8-6 | T-3 | |||||
| 1970-71 | Harv Schmidt | 11-12 | 5-9 | T-5 | |||||
| 1971-72 | Harv Schmidt | 14-10 | 5-9 | T-8 | |||||
| 1972-73 | Harv Schmidt | 14-10 | 8-6 | T-3 | |||||
| 1973-74 | Harv Schmidt | 5-18 | 2-12 | 10th | |||||
| Harv Schmidt: | 89-77 | 43-55 | |||||||
| Gene Bartow (1974–1975) | |||||||||
| 1974-75 | Gene Bartow | 8-18 | 4-14 | T-9 | |||||
| Gene Bartow: | 8-18 | 4-14 | |||||||
| Lou Henson (1975–1996) | |||||||||
| 1975-76 | Lou Henson | 14-13 | 7-11 | T-7 | |||||
| 1976-77 | Lou Henson | 16-14 | 8-10 | 6th | |||||
| 1977-78 | Lou Henson | 13-14 | 7-11 | 7th | |||||
| 1978-79 | Lou Henson | 19-11 | 7-11 | 7th | |||||
| 1979-80 | Lou Henson | 22-13 | 8-10 | T-6 | NIT Semifinals | ||||
| 1980-81 | Lou Henson | 21-8 | 12-6 | 3 | NCAA 2nd Round | ||||
| 1981-82 | Lou Henson | 18-11 | 10-8 | 6th | NIT 2nd Round | ||||
| 1982-83 | Lou Henson | 21-11 | 11-7 | T-2 | NCAA 1st Round | ||||
| 1983-84 | Lou Henson | 26-5 | 15-3 | T-1 | NCAA Elite Eight | ||||
| 1984-85 | Lou Henson | 26-9 | 12-6 | 2nd | NCAA Sweet 16 | ||||
| 1985-86 | Lou Henson | 22-10 | 11-7 | T-4 | NCAA 2nd Round | ||||
| 1986-87 | Lou Henson | 23-8 | 13-5 | T-4 | NCAA 1st Round | ||||
| 1987-88 | Lou Henson | 23-10 | 12-6 | T-3 | NCAA 2nd Round | ||||
| 1988-89 | Lou Henson | 31-5 | 14-4 | 2nd | NCAA Final Four | ||||
| 1989-90 | Lou Henson | 21-8 | 11-7 | T-4 | NCAA 1st Round | ||||
| 1990-91 | Lou Henson | 21-10 | 11-7 | T-3 | |||||
| 1991-92 | Lou Henson | 13-15 | 7-11 | 8th | |||||
| 1992-93 | Lou Henson | 19-13 | 11-7 | T-3 | NCAA 2nd Round | ||||
| 1993-94 | Lou Henson | 17-11 | 10-8 | T-4 | NCAA 1st Round | ||||
| 1994-95 | Lou Henson | 19-12 | 10-8 | T-5 | NCAA 1st Round | ||||
| 1995-96 | Lou Henson | 18-13 | 7-11 | 9th | NIT 1st Round | ||||
| Lou Henson: | 423-224 | 214-164 | |||||||
| Lon Kruger (1996–2000) | |||||||||
| 1996-97 | Lon Kruger | 22-10 | 11-7 | T-4 | NCAA 2nd Round | ||||
| 1997-98 | Lon Kruger | 23-10 | 13-3 | T-1 | NCAA 2nd Round | ||||
| 1998-99 | Lon Kruger | 14-18 | 3-13 | 11th | |||||
| 1999-00 | Lon Kruger | 22-10 | 11-5 | 5th | NCAA 2nd Round | ||||
| Lon Kruger: | 81-48 | 38-28 | |||||||
| Bill Self (2000–2003) | |||||||||
| 2000-01 | Bill Self | 27-8 | 13-3 | T-1 | NCAA Elite Eight | ||||
| 2001-02 | Bill Self | 26-9 | 11-5 | T-1 | NCAA Sweet 16 | ||||
| 2002-03 | Bill Self | 25-7 | 11-5 | 2nd | NCAA 2nd Round | ||||
| Bill Self: | 78-24 | 35-13 | |||||||
| Bruce Weber (2003–present) | |||||||||
| 2003-04 | Bruce Weber | 26-7 | 13-3 | 1st | NCAA Sweet 16 | ||||
| 2004-05 | Bruce Weber | 37-2 | 15-1 | 1st | NCAA Runner-up | ||||
| 2005-06 | Bruce Weber | 26-7 | 11-5 | T-2 | NCAA 2nd Round | ||||
| 2006-07 | Bruce Weber | 23-12 | 9-7 | T-4 | NCAA 1st Round | ||||
| 2007-08 | Bruce Weber | 16-19 | 5-13 | T-9 | |||||
| Bruce Weber: | 128-47 | 53-29 | |||||||
| Total: | 1577-829 | ||||||||
|
National Champion Conference Champion Conference Tournament Champion |
|||||||||
NCAA Tournament seeding history
The NCAA began seeding the tournament with the 1979 edition.
| Years → | '79 | '80 | '81 | '82 | '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeds → | - | - | 4 | - | 7 | 2 | 3 | 4 | 3 | 3 | 1 | 5 | - | - | 6 | 8 | 11 | - | 6 | 5 | - | 4 | 1 | 4 | 4 | 5 | 1 | 4 | 12 | - |
Coaching history
| Coach | Years | Record | Conference Record |
Conference Titles |
NCAA Appearances |
| Elwood Brown | 1906-1907 | 6-8 | 3-6 | ||
| F. L. Pinckney | 1907-1908 | 1-10 | 0-8 | ||
| Fletcher Lane | 1908-1909 | 20-6 | 6-5 | ||
| Herb V. Juul | 1909-1910 | 12-10 | 10-10 | ||
| T. E. Thompson | 1910-1912 | 14-14 | 10-13 | ||
| Ralph R. Jones | 1912-1920 | 85-34 | 64-31 | 2 | |
| Frank J. Winters | 1920-1922 | 25-12 | 14-10 | ||
| J. Craig Ruby | 1922-1936 | 148-95 | 94-74 | 2 | |
| Douglas R. Mills | 1936-1947 | 151-66 | 88-47 | 3 | 1 |
| Harry Combes | 1947-1967 | 316-150 | 174-104 | 4 | 4 |
| Harv Schmidt | 1967-1974 | 89-77 | 43-55 | ||
| Gene Bartow | 1974-1975 | 8-18 | 4-14 | ||
| Lou Henson | 1975-1996 | 423-224 | 214-164 | 1 | 12 |
| Lon Kruger | 1996-2000 | 81-48 | 38-28 | 1 | 3 |
| Bill Self | 2000-2003 | 78-24 | 35-13 | 2 | 3 |
| Bruce Weber | 2003-Present | 123-43 | 51-26 | 2 | 4 |
| Totals | 1577-829 | 845-598 | 17 | 27 | |
All-Time statistical leaders
Career leaders
- Points Scored: Deon Thomas (2129)
- Assists: Bruce Douglas (765)
- Rebounds: James Augustine (1023)
- Steals: Bruce Douglas (324)
Single-season Leaders
- Points Scored: Donnie Freeman (668, 1966)
- Assists: Deron Williams (264, 2005)
- Rebounds: Skip Thoren (349, 1965)
- Steals: Kenny Battle (89, 1989)
Single-game leaders
- Points Scored: Dave Downey (53, 1963)
- Assists: Tony Wysinger (16, 1986)
- Rebounds: Skip Thoren (24, 1963)
- Steals: Bruce Douglas (8, 1984)
Source for all statistical leaders1
Seasons
2007–2008
In the 2007-08 season, the Illini tied for 9th in the Big Ten. They reached the finals of the Big Ten tournament despite their 10-seed, where they lost to Wisconsin. The Illini failed to make the NCAA Tournament for the first time since the 1998–99 season.
2006–2007
In the 2006-07 season, the Illini finished tied for 4th place in the Big Ten, earning the 6th seed in the Big Ten tournament, and losing in the seminfinals to Wisconsin. The Illini were selected as a 12-seed in the NCAA tournament; losing their opening-round game to Virginia Tech by a score of 54–52. This was the first time the Illini failed to advance to the second round of the NCAA Tournament since 1999.
2004–2005
In 2004-2005 the Illini went 37–2, tying the NCAA record for most wins in a season. They lost in the National Championship to the North Carolina Tar Heels. The Illini won the Big Ten regular season and tournament which was held in Chicago. They gained a #1 seed in the "big dance" and posted one of the most memorable games in NCAA history against Arizona. Down 15 points with around 4 minutes left, the Illini sparked a run led by Luther Head and Deron Williams. The game was sent into overtime and the orange and blue pulled off the one point win to advance to the Final Four in St. Louis. Against the Louisville Cardinals in the Final Four they won in their final victory of the season. The Illini had all 5 starters; Deron Williams, Luther Head, Dee Brown, James Augustine, and Roger Powell, Jr.; eventually play in the NBA. Deron Williams and Dee Brown both joined the Utah Jazz roster where Williams still plays and Luther Head plays for the Houston Rockets. Coach Bruce Weber also won many Coach of the Year awards.
References
- ^ "Illini Basketball History" (pdf). Retrieved on 2008-03-14.
External links
|
||||||||||||||
|
|||||
|
|||||
|
|||||
|
|||||
Wikipedia content modification information:
- This page was last modified on 7 November 2008, at 07:53.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Illinois Fighting Illini men's basketball".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
