This MedLibrary.org supplementary page on Image:Rational scale to assess the harm of drugs (mean physical harm and mean dependence).svg is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Rational_scale_to_assess_the_harm_of_drugs_(mean_physical_harm_and_mean_dependence).svg (SVG file, nominally 380 × 380 pixels, file size: 7 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 01:43, 15 January 2008 | 380×380 (7 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | |
| 01:36, 15 January 2008 | 380×380 (7 KB) | Apartmento2 | (Reverted to version as of 23:58, 14 January 2008) | ||
| 01:19, 15 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 23:58, 14 January 2008 | 380×380 (7 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 14:29, 14 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 14:24, 14 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 14:15, 14 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 07:47, 3 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 07:28, 3 January 2008 | 400×400 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 07:25, 3 January 2008 | 400×400 (6 KB) | Apartmento2 | (Reverted to version as of 07:14, 3 January 2008 It's harder to read with the blue background) | ||
| 07:24, 3 January 2008 | 400×400 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 07:14, 3 January 2008 | 400×400 (6 KB) | Apartmento2 | ({{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs of potential ) |
File links
Wikipedia content modification information:
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Image:Rational scale to assess the harm of drugs (mean physical harm and mean dependence).svg".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
