This MedLibrary.org supplementary page on InterLiga 2008 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| InterLiga | |
| Tournament details | |
|---|---|
| Teams | 8 (from the FMF confederations) |
| Venue(s) | Pizza Hut Park Robertson Stadium Home Depot Center (in 3 host cities) |
| Tournament statistics | |
| Matches played | 14 |
| Goals scored | 31 (2.21 per match) |
| Attendance | 213,540 (15,253 per match) |
| Top scorer(s) | |
The tournament has begun on January 2, 2008 and will give two places in the Copa Libertadores 2008. Eight teams participate in this tournament1
Contents |
Venues
| City | Stadium Name | Capacity |
|---|---|---|
| Frisco, TX | Pizza Hut Park | 20,500 |
| Houston, TX | Robertson Stadium | 32,000 |
| Carson, CA | Home Depot Center | 27,000 |
Qualification
Once the 2006-07 season was ended, the clubs that participate in the InterLiga were defined:
2006-2007 Standings:
| Club | Pld | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pachuca | 34 | 19 | 8 | 7 | 68 | 34 | 34 | 65 | CONCACAF Champions Cup 2008 |
| 2 | América | 34 | 17 | 8 | 9 | 47 | 30 | 17 | 59 | |
| 3 | Cruz Azul | 34 | 17 | 7 | 10 | 49 | 37 | 12 | 58 | |
| 4 | Guadalajara | 34 | 16 | 9 | 9 | 53 | 32 | 21 | 57 | Libertadores |
| 5 | Atlas | 34 | 14 | 10 | 10 | 45 | 36 | 9 | 52 | |
| 6 | UNAM | 34 | 11 | 16 | 7 | 40 | 29 | 11 | 49 | |
| 7 | Toluca | 34 | 10 | 16 | 8 | 42 | 33 | 9 | 46 | |
| 8 | Monterrey | 34 | 12 | 10 | 12 | 44 | 44 | 0 | 46 | |
| 9 | Morelia | 34 | 14 | 3 | 17 | 47 | 51 | -4 | 45 | |
| 10 | San Luis | 34 | 13 | 8 | 13 | 35 | 35 | 0 | 44 |
- Pachuca won the Clausura 2007 title and cannot participate because they will be participating in CONCACAF Champions Cup 2008, Morelia has replaced them in the Interliga.
- Guadalajara qualifies to the Copa Libertadores 2008 as México 1 because they won the Apertura 2006 title, so San Luis has taken their spot in the Interliga.
Group Stage
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| América | 9 | 3 | 3 | 0 | 0 | 6 | 3 | +3 |
| Atlas | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
| Toluca | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
| Morelia | 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
- Due to Atlas and Toluca being equal in Wins, Loses, Goals For and Against and Points. The way they decided who qualified to the final round was by a flip of a coin, which was done by Bruno Marioni of Atlas with a 5 pesos coin.
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| San Luis | 6 | 3 | 2 | 0 | 1 | 3 | 1 | +2 |
| Cruz Azul | 6 | 3 | 2 | 0 | 1 | 2 | 1 | +1 |
| Monterrey | 3 | 3 | 1 | 0 | 2 | 1 | 2 | -1 |
| UNAM | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
Final
Matches at Home Depot Center, Carson, California
| 12 Jan 08 | Final 1: San Luis vs Atlas | 0-3 |
| 12 Jan 08 | Final 2: América vs Cruz Azul | 3(5)-3(3) |
Top Goalscorers
The top scorers from the InterLiga 2008
Match Schedule
Matches at Pizza Hut Park (Frisco, Texas)
| 1. | 2 Jan 08 | Monterrey vs UNAM | 0-1 |
| 2. | 2 Jan 08 | Cruz Azul vs San Luis | 0-1 |
| 7. | 6 Jan 08 | América vs Toluca | 2-1 |
| 8. | 6 Jan 08 | Atlas vs Morelia | 2-0 |
Matches at Robertson Stadium (Houston, Texas)
| 3. | 3 Jan 08 | Toluca vs Atlas | 0-0 |
| 4. | 3 Jan 08 | Morelia vs América | 0-1 |
| 5. | 5 Jan 08 | Cruz Azul vs Monterrey | 1-0 |
| 6. | 5 Jan 08 | San Luis vs UNAM | 2-0 |
Matches at The Home Depot Center (Carson, California)
| 9. | 8 Jan 08 | Monterrey vs San Luis | 1-0 |
| 10. | 8 Jan 08 | UNAM vs Cruz Azul | 0-1 |
| 11. | 9 Jan 08 | Toluca vs Morelia | 3-1 |
| 12. | 9 Jan 08 | Atlas vs América | 2-3 |
| 13. | 12 Jan 08 | Final 1: San Luis vs Atlas | 0-3 |
| 14. | 12 Jan 08 | Final 2: América vs Cruz Azul | 3(5)-3(3) |
See also
References
- ^ Not Specified (October 2007). "InterLiga llega a su quinta edición". La Federación Mexicana de Fútbol. Retrieved on 2007-10-29.
External links
- Official site (in Spanish and English)
Wikipedia content modification information:
- This page was last modified on 12 August 2008, at 04:58.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "InterLiga 2008".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
