Interstate 680 (Ohio)
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
|
|
||||
|---|---|---|---|---|
| Route information | ||||
| Maintained by ODOT | ||||
| Length: | 16.43 mi[1] (26.44 km) | |||
| Major junctions | ||||
| South end: | ||||
| North end: | ||||
| Highway system | ||||
|
||||
Interstate 680 (I-680) in the State of Ohio is the primary Interstate Highway passing through Youngstown, Ohio. Its northern terminus is at Interstate 80 and its southern terminus is at Interstate 76, the Ohio Turnpike.
Contents |
Route description
I-680 begins at a junction with I-80 and SR 11 in Austintown. It verges southeast through a residential area in northeastern Austintown until crossing into Youngstown at milepost 2. The Interstate continues through residential areas until meeting the southern edge of downtown Youngstown. Once leaving downtown, the roadway turns south, bound for I-76. I-680 passes through residential Boardman and finally exiting into Mahoning County. Once passing Western Reserve Road, the Interstate becomes a spur of the Ohio Turnpike, making I-680 into a toll road. It passes through residential Mahoning County until reaching its terminus at the Ohio Turnpike.
History
Exit list
The entire route is in Mahoning County.
| Location | Mile[2] | km | Exit | Destinations | Notes |
|---|---|---|---|---|---|
| Austintown Township | 0.00 | 0.00 | — | ||
| 0.07 | 0.11 | 1 | Northbound exit and southbound entrance | ||
| Youngstown | 2.06 | 3.32 | 2 | ||
| 3.02 | 4.86 | 3A | |||
| 3.74 | 6.02 | 3B | Belle Vista Avenue, Connecticut Avenue | Signed as exit 3C northbound | |
| 4.29 | 6.90 | 4B | Salt Springs Road | Northbound exit and southbound entrance | |
| 4.40 | 7.08 | 4A | |||
| 5.08 | 8.18 | 5 | Mahoning Avenue, Glenwood Avenue | ||
| 6.03 | 9.70 | 6 | Southbound exit and northbound entrance; signed as exits 6A (US 62/SR 7) and 6B (Downtown) | ||
| 6.28 | 10.11 | 6 | Signed as exit 6B southbound | ||
| 7.05 | 11.35 | 7 | |||
| 8.18 | 13.16 | 8 | Indianola Avenue, Shirley Road | ||
| 9.23 | 14.85 | 9 | Signed as exits 9A (west) and 9B (east) southbound | ||
| Boardman Township | 11.81 | 19.01 | 11 | Signed as exits 11A (west) and 11B (east) southbound | |
| 14.37 | 23.13 | 14 | Last free exit southbound | ||
| Beaver Township | 16.43 | 26.44 | — | ||
References
External links