This MedLibrary.org supplementary page on Italian general election, 1992 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Italian Republic |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The Italian general elections of 1992 were held on the April 5, 1992.
The 1992 elections were the first without the traditionally second most important political force in Italy, the Italian Communist Party (PCI), which had been disbanded in 1989. It was replaced by a more socialdemocratic-oriented force, the Democratic Party of the Left (PDS), and by a minority entity formed by members who did not want to renounce to the Communist tradition, the Communist Refoundation Party (PRC). However, put together they gained around 4% less than what the already declining PCI had obtained in 1987.
The other major feature was the sudden rise of the separatist Lombard League, which increased its vote from c. 0.5% of the preceding elections to more than 8%, increasing from a single member both in the Chamber and the Senate to 55 and 25, respectively. The onda lunga ("long wave") of Bettino Craxi's now centrist-oriented Italian Socialist Party, which in the past elections had been forecast next to overcome PCI, seemed to stop. Christian Democracy and the other traditional government parties (with the exception of the Republican Party) also experimented a slight decrease in their vote.
Contents |
Results
Chamber of Deputies
| Party | Votes | % | Seats |
|---|---|---|---|
| Christian Democracy | 11.640.265 | 29,66 | 206 |
| Democratic Party of the Left | 6.321.084 | 16,11 | 107 |
| Italian Socialist Party | 5.343.930 | 13,62 | 92 |
| Lega Nord | 3.396.012 | 8,65 | 55 |
| Communist Refoundation Party | 2.204.641 | 5,62 | 35 |
| Italian Social Movement | 2.107.037 | 5,37 | 34 |
| Italian Republican Party | 1.722.465 | 4,39 | 27 |
| Italian Liberal Party | 1.121.264 | 2,86 | 17 |
| Federation of the Greens | 1.093.995 | 2,79 | 16 |
| Italian Democratic Socialist Party | 1.064.647 | 2,71 | 16 |
| La Rete, center-left | 730.171 | 1,86 | 12 |
| Pannella List | 485.694 | 1,24 | 7 |
| South Tyrolean People's Party | 198.447 | 0,51 | 3 |
| Federalismo - Pensionati Uomini Vivi | 154.621 | 0,39 | 1 |
| Lega Autonomia Veneta | 152.301 | 0,39 | 1 |
| Vallée d'Aoste | 41.404 | 0,11 | 1 |
| others | 1.469.297 | 3,74 | 0 |
| Total | 39.247.275 | 100,00 | 630 |
Senate
| Party | Votes | % | Seats |
|---|---|---|---|
| Christian Democracy | 9.074.096 | 27,30 | 107 |
| Democratic Party of the Left | 5.663.976 | 17,04 | 64 |
| Italian Socialist Party | 4.513.354 | 13,58 | 49 |
| Lega Nord | 2.721.857 | 8,19 | 25 |
| Communist Refoundation Party | 2.164.173 | 6,51 | 20 |
| Italian Social Movement | 2.170.134 | 6,53 | 16 |
| Italian Republican Party | 1.562.139 | 4,70 | 10 |
| Federation of the Greens | 1.022.558 | 3,08 | 4 |
| Italian Liberal Party | 937.709 | 2,82 | 4 |
| Italian Democratic Socialist Party | 852.767 | 2,57 | 3 |
| La Rete | 239.874 | 0,72 | 3 |
| Federalismo - Pensionati Uomini Vivi | 174.369 | 0,52 | 1 |
| South Tyrolean People's Party | 168.153 | 0,51 | 3 |
| Lista per la Calabria | 144.255 | 0,43 | 2 |
| Lega Autonomia Veneta | 137.994 | 0,42 | 1 |
| Lega Alpina Lumbarda | 119.124 | 0,36 | 1 |
| Lista per il Molise | 48.597 | 0,15 | 1 |
| Vallée d'Aoste | 34.150 | 0,10 | 1 |
| others | 1.492.696 | 4,49 | 0 |
| Total | 33.241.975 | 100,00 | 315 |
External links
|
|||||||||||
Wikipedia content modification information:
- This page was last modified on 16 November 2008, at 12:32.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Italian general election, 1992".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
