Kenyan general election, 1997
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| This article is part of the series: Politics and government of Kenya |
|
Constitution
|
|
|
|
Political issues
|
|
Economic schemes
|
General elections were held in Kenya on 29 December 1997. The result was a victory for the ruling Kenya African National Union, which won 107 of the 210 seats in the National Assembly, and whose candidate Daniel arap Moi won the presidential election. Following the election, Moi appointed a further 12 members to the Assembly.[1]
Contents |
Results
Presidential election
National Results
| Candidate | Party | Votes | % |
|---|---|---|---|
| Daniel arap Moi | Kenya African National Union | 2,500,856 | 40.60 |
| Mwai Kibaki | Democratic Party | 1,911,742 | 31.00 |
| Raila Odinga | National Development Party | 667,886 | 10.80 |
| Kijana Wamalwa | Ford-Kenya | 505,704 | 8.20 |
| Charity Ngilu | Social Democratic Party | 488,600 | 7.90 |
| Martin Shikuku | Ford-Asili | 36,302 | 0.60 |
| Katama Mkangi | Kenya National Congress | 23,484 | 0.39 |
| George Anyona | Kenya Social Congress | 16,294 | 0.27 |
| Kimani wa Nyoike | Ford-People | 8,564 | 0.14 |
| Koigi wa Wamwere | Kenya National Democratic Alliance | 7,463 | 0.12 |
| Munyua Waiyaki | United Patriotic Party of Kenya | 6,103 | 0.10 |
| Godfrey M' Mwereria | Green African Party | 4,555 | 0.07 |
| Wangari Maathai | Labour Party of Kenya | 4,133 | 0.07 |
| Stephen Oludhe | Independent Economic Party | 3,653 | 0.06 |
| David Waweru Ng'ethe | Umma Patriotic Party of Kenya | 3,526 | 0.06 |
| Total | 6,096,479 | 100 | |
By province
| Province | Moi | % | Kibaki | % | Raila | % | Wamalwa | % | Ngilu | % | Others | % | Registered Voters |
Turnout % |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | 56,367 | 5.6% | 891,484 | 89.4% | 6,869 | 0.7% | 3,058 | 0.3% | 30,535 | 3.1% | 9,347 | 0.9% | 1,346,189 | 74.1% | |
| Rift Valley |
1,140,109 | 69.5% | 343,529 | 21.0% | 36,022 | 2.2% | 102,178 | 6.2% | 11,345 | 0.7% | 6,232 | 0.4% | 2,160,453 | 75.9% | |
| Western | 314,669 | 44.9% | 9,755 | 1.4% | 13,458 | 1.9% | 338,120 | 48.2% | 3,429 | 0.5% | 21,496 | 3.1% | 1,028,732 | 68.1% | |
| Nyanza | 215,923 | 23.6% | 138,202 | 15.1% | 519,180 | 56.8% | 14,623 | 1.6% | 15,301 | 1.7% | 11,245 | 1.2% | 1,361,251 | 67.2% | |
| Eastern | 370,954 | 35.6% | 296,335 | 28.5% | 7,787 | 0.7% | 7,017 | 0.7% | 349,754 | 33.6% | 8,916 | 0.9% | 1,433,737 | 72.6% | |
| Nairobi | 75,272 | 20.6% | 160,124 | 43.9% | 59,415 | 16.3% | 24,971 | 6.8% | 39,707 | 10.9% | 5,066 | 1.4% | 726,779 | 50.2% | |
| Coast | 257,056 | 63.4% | 51,909 | 12.8% | 24,844 | 6.1% | 11,306 | 2.8% | 38,089 | 9.4% | 22,180 | 5.5% | 800,689 | 50.6% | |
| North Eastern |
70,506 | 73.2% | 20,404 | 21.2% | 311 | 0.3% | 4,431 | 4.6% | 440 | 0.5% | 162 | 0.2% | 172,337 | 55.9% | |
| Total | 2,500,856 | 40.6% | 1,911,742 | 31.0% | 667,886 | 10.8% | 505,704 | 8.2% | 488,600 | 7.9% | 84,644 | 1.4% | 9,030,167 | 68.2% | |
| Source: Electoral Commission of Kenya | |||||||||||||||
Election Petition
In 1998, Mwai Kibaki took a petition against Moi to court. Kibaki had served Moi by publishing the notice of the petition in the Kenya Gazette. Judges Emmanuel O'Kubasu, Mbogholi Msagha and Moijo ole Keiwua ruled that Kibaki should have served Moi with the petition personally. Their position was even upheld at the then highest Court of Appeal by judges Omolo, Bernard Chunga (Chief Justice), AB Shah, AA Lakha and Owuor JJ. [2]
National Assembly
| Party | Votes | % | Seats | Appointees |
|---|---|---|---|---|
| Kenya African National Union | 107 | 4 | ||
| Democratic Party | 39 | 2 | ||
| National Development Party | 21 | 1 | ||
| Ford-Kenya | 17 | 1 | ||
| Social Democratic Party | 15 | 1 | ||
| Safina | 5 | 1 | ||
| Ford–People | 3 | 0 | ||
| Ford–Asili | 1 | 0 | ||
| Kenya Social Congress | 1 | 0 | ||
| Shirikisho Party of Kenya | 1 | 0 | ||
| Blank/invalid votes | 95,349 | - | - | - |
| Total | 5,908,948 | 100 | 210 | 12 |
References
- ^ Elections in Kenya African Elections Database
- ^ "WHY THIS ELETION MAY BE WON IN COURTS". The Star. 12 January 2013. Retrieved 13 January 2013.