Med Library . org

Open Source Encyclopedia

List of Japanese prefectures by population

Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:

This is a list of Japanese prefectures by population.

For details of administrative divisions of Japan, see Prefectures of Japan.

Contents

Prefectures of Japan ranked by population as of October 1, 2011

Figures here are according to the official estimates of Japan as of October 1, 2011,[1] except for the census population held on October 1, 2010.[2] Population is given according to the de jure population concept for enumerating the people. That is, a person was enumerated at the place where he or she usually lived, and was counted as the population of the area including the place. Ranks are given by the estimated population as of October 1, 2011.

Rank Prefectures Japanese Estimated

Total
Population

Estimated

Male
Population

Estimated

Female
Population

Annual

Change
(Oct 1, 2010 to
Sep 30, 2011)

Estimated

Population
of Japanese
nationality

Latest

Census
Population
(Oct 1, 2010)

Estimated

Area
(km²)

Population

Density
(/km²)
[3]

Capital
1 Tōkyō-to 東京都 13,195,974 6,523,551 6,672,423 36,586 12,869,205 13,159,388 2,188.67 6,029.22 Shinjuku-ku, Tōkyō-to
2 Kanagawa-ken 神奈川県 9,058,094 4,543,383 4,514,711 9,763 8,934,423 9,048,331 2,415.86 3,749.43 Yokohama-shi
3 Ōsaka-fu 大阪府 8,861,012 4,279,771 4,581,241 -4,233 8,698,609 8,865,245 1,899.28 4,665.46 Ōsaka-shi
4 Aichi-ken 愛知県 7,416,336 3,705,395 3,710,941 5,617 7,261,898 7,410,719 5,165.12 1,435.85 Nagoya-shi
5 Saitama-ken 埼玉県 7,207,139 3,612,453 3,594,686 12,583 7,117,493 7,194,556 3,798.08 1,897.57 Saitama-shi
6 Chiba-ken 千葉県 6,214,148 3,095,664 3,118,484 -2,141 6,134,596 6,216,289 5,156.61 1,205.08 Chiba-shi
7 Hyōgo-ken 兵庫県 5,581,968 2,669,033 2,912,935 -6,165 5,504,516 5,588,133 8,396.16 664.82 Kōbe-shi
8 Hokkaidō 北海道 5,485,952 2,591,405 2,894,547 -20,467 5,467,326 5,506,419 83,457.00 65.73 Sapporo-shi
9 Fukuoka-ken 福岡県 5,079,291 2,397,299 2,681,992 7,323 5,038,034 5,071,968 4,978.51 1,020.24 Fukuoka-shi
10 Shizuoka-ken 静岡県 3,749,274 1,846,407 1,902,867 -15,733 3,694,014 3,765,007 7,780.50 481.88 Shizuoka-shi
11 Ibaraki-ken 茨城県 2,957,706 1,474,297 1,483,409 -12,064 2,918,842 2,969,770 6,095.72 485.21 Mito-shi
12 Hiroshima-ken 広島県 2,855,045 1,377,843 1,477,202 -5,705 2,823,615 2,860,750 8,479.70 336.69 Hiroshima-shi
13 Kyōto-fu 京都府 2,631,671 1,262,660 1,369,011 -4,421 2,589,740 2,636,092 4,613.21 570.46 Kyōto-shi
14 Niigata-ken 新潟県 2,362,158 1,142,365 1,219,793 -12,292 2,350,786 2,374,450 12,583.83 187.71 Niigata-shi
15 Miyagi-ken 宮城県 2,326,735 1,129,926 1,196,809 -21,430 2,314,761 2,348,165 7,285.77 319.35 Sendai-shi
16 Nagano-ken 長野県 2,142,167 1,041,409 1,100,758 -10,282 2,115,329 2,152,449 13,562.23 157.95 Nagano-shi
17 Gifu-ken 岐阜県 2,070,908 1,002,276 1,068,632 -9,865 2,037,356 2,080,773 10,621.17 194.98 Gifu-shi
18 Gunma-ken 群馬県 2,000,514 984,456 1,016,058 -7,554 1,966,343 2,008,068 6,362.33 314.43 Maebashi-shi
19 Tochigi-ken 栃木県 2,000,010 993,515 1,006,495 -7,673 1,974,639 2,007,683 6,408.28 312.10 Utsunomiya-shi
20 Fukushima-ken 福島県 1,989,834 967,024 1,022,810 -39,230 1,981,379 2,029,064 13,782.76 144.37 Fukushima-shi
21 Okayama-ken 岡山県 1,940,559 930,802 1,009,757 -4,717 1,922,457 1,945,276 7,113.23 272.81 Okayama-shi
22 Mie-ken 三重県 1,847,223 899,880 947,343 -7,501 1,816,423 1,854,724 5,777.31 319.74 Tsu-shi
23 Kumamoto-ken 熊本県 1,812,575 851,512 961,063 -4,851 1,805,009 1,817,426 7,404.79 244.78 Kumamoto-shi
24 Kagoshima-ken 鹿児島県 1,698,695 793,523 905,172 -7,547 1,692,899 1,706,242 9,188.82 184.87 Kagoshima-shi
25 Yamaguchi-ken 山口県 1,442,428 680,028 762,400 -8,910 1,430,683 1,451,338 6,114.09 235.92 Yamaguchi-shi
26 Ehime-ken 愛媛県 1,423,406 669,671 753,735 -8,087 1,416,061 1,431,493 5,678.33 250.67 Matsuyama-shi
27 Nagasaki-ken 長崎県 1,417,423 661,501 755,922 -9,356 1,411,261 1,426,779 4,105.47 345.25 Nagasaki-shi
28 Shiga-ken 滋賀県 1,413,513 698,387 715,126 2,736 1,393,683 1,410,777 4,017.36 351.85 Ōtsu-shi
29 Okinawa-ken 沖縄県 1,401,066 687,245 713,821 8,248 1,393,451 1,392,818 2,276.49 615.45 Naha-shi
30 Nara-ken 奈良県 1,395,845 660,457 735,388 -4,883 1,386,694 1,400,728 3,691.09 378.17 Nara-shi
31 Aomori-ken 青森県 1,362,820 640,699 722,121 -10,519 1,359,540 1,373,339 9,644.55 141.30 Aomori-shi
32 Iwate-ken 岩手県 1,314,076 627,232 686,844 -16,071 1,309,060 1,330,147 15,278.89 86.01 Morioka-shi
33 Ōita-ken 大分県 1,191,430 562,753 628,677 -5,099 1,182,985 1,196,529 6,339.74 187.93 Ōita-shi
34 Ishikawa-ken 石川県 1,166,309 563,490 602,819 -3,479 1,156,771 1,169,788 4,185.67 278.64 Kanazawa-shi
35 Yamagata-ken 山形県 1,161,214 557,200 604,014 -7,710 1,155,565 1,168,924 9,323.46 124.55 Yamagata-shi
36 Miyazaki-ken 宮崎県 1,130,983 531,007 599,976 -4,250 1,127,069 1,135,233 7,735.99 146.20 Miyazaki-shi
37 Toyama-ken 富山県 1,087,745 524,274 563,471 -5,502 1,077,203 1,093,247 4,247.61 256.08 Toyama-shi
38 Akita-ken 秋田県 1,074,858 504,513 570,345 -11,139 1,071,848 1,085,997 11,636.28 92.37 Akita-shi
39 Wakayama-ken 和歌山県 995,010 467,776 527,234 -7,188 990,288 1,002,198 4,726.29 210.53 Wakayama-shi
40 Kagawa-ken 香川県 991,947 478,232 513,715 -3,895 985,272 995,842 1,876.55 528.60 Takamatsu-shi
41 Yamanashi-ken 山梨県 857,459 419,666 437,793 -5,616 845,769 863,075 4,465.37 192.02 Kōfu-shi
42 Saga-ken 佐賀県 846,787 398,758 448,029 -3,001 843,185 849,788 2,439.65 347.09 Saga-shi
43 Fukui-ken 福井県 802,906 388,396 414,510 -3,408 792,667 806,314 4,189.88 191.63 Fukui-shi
44 Tokushima-ken 徳島県 780,236 370,323 409,913 -5,255 776,346 785,491 4,146.74 188.16 Tokushima-shi
45 Kōchi-ken 高知県 758,469 356,257 402,212 -5,987 755,431 764,456 7,105.16 106.75 Kōchi-shi
46 Shimane-ken 島根県 712,292 340,649 371,643 -5,105 707,588 717,397 6,707.96 106.19 Matsue-shi
47 Tottori-ken 鳥取県 585,494 279,362 306,132 -3,173 582,023 588,667 3,507.28 166.94 Tottori-shi
Japan 日本国 127,798,704 62,183,725 65,614,979 -258,648 126,180,135 128,057,352 377,954.84 338.13 Tōkyō

Historical demography of prefectures of Japan

Population before 1920 was calculated based on information of family registries (戸籍 koseki?), while door-to-door censuses have been held every 5 years as of October 1 since 1920 in Japan except for the year of 1945.

As for prefectural population before 1945, prefectures that constituted official Japan Proper or Mainland Japan (内地 naichi?, inner lands) are only given. Karafuto Prefecture (樺太府 Karafuto-fu?) or Southern Sakhalin was officially incorporated into Japan Proper since March 26, 1943 until the end of the World War II, while Taiwan, Kwantung Leased Territory, Korea and South Pacific Mandate were treated as exterior territories (外地 gaichi?, outer lands). At the end of war, Japan lost possessions of Southern Sakhalin (Karafuto-fu), Kuril Islands (part of Hokkaidō), Ogasawra Islands (part of Tōkyō-to), Amami and Tokara Islands (part of Kagoshima-ken), Daitō Islands and Ryukyu Islands (Okinawa-ken). For the population of the colonies of the former Empire of Japan, see Demographics of Imperial Japan.

1948 to 2010

Population in the following table is given according to the de jure population concept for enumerating the people.

  • Source: Census of Japan (as of October 1 for the years of 2010, 2005, 2000, 1995, 1990, 1985, 1980, 1975, 1970, 1965, 1960, 1955 and 1950),
De jure Population Census of Japan (as of August 1, 1948),
Census of Ryūkyū (as of October 1, 1970, December 1, 1960 and December 1, 1950),
Extraordinary Census of Ryūkyū (as of October 1, 1965 and December 1, 1955).
Prefectures Oct 1,

2010

Oct 1,

2005

Oct 1,

2000

Oct 1,

1995

Oct 1,

1990

Oct 1,

1985

Oct 1,

1980

Oct 1,

1975

Oct 1,

1970

Oct 1,

1965

Oct 1,

1960[4]

Oct 1,

1955[5]

Oct 1,

1950[6]

Aug 1,

1948[7]

Hokkaidō 5,506,419 5,627,737 5,683,062 5,692,321 5,643,647 5,679,439 5,575,989 5,338,206 5,184,287 5,171,800 5,039,206 4,773,087 4,295,567 4,021,050
Aomori-ken 1,373,339 1,436,657 1,475,728 1,481,663 1,482,873 1,524,448 1,523,907 1,468,646 1,427,520 1,416,591 1,426,606 1,382,523 1,282,867 1,218,325
Iwate-ken 1,330,147 1,385,041 1,416,180 1,419,505 1,416,928 1,433,611 1,421,927 1,385,563 1,371,383 1,411,118 1,448,517 1,427,097 1,346,728 1,294,203
Miyagi-ken 2,348,165 2,360,218 2,365,320 2,328,739 2,248,558 2,176,295 2,082,320 1,955,267 1,819,223 1,753,126 1,743,195 1,727,065 1,663,442 1,596,307
Akita-ken 1,085,997 1,145,501 1,189,279 1,213,667 1,227,478 1,254,032 1,256,745 1,232,481 1,241,376 1,279,835 1,335,580 1,348,871 1,309,031 1,283,710
Yamagata-ken 1,168,924 1,216,181 1,244,147 1,256,958 1,258,390 1,261,662 1,251,917 1,220,302 1,225,618 1,263,103 1,320,664 1,353,649 1,357,347 1,346,492
Fukushima-ken 2,029,064 2,091,319 2,126,935 2,133,592 2,104,058 2,080,304 2,035,272 1,970,616 1,946,077 1,983,754 2,051,137 2,095,237 2,062,394 2,026,482
Ibaraki-ken 2,969,770 2,975,167 2,985,676 2,955,530 2,845,382 2,725,005 2,558,007 2,342,198 2,143,551 2,056,154 2,047,024 2,064,037 2,039,418 2,044,578
Tochigi-ken 2,007,683 2,016,631 2,004,817 1,984,390 1,935,168 1,866,066 1,792,201 1,698,003 1,580,021 1,521,656 1,513,624 1,547,580 1,550,462 1,557,860
Gunma-ken 2,008,068 2,024,135 2,024,852 2,003,540 1,966,265 1,921,259 1,848,562 1,756,480 1,658,909 1,605,584 1,578,476 1,613,549 1,601,380 1,608,894
Saitama-ken 7,194,556 7,054,243 6,938,006 6,759,311 6,405,319 5,863,678 5,420,480 4,821,340 3,866,472 3,014,983 2,430,871 2,262,623 2,146,445 2,132,221
Chiba-ken 6,216,289 6,056,462 5,926,285 5,797,782 5,555,429 5,148,163 4,735,424 4,149,147 3,366,624 2,701,770 2,306,010 2,205,060 2,139,037 2,140,511
Tōkyō-to[8] 12,064,101 13,159,388 12,576,601 11,773,605 11,855,563 11,829,363 11,618,281 11,673,554 11,408,071 10,869,244 9,683,802 8,037,084 6,277,500 5,417,871
Kanagawa-ken 9,048,331 8,791,597 8,489,974 8,245,900 7,980,391 7,431,974 6,924,348 6,397,748 5,472,247 4,430,743 3,443,176 2,919,497 2,487,665 2,317,551
Niigata-ken 2,374,450 2,431,459 2,475,733 2,488,364 2,474,583 2,478,470 2,451,357 2,391,938 2,360,982 2,398,931 2,442,037 2,473,492 2,460,997 2,435,451
Toyama-ken 1,093,247 1,111,729 1,120,851 1,123,125 1,120,161 1,118,369 1,103,459 1,070,791 1,029,695 1,025,465 1,032,614 1,021,121 1,008,790 998,349
Ishikawa-ken 1,169,788 1,174,026 1,180,977 1,180,068 1,164,628 1,152,325 1,119,304 1,069,872 1,002,420 980,499 973,418 966,187 957,279 941,772
Fukui-ken 806,314 821,592 828,944 826,996 823,585 817,633 794,354 773,599 744,230 750,557 752,696 754,055 752,374 733,374
Yamanashi-ken 863,075 884,515 888,172 881,996 852,966 832,832 804,256 783,050 762,029 763,194 782,062 807,044 811,369 815,485
Nagano-ken 2,152,449 2,196,114 2,215,168 2,193,984 2,156,627 2,136,927 2,083,934 2,017,564 1,956,917 1,958,007 1,981,433 2,021,292 2,060,831 2,079,682
Gifu-ken 2,080,773 2,107,226 2,107,700 2,100,315 2,066,569 2,028,536 1,960,107 1,867,978 1,758,954 1,700,365 1,638,399 1,583,605 1,544,538 1,524,812
Shizuoka-ken 3,765,007 3,792,377 3,767,393 3,737,689 3,670,840 3,574,692 3,446,804 3,308,799 3,089,895 2,912,521 2,756,271 2,650,435 2,471,472 2,407,102
Aichi-ken 7,410,719 7,254,704 7,043,300 6,868,336 6,690,603 6,455,172 6,221,638 5,923,569 5,386,163 4,798,653 4,206,313 3,769,209 3,390,585 3,226,116
Mie-ken 1,854,724 1,866,963 1,857,339 1,841,358 1,792,514 1,747,311 1,686,936 1,626,002 1,543,083 1,514,467 1,485,054 1,485,582 1,461,197 1,451,100
Shiga-ken 1,410,777 1,380,361 1,342,832 1,287,005 1,222,411 1,155,844 1,079,898 985,621 889,768 853,385 842,695 853,734 861,180 872,775
Kyōto-fu 2,636,092 2,647,660 2,644,391 2,629,592 2,602,460 2,586,574 2,527,330 2,424,856 2,250,087 2,102,808 1,993,403 1,935,161 1,832,934 1,784,753
Ōsaka-fu 8,865,245 8,817,166 8,805,081 8,797,268 8,734,516 8,668,095 8,473,446 8,278,925 7,620,480 6,657,189 5,504,746 4,618,308 3,857,047 3,515,225
Hyōgo-ken 5,588,133 5,590,601 5,550,574 5,401,877 5,405,040 5,278,050 5,144,892 4,992,140 4,667,928 4,309,944 3,906,487 3,620,947 3,309,935 3,156,888
Nara-ken 1,400,728 1,421,310 1,442,795 1,430,862 1,375,481 1,304,866 1,209,365 1,077,491 930,160 825,965 781,058 776,861 763,883 778,677
Wakayama-ken 1,002,198 1,035,969 1,069,912 1,080,435 1,074,325 1,087,206 1,087,012 1,072,118 1,042,736 1,026,975 1,002,191 1,006,819 982,113 979,982
Tottori-ken 588,667 607,012 613,289 614,929 615,722 616,024 604,221 581,311 568,777 579,853 599,135 614,259 600,177 592,863
Shimane-ken 717,397 742,223 761,503 771,441 781,021 794,629 784,795 768,886 773,575 821,620 888,886 929,066 912,551 903,576
Okayama-ken 1,945,276 1,957,264 1,950,828 1,950,750 1,925,877 1,916,906 1,871,023 1,814,305 1,707,026 1,645,135 1,670,454 1,689,800 1,661,099 1,650,285
Hiroshima-ken 2,860,750 2,876,642 2,878,915 2,881,748 2,849,847 2,819,200 2,739,161 2,646,324 2,436,135 2,281,146 2,184,043 2,149,044 2,081,967 2,045,923
Yamaguchi-ken 1,451,338 1,492,606 1,527,964 1,555,543 1,572,616 1,601,627 1,587,079 1,555,218 1,511,448 1,543,573 1,602,207 1,609,839 1,540,882 1,505,532
Tokushima-ken 785,491 809,950 824,108 832,427 831,598 834,889 825,261 805,166 791,111 815,115 847,274 878,109 878,511 869,290
Kagawa-ken 995,842 1,012,400 1,022,890 1,027,006 1,023,412 1,022,569 999,864 961,292 907,897 900,845 918,867 943,823 946,022 934,123
Ehime-ken 1,431,493 1,467,815 1,493,092 1,506,700 1,515,025 1,529,983 1,506,637 1,465,215 1,418,124 1,446,384 1,500,687 1,540,628 1,521,878 1,481,106
Kōchi-ken 764,456 796,292 813,949 816,704 825,034 839,784 831,275 808,397 786,882 812,714 854,595 882,683 873,874 866,385
Fukuoka-ken 5,071,968 5,049,908 5,015,699 4,933,393 4,811,050 4,719,259 4,553,461 4,292,963 4,027,416 3,964,611 4,006,679 3,859,764 3,530,169 3,312,577
Saga-ken 849,788 866,369 876,654 884,316 877,851 880,013 865,574 837,674 838,468 871,885 942,874 973,749 945,082 931,336
Nagasaki-ken 1,426,779 1,478,632 1,516,523 1,544,934 1,562,959 1,593,968 1,590,564 1,571,912 1,570,245 1,641,245 1,760,421 1,747,596 1,645,492 1,565,558
Kumamoto-ken 1,817,426 1,842,233 1,859,344 1,859,793 1,840,326 1,837,747 1,790,327 1,715,273 1,700,229 1,770,736 1,856,192 1,895,663 1,827,582 1,786,058
Ōita-ken 1,196,529 1,209,571 1,221,140 1,231,306 1,236,942 1,250,214 1,228,913 1,190,314 1,155,566 1,187,480 1,239,655 1,277,199 1,252,999 1,245,689
Miyazaki-ken 1,135,233 1,153,042 1,170,007 1,175,819 1,168,907 1,175,543 1,151,587 1,085,055 1,051,105 1,080,692 1,134,590 1,139,384 1,091,427 1,052,483
Kagoshima-ken[9] 1,706,242 1,753,179 1,786,194 1,794,224 1,797,824 1,819,270 1,784,623 1,723,902 1,729,150 1,853,541 1,963,104 2,044,112 1,804,118 1,766,514
Okinawa-ken[10] 1,392,818 1,361,594 1,318,220 1,273,440 1,222,398 1,179,097 1,106,559 1,042,572
Japan 128,057,352 127,767,994 126,925,843 125,570,246 123,611,167 121,048,923 117,060,396 111,939,643 103,720,060 98,274,961 93,418,501 89,275,529 83,199,637 80,216,896
Ryūkyū[10] 945,111 934,176 883,122 801,065 917,875
Total 128,057,352 127,767,994 126,925,843 125,570,246 123,611,167 121,048,923 117,060,396 111,939,643 104,665,171 99,209,137 94,301,623 90,076,594 84,117,512 80,216,896

1920 to 1947

Population in the following table is given according to the de facto population concept for enumerating the people.

  • Source: Extraordinary Census of Japan (as of October 1, 1947),
Population Census of Japan (as of April 26, 1946, November 1, 1945 and February 22, 1944),
Census of Japan (as of October 1 for the years of 1940, 1935, 1930, 1925 and 1920).
Prefectures Oct 1,

1947

Apr 26,

1946

Nov 1,

1945

Feb 22,

1944

Oct 1,

1940

Oct 1,

1935

Oct 1,

1930

Oct 1,

1925

Oct 1,

1920

Hokkaidō[11] 3,852,821 3,488,013 3,518,389 3,256,157 3,272,718 3,068,282 2,812,335 2,498,679 2,359,183
Aomori-ken 1,180,245 1,089,232 1,083,250 1,009,104 1,000,509 967,129 879,914 812,977 756,454
Iwate-ken 1,262,743 1,217,154 1,227,789 1,104,049 1,095,793 1,046,111 975,771 900,984 845,540
Miyagi-ken 1,566,831 1,462,100 1,462,254 1,275,862 1,271,238 1,234,801 1,142,784 1,044,036 961,768
Akita-ken 1,257,398 1,195,813 1,211,871 1,048,769 1,052,275 1,037,744 987,706 936,408 898,537
Yamagata-ken 1,335,653 1,294,934 1,326,350 1,083,569 1,119,338 1,116,822 1,080,034 1,027,297 968,925
Fukushima-ken 1,992,460 1,918,746 1,957,356 1,599,392 1,625,521 1,581,563 1,508,150 1,437,596 1,362,750
Ibaraki-ken 2,013,735 1,940,833 1,944,344 1,656,678 1,620,000 1,548,991 1,487,097 1,409,092 1,350,400
Tochigi-ken 1,534,311 1,503,619 1,546,355 1,203,679 1,206,657 1,195,057 1,141,737 1,090,428 1,046,479
Gunma-ken 1,572,787 1,524,635 1,546,081 1,319,517 1,299,027 1,242,453 1,186,080 1,118,858 1,052,610
Saitama-ken 2,100,453 2,028,553 2,047,261 1,647,625 1,608,039 1,528,854 1,459,172 1,394,461 1,319,533
Chiba-ken 2,112,917 2,008,568 1,966,862 1,659,345 1,588,425 1,546,394 1,470,121 1,399,257 1,336,155
Tōkyō-to[12] 5,000,777 4,183,072 3,488,284 7,271,001
Tōkyō-fu[12] 7,354,971 6,369,919 5,408,678 4,485,144 3,699,428
Kanagawa-ken 2,218,120 2,019,943 1,865,667 2,474,354 2,188,974 1,840,005 1,619,606 1,416,792 1,323,390
Niigata-ken 2,418,271 2,326,811 2,389,653 1,994,817 2,064,402 1,995,777 1,933,326 1,849,807 1,776,474
Toyama-ken 979,229 932,669 953,834 819,614 822,569 798,890 778,953 749,243 724,276
Ishikawa-ken 927,743 877,197 887,510 743,672 757,676 768,416 756,835 750,854 747,360
Fukui-ken 726,264 695,703 724,856 621,933 643,904 646,659 618,144 597,899 599,155
Yamanashi-ken 807,251 796,973 839,057 634,897 663,026 646,727 631,042 600,675 583,453
Nagano-ken 2,060,010 2,028,648 2,121,050 1,650,511 1,710,729 1,714,000 1,717,118 1,629,217 1,562,722
Gifu-ken 1,493,644 1,444,000 1,518,649 1,266,008 1,265,024 1,225,799 1,178,405 1,132,557 1,070,407
Shizuoka-ken 2,353,005 2,260,059 2,220,358 2,027,856 2,017,860 1,939,860 1,797,805 1,671,217 1,550,387
Aichi-ken 3,122,902 2,919,085 2,857,851 3,280,206 3,166,592 2,862,701 2,567,413 2,319,494 2,089,762
Mie-ken 1,416,494 1,371,858 1,394,286 1,209,266 1,198,783 1,174,595 1,157,407 1,107,692 1,069,270
Shiga-ken 858,367 831,306 860,911 691,972 703,679 711,436 691,631 662,412 651,050
Kyōto-fu 1,739,084 1,621,998 1,603,796 1,635,528 1,729,993 1,702,508 1,552,832 1,406,382 1,287,147
Ōsaka-fu 3,334,659 2,976,140 2,800,958 4,412,953 4,792,966 4,297,174 3,540,017 3,059,502 2,587,847
Hyōgo-ken 3,057,444 2,826,192 2,821,892 3,224,376 3,221,232 2,923,249 2,646,301 2,454,679 2,301,799
Nara-ken 779,935 744,381 779,685 606,789 620,509 620,471 596,225 583,828 564,607
Wakayama-ken 959,999 933,231 936,006 847,388 865,074 864,087 830,748 787,511 750,411
Tottori-ken 587,606 557,429 563,220 476,284 484,390 490,461 489,266 472,230 454,675
Shimane-ken 894,267 848,995 860,275 729,819 740,940 747,119 739,507 722,402 714,712
Okayama-ken 1,619,622 1,538,621 1,564,626 1,333,300 1,329,358 1,332,647 1,283,962 1,238,447 1,217,698
Hiroshima-ken 2,011,498 1,901,430 1,885,471 1,962,950 1,869,504 1,804,916 1,692,136 1,617,680 1,541,905
Yamaguchi-ken 1,479,244 1,375,496 1,356,491 1,357,368 1,294,242 1,190,542 1,135,637 1,094,544 1,041,013
Tokushima-ken 854,811 829,405 835,763 703,260 718,717 728,748 716,544 689,814 670,212
Kagawa-ken 917,673 872,312 863,700 713,134 730,394 748,656 732,816 700,308 677,852
Ehime-ken 1,453,887 1,380,700 1,361,484 1,186,491 1,178,705 1,164,898 1,142,122 1,096,366 1,046,720
Kōchi-ken 848,337 797,876 775,578 693,053 709,286 714,980 718,152 687,478 670,895
Fukuoka-ken 3,178,134 2,906,644 2,746,855 3,066,472 3,094,132 2,755,804 2,527,119 2,301,668 2,188,249
Saga-ken 917,797 856,692 830,431 705,651 701,517 686,117 691,565 684,831 673,895
Nagasaki-ken 1,531,674 1,417,977 1,318,589 1,490,890 1,370,063 1,296,883 1,233,362 1,163,945 1,136,182
Kumamoto-ken 1,765,726 1,631,976 1,556,490 1,371,005 1,368,179 1,387,054 1,353,993 1,296,086 1,233,233
Ōita-ken 1,233,651 1,149,501 1,124,513 973,707 972,975 980,458 945,771 915,136 860,282
Miyazaki-ken 1,025,689 957,856 913,687 839,556 840,357 824,431 760,467 691,094 651,097
Kagoshima-ken 1,746,305 1,629,760 1,538,466 1,594,009 1,589,467 1,591,466 1,556,690 1,472,193 1,415,582
Okinawa-ken[13] 590,480 574,579 592,494 577,509 557,622 571,572
Karafuto-fu[14] 391,825
Japan Proper 78,101,473 73,114,136 71,998,104 73,456,141 73,114,308 69,254,148 64,450,005 59,736,822 55,963,053

1884 to 1918

Population in the following tables is given according to the A-type de facto population concept for enumerating the people, based on koseki registration systems.

  • Source: Imperial Japan Static Population Statistics (as of December 31 for the years of 1918, 1913, 1908 and 1903),
Imperial Japan Population Statistics (as of December 31, 1898),
Imperial Japan Registered Household Tables (as of December 31 for the years of 1897, 1896, 1895, 1894, 1893, 1892, 1891, 1890, 1889, 1888, 1887 and 1886),
Japan Registered Household Tables (as of January 1, 1886),
Japan Household Tables (as of January 1 for the years of 1885 and 1884).
Prefectures Dec 31,

1918

Dec 31,

1913

Dec 31,

1908

Dec 31,

1903

Dec 31,

1898

Dec 31,

1897

Dec 31,

1896

Dec 31,

1895

Dec 31,

1894

Dec 31,

1893

Hokkaidō[11] 2,177,700 1,817,705 1,459,424 1,089,503 859,534 755,837 698,144 647,883 594,143 537,953
Aomori-ken 797,841 764,485 721,127 665,691 617,531 600,294 589,557 584,459 574,235 567,002
Iwate-ken 869,652 835,415 776,714 748,752 718,737 702,750 694,867 702,915 693,730 690,456
Miyagi-ken 954,571 927,337 893,365 905,883 851,210 833,113 821,257 817,805 802,927 790,079
Akita-ken 977,212 943,628 892,650 837,665 781,129 757,041 748,358 737,922 726,974 720,871
Yamagata-ken 987,053 965,356 913,445 879,564 827,138 811,039 800,831 790,779 781,727 778,280
Fukushima-ken 1,389,609 1,303,501 1,234,281 1,175,224 1,098,002 1,061,013 1,041,294 1,022,780 1,005,381 994,825
Ibaraki-ken 1,407,735 1,328,329 1,259,995 1,200,475 1,149,594 1,115,269 1,101,540 1,085,445 1,069,316 1,058,369
Tochigi-ken 1,103,333 1,044,177 977,437 912,274 829,630 798,946 781,864 767,478 751,874 744,426
Gunma-ken 1,082,141 1,020,853 961,026 904,046 830,223 806,277 797,870 792,575 778,729 766,687
Saitama-ken 1,391,712 1,343,674 1,284,502 1,240,280 1,175,697 1,152,823 1,147,133 1,137,773 1,119,126 1,109,604
Chiba-ken 1,395,746 1,401,587 1,358,445 1,316,547 1,275,376 1,245,874 1,239,660 1,230,385 1,221,631 1,215,742
Tōkyō-fu[15] 3,719,335 3,145,365 3,053,946 2,532,677 2,101,784 1,948,581 1,907,174 1,867,913 1,829,583 1,790,731
Kanagawa-ken[15] 1,323,026 1,228,254 1,178,098 1,051,433 926,884 870,256 852,283 834,624 811,986 799,862
Niigata-ken 1,916,017 1,911,308 1,822,239 1,780,123 1,745,625 1,733,629 1,736,456 1,731,329 1,719,562 1,713,384
Toyama-ken 803,191 805,613 770,665 776,851 766,407 754,799 762,892 764,399 763,450 764,196
Ishikawa-ken 802,835 805,266 780,150 768,155 751,320 749,775 755,734 754,120 752,202 753,871
Fukui-ken 636,847 651,513 630,439 635,881 621,468 612,620 619,273 618,203 613,486 610,550
Yamanashi-ken 633,224 608,969 573,341 540,657 506,497 492,689 489,412 482,349 474,959 471,480
Nagano-ken 1,564,354 1,484,205 1,402,072 1,348,556 1,264,918 1,231,859 1,221,113 1,210,435 1,189,936 1,179,234
Gifu-ken 1,120,482 1,094,961 1,031,156 1,020,765 977,922 960,713 960,502 960,062 949,235 941,523
Shizuoka-ken 1,591,772 1,483,712 1,376,048 1,293,470 1,200,322 1,175,982 1,162,613 1,148,653 1,128,584 1,117,127
Aichi-ken 2,140,077 2,073,224 1,886,739 1,752,042 1,639,611 1,592,733 1,577,320 1,553,447 1,529,349 1,512,420
Mie-ken 1,114,891 1,101,573 1,077,295 1,044,323 996,646 967,406 963,668 960,773 950,038 943,376
Shiga-ken 703,944 697,369 694,370 716,920 694,606 688,343 689,723 690,043 686,715 682,455
Kyōto-fu 1,383,890 1,288,213 1,155,671 1,055,119 997,488 957,260 957,775 951,825 937,383 924,093
Ōsaka-fu 2,888,492 2,461,067 2,144,030 1,823,456 1,600,923 1,503,771 1,456,176 1,422,750 1,400,308 1,380,768
Hyōgo-ken 2,321,053 2,143,791 1,982,983 1,833,957 1,717,634 1,652,366 1,631,241 1,610,829 1,595,428 1,581,525
Nara-ken 594,482 600,711 569,772 558,314 535,619 524,562 521,918 518,025 512,181 508,963
