List of Mayors of Columbus, Ohio
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
This is a list of mayors of Columbus, Ohio from 1816 to the present.
| Terms | Name | Life Dates | Party |
|---|---|---|---|
| 1816–1817 | Jarvis W. Pike | 1795–1854 | |
| 1818–1819 | John Kerr | 1778–1823 | |
| 1820–1822 | Eli C. King | ||
| 1823 | John Laughrey | 1784-? | |
| 1824–1826 | William T. Martin | 1788–1866 | |
| 1827 | James Robinson | ||
| 1827–1833 | William Long | 1781–1851 | |
| 1833 | Philo H. Olmsted | 1793–1870 | |
| 1834 | John Brooks | 1785–1869 | |
| 1835 | John Bailhache | 1787–1857 | Whig |
| 1836–1837 | Warren Jenkins | Whig | |
| 1838–1839 | Philo H. Olmsted (2nd) | 1793–1870 | Whig |
| 1840 | John G. Miller | 1795–1871 | Whig |
| 1841 | Thomas Wood | 1782–1861 | |
| 1842 | Abram Irvin McDowell | 1793–1844 | |
| 1843 | Smithson E. Wright | 1807–1881 | Whig |
| 1845 | Alexander Patton | 1791–1858 | |
| 1846 | Augustus Stoner Decker | 1813–1872 | Whig |
| 1847–1849 | Alexander Patton (2nd) | 1791–1858 | |
| 1850–1861 | Lorenzo English | 1819–1888 | Whig |
| 1861–1864 | Wray Thomas | 1810-? | Peace Democrat |
| 1865–1868 | James G. Bull | 1838-? | Democratic |
| 1869–1870 | George W. Meeker | 1833–1890 | Democratic |
| 1871–1874 | James G. Bull (2nd) | 1838-? | |
| 1875–1878 | John H. Heitmann | 1841–1894 | |
| 1879–1880 | Gilbert G. Collins | 1830–1885 | |
| 1881–1882 | George Silas Peters | 1846–1928 | Democratic |
| 1883–1886 | Charles C. Walcutt | 1838–1898 | Republican |
| 1887–1890 | Philip H. Bruck | 1845–1920 | Democratic |
| 1893–1894 | George J. Karb | 1858–1937 | |
| 1895–1896 | Cotton Hayden Allen | 1834–1900 | Democratic |
| 1897–1898 | Samuel Luccock Black | 1859–1929 | Democratic |
| 1899–1900 | Samuel Jackson Swartz | 1854–1905 | Republican |
| 1901–1902 | John Nelson Hinkle | 1854–1905 | Democratic |
| 1903–1905 | Robert H. Jeffrey | 1873–1961 | Republican |
| 1906–1907 | De Witt C. Badger | 1858–1926 | Democratic |
| 1908–1909 | Charles Anson Bond | 1873–1943 | Republican |
| 1910–1911 | George Sidney Marshall | 1869–1956 | Republican |
| 1912–1919 | George J. Karb (2nd) | 1858–1937 | |
| 1920–1931 | James John Thomas | 1868–1947 | Republican |
| 1932–1935 | Henry William Worley | 1877–1938 | Democratic |
| 1936–1939 | Myron B. Gessaman | 1894–1975 | Republican |
| 1940–1943 | Floyd F. Green | 1900–1952 | Republican |
| 1944–1952 | James A. Rhodes | 1909–2001 | Republican |
| 1953 | Robert Theodore Oestreicher | 1894–1955 | Republican |
| 1954–1960 | Maynard Edward "Jack" Sensenbrenner | 1902–1991 | Democratic |
| January 1, 1960 – January 1, 1964 | Wallace Ralston Westlake | 1907–1978 | Republican |
| January 1, 1964 – January 1, 1972 | Maynard Edward "Jack" Sensenbrenner (2nd) | 1902–1991 | Democratic |
| January 1, 1972 – January 1, 1984 | Tom Moody | 1930–2008 | Republican |
| January 1, 1984 – January 1, 1992 | Dana G. "Buck" Rinehart | born 1946 | Republican |
| January 1, 1992 – January 1, 2000 | Gregory S. Lashutka | Republican | |
| January 1, 2000 – present | Michael B. Coleman | Democratic |
Notes
References
- Egger, Charles, ed. (1975). Columbus Mayors. Columbus: Columbus Citizen-Journal. -- a series of articles published in the Columbus Citizen-Journal in 1975 on the 44 mayors to that time, later printed as a book.