List of Scotland ODI cricketers
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
Since Scotland's first One Day International (ODI) in 1999, 39 players have represented the team. A One Day International (ODI) is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). An ODI differs from Test matches in that the number of overs per team is limited, and that each team has only one innings. The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically by surname. From 1 January 2006, Scotland has official ODI status, meaning that any one-day match it plays after that date against the Test-playing nations, or against another side with ODI status, is an official ODI. The country retains official ODI status at least until the end of the 2009 ICC Trophy.
Scotland have played 40 ODIs, resulting in 10 victories, 27 defeats, and 3 no results.[1] At the 2007 World Cup, Scotland lost all three of their matches and failed to pass beyond the group stages.[2] Scotland risk losing players to the county cricket system in England, where teams representing 18 of the traditional counties of England compete. Kyle Coetzer signed for Durham and was unable to represent Scotland in ODIs because of his commitment to establishing a career with the county.[2]
Ryan Watson made the highest score for Scotland on 18 January 2007 when he scored 123 not out against Canada. This was also the first ODI century scored for Scotland.[3] John Blain holds the records for the best bowling figures for Scotland in ODI with 5/22 against the Netherlands on 29 July 2008.[4] He also holds the record for most wickets in ODIs for Scotland with 41 wickets. Gavin Hamilton is Scotland's leading run-scorer with 1,150 runs.
Contents |
Players
- Statistics are correct as of 10 July 2010.
- Key
|
| Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | 100/50 | Balls | Mdn | Runs | Wkt | BB | Avg | 5wI | Ca | St | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Allingham | 1999 | 3 | 3 | 0 | 11 | 6 | 3.66 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 1 | 0 | [5] |
| 2 | Asim Butt | 1999 | 5 | 4 | 0 | 23 | 11 | 5.75 | 0/0 | 222 | 6 | 148 | 4 | 2/24 | 37.00 | 0 | 0 | 0 | [6] |
| 3 | John Blain | 1999– | 33 | 25 | 6 | 284 | 41 | 14.94 | 0/0 | 1,329 | 12 | 1,173 | 41 | 5/22 | 28.60 | 1 | 8 | 0 | [7] |
| 4 | James Brinkley | 1999 | 5 | 5 | 0 | 52 | 23 | 10.40 | 0/0 | 168 | 0 | 117 | 2 | 1/29 | 58.50 | 0 | 1 | 0 | [8] |
| 5 | Alec Davies | 1999 | 5 | 5 | 1 | 83 | 32 | 20.75 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 2 | 1 | [9] |
| 6 | Nicholas Dyer | 1999 | 5 | 4 | 3 | 3 | 2* | 3.00 | 0/0 | 156 | 2 | 117 | 5 | 2/26 | 23.40 | 0 | 2 | 0 | [10] |
| 7 | Gavin Hamilton | 1999– | 36 | 36 | 3 | 1,198 | 119 | 36.30 | 2/7 | 220 | 4 | 160 | 3 | 2/36 | 53.33 | 0 | 6 | 1 | [11] |
| 8 | Bruce Patterson | 1999 | 3 | 3 | 0 | 10 | 10 | 3.33 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | [12] |
| 9 | Iain Philip | 1999 | 3 | 3 | 0 | 20 | 17 | 6.66 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 4 | 0 | [13] |
| 10 | George Salmond | 1999 | 5 | 5 | 0 | 57 | 31 | 11.40 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 1 | 0 | [14] |
| 11 | Michael Smith | 1999 | 5 | 5 | 0 | 19 | 13 | 3.80 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | [15] |
| 12 | Ian Stanger | 1999–2006 | 5 | 5 | 0 | 50 | 27 | 10.00 | 0/0 | 54 | 0 | 56 | 0 | 0 | n/a | 0 | 2 | 0 | [16] |
| 13 | Greig Williamson | 1999 | 2 | 2 | 0 | 11 | 10 | 5.50 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | [17] |
| 14 | Paul Hoffmann | 2006–2007 | 18 | 14 | 3 | 85 | 31 | 7.72 | 0/0 | 743 | 5 | 555 | 16 | 3/22 | 34.68 | 0 | 5 | 0 | [18] |
| 15 | Dougie Lockhart | 2006– | 12 | 10 | 2 | 185 | 46 | 23.12 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 4 | 0 | [19] |
| 16 | Ross Lyons | 2006– | 24 | 14 | 10 | 90 | 28 | 22.50 | 0/0 | 1,049 | 8 | 915 | 19 | 3/21 | 48.15 | 0 | 4 | 0 | [20] |
| 17 | Neil MacRae | 2006 | 2 | 2 | 0 | 10 | 8 | 5.00 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | [21] |
| 18 | Neil McCallum | 2006– | 41 | 40 | 6 | 977 | 121* | 28.73 | 2/4 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 12 | 0 | [22] |
| 19 | Dewald Nel | 2006– | 18 | 9 | 7 | 20 | 5* | 10.00 | 0/0 | 712 | 10 | 622 | 14 | 4/25 | 44.42 | 0 | 3 | 0 | [23] |
| 20 | Colin Smith | 2006– | 27 | 26 | 4 | 432 | 59 | 19.63 | 0/2 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 21 | 11 | [24] |
| 21 | Ryan Watson | 2006– | 35 | 35 | 4 | 956 | 123* | 30.83 | 1/6 | 570 | 3 | 528 | 12 | 3/18 | 44.00 | 0 | 12 | 0 | [25] |
| 22 | Dougie Brown[notes 1] | 2006–2007 | 16 | 16 | 2 | 220 | 50* | 15.71 | 0/1 | 629 | 6 | 614 | 15 | 3/37 | 40.93 | 0 | 3 | 0 | [26][27] |
| 23 | Omer Hussain | 2006– | 8 | 8 | 1 | 63 | 17 | 9.00 | 0/0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 1 | 0 | [28] |
| 24 | Navdeep Poonia | 2006– | 21 | 21 | 0 | 237 | 67 | 11.28 | 0/1 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 7 | 0 | [29] |
| 25 | Craig Wright | 2006–2008/09 | 20 | 18 | 3 | 240 | 37 | 16.00 | 0/0 | 861 | 15 | 663 | 29 | 4/29 | 22.86 | 0 | 1 | 0 | [30] |
| 26 | Fraser Watts | 2006– | 30 | 29 | 0 | 774 | 101 | 26.68 | 1/6 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 7 | 0 | [31] |
| 27 | Glenn Rogers | 2006– | 13 | 8 | 3 | 81 | 26 | 16.20 | 0/0 | 512 | 5 | 409 | 8 | 2/22 | 51.12 | 0 | 2 | 0 | [32] |
| 28 | Majid Haq | 2006/07– | 25 | 22 | 0 | 399 | 71 | 18.13 | 0/3 | 1,217 | 5 | 972 | 30 | 4/28 | 32.40 | 0 | 5 | 0 | [33] |
| 29 | Gordon Drummond | 2007– | 19 | 12 | 4 | 147 | 33* | 18.37 | 0/0 | 825 | 18 | 560 | 19 | 4/41 | 29.47 | 0 | 2 | 0 | [34] |
| 30 | Richie Berrington | 2008– | 14 | 12 | 1 | 255 | 84 | 23.18 | 0/2 | 446 | 6 | 319 | 10 | 2/14 | 31.90 | 0 | 9 | 0 | [35] |
| 31 | Gordon Goudie | 2008– | 10 | 8 | 3 | 40 | 17* | 8.00 | 0/0 | 447 | 6 | 374 | 17 | 5/73 | 22.00 | 0 | 3 | 0 | [36] |
| 32 | Qasim Sheikh | 2008– | 7 | 7 | 1 | 63 | 23 | 10.50 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | [37] |
| 33 | Kyle Coetzer | 2008– | 5 | 5 | 0 | 132 | 51 | 26.40 | 0/1 | 12 | 0 | 23 | 0 | 0/23 | n/a | 0 | 3 | 0 | [38] |
| 34 | Calum MacLeod | 2008– | 4 | 3 | 1 | 12 | 10* | 6.00 | 0/0 | 138 | 0 | 139 | 3 | 2/46 | 46.33 | 0 | 3 | 0 | [39] |
| 35 | Moneeb Iqbal | 2008/09– | 8 | 8 | 2 | 142 | 63 | 23.66 | 0/1 | 222 | 0 | 200 | 4 | 2/35 | 50.00 | 0 | 1 | 0 | [40] |
| 36 | Jan Stander | 2008/09– | 4 | 4 | 1 | 36 | 22* | 12.00 | 0/0 | 150 | 2 | 166 | 6 | 2/25 | 27.66 | 0 | 1 | 0 | [41] |
| 37 | Stuart Chalmers | 2009– | 2 | 1 | 1 | 9 | 9* | n/a | 0/0 | 60 | 0 | 49 | 1 | 1/34 | 49.00 | 0 | 0 | 0 | [42] |
| 38 | Alasdair Evans | 2009– | 2 | 0 | 0 | 0 | 0 | n/a | 0/0 | 102 | 1 | 99 | 1 | 1/55 | 99.00 | 0 | 0 | 0 | [43] |
| 39 | Marc Petrie | 2009– | 4 | 2 | 0 | 3 | 3 | 1.50 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 3 | 1 | [44] |
| 40 | Josh Davey | 2010– | 2 | 2 | 0 | 28 | 24 | 14.00 | 0/0 | 54 | 0 | 52 | 1 | 1/27 | 52.00 | 0 | 0 | 0 | [45] |
| 41 | Gregor Maiden | 2010– | 3 | 3 | 0 | 66 | 31 | 22.00 | 0/0 | 48 | 0 | 38 | 0 | n/a | n/a | 0 | 0 | 0 | [46] |
| 42 | Preston Mommsen | 2010– | 6 | 6 | 0 | 137 | 80 | 22.83 | 0/1 | 12 | 0 | 19 | 1 | 1/19 | 19.00 | 0 | 2 | 0 | [47] |
| 43 | Matthew Parker | 2010– | 8 | 7 | 2 | 42 | 22 | 8.40 | 0/0 | 346 | 5 | 282 | 9 | 4/33 | 31.33 | 0 | 2 | 0 | [48] |
| 44 | Oli Hairs | 2010– | 5 | 5 | 0 | 68 | 27 | 13.60 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | [49] |
| 45 | Ryan Flannigan | 2010– | 0 | – | – | – | – | – | -/- | – | – | – | – | – | – | – | – | – | [50] |
Captains
George Salmond was Scotland's first ODI captain, leading his team in the 1999 World Cup. In the intervening years between the World Cup and Scotland gaining ODI status in 2006, the captaincy had passed on to Craig Wright. After his team were knocked out of the 2007 World Cup in the first round, Wright resigned the captaincy. He was replaced by Ryan Watson. Watson said Wright was a hard act to follow and he intended to "to pick up where Craig left off, bring in some of my own ideas and hopefully achieve the same level of success".[51] Early in 2009, after Scotland failed to qualify for the 2011 World Cup, Watson stepped down as captain and was replaced by Gavin Hamilton.[52]
| Player[53] | Dates of captaincy | Mat | Won | Lost | Tied | No result | % win[notes 2] |
|---|---|---|---|---|---|---|---|
| George Salmond | 1999 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Craig Wright | 2006–2007 | 15 | 7 | 8 | 0 | 0 | 46.67 |
| Ryan Watson | 2006–2008/09 | 16 | 2 | 11 | 0 | 3 | 15.38 |
| Gavin Hamilton | 2009–present | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Total | 1999–present | 40 | 10 | 27 | 0 | 3 | 27.03 |
Notes
- ^ Dougie Brown played One Day International cricket for England. Only his record for Scotland is given above.
- ^ Percentage is worked out by counting tied games as half a win and excluding no results from the equation.
References
- ^ "Scotland Playing Record in ODI Matches". CricketArchive.com. Retrieved 11 January 2010.
- ^ a b Luke, Will (27 December 2007). "Cash and commitment remain the issues". Cricinfo.com. Retrieved 14 November 2008.
- ^ "Individual Scores of 75 and More in an Innings for Scotland in ODI Cricket". CricketArchive.com. Retrieved 10 November 2008.
- ^ "Four or More Wickets in an Innings for Scotland in ODI Cricket". CricketArchive.com. Retrieved 14 November 2008.
- ^ "Mike Allingham". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Asim Butt". CricketArchive.com. Retrieved 15 June 2010.
- ^ "John Blain". CricketArchive.com. Retrieved 15 June 2010.
- ^ "James Brinkley". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Alec Davies". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Nick Dyer". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Gavin Hamilton". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Bruce Patterson". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Ian Philip". CricketArchive.com. Retrieved 15 June 2010.
- ^ "George Salmond". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Mike Smith". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Ian Stanger". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Greig Williamson". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Paul Hoffman". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Douglas Lockhart". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Ross Lyons". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Neil MacRae". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Neil McCallum". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Dewald Nel". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Colin Smith". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Ryan Watson". CricketArchive.com. Retrieved 15 June 2010.
- ^ "DR Brown: One-Day Internationals – Batting analysis". Cricinfo.com. Retrieved 11 January 2010.
- ^ "DR Brown: One-Day Internationals – Bowling analysis". Cricinfo.com. Retrieved 15 June 2010.
- ^ "Omer Hussain". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Navdeep Poonia". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Craig Wright". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Fraser Watts". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Glenn Rogers". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Majid Haq". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Gordon Drummond". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Richard Berrington". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Gordon Goudie". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Qasim Sheikh". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Kyle Coetzer". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Calum MacLeod". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Moneeb Iqbal". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Jan Stander". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Stuart Chalmers". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Alasdair Evans". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Marc Petrie". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Josh Davey". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Gregor Maiden". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Preston Mommsen". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Matthew Parker". CricketArchive.com. Retrieved 15 June 2010.
- ^ "Oli Hairs". CricketArchive.com. Retrieved 1 July 2010.
- ^ "Ryan Flannigan". CricketArchive.com. Retrieved 17 August 2010.
- ^ Cricinfo staff (6 April 2007). "Watson confirmed as Scotland captain". Cricinfo.com. Retrieved 14 November 2008.
- ^ Cricinfo staff (1 May 2009). "Hamilton named Scotland captain". Cricinfo.com. Retrieved 11 January 2010.
- ^ "Scotland Captains' Playing Record in ODI Matches". CricketArchive.com. Retrieved 11 January 2010.