This MedLibrary.org supplementary page on List of countries by death rate is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
This is a list of countries by crude death rate, based on the United Nations Population Division's quinquennial estimates and projections.[1][2] Figures are for the period 2005-2010 using the medium assumption. Crude death rate refers to the number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. The average crude death rate for the entire world is 8.6 deaths per 1,000 population.
| Rank | Country/territory | Death rate (deaths/1000 persons) |
|---|---|---|
| 1 | 22.1 | |
| 2 | 21.2 | |
| 3 | 20.5 | |
| 4 | 19.9 | |
| 5 | 19.8 | |
| 6 | 19.2 | |
| 7 | 18.8 | |
| 8 | 18.4 | |
| 9 | 18.3 | |
| 10 | 18.1 | |
| 11 | 18.1 | |
| 12 | 17.9 | |
| 13 | 17.2 | |
| 14 | 17.0 | |
| 15 | 16.8 | |
| 16 | 16.6 | |
| 17 | 16.4 | |
| 18 | 16.2 | |
| 19 | 15.6 | |
| 20 | 15.4 | |
| 21 | 15.4 | |
| 22 | 14.8 | |
| 23 | 14.8 | |
| 24 | 14.8 | |
| 25 | 14.7 | |
| 26 | 14.7 | |
| 27 | 14.4 | |
| 28 | 14.4 | |
| 29 | 14.3 | |
| 30 | 14.1 | |
| 31 | 13.8 | |
| 32 | 13.6 | |
| 33 | 13.4 | |
| 34 | 13.2 | |
| 35 | 13.0 | |
| 36 | 12.9 | |
| 37 | 12.5 | |
| 38 | 12.4 | |
| 39 | 12.4 | |
| 40 | 12.3 | |
| 41 | 12.1 | |
| 42 | 11.9 | |
| 43 | 11.8 | |
| 44 | 11.8 | |
| 45 | 11.7 | |
| 46 | 11.6 | |
| 47 | 11.4 | |
| 48 | 11.3 | |
| 49 | 11.2 | |
| 50 | 10.9 | |
| 51 | 10.7 | |
| 52 | 10.6 | |
| 53 | 10.5 | |
| 54 | 10.4 | |
| 55 | 10.3 | |
| 56 | 10.1 | |
| 57 | 10.1 | |
| 58 | 10.1 | |
| 59 | 10.1 | |
| 60 | 10.0 | |
| 61 | 10.0 | |
| 62 | 10.0 | |
| 63 | 9.9 | |
| 64 | 9.9 | |
| 65 | 9.9 | |
| 66 | 9.9 | |
| 67 | 9.7 | |
| 68 | 9.7 | |
| 69 | 9.7 | |
| 70 | 9.6 | |
| 71 | 9.6 | |
| 72 | 9.6 | |
| 73 | 9.5 | |
| 74 | 9.5 | |
| 75 | 9.4 | |
| 76 | 9.3 | |
| 77 | 9.2 | |
| 78 | 9.2 | |
| 79 | 9.2 | |
| 80 | 9.2 | |
| 81 | 9.1 | |
| 82 | 9.1 | |
| 83 | 9.0 | |
| 84 | 9.0 | |
| 85 | 9.0 | |
| 86 | 8.9 | |
| 87 | 8.9 | |
| 88 | 8.8 | |
| 89 | 8.7 | |
| 90 | 8.6 | |
| 91 | 8.5 | |
| 92 | 8.4 | |
| 93 | 8.3 | |
| 94 | 8.2 | |
| 95 | 8.2 | |
| 96 | 8.2 | |
| 97 | 8.1 | |
| 98 | 8.1 | |
| 99 | 8.1 | |
| 100 | 8.0 | |
| 101 | 7.9 | |
| 102 | 7.9 | |
| 103 | 7.7 | |
| 104 | 7.7 | |
| 105 | 7.6 | |
| 106 | 7.6 | |
| 107 | 7.6 | |
| 108 | 7.6 | |
| 109 | 7.6 | |
| 110 | 7.5 | |
| 111 | 7.5 | |
| 112 | 7.5 | |
| 113 | 7.4 | |
| 114 | 7.4 | |
| 115 | 7.2 | |
| 116 | 7.2 | |
| 117 | 7.2 | |
| 118 | 7.1 | |
| 119 | 7.1 | |
| 120 | 7.1 | |
| 121 | 7.1 | |
| 122 | 7.1 | |
| 123 | 7.1 | |
| 124 | 7.1 | |
| 125 | 7.0 | |
| 126 | 7.0 | |
| 127 | 7.0 | |
| 128 | 7.0 | |
| 129 | 6.9 | |
| 130 | 6.8 | |
| 131 | 6.7 | |
| 6.65[3] | ||
| 132 | 6.6 | |
| 133 | 6.6 | |
| 134 | 6.6 | |
| 135 | 6.6 | |
| 136 | 6.5 | |
| 137 | 6.4 | |
| 138 | 6.4 | |
| 139 | 6.3 | |
| 140 | 6.3 | |
| 141 | 6.2 | |
| 142 | 6.1 | |
| 143 | 6.1 | |
| 144 | 6.1 | |
| 145 | 5.9 | |
| 146 | 5.9 | |
| 147 | 5.9 | |
| 148 | 5.9 | |
| 149 | 5.9 | |
| 150 | 5.9 | |
| 151 | 5.8 | |
| 152 | 5.8 | |
| 153 | 5.7 | |
| 154 | 5.7 | |
| 155 | 5.7 | |
| 156 | 5.6 | |
| 157 | 5.6 | |
| 158 | 5.6 | |
| 159 | 5.5 | |
| 160 | 5.5 | |
| 161 | 5.5 | |
| 162 | 5.5 | |
| 163 | 5.5 | |
| 164 | 5.4 | |
| 165 | 5.4 | |
| 166 | 5.4 | |
| 167 | 5.3 | |
| 168 | 5.3 | |
| 169 | 5.2 | |
| 170 | 5.1 | |
| 171 | 5.1 | |
| 172 | 5.1 | |
| 173 | 5.0 | |
| 174 | 5.0 | |
| 175 | 4.9 | |
| 176 | 4.8 | |
| 177 | 4.8 | |
| 178 | 4.7 | |
| 179 | 4.7 | |
| 180 | 4.7 | |
| 181 | 4.5 | |
| 182 | 4.1 | |
| 183 | 4.1 | |
| 184 | 3.9 | |
| 185 | 3.8 | |
| 186 | 3.7 | |
| 187 | 3.7 | |
| 188 | 3.7 | |
| 189 | 3.4 | |
| 190 | 3.2 | |
| 191 | 2.8 | |
| 192 | 2.7 | |
| 193 | 2.4 | |
| 194 | 1.9 | |
| 195 | 1.4 |
References
- ^ World Population Prospects, 2006 revision: Online data
- ^ UN Common Database, code 13600
- ^ CIA World Factbook
