This is a list of sovereign states and other territories by population, with population figures estimated for 1 July 2005 (rounded to the nearest 1,000). The figures are estimates for the year 2005 from the U.N. World Population Prospects (2004 revision) using the medium fertility variant.[1]
The list includes all sovereign states and dependent territories recognized by the United Nations plus the territory under the effective control of the Republic of China (Taiwan). For a graphical version of this list, see List of countries by population (graphical).
| Rank | Country / Territory | Population July 2005 UN estimate |
|---|---|---|
| — | World | 6,464,750,000 |
| 1 | 1,315,844,000 | |
| 2 | 1,103,371,000[2] | |
| 3 | 298,213,000 | |
| 4 | 222,781,000 | |
| 5 | 186,405,000 | |
| 6 | 157,935,000 | |
| 7 | 143,202,000 | |
| 8 | 141,822,000 | |
| 9 | 131,530,000 | |
| 10 | 128,085,000 | |
| 11 | 107,029,000 | |
| 12 | 84,238,000 | |
| 13 | 83,054,000 | |
| 14 | 82,689,000 | |
| 15 | 77,431,000 | |
| 16 | 74,033,000 | |
| 17 | 73,193,000 | |
| 18 | 69,515,000 | |
| 19 | 64,233,000 | |
| 20 | 60,496,000[3] | |
| 21 | 59,668,000 | |
| 22 | 58,093,000 | |
| 23 | 57,549,000 | |
| 24 | 50,519,000 | |
| 25 | 47,817,000 | |
| 26 | 47,432,000 | |
| 27 | 46,481,000 | |
| 28 | 45,600,000 | |
| 29 | 43,064,000 | |
| 30 | 38,747,000 | |
| 31 | 38,530,000 | |
| 32 | 38,329,000 | |
| 33 | 36,233,000 | |
| 34 | 34,256,000 | |
| 35 | 32,854,000 | |
| 36 | 32,268,000 | |
| 37 | 31,478,000 | |
| 38 | 29,863,000 | |
| 39 | 28,816,000 | |
| 40 | 28,807,000 | |
| 41 | 27,968,000 | |
| 42 | 27,133,000 | |
| 43 | 26,749,000 | |
| 44 | 26,593,000 | |
| 45 | 25,347,000 | |
| 46 | 24,573,000 | |
| 47 | 22,894,384[4] | |
| 48 | 22,488,000 | |
| 49 | 22,113,000 | |
| 50 | 21,711,000 | |
| 51 | 20,975,000 | |
| 52 | 20,743,000 | |
| 53 | 20,155,000[5] | |
| 54 | 19,792,000 | |
| 55 | 19,043,000 | |
| 56 | 18,606,000[6] | |
| 57 | 18,154,000 | |
| 58 | 16,322,000 | |
| 59 | 16,299,000 | |
| 60 | 16,295,000 | |
| 61 | 15,941,000 | |
| 62 | 14,825,000 | |
| 63 | 14,071,000 | |
| 64 | 13,957,000 | |
| 65 | 13,518,000 | |
| 66 | 13,228,000 | |
| 67 | 13,228,000 | |
| 68 | 13,010,000 | |
| 69 | 12,884,000 | |
| 70 | 12,599,000 | |
| 71 | 11,668,000 | |
| 72 | 11,658,000 | |
| 73 | 11,269,000 | |
| 74 | 11,120,000 | |
| 75 | 10,495,000 | |
| 76 | 10,419,000 | |
| 77 | 10,220,000 | |
| 78 | 10,102,000 | |
| 79 | 10,098,000 | |
| 80 | 9,778,991[7] | |
| 81 | 9,755,000 | |
| 82 | 9,749,000 | |
| 83 | 9,402,000 | |
| 84 | 9,182,000 | |
| 85 | 9,041,000 | |
| 86 | 9,038,000 | |
| 87 | 8,895,000 | |
| 88 | 8,528,000 | |
| 89 | 8,439,000 | |
| 90 | 8,411,000 | |
| 91 | 8,228,000 | |
| 92 | 8,189,000 | |
| 93 | 7,726,000 | |
| 94 | 7,548,000 | |
| 95 | 7,252,000 | |
| 96 | 7,205,000 | |
| 97 | 7,041,000 | |
| 98 | 6,881,000 | |
| 99 | 6,725,000 | |
| 100 | 6,507,000 | |
| 101 | 6,158,000 | |
| 102 | 6,145,000 | |
| 103 | 5,924,000 | |
| 104 | 5,887,000 | |
| 105 | 5,853,000 | |
| 106 | 5,703,000 | |
| 107 | 5,525,000 | |
| 108 | 5,487,000 | |
| 109 | 5,431,000 | |
| 110 | 5,401,000 | |
| 111 | 5,264,000 | |
| 112 | 5,249,000[8] | |
| 113 | 4,833,000 | |
| 114 | 4,620,000[9] | |
| 115 | 4,551,000 | |
| 116 | 4,496,000 | |
| 117 | 4,474,000 | |
| 118 | 4,401,000 | |
| 119 | 4,327,000 | |
| 120 | 4,326,000 | |
| 121 | 4,206,000 | |
| 122 | 4,148,000 | |
| 123 | 4,038,000 | |
| 124 | 4,028,000 | |
| 125 | 3,999,000 | |
| 126 | 3,955,000 | |
| 127 | 3,907,000 | |
| 128 | 3,702,000 | |
| 129 | 3,577,000 | |
| 130 | 3,463,000 | |
| 131 | 3,431,000 | |
| 132 | 3,283,000 | |
| 133 | 3,232,000 | |
| 134 | 3,130,000 | |
| 135 | 3,069,000 | |
| 136 | 3,016,000 | |
| 137 | 2,687,000 | |
| 138 | 2,651,000 | |
| 139 | 2,646,000 | |
| 140 | 2,567,000 | |
| 141 | 2,307,000 | |
| 142 | 2,163,000[10] | |
| 143 | 2,034,000 | |
| 144 | 2,031,000 | |
| 145 | 1,967,000 | |
| 146 | 1,795,000 | |
| 147 | 1,765,000 | |
| 148 | 1,586,000 | |
| 149 | 1,517,000 | |
| 150 | 1,384,000 | |
| 151 | 1,330,000 | |
| 152 | 1,305,000 | |
| 153 | 1,245,000[11] | |
| 154 | 1,032,000 | |
| 155 | 947,000 | |
| 156 | 848,000 | |
| 157 | 835,000[12] | |
| 158 | 813,000 | |
| 159 | 798,000[13] | |
| 160 | 793,000 | |
| 161 | 785,000 | |
| 162 | 751,000 | |
| 163 | 727,000 | |
| 164 | 620,145[14] | |
| 165 | 507,000 | |
| 166 | 504,000 | |
| 167 | 478,000 | |
| 168 | 465,000 | |
| 169 | 460,000 | |
| 170 | 449,000 | |
| 171 | 448,000 | |
| 172 | 402,000 | |
| 173 | 396,000 | |
| 174 | 374,000 | |
| 175 | 341,000 | |
| 176 | 329,000 | |
| 177 | 323,000 | |
| 178 | 295,000 | |
| 179 | 270,000 | |
| 180 | 270,000 | |
| 181 | 257,000 | |
| 182 | 237,000 | |
| 183 | 211,000 | |
| 184 | 187,000 | |
| 185 | 185,000 | |
| 186 | 183,000 | |
| 187 | 170,000 | |
| 188 | 161,000 | |
| 189 | 157,000 | |
| 190 | Channel Islands (UK) | 149,000[15] |
| 191 | 119,000 | |
| 192 | 112,000 | |
| 193 | 110,000 | |
| 194 | 103,000 | |
| 195 | 102,000 | |
| 196 | 99,000 | |
| 197 | 99,000 | |
| 198 | 81,000 | |
| 199 | 81,000 | |
| 200 | 81,000 | |
| 201 | 79,000 | |
| 202 | 77,000 | |
| 203 | 67,000 | |
| 204 | 65,000 | |
| 205 | 64,000 | |
| 206 | 62,000 | |
| 207 | 57,000 | |
| 208 | 47,000 | |
| 209 | 45,000 | |
| 210 | 43,000 | |
| 211 | 35,000 | |
| 212 | 35,000 | |
| 213 | 28,000 | |
| 214 | 28,000 | |
| 215 | 26,000 | |
| 216 | 22,000 | |
| 217 | 20,000 | |
| 218 | 18,000 | |
| 219 | 15,000 | |
| 220 | 14,000 | |
| 221 | 12,000 | |
| 222 | 10,000 | |
| 223 | 6,000 | |
| 224 | 5,000[16] | |
| 225 | 4,000 | |
| 226 | 3,000 | |
| 227 | 1,000 | |
| 228 | 1,000 | |
| 229 | 783 | |
| 230 | 67 |
See also
- List of countries
- List of countries by area
- List of countries by past and future population
- List of countries by population in 1907
- List of continents by population
- List of religious populations
- World population
- Human geography
Notes
- ^ U.N. World Population Prospects (2004 revision)
- ^ Includes data from Jammu and Kashmir (India-administered), Azad Kashmir (Pakistan-administered), and Aksai Chin (PRC-administered).
- ^ Figure for Metropolitan France only.
- ^ Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc., which are under the effective control of the Republic of China, and are claimed by the People's Republic of China. Population figure is from the CIA World Factbook (as of 2005-07-01).
- ^ Includes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828).
- ^ The figure from the National Institute of Statistics in Madagascar does not agree with the UN figure. Latest estimate is from 2004, extrapolation gives about 17,400,000 in 2005[1].
- ^ Geohive.com: 1991 Census figure including Kosovo (with 1.96 million).
- ^ Includes Åland Islands
- ^ Includes Svalbard (2,701) and Jan Mayen Island.
- ^ The figure from the government of Bhutan does not agree with the UN figure. The 2005 Census figure is 672,425.
- ^ Includes Agalega, Rodrigues and St. Brandon.
- ^ Estimated total population of both Greek and Turkish controlled areas. The Statistical Institute of the Republic of Cyprus shows a population of 749,200 (2004 Census). The 2006 census of the Turkish controlled area (TRNC) shows a population of 264,172.
- ^ Includes the island of Mayotte (with a population as of 2002 of 160,265).
- ^ Figure from the 2003 census.
- ^ Consists of the bailiwicks of Guernsey (with a population as of the 2001 census of 62,101) and Jersey (with a population as of the 2001 census of 87,186).
- ^ Includes Ascension and Tristan da Cunha
External links
- United Nations Analytical Report for the 2004 revision of World Population Prospects - includes details of methodology and sources used for the population estimates above.
- Population clocks & projected growth charts for all countries
Open source encyclopedia content modification information:
This page was last modified on 8 December 2009 at 18:39.
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by MedLibrary.org. Content is sourced directly from Wikipedia and is authored by an open community of volunteers. It is not produced by or in any way affiliated with MedLibrary.org.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of countries by population in 2005", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=List_of_countries_by_population_in_2005
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
