Med Library . org

Open Source Encyclopedia

List of countries by public debt

Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:

This is a list of countries by public debt to GDP ratio as listed by Eurostat for EU and by CIA's World Factbook 2010, for the rest of the world. It is the cumulative total of all government borrowings less repayments that are denominated in a country's home currency.

Concept

Public debt is the most relevant data for discussions of government default and debt ceilings. Although of similar magnitude for the US (2010), it is different from external debt, which instead reflects the foreign currency liabilities of both the private and public sector.

The figures here are represented as a percentage of annual gross domestic product. The public debt relative information provided by national sources is not always objective and true, given the fact that there is no independent research in these matters.

List

Country Average of CIA and IMF data[note 1] Public debt as % of GDP
(CIA)[1]
Date Gross government debt as % of GDP
(IMF)[2]
Date Region
 Albania 62.18 60.6 2012 est. 63.755 2012 est. Europe
 Algeria 8.68 8.8 2012 est. 8.558 2012 est. Africa
 Angola 22.53 17.1 2012 est. 27.965 2012 est. Africa
 Antigua and Barbuda 113.88 130 2012 est. 97.757 2012 est. North America
 Argentina 43.41 41.6 2012 est. 45.215 2012 est. South America
 Armenia 38.15 42.1 2012 est. 34.191 2012 est. Asia/Europe
 Aruba 46.3 46.3 2012 est. North America
 Australia 26.99 26.9 2012 est. 27.07 2012 est. Oceania
 Austria 74.47 74.6 2012 est. 74.336 2012 est. Europe
 Azerbaijan 8.41 5.4 2012 est. 11.412 2012 est. Asia/Europe
 Bahamas 52.637 52.637 2012 est. North America
 Bahrain 46.08 56.2 2012 est. 35.967 2012 est. Asia
 Bangladesh 32 32 2012 est. Asia
 Barbados 76.75 83.1 2012 est. 70.392 2012 est. North America
 Belarus 34.16 30 2012 est. 38.327 2012 est. Europe
 Belgium 99.32 99.6 2012 est. 99.033 2012 est. Europe
 Belize 85.9 90.8 2012 est. 81.003 2012 est. North America
 Benin 29.21 30.2 2012 est. 28.219 2012 est. Africa
 Bhutan 70.6 64 2012 est. 77.204 2012 est. Asia
 Bolivia 33.76 32.7 2012 est. 34.815 2012 est. South America
 Bosnia and Herzegovina 43.74 43.8 2012 est. 43.67 2012 est. Europe
 Botswana 18.99 23 2012 est. 14.989 2012 est. Africa
 Brazil 59.49 54.9 2012 est. 64.075 2012 est. South America
 Brunei Darussalam 0 0 2012 est. Asia
 Bulgaria 17.89 17.9 2012 est. 17.875 2012 est. Europe
 Burkina Faso 28.059 28.059 2012 est. Africa
 Burundi 51.94 72.3 2012 est. 31.572 2012 est. Africa
 Cambodia 28.493 28.493 2012 est. Asia
 Cameroon 16.25 14.7 2012 est. 17.796 2012 est. Africa
 Canada 85.81 84.1 2012 est. 87.515 2012 est. North America
 Cape Verde 84.89 83.1 2012 est. 86.674 2012 est. Africa
 Central African Republic 36.411 36.411 2012 est. Africa
 Chad 30.15 36.9 2012 est. 23.405 2012 est. Africa
 Chile 10.76 10.1 2012 est. 11.415 2012 est. South America
 China 26.93 31.7 2012 est. 22.159 2012 est. Asia
 Colombia 36.19 40.2 2012 est. 32.177 2012 est. South America
 Comoros 40.502 40.502 2012 est. Africa
 Costa Rica 40.07 47.4 2012 est. 32.737 2012 est. North America
 Côte d'Ivoire 61.7 60.8 2012 est. 62.592 2012 est. Africa
 Croatia 53.19 52.1 2012 est. 54.285 2012 est. Europe
 Cuba 35.1 35.1 2012 est. North America
 Cyprus 84.08 80.9 2012 est. 87.259 2012 est. Europe
 Czech Republic 43.51 43.9 2012 est. 43.123 2012 est. Europe
 Democratic Republic of Congo 32.271 32.271 2012 est. Africa
 Denmark 46.2 45.3 2012 est. 47.105 2012 est. Europe
 Djibouti 51.126 51.126 2012 est. Africa
 Dominica 71.13 70 2012 est. 72.257 2012 est. North America
 Dominican Republic 35.78 40 2012 est. 31.564 2012 est. North America
 Ecuador 21.03 23.3 2012 est. 18.765 2012 est. South America
 Egypt 82.37 85 2012 est. 79.748 2012 Africa
 El Salvador 54.59 57.4 2012 est. 51.78 2012 est. North America
 Equatorial Guinea 6.71 4.3 2012 est. 9.115 2012 est. Africa
 Eritrea 121.92 118 2012 est. 125.837 2012 est. Africa
 Estonia 8.09 8 2012 est. 8.172 2012 est. Europe
 Ethiopia 33.31 44.4 2012 est. 22.216 2012 est. Africa
 European Union 82.5 82.5 2012 Europe
 Fiji 51.02 47.9 2012 est. 54.139 2012 est. Oceania
 Finland 53.04 53.5 2012 est. 52.579 2012 est. Europe
 France 89.93 89.9 2012 est. 89.968 2012 est. Europe
 Gabon 20.78 23 2012 est. 18.563 2012 Africa
 Gambia 73.448 73.448 2012 est. Africa
 Georgia 35.04 36.3 2012 est. 33.781 2012 est. Asia/Europe
 Germany 82.37 81.7 2012 est. 83.038 2012 est. Europe
 Ghana 46.16 47.4 2012 est. 44.912 2012 est. Africa
 Gibraltar 7.5 7.5 2012 est. Europe
 Greece 166.02 161.3 2012 est. 170.731 2012 est. Europe
 Grenada 107.69 110 2012 est. 105.376 2012 est. North America
 Guatemala 27.41 29.9 2012 est. 24.912 2012 est. Central America
 Guinea 66.532 66.532 2012 est. Africa
 Guinea-Bissau 43.522 43.522 2012 est. Africa
 Guyana 63.24 66.1 2012 est. 60.389 2012 est. South America
 Haiti 16.585 16.585 2012 est. North America
 Honduras 32.79 34.5 2012 est. 31.084 2012 est. North America
 Hong Kong 31.54 30 2012 est. 33.086 2012 est. Asia
 Hungary 76.3 78.6 2012 est. 73.999 2012 est. Europe
 Iceland 106.53 118.9 2012 est. 94.169 2012 est. Europe
 India 59.74 51.9 2012 est. 67.587 2012 est. Asia
 Indonesia 24.35 24.8 2012 est. 23.902 2012 est. Asia
 Iran 14.87 18.8 2012 est. 10.942 2012 est. Asia
 Iraq 77.696 77.696 2012 est. Asia
 Ireland 117.87 118 2012 est. 117.743 2012 est. Europe
 Israel 73.84 74.4 2012 est. 73.287 2012 est. Asia
 Italy 126.22 126.1 2012 est. 126.332 2012 est. Europe
 Jamaica 135.32 127.3 2012 est. 143.339 2012 est. North America
 Japan 225.43 214.3 2012 est. 236.564 2012 est. Asia
 Jordan 75.01 75 2012 est. 75.021 2012 est. Asia
 Kazakhstan 12.2 12 2012 est. 12.395 2012 est. Asia/Europe
 Kenya 48.6 50 2012 est. 47.196 2012 est. Africa
 Kosovo 5.5 5.5 2012 est. Europe
 Kuwait 7.17 7.1 2012 est. 7.24 2012 est. Asia
 Kyrgyzstan 55.089 55.089 2012 est. Asia
 Laos 51.07 48 2012 est. 54.139 2012 est. Asia
 Latvia 40.71 44 2012 est. 37.412 2012 est. Europe
 Lebanon 131.57 127.9 2012 est. 135.248 2012 est. Asia
 Lesotho 5.237 5.237 2012 est. Africa
 Liberia 16.47 4.4 2012 est. 28.539 2012 est. Africa
 Libya 1.9 1.9 2012 est. Africa
 Lithuania 39.27 38.5 2012 est. 40.039 2012 est. Europe
 Luxembourg 20.05 18.4 2012 est. 21.708 2012 est. Europe
 Macedonia 29.08 27.3 2012 est. 30.861 2012 est. Europe
 Madagascar 58.676 58.676 2012 est. Africa
 Malawi 48.03 47.1 2012 est. 48.955 2012 est. Africa
 Malaysia 53.27 53.5 2012 est. 53.049 2012 est. Asia
 Maldives 86.534 86.534 2012 est. Asia
 Mali 26.65 23.2 2012 est. 30.106 2012 est. Africa
 Malta 74.4 77 2012 est. 71.799 2012 est. Europe
 Mauritania 85.142 85.142 2012 Africa
 Mauritius 56.91 61.8 2012 est. 52.029 2012 est. Africa
 Mexico 39.24 35.4 2012 est. 43.075 2012 est. North America
 Moldova 20.25 18.1 2012 est. 22.399 2012 est. Europe
 Montenegro 53 52.1 2012 est. 53.89 2012 est. Europe
 Morocco 64.89 71.7 2012 est. 58.086 2012 est. Africa
 Mozambique 45.03 48.1 2012 est. 41.967 2012 est. Africa
 Myanmar 43.484 43.484 2012 est. Asia
 Namibia 27.68 28.2 2012 est. 27.154 2012 est. Africa
 Nepal 28.326 28.326 2012 Asia
 Netherlands 68.45 68.7 2012 est. 68.202 2012 est. Europe
 New Zealand 40.21 41.8 2012 est. 38.623 2012 est. Oceania
 Nicaragua 58.12 52.7 2012 est. 63.541 2012 est. North America
 Niger 20.403 20.403 2012 est. Africa
 Nigeria 16.74 18.8 2012 est. 14.679 2012 est. Africa
 North Korea 0.4 0.4 2007 est. Asia
 Norway 39.95 30.3 2012 est. 49.608 2012 est. Europe
 Oman 4.54 3.6 2012 est. 5.477 2012 est. Asia
 Pakistan 56.38 50.4 2012 est. 62.366 2012 est. Asia
 Panama 38.57 41 2012 est. 36.149 2012 est. North America
 Papua New Guinea 23.3 23.3 2012 est. Oceania
 Paraguay 13.82 14.7 2012 est. 12.936 2012 est. South America
 Peru 18.94 18.3 2012 est. 19.586 2012 est. South America
 Philippines 46.25 51 2012 est. 41.491 2012 est. Asia
 Poland 54.45 53.8 2012 est. 55.103 2012 est. Europe
 Portugal 119.38 119.7 2012 est. 119.066 2012 est. Europe
 Qatar 33.88 32.5 2012 est. 35.258 2012 est. Asia
 Republic of Congo 20.65 18.3 2012 est. 22.99 2012 est. Africa
 Romania 35.92 37.2 2012 est. 34.631 2012 est. Europe
 Russia 11.61 12.2 2012 est. 11.026 2012 est. Asia/Europe
 Rwanda 23.78 21.8 2012 est. 25.754 2012 est. Africa
 São Tomé and Príncipe 80 76.5 2012 est. 83.496 2012 est. Africa
 Saudi Arabia 9.2 12.9 2012 est. 5.499 2012 est. Asia
 Senegal 39.85 33.6 2012 est. 46.09 2012 est. Africa
 Serbia 62.3 61.5 2012 est. 63.093 2012 est. Europe
 Seychelles 62.9 39.3 2012 est. 86.496 2012 est. Africa
 Sierra Leone 47.59 60.8 2012 est. 34.387 2012 est. Africa
 Singapore 108.8 111.4 2012 est. 106.191 2012 est. Asia
 Slovakia 47.47 48.6 2012 est. 46.346 2012 est. Europe
 Slovenia 53.2 53.2 2012 est. 53.203 2012 est. Europe
 Solomon Islands 14.52 14.52 2012 est. Oceania
 South Africa 42.27 43.3 2012 est. 41.245 2012 est. Africa
 South Korea 33.58 33.7 2012 est. 33.457 2012 est. Asia
 Spain 88 85.3 2012 est. 90.693 2012 est. Europe
 Sri Lanka 81 81 2012 est. Asia
 St. Kitts and Nevis 144.45 144 2012 est. 144.906 2012 est. North America
 St. Lucia 77.84 77 2012 est. 78.688 2012 est. North America
 St. Vincent and Grenadines 68.15 68 2012 est. 68.3 2012 est. North America
 Sudan 100.72 89.3 2012 est. 112.146 2012 est. Africa
 Suriname 18.61 18.61 2012 est. South America
 Swaziland 22.041 22.041 2012 est. Africa
 Sweden 37.87 38.6 2012 est. 37.148 2012 est. Europe
 Switzerland 49.55 52.4 2012 est. 46.706 2012 est. Europe
 Syria 44 44 2012 est. Asia
 Taiwan 38.87 36 2012 est. 41.732 2012 est. Asia
 Tajikistan 36.394 36.394 2012 est. Asia
 Tanzania 40.59 34.4 2012 est. 46.78 2012 est. Africa
 Thailand 43.73 43.3 2012 est. 44.168 2012 est. Asia
 Togo 46.096 46.096 2012 est. Africa
 Trinidad and Tobago 41.16 46.6 2012 est. 35.72 2012 est. North America
 Tunisia 49.28 52.3 2012 est. 46.267 2012 est. Africa
 Turkey 39.05 40.4 2012 est. 37.701 2012 est. Asia/Europe
 Turkmenistan 14.428 14.428 2012 est. Asia
 Tuvalu 43.43 43.43 2012 est. Oceania
 Uganda 31.51 26.8 2012 est. 36.218 2012 est. Africa
 Ukraine 37.02 38.8 2012 est. 35.241 2012 est. Europe
 United Arab Emirates 28.43 40.4 2012 est. 16.465 2012 est. Asia
 United Kingdom 88.69 88.7 2012 est. 88.684 2012 est. Europe
 United States 90.39 73.6 2012 est. 107.18 2012 est. North America
 Uruguay 54.2 57.2 2012 est. 51.191 2012 est. South America
 Uzbekistan 8.82 8.8 2012 est. 8.843 2012 est. Asia
 Venezuela 50.15 49 2012 est. 51.307 2012 est. South America
 Vietnam 49.31 48.2 2012 est. 50.417 2012 est. Asia
 Wallis and Futuna 5.6 5.6 2012 est. Oceania
World 64 64 2012 est. World
 Yemen 43.69 42.5 2012 est. 44.876 2012 est. Asia
 Zambia 29.59 31.2 2012 est. 27.976 2012 est. Africa
 Zimbabwe 132.1 202.7 2012 est. 61.492 2012 est. Africa

See also

Nation specific:

Notes

  1. ^ The averaging of the two figures may not necessarily be meaningful since public debt is a subset of total gross intra-inter-governmental debt. However, this is provided to approximate the ranking of countries that would be excluded from sorting of either the CIA set or the IMF set alone.

References

  1. ^ Public debt, The World Factbook, United States Central Intelligence Agency, accessed on March 21, 2013.
  2. ^ Government gross debt, International Monetary Fund, October 2012 World Economic Outlook Databse.