This MedLibrary.org supplementary page on List of countries by suicide rate is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Suicide |
|---|
| History |
|
List of suicides · Suicide rate |
| Views |
|
Medical · Cultural · Legal · Philosophical · Religious · Right to die |
| Suicide crisis |
|
Assessment of suicide risk · Intervention · Prevention · Crisis hotline · Suicide watch |
| Suicide methods |
|
Copycat suicide · Cult suicide · Euthanasia · Familicide · Forced suicide · Internet suicide · Mass suicide · Murder-suicide · Ritual suicide · Suicide attack · Suicide pact · Suicide by cop · Teenage suicide |
| Related phenomena |
The following is a List of suicide rates by country according to data from the World Health Organization in which a country's rank is determined by its total rate of suicides. Male and female suicide rates are out of total male population and total female population, respectively (i.e. total number of male suicides divided by total male population). The total rate of suicides is based on the total number of suicides divided by the total population rather than merely the average of the male and female suicide rates, because the gender ratio in many countries is not 1:1. Year refers to the most recent year that data was available for a particular country.
| Country | Males | Females | Total | Year |
|---|---|---|---|---|
| 70.1 | 14.0 | 40.2 | 2004 | |
| 63.3 | 10.3 | 35.1 | 2003 | |
| 61.6 | 10.7 | 34.3 | 2004 | |
| N/A | N/A | 30.0 | 2004 | |
| 51.0 | 8.9 | 29.2 | 2003 | |
| 44.9 | 12.0 | 27.7 | 2003 | |
| 42.5 | 12.1 | 27.2 | 2003 | |
| N/A | N/A | 26.1 | 2005 | |
| 37.9 | 13.9 | 25.6 | 2004 | |
| 42.9 | 8.5 | 24.3 | 2004 | |
| 35.6 | 12.8 | 24.2 | 2005 | |
| 43.0 | 7.3 | 23.8 | 2004 | |
| 13.0 | 14.8 | 13.9 | 1999 | |
| N/A | N/A | 21.6 | 1996 | |
| 31.2 | 11.4 | 21.1 | 1997 | |
| 35.5 | 7.3 | 20.3 | 2005 | |
| 31.7 | 9.4 | 20.3 | 2004 | |
| 30.2 | 9.8 | 19.6 | 2004 | |
| 28.8 | 10.4 | 19.3 | 2002 | |
| 25.2 | 12.4 | 18.6 | 2004 | |
| 27.5 | 9.1 | 18.0 | 2003 | |
| 23.7 | 11.3 | 17.4 | 2004 | |
| 26.1 | 8.2 | 16.9 | 2005 | |
| 29.3 | 5.2 | 16.7 | 2004 | |
| 27.9 | 4.6 | 15.9 | 2004 | |
| 25.9 | 5.7 | 15.5 | 2004 | |
| 24.5 | 6.4 | 15.1 | 2001 | |
| 21.9 | 7.4 | 14.6 | 2004 | |
| 13.0 | 14.8 | 13.9 | 1999 | |
| 19.2 | 8.1 | 13.6 | 2001 | |
| 20.3 | 6.6 | 13.5 | 2004 | |
| 23.6 | 3.6 | 13.3 | 2002 | |
| N/A | N/A | 13.2 | 1998 | |
| 19.5 | 7.1 | 13.2 | 2002 | |
| 19.7 | 6.7 | 13.0 | 2004 | |
| 19.7 | 6.6 | 13.0 | 2004 | |
| 20.9 | 4.9 | 12.8 | 2000 | |
| 21.5 | 4.0 | 12.5 | 2004 | |
| 17.8 | 6.4 | 12.1 | 2000 | |
| 17.7 | 6.2 | 12.0 | 2004 | |
| 19.8 | 4.2 | 11.9 | 2000 | |
| 20.3 | 3.3 | 11.8 | 1991 | |
| 18.3 | 5.0 | 11.6 | 2002 | |
| 15.8 | 7.3 | 11.5 | 2004 | |
| 17.5 | 4.9 | 11.0 | 2003 | |
| 17.9 | 4.2 | 11.0 | 2002 | |
| 17.1 | 4.7 | 10.8 | 2003 | |
| 12.8 | 8.0 | 10.5 | 2002 | |
| 17.8 | 3.1 | 10.4 | 2003 | |
| 12.5 | 7.6 | 10.1 | 2003 | |
| 16.3 | 3.2 | 9.7 | 2005 | |
| 12.7 | 6.0 | 9.3 | 2004 | |
| 15.0 | 3.0 | 8.9 | 2004 | |
| 14.1 | 3.5 | 8.7 | 2003 | |
| 13.8 | 3.5 | 8.6 | 1998 | |
| 12.6 | 3.9 | 8.2 | 2004 | |
| 12.2 | 4.2 | 8.1 | 2003 | |
| 12.7 | 3.6 | 8.1 | 2004 | |
| 10.6 | 5.2 | 7.9 | 1990 | |
| 12.0 | 3.8 | 7.8 | 2002 | |
| 10.4 | 5.0 | 7.7 | 2002 | |
| 13.4 | 1.6 | 7.6 | 2001 | |
| 11.0 | 3.7 | 7.3 | 2003 | |
| 11.4 | 3.1 | 7.1 | 2002 | |
| 10.8 | 3.3 | 7.0 | 2004 | |
| 12.1 | 1.6 | 6.9 | 2004 | |
| 9.5 | 4.0 | 6.8 | 2003 | |
| 11.1 | 1.4 | 6.3 | 2003 | |
| 10.4 | 2.1 | 6.2 | 2003 | |
| 10.9 | 1.8 | 6.2 | 2002 | |
| 8.6 | 3.7 | 6.1 | 2004 | |
| 7.0 | 4.9 | 6.0 | 2004 | |
| 8.1 | 3.0 | 5.5 | 2003 | |
| 8.2 | 2.4 | 5.3 | 1999 | |
| 8.4 | 1.8 | 5.1 | 2002 | |
| 6.8 | 1.9 | 4.3 | 2002 | |
| 4.7 | 3.3 | 4.0 | 2003 | |
| 6.7 | 1.3 | 4.0 | 2003 | |
| 6.0 | 1.3 | 3.6 | 2000 | |
| 6.8 | 0.0 | 3.4 | 2003 | |
| 5.2 | 1.2 | 3.2 | 2004 | |
| 4.9 | 0.5 | 3.1 | 1988 | |
| 4.5 | 1.6 | 3.1 | 2003 | |
| 2.9 | 2.3 | 2.6 | 2001 | |
| 3.4 | 1.1 | 2.2 | 2001 | |
| 3.4 | 0.9 | 2.1 | 2003 | |
| 2.5 | 1.7 | 2.1 | 1993 | |
| 2.5 | 1.4 | 2.0 | 2002 | |
| 3.2 | 0.5 | 1.8 | 2003 | |
| 2.9 | 0.6 | 1.8 | 2001 | |
| 1.8 | 0.5 | 1.1 | 2002 | |
| 1.1 | 0.6 | 0.9 | 2000 | |
| 0.0 | 1.8 | 0.9 | 1987 | |
| 1.4 | 0.0 | 0.7 | 2001 | |
| 0.3 | 0.1 | 0.2 | 1991 | |
| 0.3 | 0.0 | 0.1 | 1990 | |
| 0.2 | 0.0 | 0.1 | 1985 | |
| 0.1 | 0.0 | 0.0 | 1987 | |
| 0.0 | 0.0 | 0.0 | 1995 | |
| 0.0 | 0.0 | 0.0 | 2003 | |
| 0.0 | 0.0 | 0.0 | 1978 | |
| 0.0 | 0.0 | 0.0 | 1979 | |
| 0.0 | 0.0 | 0.0 | 1995 |
References
- ^ "Country reports and charts available". WHO website - Mental health. World Health Organization (2008). Retrieved on 2008-09-16.
- ^ Horner, Brett; Ilse Fredericks (2005-06-12). "Suicide rate among blacks hits new highs: Studies show that more South Africans are taking their own lives than ever before", Sunday Times (Johannesburg). Retrieved on 2008-09-03.
- ^ Suicide in South Korea Case of Too Little, Too Late, OhmyNews KOREA
- ^ S. Korea has top suicide rate among OECD countries, Seoul, September 18, 2006 Yonhap News
- ^ "Japan proposes to cut suicide rate by 20 pct", AlertNet, Reuters (2007-04-27). Retrieved on 2008-09-03.
- ^ Mainland, selected rural and urban areas, representing less than 10% of all deaths occurring in the country.
See also
Wikipedia content modification information:
- This page was last modified on 5 October 2008, at 04:50.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of countries by suicide rate".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
