List of countries by total renewable water resources

This MedLibrary.org supplementary page on List of countries by total renewable water resources is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:

This is a list of countries by total renewable water resources mostly based on The World Factbook [1] accessed in June 2008.

Rank Country Total renewable
water resources
(cu km)
Date of
Information
1 Flag of Brazil Brazil 8,233 2000
2 Flag of Russia Russia 4,498 1997
3 Flag of Canada Canada 3,300 2000
4 Flag of the United States United States 3,269 2000
5 Flag of Indonesia Indonesia 2,838 1999
6 Flag of the People's Republic of China China 2,829.6 1999
7 Flag of Colombia Colombia 2,132 2000
8 Flag of Peru Peru 1,913 2000
9 Flag of India India 1,907.8 1999
10 Flag of the Democratic Republic of the Congo Congo, Democratic Republic of the 1,283 2001
11 Flag of Venezuela Venezuela 1,233.2 2000
12 Flag of Bangladesh Bangladesh 1,210.6 1999
13 Flag of Burma Burma 1,045.6 1999
14 Flag of Chile Chile 922 2000
15 Flag of Vietnam Vietnam 891.2 1999
16 Flag of the Republic of the Congo Congo, Republic of the 832 1987
17 Flag of Argentina Argentina 814 2000
18 Flag of Papua New Guinea Papua New Guinea 801 1987
19 Flag of Bolivia Bolivia 622.5 2000
20 Flag of Malaysia Malaysia 580 1999
21 Flag of the Philippines Philippines 479 1999
22 Flag of Cambodia Cambodia 476.1 1999
23 Flag of Mexico Mexico 457.2 2000
24 Flag of Ecuador Ecuador 432 2000
25 Flag of Japan Japan 430 1999
26 Flag of Thailand Thailand 409.9 1999
27 Flag of Australia Australia 398 1995
28 Flag of New Zealand New Zealand 397 1995
29 Flag of Norway Norway 381.4 2005
30 Flag of Madagascar Madagascar 337 1984
31 Flag of Paraguay Paraguay 336 2000
32 Flag of Laos Laos 333.6 2003
33 Flag of Nigeria Nigeria 286.2 2003
34 Flag of Cameroon Cameroon 285.5 2003
35 Flag of Guyana Guyana 241 2000
36 Flag of Turkey Turkey 234 2003
37 Flag of Pakistan Pakistan 233.8 2003
38 Flag of Liberia Liberia 232 1987
39 Flag of Guinea Guinea 226 1987
40 Flag of Mozambique Mozambique 216 1992
41 Flag of Nepal Nepal 210.2 1999
42 Flag of Serbia Serbia 208.5 2003
43 Flag of Nicaragua Nicaragua 196.7 2000
44 Flag of France France 189 2005
45 Flag of Germany Germany 188 2005
46 Flag of Angola Angola 184 1987
47 Flag of Sweden Sweden 179 2005
48 Flag of Italy Italy 175 2005
49 Flag of Iceland Iceland 170 2005
50 Flag of Gabon Gabon 164 1987
51 Flag of the United Kingdom United Kingdom 160.6 2005
52 Flag of Sierra Leone Sierra Leone 160 1987
53 Flag of Sudan Sudan 154 1997
54 Flag of Panama Panama 148 2000
55 Flag of the Central African Republic Central African Republic 144.4 2003
56 Flag of Ukraine Ukraine 139.5 1997
57 Flag of Uruguay Uruguay 139 2000
58 Flag of Iran Iran 137.5 1997
59 Flag of Suriname Suriname 122 2003
60 Flag of Hungary Hungary 120 2005
61 Flag of Costa Rica Costa Rica 112.4 2000
62 Flag of Guatemala Guatemala 111.3 2000
63 Flag of Spain Spain 111.1 2005
64 Flag of Finland Finland 110 2005
65 Flag of Ethiopia Ethiopia 110 1987
66 Flag of Kazakhstan Kazakhstan 109.6 1997
67 Flag of Croatia Croatia 105.5 1998
68 Flag of Zambia Zambia 105.2 2001
69 Flag of Mali Mali 100 2001
70 Flag of Tajikistan Tajikistan 99.7 1997
71 Flag of Iraq Iraq 96.4 1997
72 Flag of Honduras Honduras 95.9 2000
73 Flag of Bhutan Bhutan 95 1987
74 Flag of Tanzania Tanzania 91 2001
75 Flag of the Netherlands Netherlands 89.7 2005
76 Flag of Egypt Egypt 86.8 1997
77 Flag of Austria Austria 84 2005
78 Flag of Côte d'Ivoire Cote d'Ivoire 81 2001
79 Flag of North Korea Korea, North 77.1 1999
80 Flag of Portugal Portugal 73.6 2005
81 Flag of Uzbekistan Uzbekistan 72.2 2003
82 Flag of Greece Greece 72 2005
83 Flag of South Korea Korea, South 69.7 1999
84 Flag of the Republic of China Taiwan 67 2000
85 Flag of Uganda Uganda 66 1970
86 Flag of Afghanistan Afghanistan 65 1997
87 Flag of Georgia (country) Georgia 63.3 1997
88 Flag of Poland Poland 63.1 2005
89 Flag of Turkmenistan Turkmenistan 60.9 1997
90 Flag of Belarus Belarus 58 1997
91 Flag of Switzerland Switzerland 53.3 2005
92 Flag of Ghana Ghana 53.2 2001
93 Flag of Slovakia Slovakia 50.1 2003
94 Flag of Sri Lanka Sri Lanka 50 1999
95 Flag of South Africa South Africa 50 1990
96 Flag of Latvia Latvia 49.9 2005
97 Flag of Ireland Ireland 46.8 2003
98 Flag of Kyrgyzstan Kyrgyzstan 46.5 1997
99 Flag of Syria Syria 46.1 1997
100 Flag of Namibia Namibia 45.5 1991
101 Flag of the Solomon Islands Solomon Islands 44.7 1987
102 Flag of Chad Chad 43 1987
103 Flag of Romania Romania 42.3 2003
104 Flag of Albania Albania 41.7 2001
105 Flag of Senegal Senegal 39.4 1987
106 Flag of Cuba Cuba 38.1 2000
107 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 37.5 2003
108 Flag of Mongolia Mongolia 34.8 1999
109 Flag of Niger Niger 33.7 2003
110 Flag of Slovenia Slovenia 32.1 2005
111 Flag of Guinea-Bissau Guinea-Bissau 31 2003
112 Flag of Azerbaijan Azerbaijan 30.3 1997
113 Flag of Kenya Kenya 30.2 1990
114 Flag of Morocco Morocco 29 2003
115 Flag of Fiji Fiji 28.6 1987
116 Flag of Equatorial Guinea Equatorial Guinea 26 2001
117 Flag of Benin Benin 25.8 2001
118 Flag of El Salvador El Salvador 25.2 2001
119 Flag of Lithuania Lithuania 24.5 2005
120 Flag of Estonia Estonia 21.1 2005
121 Flag of the Dominican Republic Dominican Republic 21 2000
122 Flag of Belgium Belgium 20.8 2005
123 Flag of Zimbabwe Zimbabwe 20 1987
124 Flag of Bulgaria Bulgaria 19.4 2005
125 Flag of Belize Belize 18.6 2000
126 Flag of Burkina Faso Burkina Faso 17.5 2001
127 Flag of Malawi Malawi 17.3 2001
128 Flag of the Czech Republic Czech Republic 16 2005
129 Flag of Somalia Somalia 15.7 1997
130 Flag of Togo Togo 14.7 2001
131 Flag of Botswana Botswana 14.7 2001
132 Flag of Algeria Algeria 14.3 1997
133 Flag of Haiti Haiti 14 2000
134 Flag of Moldova Moldova 11.7 1997
135 Flag of Mauritania Mauritania 11.4 1997
136 Flag of Armenia Armenia 10.5 1997
137 Flag of Jamaica Jamaica 9.4 2000
138 Flag of Brunei Brunei 8.5 1999
139 Flag of The Gambia Gambia, The 8 1982
140 Flag of the Republic of Macedonia Macedonia 6.4 2001
141 Flag of Eritrea Eritrea 6.3 2001
142 Flag of Denmark Denmark 6.1 2003
143 Flag of Rwanda Rwanda 5.2 2003
144 Flag of Lesotho Lesotho 5.2 1987
145 Flag of Lebanon Lebanon 4.8 1997
146 Flag of Tunisia Tunisia 4.6 2003
147 Flag of Swaziland Swaziland 4.5 1987
148 Flag of Yemen Yemen 4.1 1997
149 Flag of Trinidad and Tobago Trinidad and Tobago 3.8 2000
150 Flag of Burundi Burundi 3.6 1987
151 Flag of Saudi Arabia Saudi Arabia 2.4 1997
152 Flag of Mauritius Mauritius 2.2 2001
153 Flag of Israel Israel 1.7 2001
154 Flag of Luxembourg Luxembourg 1.6 2005
155 Flag of the Comoros Comoros 1.2 2003
156 Flag of Oman Oman 1 1997
157 Flag of Jordan Jordan 0.9 1997
158 Flag of Singapore Singapore 0.6 1975
159 Flag of Libya Libya 0.6 1997
160 Flag of Cyprus Cyprus 0.4 2005
161 Flag of Djibouti Djibouti 0.3 1997
162 Flag of Cape Verde Cape Verde 0.3 1990
163 Flag of the United Arab Emirates United Arab Emirates 0.2 1997
164 Flag of Qatar Qatar 0.1 1997
165 Flag of Barbados Barbados 0.1 2003
166 Flag of Bahrain Bahrain 0.1 1997
167 Flag of Antigua and Barbuda Antigua and Barbuda 0.1 2000
168 Flag of Malta Malta 0.07 2005
169 Flag of the Maldives Maldives 0.03 1999
170 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0.02 2000
171 Flag of Kuwait Kuwait 0.02 1997
172 Flag of the Bahamas Bahamas, The NA NA
173 Flag of Dominica Dominica NA NA
174 Flag of Grenada Grenada NA NA