List of multiple Olympic gold medalists
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
The page lists individuals who have won three or more gold medals at the Olympics.
Contents |
List of most Olympic gold medals over career
This is a partial list of multiple Olympic gold medalists, listing people who have won three or more Olympic gold medals. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings. For simplicity, when an athlete has won medals for more than one nation, only the last nation he or she represented is mentioned here. The Olympics listed for each athlete only include games when they won medals. See the particular article on the athlete for more details on when and for what nation an athlete competed.
More medals are available in some events than others, and the number of events in which medals are available overall have changed over time.
| No. | Athlete | Nation | Sport | Years | Games | Gender | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Phelps | Swimming | 2004–2012 | Summer | M | 18 | 2 | 2 | 22 | |
| 2 | Larisa Latynina | Gymnastics | 1956–1964 | Summer | F | 9 | 5 | 4 | 18 | |
| 3 | Paavo Nurmi | Athletics | 1920–1928 | Summer | M | 9 | 3 | 0 | 12 | |
| 4 | Mark Spitz | Swimming | 1968–1972 | Summer | M | 9 | 1 | 1 | 11 | |
| 5 | Carl Lewis | Athletics | 1984–1996 | Summer | M | 9 | 1 | 0 | 10 | |
| 6 | Bjørn Dæhlie | Cross-country skiing | 1992–1998 | Winter | M | 8 | 4 | 0 | 12 | |
| 6 | Birgit Fischer | Canoeing | 1980–2004 | Summer | F | 8 | 4 | 0 | 12 | |
| 8 | Sawao Kato | Gymnastics | 1968–1976 | Summer | M | 8 | 3 | 1 | 12 | |
| 8 | Jenny Thompson | Swimming | 1992–2004 | Summer | F | 8 | 3 | 1 | 12 | |
| 10 | Matt Biondi | Swimming | 1984–1992 | Summer | M | 8 | 2 | 1 | 11 | |
| 11 | Ray Ewry | Athletics | 1900–1908 | Summer | M | 8 | 0 | 0 | 8 | |
| 12 | Nikolai Andrianov | Gymnastics | 1972–1980 | Summer | M | 7 | 5 | 3 | 15 | |
| 13 | Boris Shakhlin | Gymnastics | 1956–1964 | Summer | M | 7 | 4 | 2 | 13 | |
| 14 | Věra Čáslavská | Gymnastics | 1960–1968 | Summer | F | 7 | 4 | 0 | 11 | |
| 15 | Viktor Chukarin | Gymnastics | 1952–1956 | Summer | M | 7 | 3 | 1 | 11 | |
| 16 | Aladár Gerevich | Fencing | 1932–1960 | Summer | M | 7 | 1 | 2 | 10 | |
| 17 | Edoardo Mangiarotti | Fencing | 1936–1960 | Summer | M | 6 | 5 | 2 | 13 | |
| 18 | Ole Einar Bjørndalen | Biathlon | 1998–2010 | Winter | M | 6 | 4 | 1 | 11 | |
| 19 | Hubert Van Innis | Archery | 1900–1920 | Summer | M | 6 | 3 | 0 | 9 | |
| 19 | Lyubov Yegorova | Cross-country skiing | 1992–1994 | Winter | F | 6 | 3 | 0 | 9 | |
| 21 | Akinori Nakayama | Gymnastics | 1968–1972 | Summer | M | 6 | 2 | 2 | 10 | |
| 22 | Valentina Vezzali | Fencing | 1996–2012 | Summer | F | 6 | 1 | 2 | 9 | |
| 23 | Gert Fredriksson | Canoeing | 1948–1960 | Summer | M | 6 | 1 | 1 | 8 | |
| 24 | Chris Hoy | Cycling | 2000–2012 | Summer | M | 6 | 1 | 0 | 7 | |
| 25 | Vitaly Scherbo | Gymnastics | 1992–1996 | Summer | M | 6 | 0 | 4 | 10 | |
| 26 | Reiner Klimke | Equestrian | 1964–1988 | Summer | M | 6 | 0 | 2 | 8 | |
| 27 | Pál Kovács | Fencing | 1936–1960 | Summer | M | 6 | 0 | 1 | 7 | |
| 28 | Usain Bolt | Athletics | 2008–2012 | Summer | M | 6 | 0 | 0 | 6 | |
| 28 | Rudolf Kárpáti | Fencing | 1948–1960 | Summer | M | 6 | 0 | 0 | 6 | |
| 28 | Nedo Nadi | Fencing | 1912–1920 | Summer | M | 6 | 0 | 0 | 6 | |
| 28 | Kristin Otto | Swimming | 1988 | Summer | F | 6 | 0 | 0 | 6 | |
| 28 | Lidia Skoblikova | Speed skating | 1960–1964 | Winter | F | 6 | 0 | 0 | 6 | |
| 28 | Amy Van Dyken | Swimming | 1996–2000 | Summer | F | 6 | 0 | 0 | 6 | |
| 34 | Takashi Ono | Gymnastics | 1952–1964 | Summer | M | 5 | 4 | 4 | 13 | |
| 35 | Carl Osburn | Shooting | 1912–1924 | Summer | M | 5 | 4 | 2 | 11 | |
| 36 | Ryan Lochte | Swimming | 2004–2012 | Summer | M | 5 | 3 | 3 | 11 | |
| 37 | Gary Hall, Jr. | Swimming | 1996–2004 | Summer | M | 5 | 3 | 2 | 10 | |
| 37 | Ágnes Keleti | Gymnastics | 1952–1956 | Summer | F | 5 | 3 | 2 | 10 | |
| 39 | Nadia Comăneci | Gymnastics | 1976–1980 | Summer | F | 5 | 3 | 1 | 9 | |
| 39 | Ian Thorpe | Swimming | 2000–2004 | Summer | M | 5 | 3 | 1 | 9 | |
| 41 | Ville Ritola | Athletics | 1924–1928 | Summer | M | 5 | 3 | 0 | 8 | |
| 41 | Isabell Werth | Equestrian | 1992–2008 | Summer | F | 5 | 3 | 0 | 8 | |
| 43 | Polina Astakhova | Gymnastics | 1956–1964 | Summer | F | 5 | 2 | 3 | 10 | |
| 44 | Claudia Pechstein | Speed skating | 1992–2006 | Winter | F | 5 | 2 | 2 | 9 | |
| 45 | Elisabeta Lipă | Rowing | 1984–2000 | Summer | F | 5 | 2 | 1 | 8 | |
| 46 | Yukio Endo | Gymnastics | 1960–1968 | Summer | M | 5 | 2 | 0 | 7 | |
| 46 | Aaron Peirsol | Swimming | 2000–2008 | Summer | M | 5 | 2 | 0 | 7 | |
| 48 | Mitsuo Tsukahara | Gymnastics | 1968–1976 | Summer | M | 5 | 1 | 3 | 9 | |
| 49 | Krisztina Egerszegi | Swimming | 1988–1996 | Summer | F | 5 | 1 | 1 | 7 | |
| 49 | Tom Jager | Swimming | 1984–1992 | Summer | M | 5 | 1 | 1 | 7 | |
| 49 | Larisa Lazutina | Cross-country skiing | 1992–1998 | Winter | F | 5 | 1 | 1 | 7 | |
| 49 | Willis A. Lee | Shooting | 1920 | Summer | M | 5 | 1 | 1 | 7 | |
| 49 | Clas Thunberg | Speed skating | 1924–1928 | Winter | M | 5 | 1 | 1 | 7 | |
| 49 | Hans Günter Winkler | Equestrian | 1956–1976 | Summer | M | 5 | 1 | 1 | 7 | |
| 55 | Thomas Alsgaard | Cross-country skiing | 1994–2002 | Winter | M | 5 | 1 | 0 | 6 | |
| 55 | Anton Heida | Gymnastics | 1904 | Summer | M | 5 | 1 | 0 | 6 | |
| 55 | Nellie Kim | Gymnastics | 1976–1980 | Summer | F | 5 | 1 | 0 | 6 | |
| 55 | Ole Lilloe-Olsen | Shooting | 1920–1924 | Summer | M | 5 | 1 | 0 | 6 | |
| 55 | Don Schollander | Swimming | 1964–1968 | Summer | M | 5 | 1 | 0 | 6 | |
| 60 | Bonnie Blair | Speed skating | 1988–1994 | Winter | F | 5 | 0 | 1 | 6 | |
| 60 | Georgeta Damian | Rowing | 2000–2008 | Summer | F | 5 | 0 | 1 | 6 | |
| 60 | Alfred Lane | Shooting | 1912–1920 | Summer | M | 5 | 0 | 1 | 6 | |
| 60 | Steve Redgrave | Rowing | 1984–2000 | Summer | M | 5 | 0 | 1 | 6 | |
| 60 | Johnny Weissmuller | Swimming, Water polo | 1924–1928 | Summer | M | 5 | 0 | 1 | 6 | |
| 60 | Zou Kai | Gymnastics | 2008–2012 | Summer | M | 5 | 0 | 1 | 6 | |
| 66 | Anastasia Davydova | Synchronized swimming | 2004–2012 | Summer | F | 5 | 0 | 0 | 5 | |
| 66 | Morris Fisher | Shooting | 1920–1924 | Summer | M | 5 | 0 | 0 | 5 | |
| 66 | Eric Heiden | Speed skating | 1980 | Winter | M | 5 | 0 | 0 | 5 | |
| 69 | Raisa Smetanina | Cross-country skiing | 1976–1992 | Winter | F | 4 | 5 | 1 | 10 | |
| 70 | Alexander Popov | Swimming | 1992–2000 | Summer | M | 4 | 5 | 0 | 9 | |
| 71 | Dara Torres | Swimming | 1984–2008 | Summer | F | 4 | 4 | 4 | 12 | |
| 72 | Kornelia Ender | Swimming | 1972–1976 | Summer | F | 4 | 4 | 0 | 8 | |
| 72 | Dawn Fraser | Swimming | 1956–1964 | Summer | F | 4 | 4 | 0 | 8 | |
| 74 | Sixten Jernberg | Cross-country skiing | 1956–1964 | Winter | M | 4 | 3 | 2 | 9 | |
| 74 | Ludmilla Tourischeva | Gymnastics | 1968–1976 | Summer | F | 4 | 3 | 2 | 9 | |
| 76 | Ricco Gross | Biathlon | 1992–2006 | Winter | M | 4 | 3 | 1 | 8 | |
| 76 | Georges Miez | Gymnastics | 1924–1936 | Summer | M | 4 | 3 | 1 | 8 | |
| 76 | Otto Olsen | Shooting | 1920–1924 | Summer | M | 4 | 3 | 1 | 8 | |
| 79 | Lucien Gaudin | Fencing | 1920–1928 | Summer | M | 4 | 3 | 0 | 7 | |
| 79 | Ivan Patzaichin | Canoeing | 1968–1984 | Summer | M | 4 | 3 | 0 | 7 | |
| 81 | Alexei Nemov | Gymnastics | 1996–2000 | Summer | M | 4 | 2 | 6 | 12 | |
| 82 | Kjetil André Aamodt | Alpine skiing | 1992–2006 | Winter | M | 4 | 2 | 2 | 8 | |
| 82 | Inge de Bruijn | Swimming | 2000–2004 | Summer | F | 4 | 2 | 2 | 8 | |
| 82 | Sven Fischer | Biathlon | 1994–2006 | Winter | M | 4 | 2 | 2 | 8 | |
| 82 | Galina Kulakova | Cross-country skiing | 1972–1980 | Winter | F | 4 | 2 | 2 | 8 | |
| 82 | Jason Lezak | Swimming | 2000–2012 | Summer | M | 4 | 2 | 2 | 8 | |
| 82 | Roland Matthes | Swimming | 1968–1976 | Summer | M | 4 | 2 | 2 | 8 | |
| 88 | Ivar Ballangrud | Speed skating | 1928–1936 | Winter | M | 4 | 2 | 1 | 7 | |
| 88 | Einar Liberg | Shooting | 1908–1924 | Summer | M | 4 | 2 | 1 | 7 | |
| 90 | Giuseppe Delfino | Fencing | 1952–1964 | Summer | M | 4 | 2 | 0 | 6 | |
| 90 | Christian d'Oriola | Fencing | 1948–1956 | Summer | M | 4 | 2 | 0 | 6 | |
| 90 | Allyson Felix | Athletics | 2004–2012 | Summer | F | 4 | 2 | 0 | 6 | |
| 90 | Matt Grevers | Swimming | 2008–2012 | Summer | M | 4 | 2 | 0 | 6 | |
| 90 | Guo Jingjing | Diving | 2000–2008 | Summer | F | 4 | 2 | 0 | 6 | |
| 90 | Olga Korbut | Gymnastics | 1972–1976 | Summer | F | 4 | 2 | 0 | 6 | |
| 90 | Janica Kostelić | Alpine skiing | 2002–2006 | Winter | F | 4 | 2 | 0 | 6 | |
| 97 | Giovanna Trillini | Fencing | 1992–2008 | Summer | F | 4 | 1 | 3 | 8 | |
| 98 | Charles Daniels | Swimming | 1904–1908 | Summer | M | 4 | 1 | 2 | 7 | |
| 98 | Kosuke Kitajima | Swimming | 2004–2012 | Summer | M | 4 | 1 | 2 | 7 | |
| 98 | Lloyd Spooner | Shooting | 1920 | Summer | M | 4 | 1 | 2 | 7 | |
| 98 | Libby Trickett | Swimming | 2004–2012 | Summer | F | 4 | 1 | 2 | 7 | |
| 98 | Bradley Wiggins | Cycling | 2000–2012 | Summer | M | 4 | 1 | 2 | 7 | |
| 103 | Wang Meng | Short track speed skating | 2006–2010 | Winter | F | 4 | 1 | 1 | 6 | |
| 103 | Doina Ignat | Rowing | 1992–2008 | Summer | F | 4 | 1 | 1 | 6 | |
| 103 | Kim Soo-Nyung | Archery | 1988–2000 | Summer | F | 4 | 1 | 1 | 6 | |
| 103 | Murray Rose | Swimming | 1956–1960 | Summer | M | 4 | 1 | 1 | 6 | |
| 103 | Elena Novikova-Belova | Fencing | 1968–1976 | Summer | F | 4 | 1 | 1 | 6 | |
| 103 | Viktor Sidyak | Fencing | 1968–1980 | Summer | M | 4 | 1 | 1 | 6 | |
| 103 | Gunde Svan | Cross-country skiing | 1984–1988 | Winter | M | 4 | 1 | 1 | 6 | |
| 103 | Leontien van Moorsel | Cycling | 2000–2004 | Summer | F | 4 | 1 | 1 | 6 | |
| 103 | Katrin Wagner-Augustin | Canoeing | 2000–2012 | Summer | F | 4 | 1 | 1 | 6 | |
| 103 | Wu Minxia | Diving | 2004–2012 | Summer | F | 4 | 1 | 1 | 6 | |
| 113 | Ben Ainslie | Sailing | 1996–2012 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Vladimir Artemov | Gymnastics | 1988 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Evelyn Ashford | Athletics | 1984–1992 | Summer | F | 4 | 1 | 0 | 5 | |
| 113 | Janet Evans | Swimming | 1988–1992 | Summer | F | 4 | 1 | 0 | 5 | |
| 113 | Ian Ferguson | Canoeing | 1984–1988 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Ramón Fonst | Fencing | 1900–1904 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Fu Mingxia | Diving | 1992–2000 | Summer | F | 4 | 1 | 0 | 5 | |
| 113 | Yevgeny Grishin | Speed skating | 1956–1964 | Winter | M | 4 | 1 | 0 | 5 | |
| 113 | Yana Klochkova | Swimming | 2000–2004 | Summer | F | 4 | 1 | 0 | 5 | |
| 113 | Hannes Kolehmainen | Athletics | 1912–1920 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Johann Olav Koss | Speed skating | 1992–1994 | Winter | M | 4 | 1 | 0 | 5 | |
| 113 | Kevin Kuske | Bobsleigh | 2002–2010 | Winter | M | 4 | 1 | 0 | 5 | |
| 113 | André Lange | Bobsleigh | 2002–2010 | Winter | M | 4 | 1 | 0 | 5 | |
| 113 | Greg Louganis | Diving | 1976–1988 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Valentin Muratov | Gymnastics | 1952–1956 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | John Naber | Swimming | 1976 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Matti Nykänen | Ski jumping | 1984–1988 | Winter | M | 4 | 1 | 0 | 5 | |
| 113 | Charles Pahud de Mortanges | Equestrian | 1924–1936 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Mel Sheppard | Athletics | 1908–1912 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Ecaterina Szabo | Gymnastics | 1984 | Summer | F | 4 | 1 | 0 | 5 | |
| 113 | Alexander Tikhonov | Biathlon | 1968–1980 | Winter | M | 4 | 1 | 0 | 5 | |
| 113 | Wang Nan | Table tennis | 2000–2008 | Summer | F | 4 | 1 | 0 | 5 | |
| 113 | Emil Zátopek | Athletics | 1948–1952 | Summer | M | 4 | 1 | 0 | 5 | |
| 113 | Nikolay Zimyatov | Cross-country skiing | 1980–1984 | Winter | M | 4 | 1 | 0 | 5 | |
| 137 | Győző Kulcsár | Fencing | 1964–1976 | Summer | M | 4 | 0 | 2 | 6 | |
| 138 | Kathrin Boron | Rowing | 1992–2008 | Summer | F | 4 | 0 | 1 | 5 | |
| 138 | Chun Lee-Kyung | Short track speed skating | 1994–1998 | Winter | F | 4 | 0 | 1 | 5 | |
| 138 | Teresa Edwards | Basketball | 1984–2000 | Summer | F | 4 | 0 | 1 | 5 | |
| 138 | Missy Franklin | Swimming | 2012 | Summer | F | 4 | 0 | 1 | 5 | |
| 138 | Marcus Hurley | Cycling | 1904 | Summer | M | 4 | 0 | 1 | 5 | |
| 138 | Li Xiaopeng | Gymnastics | 2000–2008 | Summer | M | 4 | 0 | 1 | 5 | |
| 138 | Jon Olsen | Swimming | 1992–1996 | Summer | M | 4 | 0 | 1 | 5 | |
| 138 | Stanislav Pozdnyakov | Fencing | 1992–2004 | Summer | M | 4 | 0 | 1 | 5 | |
| 138 | Sanya Richards-Ross | Athletics | 2004–2012 | Summer | F | 4 | 0 | 1 | 5 | |
| 138 | Viorica Susanu | Rowing | 2000–2008 | Summer | F | 4 | 0 | 1 | 5 | |
| 138 | Giorgio Zampori | Gymnastics | 1912–1924 | Summer | M | 4 | 0 | 1 | 5 | |
| 149 | Simon Amman | Ski jumping | 2002–2010 | Winter | M | 4 | 0 | 0 | 4 | |
| 149 | Ludger Beerbaum | Equestrian | 1988–2000 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Fanny Blankers-Koen | Athletics | 1948 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Chen Ruolin | Diving | 2008–2012 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Betty Cuthbert | Athletics | 1956–1964 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Tamás Darnyi | Swimming | 1988–1992 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Harrison Dillard | Athletics | 1948–1952 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Deng Yaping | Table tennis | 1992–1996 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Anastasia Ermakova | Synchronized swimming | 2004–2008 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Paul Bert Elvstrøm | Sailing | 1948–1960 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Jenő Fuchs | Fencing | 1908–1912 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Michael Johnson | Athletics | 1992–2000 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Robert Korzeniowski | Athletics | 1996–2004 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Alvin Kraenzlein | Athletics | 1900 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Lenny Krayzelburg | Swimming | 2000–2004 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Viktor Krovopuskov | Fencing | 1976–1980 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Lisa Leslie | Basketball | 1996–2008 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Pat McCormick | Diving | 1952–1956 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Al Oerter | Athletics | 1956–1968 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Jesse Owens | Athletics | 1936 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Carlo Pavesi | Fencing | 1952–1960 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Matthew Pinsent | Rowing | 1992–2004 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Paulo Radmilovic | Water polo, Swimming | 1908–1920 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Henri Saint Cyr | Equestrian | 1952–1956 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Vladimir Salnikov | Swimming | 1980–1988 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Carl Schuhmann | Gymnastics, Wrestling | 1896 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Nicole Uphoff | Equestrian | 1988–1992 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Lasse Virén | Athletics | 1972–1976 | Summer | M | 4 | 0 | 0 | 4 | |
| 149 | Dana Vollmer | Swimming | 2004–2012 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Thomas Wassberg | Cross-country skiing | 1980–1988 | Winter | M | 4 | 0 | 0 | 4 | |
| 149 | Serena Williams | Tennis | 2000–2012 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Venus Williams | Tennis | 2000–2012 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Bärbel Wöckel | Athletics | 1976–1980 | Summer | F | 4 | 0 | 0 | 4 | |
| 149 | Zhang Yining | Table tennis | 2004–2008 | Summer | F | 4 | 0 | 0 | 4 | |
| 183 | Alexander Dityatin | Gymnastics | 1976–1980 | Summer | M | 3 | 6 | 1 | 10 | |
| 184 | Leisel Jones | Swimming | 2000–2012 | Summer | F | 3 | 5 | 1 | 9 | |
| 184 | Anky van Grunsven | Equestrian | 1992–2012 | Summer | F | 3 | 5 | 1 | 9 | |
| 186 | Katalin Kovács | Canoeing | 2000–2012 | Summer | F | 3 | 5 | 0 | 8 | |
| 187 | Natalie Coughlin | Swimming | 2004–2012 | Summer | F | 3 | 4 | 5 | 12 | |
| 188 | Giulio Gaudini | Fencing | 1928–1936 | Summer | M | 3 | 4 | 2 | 9 | |
| 189 | Philippe Cattiau | Fencing | 1920–1936 | Summer | M | 3 | 4 | 1 | 8 | |
| 189 | Roger Ducret | Fencing | 1920–1928 | Summer | M | 3 | 4 | 1 | 8 | |
| 189 | Karin Enke | Speed skating | 1980–1988 | Winter | F | 3 | 4 | 1 | 8 | |
| 189 | Gunda Niemann-Stirnemann | Speed skating | 1992–1998 | Winter | F | 3 | 4 | 1 | 8 | |
| 189 | Petria Thomas | Swimming | 1996–2004 | Summer | F | 3 | 4 | 1 | 8 | |
| 194 | Vilhelm Carlberg | Shooting | 1908–1924 | Summer | M | 3 | 4 | 0 | 7 | |
| 195 | Eizo Kenmotsu | Gymnastics | 1968–1976 | Summer | M | 3 | 3 | 3 | 9 | |
| 195 | Alfred Swahn | Shooting | 1908–1924 | Summer | M | 3 | 3 | 3 | 9 | |
| 197 | Marit Bjørgen | Cross-country skiing | 2002–2010 | Winter | F | 3 | 3 | 1 | 7 | |
| 197 | Grant Hackett | Swimming | 2000–2008 | Summer | M | 3 | 3 | 1 | 7 | |
| 197 | Veikko Hakulinen | Cross-country skiing | 1952–1960 | Winter | M | 3 | 3 | 1 | 7 | |
| 200 | Andrea Pollack | Swimming | 1976–1980 | Summer | F | 3 | 3 | 0 | 6 | |
| 200 | Rebecca Soni | Swimming | 2008–2012 | Summer | F | 3 | 3 | 0 | 6 | |
| 200 | Kati Wilhelm | Biathlon | 2002–2006 | Winter | F | 3 | 3 | 0 | 6 | |
| 203 | Agneta Andersson | Canoeing | 1984–1996 | Summer | F | 3 | 2 | 2 | 7 | |
| 203 | Veronica Campbell-Brown | Athletics | 2000–2012 | Summer | F | 3 | 2 | 2 | 7 | |
| 203 | Eero Mäntyranta | Cross-country skiing | 1960–1968 | Winter | M | 3 | 2 | 2 | 7 | |
| 203 | Irena Szewińska | Athletics | 1964–1976 | Summer | F | 3 | 2 | 2 | 7 | |
| 203 | Pieter van den Hoogenband | Swimming | 2000–2004 | Summer | M | 3 | 2 | 2 | 7 | |
| 208 | Yuliya Chepalova | Cross-country skiing | 1998–2006 | Winter | F | 3 | 2 | 1 | 6 | |
| 208 | Natasa Dusev-Janics | Canoeing | 2004–2012 | Summer | F | 3 | 2 | 1 | 6 | |
| 208 | George Eyser | Gymnastics | 1904 | Summer | M | 3 | 2 | 1 | 6 | |
| 208 | Michael Groß | Swimming | 1984–1988 | Summer | M | 3 | 2 | 1 | 6 | |
| 208 | Halvard Hanevold | Biathlon | 1998–2010 | Winter | M | 3 | 2 | 1 | 6 | |
| 208 | Knut Holmann | Canoeing | 1992–2000 | Summer | M | 3 | 2 | 1 | 6 | |
| 208 | Harald Natvig | Shooting | 1920–1924 | Summer | M | 3 | 2 | 1 | 6 | |
| 208 | Li Ning | Gymnastics | 1984 | Summer | M | 3 | 2 | 1 | 6 | |
| 208 | Vladimir Nazlymov | Fencing | 1968–1980 | Summer | M | 3 | 2 | 1 | 6 | |
| 208 | Ralph Rose | Athletics | 1904–1912 | Summer | M | 3 | 2 | 1 | 6 | |
| 208 | Daniela Silivaş | Gymnastics | 1988 | Summer | F | 3 | 2 | 1 | 6 | |
| 208 | Renate Stecher | Athletics | 1972–1976 | Summer | F | 3 | 2 | 1 | 6 | |
| 208 | Vegard Ulvang | Cross-country skiing | 1988–1994 | Winter | M | 3 | 2 | 1 | 6 | |
| 221 | András Balczó | Modern pentathlon | 1960–1972 | Summer | M | 3 | 2 | 0 | 5 | |
| 221 | Jack Beresford | Rowing | 1920–1936 | Summer | M | 3 | 2 | 0 | 5 | |
| 221 | Josh Davis | Swimming | 1996–2000 | Summer | M | 3 | 2 | 0 | 5 | |
| 221 | Klaus Dibiasi | Diving | 1964–1976 | Summer | M | 3 | 2 | 0 | 5 | |
| 221 | Florence Griffith-Joyner | Athletics | 1984–1988 | Summer | F | 3 | 2 | 0 | 5 | |
| 221 | Georg Hackl | Luge | 1992–2002 | Winter | M | 3 | 2 | 0 | 5 | |
| 221 | Jin Jong-oh | Shooting | 2004–2012 | Summer | M | 3 | 2 | 0 | 5 | |
| 221 | Duke Kahanamoku | Swimming | 1912–1924 | Summer | M | 3 | 2 | 0 | 5 | |
| 221 | Samppa Lajunen | Nordic combined | 1998–2002 | Winter | M | 3 | 2 | 0 | 5 | |
| 221 | Pablo Morales | Swimming | 1984–1992 | Summer | M | 3 | 2 | 0 | 5 | |
| 221 | Ramona Portwich | Canoeing | 1988–1996 | Summer | F | 3 | 2 | 0 | 5 | |
| 221 | Ralf Schumann | Shooting | 1988–2008 | Summer | M | 3 | 2 | 0 | 5 | |
| 221 | Alberto Tomba | Alpine skiing | 1988–1994 | Winter | M | 3 | 2 | 0 | 5 | |
| 221 | Yang Wei | Gymnastics | 2000–2008 | Summer | M | 3 | 2 | 0 | 5 | |
| 235 | Simona Amânar | Gymnastics | 1996–2000 | Summer | F | 3 | 1 | 3 | 7 | |
| 235 | Felix Gottwald | Nordic combined | 2002–2010 | Winter | M | 3 | 1 | 3 | 7 | |
| 235 | Shirley Strickland | Athletics | 1948–1956 | Summer | F | 3 | 1 | 3 | 7 | |
| 238 | Konrad Frey | Gymnastics | 1936 | Summer | M | 3 | 1 | 2 | 6 | |
| 238 | Johan Grøttumsbråten | Nordic combined, Cross-country skiing | 1924–1932 | Winter | M | 3 | 1 | 2 | 6 | |
| 238 | Brendan Hansen | Swimming | 2004–2012 | Summer | M | 3 | 1 | 2 | 6 | |
| 238 | Jackie Joyner-Kersee | Athletics | 1984–1996 | Summer | F | 3 | 1 | 2 | 6 | |
| 238 | Allison Schmitt | Swimming | 2008–2012 | Summer | F | 3 | 1 | 2 | 6 | |
| 238 | Alfred Schwarzmann | Gymnastics | 1936–1952 | Summer | M | 3 | 1 | 2 | 6 | |
| 238 | Leon Štukelj | Gymnastics | 1924–1936 | Summer | M | 3 | 1 | 2 | 6 | |
| 238 | Oscar Swahn | Shooting | 1908–1920 | Summer | M | 3 | 1 | 2 | 6 | |
| 246 | Kay Bluhm | Canoeing | 1988–1996 | Summer | F | 3 | 1 | 1 | 5 | |
| 246 | Svetlana Boginskaya | Gymnastics | 1988–1992 | Summer | F | 3 | 1 | 1 | 5 | |
| 246 | Constanţa Burcică | Rowing | 1992–2008 | Summer | F | 3 | 1 | 1 | 5 | |
| 246 | Ian Crocker | Swimming | 2000–2008 | Summer | M | 3 | 1 | 1 | 5 | |
| 246 | Andreas Dittmer | Canoeing | 1996–2004 | Summer | M | 3 | 1 | 1 | 5 | |
| 246 | Elena Georgescu | Rowing | 1992–2008 | Summer | F | 3 | 1 | 1 | 5 | |
| 246 | Galina Gorokhova | Fencing | 1960–1972 | Summer | F | 3 | 1 | 1 | 5 | |
| 246 | Shane Gould | Swimming | 1972 | Summer | F | 3 | 1 | 1 | 5 | |
| 246 | Dezső Gyarmati | Water polo | 1948–1964 | Summer | M | 3 | 1 | 1 | 5 | |
| 246 | John Hencken | Swimming | 1972–1976 | Summer | M | 3 | 1 | 1 | 5 | |
| 246 | Veikko Huhtanen | Gymnastics | 1948 | Summer | M | 3 | 1 | 1 | 5 | |
| 246 | Paul MacDonald | Canoeing | 1984–1988 | Summer | M | 3 | 1 | 1 | 5 | |
