Med Library . org

Open Source Encyclopedia

List of multiple Olympic gold medalists

Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:

The page lists individuals who have won three or more gold medals at the Olympics.

Contents

List of most Olympic gold medals over career

This is a partial list of multiple Olympic gold medalists, listing people who have won three or more Olympic gold medals. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings. For simplicity, when an athlete has won medals for more than one nation, only the last nation he or she represented is mentioned here. The Olympics listed for each athlete only include games when they won medals. See the particular article on the athlete for more details on when and for what nation an athlete competed.

More medals are available in some events than others, and the number of events in which medals are available overall have changed over time.

No. Athlete Nation Sport Years Games Gender Gold Silver Bronze Total
1 Michael Phelps United States Swimming 2004–2012 Summer M 18 2 2 22
2 Larisa Latynina Soviet Union Gymnastics 1956–1964 Summer F 9 5 4 18
3 Paavo Nurmi Finland Athletics 1920–1928 Summer M 9 3 0 12
4 Mark Spitz United States Swimming 1968–1972 Summer M 9 1 1 11
5 Carl Lewis United States Athletics 1984–1996 Summer M 9 1 0 10
6 Bjørn Dæhlie Norway Cross-country skiing 1992–1998 Winter M 8 4 0 12
6 Birgit Fischer Germany Canoeing 1980–2004 Summer F 8 4 0 12
8 Sawao Kato Japan Gymnastics 1968–1976 Summer M 8 3 1 12
8 Jenny Thompson United States Swimming 1992–2004 Summer F 8 3 1 12
10 Matt Biondi United States Swimming 1984–1992 Summer M 8 2 1 11
11 Ray Ewry United States Athletics 1900–1908 Summer M 8 0 0 8
12 Nikolai Andrianov Soviet Union Gymnastics 1972–1980 Summer M 7 5 3 15
13 Boris Shakhlin Soviet Union Gymnastics 1956–1964 Summer M 7 4 2 13
14 Věra Čáslavská Czechoslovakia Gymnastics 1960–1968 Summer F 7 4 0 11
15 Viktor Chukarin Soviet Union Gymnastics 1952–1956 Summer M 7 3 1 11
16 Aladár Gerevich Hungary Fencing 1932–1960 Summer M 7 1 2 10
17 Edoardo Mangiarotti Italy Fencing 1936–1960 Summer M 6 5 2 13
18 Ole Einar Bjørndalen Norway Biathlon 1998–2010 Winter M 6 4 1 11
19 Hubert Van Innis Belgium Archery 1900–1920 Summer M 6 3 0 9
19 Lyubov Yegorova Russia Cross-country skiing 1992–1994 Winter F 6 3 0 9
21 Akinori Nakayama Japan Gymnastics 1968–1972 Summer M 6 2 2 10
22 Valentina Vezzali Italy Fencing 1996–2012 Summer F 6 1 2 9
23 Gert Fredriksson Sweden Canoeing 1948–1960 Summer M 6 1 1 8
24 Chris Hoy Great Britain Cycling 2000–2012 Summer M 6 1 0 7
25 Vitaly Scherbo Belarus Gymnastics 1992–1996 Summer M 6 0 4 10
26 Reiner Klimke Germany Equestrian 1964–1988 Summer M 6 0 2 8
27 Pál Kovács Hungary Fencing 1936–1960 Summer M 6 0 1 7
28 Usain Bolt Jamaica Athletics 2008–2012 Summer M 6 0 0 6
28 Rudolf Kárpáti Hungary Fencing 1948–1960 Summer M 6 0 0 6
28 Nedo Nadi Italy Fencing 1912–1920 Summer M 6 0 0 6
28 Kristin Otto East Germany Swimming 1988 Summer F 6 0 0 6
28 Lidia Skoblikova Soviet Union Speed skating 1960–1964 Winter F 6 0 0 6
28 Amy Van Dyken United States Swimming 1996–2000 Summer F 6 0 0 6
34 Takashi Ono Japan Gymnastics 1952–1964 Summer M 5 4 4 13
35 Carl Osburn United States Shooting 1912–1924 Summer M 5 4 2 11
36 Ryan Lochte United States Swimming 2004–2012 Summer M 5 3 3 11
37 Gary Hall, Jr. United States Swimming 1996–2004 Summer M 5 3 2 10
37 Ágnes Keleti Hungary Gymnastics 1952–1956 Summer F 5 3 2 10
39 Nadia Comăneci Romania Gymnastics 1976–1980 Summer F 5 3 1 9
39 Ian Thorpe Australia Swimming 2000–2004 Summer M 5 3 1 9
41 Ville Ritola Finland Athletics 1924–1928 Summer M 5 3 0 8
41 Isabell Werth Germany Equestrian 1992–2008 Summer F 5 3 0 8
43 Polina Astakhova Soviet Union Gymnastics 1956–1964 Summer F 5 2 3 10
44 Claudia Pechstein Germany Speed skating 1992–2006 Winter F 5 2 2 9
45 Elisabeta Lipă Romania Rowing 1984–2000 Summer F 5 2 1 8
46 Yukio Endo Japan Gymnastics 1960–1968 Summer M 5 2 0 7
46 Aaron Peirsol United States Swimming 2000–2008 Summer M 5 2 0 7
48 Mitsuo Tsukahara Japan Gymnastics 1968–1976 Summer M 5 1 3 9
49 Krisztina Egerszegi Hungary Swimming 1988–1996 Summer F 5 1 1 7
49 Tom Jager United States Swimming 1984–1992 Summer M 5 1 1 7
49 Larisa Lazutina Russia Cross-country skiing 1992–1998 Winter F 5 1 1 7
49 Willis A. Lee United States Shooting 1920 Summer M 5 1 1 7
49 Clas Thunberg Finland Speed skating 1924–1928 Winter M 5 1 1 7
49 Hans Günter Winkler Germany Equestrian 1956–1976 Summer M 5 1 1 7
55 Thomas Alsgaard Norway Cross-country skiing 1994–2002 Winter M 5 1 0 6
55 Anton Heida United States Gymnastics 1904 Summer M 5 1 0 6
55 Nellie Kim Soviet Union Gymnastics 1976–1980 Summer F 5 1 0 6
55 Ole Lilloe-Olsen Norway Shooting 1920–1924 Summer M 5 1 0 6
55 Don Schollander United States Swimming 1964–1968 Summer M 5 1 0 6
60 Bonnie Blair United States Speed skating 1988–1994 Winter F 5 0 1 6
60 Georgeta Damian Romania Rowing 2000–2008 Summer F 5 0 1 6
60 Alfred Lane United States Shooting 1912–1920 Summer M 5 0 1 6
60 Steve Redgrave Great Britain Rowing 1984–2000 Summer M 5 0 1 6
60 Johnny Weissmuller United States Swimming, Water polo 1924–1928 Summer M 5 0 1 6
60 Zou Kai China Gymnastics 2008–2012 Summer M 5 0 1 6
66 Anastasia Davydova Russia Synchronized swimming 2004–2012 Summer F 5 0 0 5
66 Morris Fisher United States Shooting 1920–1924 Summer M 5 0 0 5
66 Eric Heiden United States Speed skating 1980 Winter M 5 0 0 5
69 Raisa Smetanina Soviet Union Cross-country skiing 1976–1992 Winter F 4 5 1 10
70 Alexander Popov Russia Swimming 1992–2000 Summer M 4 5 0 9
71 Dara Torres United States Swimming 1984–2008 Summer F 4 4 4 12
72 Kornelia Ender East Germany Swimming 1972–1976 Summer F 4 4 0 8
72 Dawn Fraser Australia Swimming 1956–1964 Summer F 4 4 0 8
74 Sixten Jernberg Sweden Cross-country skiing 1956–1964 Winter M 4 3 2 9
74 Ludmilla Tourischeva Soviet Union Gymnastics 1968–1976 Summer F 4 3 2 9
76 Ricco Gross Germany Biathlon 1992–2006 Winter M 4 3 1 8
76 Georges Miez Switzerland Gymnastics 1924–1936 Summer M 4 3 1 8
76 Otto Olsen Norway Shooting 1920–1924 Summer M 4 3 1 8
79 Lucien Gaudin France Fencing 1920–1928 Summer M 4 3 0 7
79 Ivan Patzaichin Romania Canoeing 1968–1984 Summer M 4 3 0 7
81 Alexei Nemov Russia Gymnastics 1996–2000 Summer M 4 2 6 12
82 Kjetil André Aamodt Norway Alpine skiing 1992–2006 Winter M 4 2 2 8
82 Inge de Bruijn Netherlands Swimming 2000–2004 Summer F 4 2 2 8
82 Sven Fischer Germany Biathlon 1994–2006 Winter M 4 2 2 8
82 Galina Kulakova Soviet Union Cross-country skiing 1972–1980 Winter F 4 2 2 8
82 Jason Lezak United States Swimming 2000–2012 Summer M 4 2 2 8
82 Roland Matthes East Germany Swimming 1968–1976 Summer M 4 2 2 8
88 Ivar Ballangrud Norway Speed skating 1928–1936 Winter M 4 2 1 7
88 Einar Liberg Norway Shooting 1908–1924 Summer M 4 2 1 7
90 Giuseppe Delfino Italy Fencing 1952–1964 Summer M 4 2 0 6
90 Christian d'Oriola France Fencing 1948–1956 Summer M 4 2 0 6
90 Allyson Felix United States Athletics 2004–2012 Summer F 4 2 0 6
90 Matt Grevers United States Swimming 2008–2012 Summer M 4 2 0 6
90 Guo Jingjing China Diving 2000–2008 Summer F 4 2 0 6
90 Olga Korbut Soviet Union Gymnastics 1972–1976 Summer F 4 2 0 6
90 Janica Kostelić Croatia Alpine skiing 2002–2006 Winter F 4 2 0 6
97 Giovanna Trillini Italy Fencing 1992–2008 Summer F 4 1 3 8
98 Charles Daniels United States Swimming 1904–1908 Summer M 4 1 2 7
98 Kosuke Kitajima Japan Swimming 2004–2012 Summer M 4 1 2 7
98 Lloyd Spooner United States Shooting 1920 Summer M 4 1 2 7
98 Libby Trickett Australia Swimming 2004–2012 Summer F 4 1 2 7
98 Bradley Wiggins Great Britain Cycling 2000–2012 Summer M 4 1 2 7
103 Wang Meng China Short track speed skating 2006–2010 Winter F 4 1 1 6
103 Doina Ignat Romania Rowing 1992–2008 Summer F 4 1 1 6
103 Kim Soo-Nyung South Korea Archery 1988–2000 Summer F 4 1 1 6
103 Murray Rose Australia Swimming 1956–1960 Summer M 4 1 1 6
103 Elena Novikova-Belova Soviet Union Fencing 1968–1976 Summer F 4 1 1 6
103 Viktor Sidyak Soviet Union Fencing 1968–1980 Summer M 4 1 1 6
103 Gunde Svan Sweden Cross-country skiing 1984–1988 Winter M 4 1 1 6
103 Leontien van Moorsel Netherlands Cycling 2000–2004 Summer F 4 1 1 6
103 Katrin Wagner-Augustin Germany Canoeing 2000–2012 Summer F 4 1 1 6
103 Wu Minxia China Diving 2004–2012 Summer F 4 1 1 6
113 Ben Ainslie Great Britain Sailing 1996–2012 Summer M 4 1 0 5
113 Vladimir Artemov Soviet Union Gymnastics 1988 Summer M 4 1 0 5
113 Evelyn Ashford United States Athletics 1984–1992 Summer F 4 1 0 5
113 Janet Evans United States Swimming 1988–1992 Summer F 4 1 0 5
113 Ian Ferguson New Zealand Canoeing 1984–1988 Summer M 4 1 0 5
113 Ramón Fonst Cuba Fencing 1900–1904 Summer M 4 1 0 5
113 Fu Mingxia China Diving 1992–2000 Summer F 4 1 0 5
113 Yevgeny Grishin Soviet Union Speed skating 1956–1964 Winter M 4 1 0 5
113 Yana Klochkova Ukraine Swimming 2000–2004 Summer F 4 1 0 5
113 Hannes Kolehmainen Finland Athletics 1912–1920 Summer M 4 1 0 5
113 Johann Olav Koss Norway Speed skating 1992–1994 Winter M 4 1 0 5
113 Kevin Kuske Germany Bobsleigh 2002–2010 Winter M 4 1 0 5
113 André Lange Germany Bobsleigh 2002–2010 Winter M 4 1 0 5
113 Greg Louganis United States Diving 1976–1988 Summer M 4 1 0 5
113 Valentin Muratov Soviet Union Gymnastics 1952–1956 Summer M 4 1 0 5
113 John Naber United States Swimming 1976 Summer M 4 1 0 5
113 Matti Nykänen Finland Ski jumping 1984–1988 Winter M 4 1 0 5
113 Charles Pahud de Mortanges Netherlands Equestrian 1924–1936 Summer M 4 1 0 5
113 Mel Sheppard United States Athletics 1908–1912 Summer M 4 1 0 5
113 Ecaterina Szabo Romania Gymnastics 1984 Summer F 4 1 0 5
113 Alexander Tikhonov Soviet Union Biathlon 1968–1980 Winter M 4 1 0 5
113 Wang Nan China Table tennis 2000–2008 Summer F 4 1 0 5
113 Emil Zátopek Czechoslovakia Athletics 1948–1952 Summer M 4 1 0 5
113 Nikolay Zimyatov Soviet Union Cross-country skiing 1980–1984 Winter M 4 1 0 5
137 Győző Kulcsár Hungary Fencing 1964–1976 Summer M 4 0 2 6
138 Kathrin Boron Germany Rowing 1992–2008 Summer F 4 0 1 5
138 Chun Lee-Kyung South Korea Short track speed skating 1994–1998 Winter F 4 0 1 5
138 Teresa Edwards United States Basketball 1984–2000 Summer F 4 0 1 5
138 Missy Franklin United States Swimming 2012 Summer F 4 0 1 5
138 Marcus Hurley United States Cycling 1904 Summer M 4 0 1 5
138 Li Xiaopeng China Gymnastics 2000–2008 Summer M 4 0 1 5
138 Jon Olsen United States Swimming 1992–1996 Summer M 4 0 1 5
138 Stanislav Pozdnyakov Russia Fencing 1992–2004 Summer M 4 0 1 5
138 Sanya Richards-Ross United States Athletics 2004–2012 Summer F 4 0 1 5
138 Viorica Susanu Romania Rowing 2000–2008 Summer F 4 0 1 5
138 Giorgio Zampori Italy Gymnastics 1912–1924 Summer M 4 0 1 5
149 Simon Amman Switzerland Ski jumping 2002–2010 Winter M 4 0 0 4
149 Ludger Beerbaum Germany Equestrian 1988–2000 Summer M 4 0 0 4
149 Fanny Blankers-Koen Netherlands Athletics 1948 Summer F 4 0 0 4
149 Chen Ruolin China Diving 2008–2012 Summer F 4 0 0 4
149 Betty Cuthbert Australia Athletics 1956–1964 Summer F 4 0 0 4
149 Tamás Darnyi Hungary Swimming 1988–1992 Summer M 4 0 0 4
149 Harrison Dillard United States Athletics 1948–1952 Summer M 4 0 0 4
149 Deng Yaping China Table tennis 1992–1996 Summer F 4 0 0 4
149 Anastasia Ermakova Russia Synchronized swimming 2004–2008 Summer F 4 0 0 4
149 Paul Bert Elvstrøm Denmark Sailing 1948–1960 Summer M 4 0 0 4
149 Jenő Fuchs Hungary Fencing 1908–1912 Summer M 4 0 0 4
149 Michael Johnson United States Athletics 1992–2000 Summer M 4 0 0 4
149 Robert Korzeniowski Poland Athletics 1996–2004 Summer M 4 0 0 4
149 Alvin Kraenzlein United States Athletics 1900 Summer M 4 0 0 4
149 Lenny Krayzelburg United States Swimming 2000–2004 Summer M 4 0 0 4
149 Viktor Krovopuskov Soviet Union Fencing 1976–1980 Summer M 4 0 0 4
149 Lisa Leslie United States Basketball 1996–2008 Summer F 4 0 0 4
149 Pat McCormick United States Diving 1952–1956 Summer F 4 0 0 4
149 Al Oerter United States Athletics 1956–1968 Summer M 4 0 0 4
149 Jesse Owens United States Athletics 1936 Summer M 4 0 0 4
149 Carlo Pavesi Italy Fencing 1952–1960 Summer M 4 0 0 4
149 Matthew Pinsent Great Britain Rowing 1992–2004 Summer M 4 0 0 4
149 Paulo Radmilovic Great Britain Water polo, Swimming 1908–1920 Summer M 4 0 0 4
149 Henri Saint Cyr Sweden Equestrian 1952–1956 Summer M 4 0 0 4
149 Vladimir Salnikov Soviet Union Swimming 1980–1988 Summer M 4 0 0 4
149 Carl Schuhmann Germany Gymnastics, Wrestling 1896 Summer M 4 0 0 4
149 Nicole Uphoff Germany Equestrian 1988–1992 Summer F 4 0 0 4
149 Lasse Virén Finland Athletics 1972–1976 Summer M 4 0 0 4
149 Dana Vollmer United States Swimming 2004–2012 Summer F 4 0 0 4
149 Thomas Wassberg Sweden Cross-country skiing 1980–1988 Winter M 4 0 0 4
149 Serena Williams United States Tennis 2000–2012 Summer F 4 0 0 4
149 Venus Williams United States Tennis 2000–2012 Summer F 4 0 0 4
149 Bärbel Wöckel East Germany Athletics 1976–1980 Summer F 4 0 0 4
149 Zhang Yining China Table tennis 2004–2008 Summer F 4 0 0 4
183 Alexander Dityatin Soviet Union Gymnastics 1976–1980 Summer M 3 6 1 10
184 Leisel Jones Australia Swimming 2000–2012 Summer F 3 5 1 9
184 Anky van Grunsven Netherlands Equestrian 1992–2012 Summer F 3 5 1 9
186 Katalin Kovács Hungary Canoeing 2000–2012 Summer F 3 5 0 8
187 Natalie Coughlin United States Swimming 2004–2012 Summer F 3 4 5 12
188 Giulio Gaudini Italy Fencing 1928–1936 Summer M 3 4 2 9
189 Philippe Cattiau France Fencing 1920–1936 Summer M 3 4 1 8
189 Roger Ducret France Fencing 1920–1928 Summer M 3 4 1 8
189 Karin Enke East Germany Speed skating 1980–1988 Winter F 3 4 1 8
189 Gunda Niemann-Stirnemann Germany Speed skating 1992–1998 Winter F 3 4 1 8
189 Petria Thomas Australia Swimming 1996–2004 Summer F 3 4 1 8
194 Vilhelm Carlberg Sweden Shooting 1908–1924 Summer M 3 4 0 7
195 Eizo Kenmotsu Japan Gymnastics 1968–1976 Summer M 3 3 3 9
195 Alfred Swahn Sweden Shooting 1908–1924 Summer M 3 3 3 9
197 Marit Bjørgen Norway Cross-country skiing 2002–2010 Winter F 3 3 1 7
197 Grant Hackett Australia Swimming 2000–2008 Summer M 3 3 1 7
197 Veikko Hakulinen Finland Cross-country skiing 1952–1960 Winter M 3 3 1 7
200 Andrea Pollack East Germany Swimming 1976–1980 Summer F 3 3 0 6
200 Rebecca Soni United States Swimming 2008–2012 Summer F 3 3 0 6
200 Kati Wilhelm Germany Biathlon 2002–2006 Winter F 3 3 0 6
203 Agneta Andersson Sweden Canoeing 1984–1996 Summer F 3 2 2 7
203 Veronica Campbell-Brown Jamaica Athletics 2000–2012 Summer F 3 2 2 7
203 Eero Mäntyranta Finland Cross-country skiing 1960–1968 Winter M 3 2 2 7
203 Irena Szewińska Poland Athletics 1964–1976 Summer F 3 2 2 7
203 Pieter van den Hoogenband Netherlands Swimming 2000–2004 Summer M 3 2 2 7
208 Yuliya Chepalova Russia Cross-country skiing 1998–2006 Winter F 3 2 1 6
208 Natasa Dusev-Janics Hungary Canoeing 2004–2012 Summer F 3 2 1 6
208 George Eyser United States Gymnastics 1904 Summer M 3 2 1 6
208 Michael Groß Germany Swimming 1984–1988 Summer M 3 2 1 6
208 Halvard Hanevold Norway Biathlon 1998–2010 Winter M 3 2 1 6
208 Knut Holmann Norway Canoeing 1992–2000 Summer M 3 2 1 6
208 Harald Natvig Norway Shooting 1920–1924 Summer M 3 2 1 6
208 Li Ning China Gymnastics 1984 Summer M 3 2 1 6
208 Vladimir Nazlymov Soviet Union Fencing 1968–1980 Summer M 3 2 1 6
208 Ralph Rose United States Athletics 1904–1912 Summer M 3 2 1 6
208 Daniela Silivaş Romania Gymnastics 1988 Summer F 3 2 1 6
208 Renate Stecher East Germany Athletics 1972–1976 Summer F 3 2 1 6
208 Vegard Ulvang Norway Cross-country skiing 1988–1994 Winter M 3 2 1 6
221 András Balczó Hungary Modern pentathlon 1960–1972 Summer M 3 2 0 5
221 Jack Beresford Great Britain Rowing 1920–1936 Summer M 3 2 0 5
221 Josh Davis United States Swimming 1996–2000 Summer M 3 2 0 5
221 Klaus Dibiasi Italy Diving 1964–1976 Summer M 3 2 0 5
221 Florence Griffith-Joyner United States Athletics 1984–1988 Summer F 3 2 0 5
221 Georg Hackl Germany Luge 1992–2002 Winter M 3 2 0 5
221 Jin Jong-oh South Korea Shooting 2004–2012 Summer M 3 2 0 5
221 Duke Kahanamoku United States Swimming 1912–1924 Summer M 3 2 0 5
221 Samppa Lajunen Finland Nordic combined 1998–2002 Winter M 3 2 0 5
221 Pablo Morales United States Swimming 1984–1992 Summer M 3 2 0 5
221 Ramona Portwich Germany Canoeing 1988–1996 Summer F 3 2 0 5
221 Ralf Schumann Germany Shooting 1988–2008 Summer M 3 2 0 5
221 Alberto Tomba Italy Alpine skiing 1988–1994 Winter M 3 2 0 5
221 Yang Wei China Gymnastics 2000–2008 Summer M 3 2 0 5
235 Simona Amânar Romania Gymnastics 1996–2000 Summer F 3 1 3 7
235 Felix Gottwald Austria Nordic combined 2002–2010 Winter M 3 1 3 7
235 Shirley Strickland Australia Athletics 1948–1956 Summer F 3 1 3 7
238 Konrad Frey Germany Gymnastics 1936 Summer M 3 1 2 6
238 Johan Grøttumsbråten Norway Nordic combined, Cross-country skiing 1924–1932 Winter M 3 1 2 6
238 Brendan Hansen United States Swimming 2004–2012 Summer M 3 1 2 6
238 Jackie Joyner-Kersee United States Athletics 1984–1996 Summer F 3 1 2 6
238 Allison Schmitt United States Swimming 2008–2012 Summer F 3 1 2 6
238 Alfred Schwarzmann Germany Gymnastics 1936–1952 Summer M 3 1 2 6
238 Leon Štukelj  Yugoslavia Gymnastics 1924–1936 Summer M 3 1 2 6
238 Oscar Swahn Sweden Shooting 1908–1920 Summer M 3 1 2 6
246 Kay Bluhm Germany Canoeing 1988–1996 Summer F 3 1 1 5
246 Svetlana Boginskaya Belarus Gymnastics 1988–1992 Summer F 3 1 1 5
246 Constanţa Burcică Romania Rowing 1992–2008 Summer F 3 1 1 5
246 Ian Crocker United States Swimming 2000–2008 Summer M 3 1 1 5
246 Andreas Dittmer Germany Canoeing 1996–2004 Summer M 3 1 1 5
246 Elena Georgescu Romania Rowing 1992–2008 Summer F 3 1 1 5
246 Galina Gorokhova Soviet Union Fencing 1960–1972 Summer F 3 1 1 5
246 Shane Gould Australia Swimming 1972 Summer F 3 1 1 5
246 Dezső Gyarmati Hungary Water polo 1948–1964 Summer M 3 1 1 5
246 John Hencken United States Swimming 1972–1976 Summer M 3 1 1 5
246 Veikko Huhtanen Finland Gymnastics 1948 Summer M 3 1 1 5
246 Paul MacDonald New Zealand Canoeing 1984–1988 Summer M 3 1 1 5
246 Daniel Morelon France Cycling 1964–1976 Summer M 3 1 1 5
246 Ni Xiong China Diving 1988–2000 Summer M 3 1 1 5
246 Anfisa Reztsova Russia Biathlon, Cross-country skiing 1988–1994 Winter F 3 1 1 5
246 Kim Rhode United States Shooting 1996–2012 Summer F 3 1 1 5
246 Antonio Rossi Italy Canoeing 1992–2004 Summer M 3 1 1 5
246 Vreni Schneider Switzerland Alpine skiing 1988–1994 Winter F 3 1 1 5
246 Gwen Torrence United States Athletics 1992–1996 Summer F 3 1 1 5
246 Cătălina Ponor Romania Gymnastics 2004–2012 Summer F 3 1 1 5
246 Mal Whitfield United States Athletics 1948–1952 Summer M 3 1 1 5
267 Jason Kenny Great Britain Cycling 2008–2012 Summer M 3 1 0 4
267 Nathan Adrian United States Swimming 2008–2012 Summer M 3 1 0 4
267 Albert Azaryan Soviet Union Gymnastics 1956–1960 Summer M 3 1 0 4
267 Kenenisa Bekele Ethiopia Athletics 2004–2008 Summer M 3 1 0 4
267 Jennifer Botterill Canada Ice hockey 1998–2010 Winter F 3 1 0 4
267 Valerie Brisco-Hooks United States Athletics 1984–1988 Summer F 3 1 0 4
267 Olga Bryzgina Soviet Union Athletics 1988–1992 Summer F 3 1 0 4
267 Chen Yibing China Gymnastics 2008–2012 Summer M 3 1 0 4
267 Leslie Claudius India Field hockey 1948–1960 Summer M 3 1 0 4
267 Deborah Compagnoni Italy Alpine skiing 1992–1998 Winter F 3 1 0 4
267 John Flanagan United States Athletics 1900–1908 Summer M 3 1 0 4
267 Alfred Flatow Germany Gymnastics 1896 Summer M 3 1 0 4
267 Bernhard Germeshausen East Germany Bobsleigh 1976–1980 Winter M 3 1 0 4
267 Drew Ginn Australia Rowing 1996–2012 Summer M 3 1 0 4
267 Gillis Grafström Sweden Figure skating 1920–1932 Winter M 3 1 0 4
267 Tomas Gustafson Sweden Speed skating 1984–1988 Winter M 3 1 0 4
267 Torsten Gutsche Germany Canoeing 1992–1996 Summer M 3 1 0 4
267 Jayna Hefford Canada Ice hockey 1998–2010 Winter F 3 1 0 4
267 Charlie Hickcox United States Swimming 1968 Summer M 3 1 0 4
267 Nancy Hogshead-Makar United States Swimming 1984 Summer F 3 1 0 4
267 Harry Hillman United States Athletics 1904–1908 Summer M 3 1 0 4
267 Andrew Hoy Australia Equestrian 1992–2000 Summer M 3 1 0 4
267 Zoltán Kammerer Hungary Canoeing 2000–2012 Summer M 3 1 0 4
267 Alexander Karelin Russia Wrestling 1988–2000 Summer M 3 1 0 4
267 Becky Kellar Canada Ice hockey 1998–2010 Winter F 3 1 0 4
267 Mark Kirchner Germany Biathlon 1992–1994 Winter M 3 1 0 4
267 Ingrid Krämer Germany Diving 1960–1964 Summer F 3 1 0 4
267 Ranomi Kromowidjojo Netherlands Swimming 2008–2012 Summer F 3 1 0 4
267 Steve Lewis United States Athletics 1988–1992 Summer M 3 1 0 4
267 James Lightbody United States Athletics 1904 Summer M 3 1 0 4
267 Valentyn Mankin Soviet Union Sailing 1968–1980 Summer M 3 1 0 4
267 Rie Mastenbroek Netherlands Swimming 1936 Summer F 3 1 0 4
267 Caren Metschuck East Germany Swimming 1980 Summer F 3 1 0 4
267 Aldo Nadi Italy Fencing 1920 Summer M 3 1 0 4
267 Romeo Neri Italy Gymnastics 1928–1932 Summer M 3 1 0 4
267 Park Sung-Hyun South Korea Archery 2004–2008 Summer F 3 1 0 4
267 Tamara Press Soviet Union Athletics 1960–1964 Summer F 3 1 0 4
267 Myer Prinstein United States Athletics 1900–1904 Summer M 3 1 0 4
267 Christie Rampone United States Football 2000–2012 Summer F 3 1 0 4
267 Jeff Rouse United States Swimming 1992–1996 Summer M 3 1 0 4
267 Viktor Saneyev Soviet Union Athletics 1968–1980 Summer M 3 1 0 4
267 Ard Schenk Netherlands Speed skating 1968–1972 Winter M 3 1 0 4
267 Jochen Schümann Germany Sailing 1976–2000 Summer M 3 1 0 4
267 Udham Singh India Field hockey 1948–1960 Summer M 3 1 0 4
267 Sharon Stouder United States Swimming 1964 Summer F 3 1 0 4
267 Angelo Taylor United States Athletics 2000–2012 Summer M 3 1 0 4
267 Artur Taymazov Uzbekistan Wrestling 2000–2012 Summer M 3 1 0 4
267 Vladislav Tretiak Soviet Union Ice hockey 1972–1984 Winter M 3 1 0 4
267 Wyomia Tyus United States Athletics 1964–1968 Summer F 3 1 0 4
267 Chris von Saltza United States Swimming 1960 Summer F 3 1 0 4
267 Jeremy Wariner United States Athletics 2004–2008 Summer M 3 1 0 4
267 Jens Weissflog Germany Ski jumping 1984–1994 Winter M 3 1 0 4
267 Hayley Wickenheiser Canada Ice hockey 1998–2010 Winter F 3 1 0 4
267 Jan Železný Czech Republic Athletics 1988–2000 Summer M 3 1 0 4
321 Marja-Liisa Kirvesniemi Finland Cross-country skiing 1984–1994 Winter F 3 0 4 7
321 Yelena Välbe Russia Cross-country skiing 1992–1998 Winter F 3 0 4 7
323 Rüdiger Helm East Germany Canoeing 1976–1980 Summer M 3 0 3 6
323 Angel Martino United States Swimming 1992–1996 Summer F 3 0 3 6
325 Paavo Aaltonen Finland Gymnastics 1948–1952 Summer M 3 0 2 5
325 Tibor Berczelly Hungary Fencing 1936–1952 Summer M 3 0 2 5
325 Tirunesh Dibaba Ethiopia Athletics 2004–2012 Summer F 3 0 2 5
325 Eskild Ebbesen Denmark Rowing 1996–2012 Summer M 3 0 2 5
325 Dennis Fenton United States Shooting 1920–1924 Summer M 3 0 2 5
325 Jens Fiedler Germany Cycling 1992–2000 Summer M 3 0 2 5
325 Anni Friesinger-Postma Germany Speed skating 1998–2010 Winter F 3 0 2 5
325 Marc Gagnon Canada Short track speed skating 1994–2002 Winter M 3 0 2 5
325 Katja Seizinger Germany Alpine skiing 1992–1998 Winter F 3 0 2 5
325 Henry Taylor Great Britain Swimming 1908–1920 Summer M 3 0 2 5
335 Ahn Hyun-Soo South Korea Short track speed skating 2006 Winter M 3 0 1 4
335 Dmitry Bilozerchev Soviet Union Gymnastics 1988 Summer M 3 0 1 4
335 Pyrros Dimas Greece Weightlifting 1992–2004 Summer M 3 0 1 4
335 Reginald Doherty Great Britain Tennis 1900–1908 Summer M 3 0 1 4
335 Ana Fernández Cuba Volleyball 1992–2004 Summer F 3 0 1 4
335 Ugo Frigerio Italy Athletics 1920–1932 Summer M 3 0 1 4
335 Nina Gavrilyuk Russia Cross-country skiing 1988–1998 Winter F 3 0 1 4
335 Kathleen Heddle Canada Rowing 1992–1996 Summer F 3 0 1 4
335 Pavol Hochschorner Slovakia Canoeing 2000–2012 Summer M 3 0 1 4
335 Peter Hochschorner Slovakia Canoeing 2000–2012 Summer M 3 0 1 4
335 Endre Kabos Hungary Fencing 1932–1936 Summer M 3 0 1 4
