This MedLibrary.org supplementary page on List of newspapers in the world by circulation is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
This is a list of the daily newspapers in the world by average circulation.[1] These figures are compiled by the World Association of Newspapers, in 2008, and represent each paper's average circulation of the year. Some newspapers in some countries did not submit their figures to the independent International Federation of Audit Bureaux of Circulations. In those cases, figures were provided by the publishers themselves, WAN partners Zenithmedia (who compiles the report) or other sources.
Out of the 215 countries and regions, China, Japan and India are the countries with the largest number of newspapers by average circulation in the top 100, with 62 on the list.[2]
The list of top 100 paid-for newspapers
| Newspaper | Country | Circulation (000's) | Language | Owner |
| Dainik Jagran | India | 21,240 | Hindi | |
| Rajasthan Patrika | India | 21,000 | Hindi | Rajasthan Patrika Pvt. Ltd. |
| Yomiuri Shimbun | Japan | 14,324 | Japanese | Yomiuri Shimbun Group |
| Asahi Shimbun | Japan | 8,054 | Japanese | Asahi Shimbun Group |
| Mainichi Shimbun | Japan | 3,912 | Japanese | The Mainichi Newspapers Co., Ltd |
| Bild | Germany | 3,548 | German | Axel Springer AG |
| Cankao Xiaoxi | China | 3,183 | Chinese | |
| The Times of India | India | 3,146 | English | Bennett, Coleman & Co. Ltd. |
| Nikkei | Japan | 3,053 | Japanese | |
| The Sun | United Kingdom | 2,986 | English | News International |
| People's Daily | China | 2,808 | Chinese | Communist Party of China |
| Chunichi Shimbun | Japan | 2,755 | Japanese | Chunichi Shimbun Co., Ltd |
| Daily Mail | United Kingdom | 2,311 | English | Daily Mail and General Trust |
| The Chosun Ilbo | South Korea | 2,300 | Korean | Chosun Ilbo Co. |
| USA Today | United States | 2,293 | English | Gannett Company |
| Tokyo Sports | Japan | 2,230 | Japanese | |
| Sankei Shimbun | Japan | 2,204 | Japanese | Sankei Shimbun Co., Ltd.,Fujisankei Communications Group |
| JoongAng Ilbo | South Korea | 2,200 | Korean | Joongang Media Network |
| Dong-a Ilbo | South Korea | 2,100 | Korean | DongA Ilbo Co. |
| The Wall Street Journal | United States | 2,012 | English | News Corporation |
| Nikkan Sports | Japan | 1,868 | Japanese | Asahi Shimbun Group |
| Yangtse Evening Post | China | 1,810 | Chinese | |
| Sports Nippon | Japan | 1,800 | Japanese | Mainichi Shimbun Group |
| Guangzhou Daily | China | 1,680 | Chinese | Guangzhou Daily Newspaper Group |
| Yukan Fuji | Japan | 1,559 | Japanese | Fujisankei Communications Group |
| Malayala Manorama | India | 1,514 | Malayalam | |
| Daily Mirror | United Kingdom | 1,494 | English | Trinity Mirror |
| Information Times | China | 1,480 | Chinese | |
| Nanfang City News (Guangzhou) | China | 1,400 | Chinese | |
| Sankei Sports | Japan | 1,368 | Japanese | Fujisankei Communications Group |
| Anandabazar Patrika | India | 1,277 | Bengali | |
| The Hindu | India | 1,272 | English | |
| Amar Ujala | India | 1,230 | Hindi | |
| Hokkaido Shimbun | Japan | 1,201 | Japanese | |
| Thai Rath | Thailand | 1,200 | Thai | |
| Yangcheng Evening News | China | 1,170 | Chinese | |
| Dainik Bhaskar | India | 1,147 | Hindi | |
| Hindustan Times | India | 1,143 | English | |
| Hindustan | India | 1,142 | Hindi | |
| Chutian Metro Daily | China | 1,140 | Chinese | |
| New Express | China | 1,132 | Chinese | |
| Eenadu | India | 1,130 | Telugu | |
| Mathrubhumi | India | 1,077 | Malayalam | |
| Qilu Evening News | China | 1,050 | Chinese | |
| Global Times | China | 1,042 | Chinese | |
| The New York Times | United States | 1,038 | English | |
| Hochi Shimbun | Japan | 1,015 | Japanese | Yomiuri Shimbun Group |
| Daily Sports | Japan | 999 | Japanese | |
| Xinmin Evening News (Shanghai) | China | 998 | Chinese | |
| Yanzhao Metro Daily | China | 995 | Chinese | |
| Qianjiang Evening News | China | 951 | Chinese | |
| Metro Express | China | 950 | Chinese | |
| Today Evening News | China | 910 | Chinese | |
| Punjab Kesari | India | 902 | Hindi | |
| Dinakaran | India | 901 | Tamil | |
| Daily News | Thailand | 900 | Thai | |
| Al-Ahram | Egypt | 900 | Arabic | |
| Peninsula City News | China | 900 | Chinese | |
| Deccan Chronicle | India | 885 | English | |
| Kronen Zeitung | Austria | 881 | German | |
| Sakaal | India | 879 | Marathi | |
| Daily Telegraph | United Kingdom | 874 | English | |
| Daily Thanthi | India | 854 | Tamil | |
| Nanfang Daily | China | 850 | Chinese | |
| Wuhan Evening News | China | 850 | Chinese | |
| Nishinippon Shimbun | Japan | 849 | Japanese | Nishinippon Shimbun, Inc |
| Divya Bhaskar | India | 840 | Gujarati | |
| Dahe Daily | China | 830 | Chinese | |
| Liaoshen Evening News | China | 826 | Chinese | |
| Chunichi Sports | Japan | 808 | Japanese | |
| Jang | Pakistan | 800 | Urdu | |
| Beijing Evening News | China | 800 | Chinese | |
| Kom Chad Luek | Thailand | 800 | Thai | |
| Maeil Economic Daily | South Korea | 800 | Korean | |
| Western China City News | China | 800 | Chinese | |
| Al Gomhuriya | Egypt | 800 | Arabic | |
| Modern Express | China | 790 | Chinese | |
| Ouest-France | France | 789 | French | |
| Los Angeles Times | United States | 780 | English | |
| AJ | India | 748 | Hindi | |
| Daily Express | United Kingdom | 745 | English | |
| Komsomolskaya Pravda | Russia | 735 | Russian | |
| Daily Star | United Kingdom | 726 | English | |
| Liberty Times | Taiwan | 723 | Chinese | |
| Shizuoka Shimbun | Japan | 718 | Japanese | |
| Chugoku Shimbun | Japan | 718 | Japanese | |
| De Telegraaf | The Netherlands | 702 | Dutch | |
| Moskovskiy Komsomolets | Russia | 700 | Russian | |
| Rakyat Merdeka | Indonesia | 700 | Indonesian | |
| Hankook Ilbo | South Korea | 700 | Korean | |
| Jinling Evening News | China | 700 | Chinese | |
| Fakt Gazeta Codzienna | Poland | 686 | Polish | |
| New York Daily News | United States | 681 | English | |
| New York Post | United States | 667 | English | |
| Corriere della Sera | Italy | 664 | Italian | |
| Khao Sod | Thailand | 650 | Thai | |
| Zaman | Turkey | 637 | Turkish | |
| The Washington Post | United States | 635 | English | |
| Posta | Turkey | 635 | Turkish | |
| La Repubblica | Italy | 624 | Italian | |
| Economic Times | India | 620 | English | Bennett, Coleman & Co. Ltd. |
References
- ^ World Press Trends by World Association of Newspapers
- ^ World Press Trends: Newspapers Are A Growth Business World Association of Newspapers
See also
Wikipedia content modification information:
- This page was last modified on 19 September 2008, at 07:34.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of newspapers in the world by circulation".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
