This MedLibrary.org supplementary page on List of numbered highways in South Carolina is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Ads by Tiva
South Carolina has many numbered highways maintained by the state. These roads fall into one of three categories: Interstate highways, U.S. highways, and state highways. The majority of the numbered highways maintained by the South Carolina Department of Transportation.
Contents |
List of South Carolina State highways
1-99
This list is incomplete; you can help by expanding it.
| Route | From | To | Length | Years | Former routes |
|---|---|---|---|---|---|
| no current route | 1920s, late 1920s - mid-1940s | ||||
| Cayce | West Columbia | 28.7 | early 1920s - present | ||
| Grays | Swansea | 96.3 | late 1920s - present | 1920s | |
| Aiken | Orangeburg | 50.6 | early 1920s - present | ||
| south of North Carolina | north of Lancaster | 52.5 | early 1920s - present | ||
| Ballentine | Moncks Corner | 114.7 | 1920s - present | ||
| Charleston | North Charleston | 6.0 | mid-1950s - present | early 1920s - early 1940s | |
| Ware Place | west of Cleveland | 44.6 | late 1920s - present | 1920s | |
| North Myrtle Beach | North Carolina | 263.2 | early 1920s - present | ||
| McCormick | Greenwood | 54.3 | early 1920s - present | ||
| east of Georgia | Gaffney | 121.7 | early 1920s - present | ||
| West Columbia | south of Lugoff | 28.7 | ca. 1940 - present | 1920s, ca. 1930 - late 1930s | |
| no current route | 1920s, late 1920s - mid-1940s | ||||
| Laurens | east of Landrum | 54 | early 1940s - present | early 1920s - late 1930s | |
| no current route | early 1920s - mid-1930s | ||||
| Columbia (Eau Claire) | Columbia (Olympia) | 9.4 | late 1930s - late 1940s, mid-1960s - present | early 1920s - early 1930s | |
| no current route | 1920s | ||||
| Union | North Carolina | 38.2 | late 1930s - present | early 1920s - late 1930s | |
| south of New Ellenton | Trenton | 28.6 | early 1920s - present | ||
| Abbeville | Greenville | 54.3 | early 1920s - present | ||
| no current route | 1920s | ||||
| northwest of Conway | Myrtle Beach | 4.9 | ca. 2000 - present | early 1920s - early 1950s | |
| Modoc | Leesville | 47.6 | late 1920s - present | 1920s | |
| Westminster | Anderson | 29.4 | late 1930s - present | early 1920s - late 1930s | |
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Givhans | Sand Ridge | 19.3 | 1920s | ||
| Beech Island | Georgia | 132.1 | early 1920s - present | ||
| no current route | 1920s | ||||
| Charleston | James Island | 3.0 | mid-1990s - present | early 1920s - early 1930s, mid-1930s - mid-1950s | |
| Socastee | North Myrtle Beach | 4.9 | early 2000s - present | early 1920s - early 1950s, mid-1980s - ca. 1990 | |
| no current route | early 1920s - early 1950s | ||||
| Orangeburg | Lone Star | 19.0 | early 1920s - present | ||
| Greenwood | Dillon | 188.6 | early 1920s - present | ||
| West Columbia | 6.0 | mid-1990s - present | early 1920s - late 1930s | ||
| no current route | early 1920s - early 1950s | ||||
| Barnwell | south of Springfield | 15.8 | early 1920s - present | ||
| north of Marion | North Carolina | 42.9 | early 1920s - present | ||
| southwest of Williston | south of Laurens | 100.3 | early 1920s - present | ||
| no current route | early 1920s - early 1930s | ||||
| east of Charleston | North Carolina | 124.6 | late 1930s - present | 1920s, late 1930s | |
| no current route | early 1920s, late 1930s - late 1940s | ||||
| no current route | early 1920s - early 1950s | ||||
| no current route | 1920s, ca. 1930 - late 1940s | ||||
| Wells | McClellanville | 76.9 | early 1920s - present | ||
| Hardeeville | Bluffton | 17.4 | late 1930s - present | early 1920s - late 1930s | |
| west of Providence | Elloree | 5.6 | ca. 1930 - present | 1920s | |
| Columbia | Wateree | 28.3 | ca. 1930 - present | ||
| Wattsville | North Carolina | 76.8 | late 1930s | late 1920s - mid-1930s | |
| no current route | 1920s | ||||
| Kensington (Georgetown County) | North Carolina State Line | 67.7 | |||
| no current route | 1920s | ||||
| Sumter County | Hobbs Crossroads (Sumter County) | 12.1 | |||
| no current route | 1920s | ||||
| Piedmont Springs (Cherokee County) | near Nanny Mtn. (York County). | 21.3 | |||
| Vaughnville (Newberry County) | Smallwood (Laurens County). | 64.3 | |||
| Fork (Dillon County) | North Carolina State Line | 15.9 | |||
| Turbeville (Clarendon County) | S. Lynchburg (Hampton County) | 12.6 | |||
| Fair Play (Oconee County) | Seneca (Oconee County) | 15.0 | |||
| Lake Murray (Lexington County) | near Irmo (Richland County) | 5.3 | |||
| Bamberg County | Charleston (Charleston County) | 67.3 | |||
| no current route | 1920s | ||||
| Varnville (Hampton County) | Walterboro (Colleton County) | 28.2 | |||
| Jacksonboro (Colleton County) | Savannah River Site at Snelling (Barnwell County) | 73.2 | |||
| Atlantic Beach (Horry County) | Cherry Grove Beach (Horry County) | 4.7 | |||
| Laurens County | Whitmire(Newberry County) | 18.3 | |||
| Edgefield County | Matthews Heights (Greenwood County) | 15.9 | |||
| Alameda (Hampton County) | Yemassee (Hampton County) | 15.0 | |||
| no current route | 1920s | ||||
| Barnwell (Barnwell County) | near Cordova (Orangeburg County) | 29.7 | 1920s | ||
| Lowdnesville (Abbeville County) | Abbeville (Abbeville County) | 13.5 | 1920s | ||
| Rock Hill (York County) | Georgia State Line west of Calhoun Falls (Abbeville County) | 126.7 | |||
| Springmaid Beach (Horry County | Myrtle beach (Horry County) | 10.3 | |||
| no current route | 1920s | ||||
| Van Wyck (Lancaster County) | North Carolina State Line east of Hancock (Lancaster County). | 8.4 | |||
| no current route | 1920s | ||||
| near Naked Creek Bridge (Marlboro County) | North Carolina State Line at Gibson, NC (Marlboro County). | 9.3 | |||
| south of Greer (Greenville County) | east of Greer (Spartanburg County) | 8.0 | |||
| at Long Cane Creek Bridge(McCormick County) | Greenville (Greenville County) | 80.0 | |||
| no current route | 1920s | ||||
| Clio (Marlboro County) | North Carolina State Line (Marlboro County). | 4.9 | 1920s | ||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| northeastern Anderson County | Canterbury (Greenville County) | 12.2 | |||
| no current route | 1920s | ||||
| Clemson (Pickens County) | Anderson County | 18.8 | |||
| no current route | 1920s | ||||
| Red Hill (Horry County) | Little River (Horry County) | 24.6 | |||
| no current route | 1920s | ||||
| Gray Court (Laurens County) | west of Cross Anchor (Spartanburg County) | 16.3 | |||
| west of Clemson (Oconee County) | Easley (Pickens County) | 23.6 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Camden (Kershaw County) | Kings Creek (Cherokee County) | 90.4 | |||
| no current route | 1920s | ||||
| Nitrolee (Chester County) | Bascomville (Chester County) | 9.3 | |||
100-198
This list is incomplete; you can help by expanding it.
| Route | From | To | Length | Years | Former routes |
|---|---|---|---|---|---|
| no current route | 1920s | ||||
| Hickory Tavern (Laurens County) | Glassy Rock Mountain (Greenville County) | 56.0 | |||
| Hartsville (Darlington County) | Chesterfield (Chesterfield County) | 25.6 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Hughes Creek Bridge (Union County) | Gaffney (Cherokee County) | 32.8 | |||
| no current route | 1920s | ||||
| near Oconee State Park (Oconee County) | North Carolina State Line (Oconee County) | 15.3 | |||
| no current route | 1920s | ||||
| Sandhills Nat'l Wildlife Refuge(Chesterfield County) | North Carolina State Line above Mt. Croghan (Chesterfield County) | 14.6 | |||
| Cowpens (Spartanburg County) | Cowpens Battlefield (Cherokee County) | 8.8 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| near Salley (Aiken County) | Fairview Crossroads (Lexington County) | 13.8 | |||
| near Bonham (Union County) | near the Pacolet River Bridge(Union County). | 6.3 | |||
| no current route | 1920s | ||||
| Beaufort NAS (Beaufort County) | Laurel Bay (Beaufort County) | 3.0 | |||
| no current route | 1920s | ||||
| south of Aiken (Aiken County) | east of Aiken (Aiken County) | 13.8 | |||
| Garnett (Hampton County) | Georgia State Line south of Cosby (Jasper County) | 5.8 | |||
| Pinewood (Sumter County) | Sumter (Sumter County) | 17.5 | |||
| Rock Hill (York County) | Georgia State Line at North Augusta (Aiken County) | 135.1 | |||
| Rock Hill (York County) | Waterford Park Dr. (York County) | 5.1 | |||
| no current route | 1920s | ||||
| (Pickens County) | Greenville (Greenville County) | 6.3 | |||
| Allendale (Allendale County) | North Augusta (Aiken County) | 55.5 | |||
| Clearwater (Aiken County) | Belvedere (Aiken County) | 4.4 | |||
| Laurens (Laurens County) | Laurens (Laurens County) | 3.7 | |||
| no current route | 1920s | ||||
| Lyman (Spartanburg County) | (Spartanburg County) | 5.0 | |||
| Seneca (Oconee County) | Whitewater Falls (Oconee County) | 29.3 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Clemson (Pickens County) | Keowee-Toxaway State Park (Pickens County) | 21.6 | |||
| no current route | 1920s | ||||
| Pickens County | Pumpkintown (Pickens County) | 21.0 | |||
| no current route | 1920s | ||||
| Norris (Pickens County) | near Six Mile (Pickens County) | 8.4 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| near McBee (Chesterfield County) | North Carolina State Line above Chesterfield (Chesterfield County) | 27.0 | |||
| Greenville (Greenville County) | Cross Anchor (Spartanburg County) | 33.7 | |||
| no current route | 1920s | ||||
| Glenn Springs (Spartanburg County) | North Carolina State Line above Gaffney (Cherokee County) | 11.2 | |||
| Darlington (Darlington County) | Pageland (Chesterfield County) | 50.4 | |||
| no current route | 1920s | ||||
| Golden Grove (Greenville County) | east of Easley (Pickens County) | 6.5 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Kershaw (Lancaster County) | near SC 903 (Kershaw County) | 10.4 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Colonial Village (Lancaster County) | North Carolina State Line near Tega Cay (York County) | 11.2 | |||
| Rock Hill (York County) | North Carolina State Line near Kings Mountain State Park (York County) | 28.6 | |||
| Adams Run (Charleston County) | Rantowles (Charleston County) | 13.5 | |||
| no current route | 1920s | ||||
| north of Barrelville (Charleston County) | Charleston County | 2.5 | |||
| east of Summerville (Berkeley County) | Yonges Island (Charleston County) | 28.1 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Beaufort (Beaufort County) | Georgia State Line below Hardeeville (Jasper County) | 36.3 | |||
| Charleston (Charleston County) | Folly Beach (Charleston County) | 12.5 | |||
| east of North (Orangeburg County) | Calhoun County | 9.0 | |||
| Ridgeville (Dorchester County) | Dorchester County | 1.6 | |||
| Osborn (Charleston County) | Edisto Beach (Colleton County) | 25.9 | |||
| no current route | 1920s | ||||
| Wallace (Marlboro County) | North Carolina State Line (Marlboro County) | 7.8 | |||
| no current route | 1920s | ||||
| South Carolina Welcome Center (Horry County) | North Carolina State Line (Horry County) | .9 | |||
| no current route | 1920s | ||||
| Starr (Anderson County) | Georgia State Line (Anderson County) | 7.0 | |||
| Fair Play (Oconee County) | Oakway (Oconee County) | 9.6 | |||
| Westminster (Oconee County) | Greenville (Greenville County) | 48.4 | |||
| near Ware Shoals (Abbeville County) | Georgia State Line west of Iva (Anderson County) | 34.8 | |||
| south of Anderson (Anderson County) | Hodges (Greenwood County) | 26.8 | |||
| (Pickens County) | Marietta (Greenville County) | 14.9 | |||
| southwestern Anderson County | Pendleton (Anderson County) | 31.6 | |||
| Phinneys (Oconee County) | Oconee County | 7.8 | |||
| no current route | 1920s | ||||
| Warrenville (Aiken County) | Johnston (Edgefield County) | 21.9 | |||
| no current route | 1920s | ||||
| Ward (Saluda County) | (Saluda County) | 6.9 | |||
| Saluda (Saluda County) | near Saluda River Bridge (Saluda County). | 14.4 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Blacksburg (Cherokee County) | North Carolina State Line (Cherokee County) | 3.8 | |||
200-299
This list is incomplete; you can help by expanding it.
| Route | From | To | Length | Years | Former routes |
|---|---|---|---|---|---|
| Winnsboro (Fairfield County) | North Carolina State Line above Lancaster (Lancaster County) | 42.1 | |||
| north of Abbeville (Abbeville County) | just inside Anderson County | 13.0 | |||
| Little Mountain (Newberry County) | Pomaria (Newberry County) | 4.6 | |||
| Abbeville (Abbeville County) | west of Hodges (Abbeville County) | 7.8 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Pageland (Chesterfield County) | North Carolina State Line above Dudley(Chesterfield County) | 9.3 | |||
| no current route | 1920s | ||||
| no current route | 1920s | ||||
| Branchville (Orangeburg County) | Vance (Orangeburg County) | 28.4 | |||
| Cherokee County | Hickory Grove (York County) | 20.7 | |||
| near Bells Crossroads (Colleton County) | east of Williams (Colleton County) | 17.8 | |||
