This MedLibrary.org supplementary page on List of tallest buildings in Dubai is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
This list of tallest buildings in Dubai ranks skyscrapers in Dubai, United Arab Emirates by height. The tallest building in Dubai is the 74-storey Almas Tower, which rises 360 metres (1,181 ft) in height.[1] It is currently topped out, and is scheduled to be completed in late 2008. The tallest completed building in Dubai is the Emirates Office Tower, which rises 54 stories and 355 metres (1,163 ft) along Sheikh Zayed Road.[2] It is currently the 15th-tallest building in the world. Another notable Dubai skyscraper is the Burj Al Arab, which stands as the fourth-tallest building in the city and the tallest all-hotel building in the world. The skyscrapers of Dubai are, for the most part, clustered in two different locations. The land along Sheikh Zayed Road was the first to develop, followed by the Dubai Marina neighborhood.
The history of skyscrapers in Dubai began with the construction of the 149-metre (489 ft) Dubai World Trade Centre in 1979, which is regarded to be the first skyscraper in the city. At the time of its completion, it also stood as the tallest building in the Middle East. Since 1999, and especially from 2005 onwards, Dubai has been on an extremely large skyscraper building boom, with all 22 of its buildings over 200 metres (656 ft) tall completed after 1999. Dubai currently has 352 completed highrises,[3] but that number will increase greatly in the near future. With 302 highrises currently under construction, and 350 approved highrises, Dubai's skyline is rapidly growing.[3] In addition, Dubai is expected to be the site of more buildings with 100 floors or more than any other city in the world by 2015.[4]
The largest and most famous construction project currently taking place in Dubai is the Burj Dubai, which began construction in 2004. The building, set to rise at least 162 stories and 818 metres (2,684 ft),[A] became the tallest free-standing structure on land in the world in September 2007, surpassing the 553-metre (1,815 ft) CN Tower in Toronto, Canada.[5] The building also surpassed the height of Taipei 101, the current tallest building in the world, in July 2007. However, as only completed structures are measured as "buildings", Burj Dubai will not officially gain the title of tallest building in the world until its completion in 2009. In April 2008, Burj Dubai became the tallest man-made structure in the world, surpassing the KVLY-TV mast in Blanchard, North Dakota, United States. The Burj Dubai is expected to become the tallest man-made structure ever built when it surpasses the height of the former Warsaw radio mast in Konstantynów, Gąbin, Poland at 646 metres (2,121 ft). The proposed Al Burj is another extremely tall building planned for construction in Dubai. Set to rise at least 1,200 metres (3,938 ft) in height,[B] this building would surpass the Burj Dubai to become the tallest structure in the world if constructed.[6]
Contents |
Tallest buildings
This list ranks Dubai skyscrapers that stand at least 180 metres (591 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.
| Rank | Name | Height metres / ft |
Floors | Year | Notes |
|---|---|---|---|---|---|
| 1 | Almas Tower* | 360 / 1,181 | 74 | 2008 | Under construction - this building was topped out in early 2008, becoming the tallest building in Dubai, the United Arab Emirates, the Middle East and the 14th-tallest in the world.[1][7] |
| 2 | Emirates Office Tower | 355 / 1,163 | 54 | 2000 | Tallest completed building in the city. 15th-tallest in the world.[2][8] |
| 3 | Rose Tower | 333 / 1,093 | 72 | 2007 | 20th-tallest building in the world. Will become the tallest building in the world used exclusively as a hotel upon its opening in 2008.[9] Also known as Rose Rotana Suites.[10][11] |
| 4 | Burj Al Arab | 321 / 1,053 | 60 | 1999 | 26th-tallest building in the world. Tallest completed building in the world used exclusively as a hotel.[12][13] |
| 5 | Jumeirah Emirates Towers Hotel | 309 / 1,014 | 56 | 2000 | 33rd-tallest building in the world.[14][15] |
| 6 | The Address Downtown Burj Dubai* | 306 / 1,004 | 63 | 2008 | Under construction - this building was topped out in April 2008, becoming the 6th-tallest building in the city.[16][17] |
| 7 | Emirates Crown | 296 / 971 | 63 | 2008 | 46th-tallest building in the world.[18][19] |
| 8 | Millennium Tower | 285 / 935 | 60 | 2006 | 54th-tallest building in the world. Tallest all-residential building in the city.[20][21] |
| 9 | 21st Century Tower | 269 / 883 | 55 | 2003 | 74th-tallest building in the world.[22][23] |
| 10= | Al Kazim Tower 1 | 265 / 869 | 53 | 2008 | 80th-tallest building in the world.[24][25] |
| 10= | Al Kazim Tower 2 | 265 / 869 | 53 | 2008 | 80th-tallest building in the world.[26][27] |
| 12 | The Harbour Hotel & Residence | 256 / 840 | 59 | 2007 | 112th-tallest building in the world. Also known as the Al Marsa Tower.[28][29] |
| 13= | Chelsea Tower | 250 / 820 | 49 | 2005 | 125th-tallest building in the world.[30][31] |
| 13= | Angsana Suites Tower | 250 / 820 | 49 | 2007 | 125th-tallest building in the world.[32][33] |
| 15= | Oasis Beach Tower | 245 / 804 | 51 | 2006 | 144th-tallest building in the world.[34][35] |
| 15= | Al Fattan Tower | 245 / 804 | 51 | 2006 | 144th-tallest building in the world.[36][37] |
| 17 | AAM Tower* | 244 / 800 | 46 | 2008 | Under construction - this building was topped out in early 2008, and is now the 17th-tallest building in the city and the 151st-tallest building in the world.[38][39] |
| 18 | The Tower | 243 / 796 | 54 | 2002 | 157th-tallest building in the world.[40][41] |
| 19 | Park Place | 234 / 768 | 56 | 2007 | [42][43] |
| 20 | Al Seef Tower | 215 / 705 | 44 | 2005 | [44][45] |
| 21 | Grosvenor House West Marina Beach | 210 / 690 | 48 | 2005 | [46][47] |
| 22 | Le Rêve | 210 / 689 | 50 | 2006 | [48][49] |
| 23 | Marina Heights Tower | 209 / 684 | 55 | 2006 | [50][51] |
| 24= | Tamani Hotel Marina | 207 / 679 | 54 | 2006 | [52][53] |
| 24= | Marina Crown | 207 / 679 | 52 | 2006 | [54][55] |
| 26 | The Citadel* | 201 / 659 | 48 | 2008 | Under construction - this building was topped out in early 2008, and is now the 26th-tallest building in the city.[56][57] |
| 27= | Jumeirah Beach Residence Area C Tower C07 | 200 / 656 | 54 | 2007 | [58][59] |
| 27= | Jumeirah Beach Residence Area B Tower B01 | 200 / 656 | 54 | 2007 | [60][61] |
| 27= | Jumeirah Beach Residence Area A Tower A04 | 200 / 656 | 54 | 2007 | [62][63] |
| 27= | Jumeirah Beach Residence Area B Tower B03 T01 | 200 / 656 | 54 | 2007 | [64][65] |
| 27= | Shangri-La Hotel | 200 / 656 | 43 | 2003 | [66][67] |
| 32 | Al Salam Tecom Tower* | 195 / 640 | 47 | 2008 | Under construction - this building was topped out in late 2007, and is now the 32nd-tallest building in the city.[68] |
| 33 | Horizon Tower | 190 / 623 | 45 | 2006 | [69][70] |
| 34 | Lake Terrace | 187 / 614 | 40 | 2008 | [71][72] |
| 35= | Murjan Tower | 185 / 607 | 40 | 2003 | [73][74] |
| 35= | Mesk Tower | 185 / 607 | 40 | 2003 | [75][76] |
| 35= | Etisalat Tower 2 | 185 / 607 | 33 | 2007 | [77][78] |
| 38 | Capricorn Tower | 184 / 605 | 46 | 2003 | [79][80] |
| 39 | Marina Terrace | 183 / 600 | 38 | 2006 | [81][82] |
| 40= | Jumeirah Beach Residence Area C Tower C09 T03 | 180 / 591 | 49 | 2007 | [83][84] |
| 40= | Jumeirah Beach Residence Area C Tower C06 T03 | 180 / 591 | 49 | 2007 | [85][86] |
* Indicates still under construction, but has been topped out.
Tallest under construction, approved, and proposed
| This article or section contains information about expected future buildings or structures. Some or all of this information may be speculative, and the content may change as building construction begins. |
Under construction
This list ranks Dubai skyscrapers that stand at least 180 metres (591 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.
| Name | Height metres / ft (est.) |
Floors | Year* | Notes |
|---|---|---|---|---|
| Burj Dubai | 818 / 2,684[A] | 162[C] | 2009 | Surpassed the CN Tower in September 2007 to become the tallest free-standing structure on land in the world.[5] Surpassed the height of Taipei 101 in July 2007; will earn official title of world's tallest building upon completion. Has more floors than any structure in history. Burj Dubai is currently the tallest manmade structure of any kind on the planet and will soon become the world's tallest man-made structure ever built. Its official height has not yet been released.[87][88] |
| Pentominium | 618 / 2,028 | 120 | 2011 | Will be tallest all-residential building in the world.[89][90] |
| Burj Al Alam | 501 / 1,644 | 108 | 2010 | Construction is on-hold due to construction delays, change in ownership, and redesigns.[91][92] |
| DAMAC Heights | 460 / 1,509 | 98 | 2011 | [93][94] |
| Princess Tower | 414 / 1,358 | 101 | 2009 | [95][96] |
| Marina 101 | 412 / 1,352 | 101 | 2010 | [97][98] |
| 23 Marina | 395 / 1,296 | 89 | 2009 | [99][100] |
| Emirates Park Tower 1 | 395 / 1,296 | 77 | 2009 | Would stand with Emirates Park Tower 2 as the tallest twin towers in the city upon completion.[101][102] |
| Emirates Park Tower 2 | 395 / 1,296 | 77 | 2009 | Would stand with Emirates Park Tower 1 as the tallest twin towers in the city upon completion.[103][104] |
| Elite Residence | 380 / 1,247 | 91 | 2010 | [105][106] |
| Almas Tower | 360 / 1,181 | 74 | 2008 | This building was topped out in early 2008, becoming the tallest building in Dubai, the United Arab Emirates and the Middle East.[1][7] |
| Lam Tara Tower 1 | 360 / 1,181 | 70 | 2010 | [107][108] |
| D1 Tower | 350 / 1,148 | 80 | 2009 | [109][110] |
| The Marina Torch | 345 / 1,132 | 80 | 2009 | [111][112] |
| Infinity Tower | 330 / 1,083 | 80 | 2010 | [113][114] |
| Al Yaquob Tower | 330 / 1,083 | 72 | 2008 | [115][116] |
| The Index | 328 / 1,076 | 80 | 2008 | [117][118] |
| HHHR Tower | 317 / 1,040 | 72 | 2009 | [119][120] |
| Ocean Heights | 310 / 1,017 | 82 | 2010 | [121][122] |
| The Address Downtown Burj Dubai | 306 / 1,004 | 63 | 2008 | This building was topped out in April 2008, becoming the sixth-tallest building in the city.[16][17] |
| Ahmed Abdul Rahim Al Attar Tower | 301 / 988 | 76 | 2008 | [123][124] |
| Central Park Office Tower | 294 / 964 | 49 | 2010 | [125][126] |
| I&M Tower | 290 / 951 | 46 | 2009 | [127][128] |
| Sulafa Tower | 285 / 935 | 75 | 2009 | [129][130] |
| G-Tower | 280 / 919 | 45 | 2010 | [131][132] |
| Mag 218 Tower | 275 / 902 | 66 | 2008 | [133][134] |
| Nikko Hotel Dubai | 270 / 886 | 60 | 2008 | [135][136] |
| Central Park Residential Tower | 261 / 857 | 51 | 2010 | [137][138] |
| Marina Pinnacle | 260 / 853 | 67 | 2008 | [139][140] |
| Khalid Al Attar Tower 2 | 260 / 853 | 61 | 2008 | [141][142] |
| The Vision Tower | 260 / 853 | 60 | 2008 | [143][144] |
| Ubora Tower 1 | 256 / 840 | 58 | 2009 | [145][146] |
| Conrad Dubai | 255 / 837 | 51 | 2010 | [147][148] |
| Angsana Hotel Tower | 250 / 820 | 49 | 2008 | [149] |
| Metro Tower | 250 / 820 | 45 | 2009 | [150][151] |
| Al Tayer Tower | 249 / 817 | 59 | 2008 | [152][153] |
| Churchill Residency | 245 / 804 | 61 | 2008 | [154][155] |
| AAM Tower | 244 / 800 | 46 | 2008 | This building was topped out in early 2008, and is currently the 17th-tallest building in the city.[38][39] |
| Sama Tower | 240 / 787 | 51 | 2008 | [156][157] |
| The Buildings by Daman | 235 / 771 | 65 | 2008 | [158][159] |
| Rolex Tower | 235 / 771 | 63 | 2009 | [160][161] |
| Anantara Hotel | 234 / 768 | 45 | 2008 | Construction is on-hold due to change of contractor.[162][163] |
| Tiara United Tower 1 | 225 / 738 | 61 | 2009 | [164][165] |
| Tiara United Tower 2 | 225 / 738 | 61 | 2009 | [166][167] |
| Al Bateen Tower | 220 / 722 | 55 | 2008 | [168][169] |
| Trident Grand Residence | 220 / 722 | 45 | 2008 | [170][171] |
| Jumeirah Lake Apartments | 219 / 719 | 40 | 2008 | Construction is on-hold due to change of contractor.[172][173] |
| Jumeirah Lake Offices | 219 / 719 | 40 | 2008 | Construction is on-hold due to change of contractor.[174][175] |
| Latifa Tower | 210 / 689 | 56 | 2008 | [176][177] |
| Executive Tower M | 210 / 689 | 52 | 2008 | [178][179] |
| Grosvenor House The Residence | 210 / 689 | 48 | 2009 | [180][181] |
| The Citadel | 201 / 659 | 42 | 2008 | This building was topped out in early 2008, and is currently the 26th-tallest building in the city.[56][57] |
| Acico Office Tower | 200 / 656 | 55 | 2008 | [182][183] |
| Al Salam Tecom Tower | 195 / 640 | 47 | 2008 | This building was topped out in late 2007, and is currently the 32nd-tallest building in the city.[184][185] |
| Dubai Mall Hotel | 192 / 630 | 37 | 2008 | [186][187] |
| Executive Tower B | 190 / 623 | 47 | 2008 | [188][189] |
| Concorde Tower | 190 / 623 | 45 | 2008 | [190][191] |
| Platinum Tower | 190 / 623 | 44 | 2009 | [192][193] |
| Dubai Jewel Tower | 190 / 623 | 43 | 2008 | [194][195] |
| Jumeirah Bay 2 | 188 / 617 | 47 | 2009 | [196][197] |
| Sidra Tower | 187 / 614 | 45 | 2009 | [198][199] |
| Executive Tower K | 186 / 610 | 46 | 2008 | [200][201] |
| Dubai Tower | 186 / 610 | 45 | 2008 | [202][203] |
| Tiffany Towers | 183 / 600 | 41 | 2008 | [204][205] |
| Executive Tower L | 182 / 597 | 45 | 2008 | [206][207] |
| Executive Tower H | 182 / 597 | 45 | 2008 | [208][209] |
| Silver Star | 180 / 591 | 40 | 2008 | [210][211] |
| The Bay Gate | 180 / 591 | 40 | 2008 | [212][213] |
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
Approved
This list ranks buildings that are approved in Dubai and are planned to rise at least 180 metres (591 ft).
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
Proposed
This list ranks buildings that are proposed in Dubai and are planned to rise at least 180 metres (591 ft).
| Name | Height metres / ft (est.) |
Floors | Year* | Notes |
|---|---|---|---|---|
| Al Burj | 1,200 / 3,938[B] | 228 | [6][255][256] | |
| AC Towers | 650 / 2,133 | 130 | [257] | |
| EP 07 Tower | 600 / 1,968 | 125 | [258][259] | |
| EP 15 Tower | 600 / 1,968 | 101 | [260][261] | |
| Marina Sky Tower 1 | 450 / 1,476 | 114 | 2013 | [262][263] |
| Marina Sky Tower 3 | 450 / 1,476 | 114 | 2013 | [263][264] |
| Marina 106 Tower | 425 / 1,394 | 107 | [265][266] | |
| Dynamic Tower | 420 / 1,378 | 80 | 2010 | [267][268][269] |
| Marina Sky Tower 2 | 400 / 1,312 | 104 | 2013 | [263][270] |
| P-17 | 379 / 1,243 | 78 | 2011 | Also known as Hard Rock Hotel.[271][272] |
| The Wave Tower | 370 / 1,214 | 92 | [273][274] | |
| Signature Towers Office | 351 / 1,152 | 75 | [275][276] | |
| Signature Towers Hotel | 305 / 1,000 | 65 | [277][276] | |
| His Highness Sheikh Hasher Tower | 291 / 955 | 62 | 2009 | [278] |
| Signature Towers Residential | 251 / 823 | 55 | [279][276] | |
| Beachfront Tower Hotel | 250 / 820 | 65 | [280] | |
| Beach Towers | 235 / 771 | 45 | 2008 | [281] |
| Saba Tower 4 | 222 / 728 | 47 | 2011 | [282][283] |
| Dubai Star | 190 / 623 | 45 | 2007 | [284][285] |
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
Timeline of tallest buildings
This is a list of the buildings that once were the tallest in Dubai. Despite Dubai's recent major skyscraper boom, there are only six buildings on the list. This list is expected to change with the completion of the Burj Dubai in 2009.
| Name | Years as tallest | Height metres / ft |
Floors | Reference |
|---|---|---|---|---|
| Al Fahidi Fort | 1799–1978 | 23 / 75[D] | 1 | [287] |
| Sheraton Dubai Creek | 1978–1979 | 60 / 197 | 12 | [288] |
| Dubai World Trade Centre | 1979–1999 | 149 / 489 | 39 | [289] |
| Burj Al Arab | 1999–2000 | 321 / 1,053 | 60 | [12] |
| Emirates Office Tower | 2000–2008 | 355 / 1,163 | 56 | [2] |
| Almas Tower | 2008–present | 360 / 1,181 | 74 | [7] |
Notes
- A. ^ a b The final height of the Burj Dubai has not been officially released by the developer. A preliminary height of 818 metres (2,684 ft) was originally released, but since then it has been speculated that the height has increased, with some sources stating the building will stand as high as 1,011 metres (3,317 ft). The final height will not be released until the building is completed.
- B. ^ a b Some sources claim Al Burj will stand at 1,400 metres (4,593 ft), although there have been no official statements about this new height.[290]
- C. ^ The official floor count has not yet been released; sources range from 162 floors up to 195 floors.
- D. ^ This height is only an estimate, as an official statistic has never been released.
References
- General
- Specific
- ^ a b c "Almas Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ a b c "Emirates Office Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ a b "High-rise Buildings of Dubai". Emporis.com. Retrieved on 2008-06-07.
- ^ "Dubai to have at least six supertowers by '15". Gulf News (2007-05-28). Retrieved on 2007-11-12.
- ^ a b "CN Tower dethroned by Dubai building", Canadian Broadcasting Corporation (2007-09-12). Retrieved on 2007-09-13.
- ^ a b "Al Burj". Emporis.com. Retrieved on 2008-06-01.
- ^ a b c "Almas Tower". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ "Emirates Office Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Rotana to bring 10,000 more rooms under management". Gulf News (2007-11-22). Retrieved on 2007-12-02.
- ^ "Rose Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Rose Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ a b "Burj Al Arab". Emporis.com. Retrieved on 2007-11-12.
- ^ "Burj al Arab". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Jumeirah Emirates Towers Hotel". Emporis.com. Retrieved on 2007-11-12.
- ^ "Emirates Hotel Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ a b "Burj Dubai Lake Hotel & Serviced Apartments". Emporis.com. Retrieved on 2008-05-04.
- ^ a b "Burj Dubai Lake Hotel & Serviced Apartments". SkyscraperPage.com. Retrieved on 2008-05-04.
- ^ "Emirates Crown". Emporis.com. Retrieved on 2008-02-20.
- ^ "Emirates Crown". SkyscraperPage.com. Retrieved on 2008-02-20.
- ^ "Millennium Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Millenium Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "21st Century Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "21st Century Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Al Kazim Tower 1". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Kazim Tower 1". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ "Al Kazim Tower 2". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Kazim Tower 2". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ "Emirates Marina Serviced Apartments & Spa". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Marsa Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Chelsea Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Chelsea Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Angsana Hotel & Suites 1". Emporis.com. Retrieved on 2007-12-08.
- ^ "Angsana Hotel & Suites 1". SkyscraperPage.com. Retrieved on 2007-12-08.
- ^ "Oasis Beach Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Oasis Beach Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Al Fattan Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Fattan Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ a b "AAM Tower". Emporis.com. Retrieved on 2008-04-12.
- ^ a b "AAM Tower". SkyscraperPage.com. Retrieved on 2008-04-12.
- ^ "The Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "The Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Park Place". Emporis.com. Retrieved on 2007-11-12.
- ^ "Park Place". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Al Seef Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Seef Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Grosvenor House West Marina Beach". Emporis.com. Retrieved on 2007-11-12.
- ^ "Grosvenor House Hotel and Apartments". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Le Reve". Emporis.com. Retrieved on 2007-11-12.
- ^ "La Reve". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Marina Heights Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Marina Heights". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Tamani Hotel Marina". Emporis.com. Retrieved on 2007-11-12.
- ^ "Number One Dubai Marina". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Marina Crown". Emporis.com. Retrieved on 2007-11-12.
- ^ "Marina Crown". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ a b "The Citadel". Emporis.com. Retrieved on 2008-04-12.
- ^ a b "The Citadel". SkyscraperPage.com. Retrieved on 2008-04-12.
- ^ "JBR Area C Tower C07". Emporis.com. Retrieved on 2007-12-06.
- ^ "Jumeirah Beach Residence C07". SkyscraperPage.com. Retrieved on 2007-12-06.
- ^ "JBR Area B Tower B01". Emporis.com. Retrieved on 2007-12-06.
- ^ "Jumeirah Beach Residence B01". SkyscraperPage.com. Retrieved on 2007-12-06.
- ^ "JBR Area A Tower A04". Emporis.com. Retrieved on 2007-12-06.
- ^ "Jumeirah Beach Residence A04". SkyscraperPage.com. Retrieved on 2007-12-06.
- ^ "JBR Area B Tower B03 T01". Emporis.com. Retrieved on 2007-12-06.
- ^ "Jumeirah Beach Residence B03 T01". SkyscraperPage.com. Retrieved on 2007-12-06.
- ^ "Shangri-La Hotel". Emporis.com. Retrieved on 2007-11-12.
- ^ "Shangri-La Hotel". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Al Salam Tecom Tower". Emporis.com. Retrieved on 2007-12-05.
- ^ "Horizon Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Horizon Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Lake Terrace". Emporis.com. Retrieved on 2008-07-18.
- ^ "Lake Terrace". SkyscraperPage.com. Retrieved on 2008-07-18.
- ^ "Murjan Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Murjan Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Mesk Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Mesk Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Etisalat Tower 2". Emporis.com. Retrieved on 2007-11-12.
- ^ "Etisalat Telecommunication & Administration Building". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Capricorn Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Capricorn Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Marina Terrace". Emporis.com. Retrieved on 2007-11-12.
- ^ "Marina Terrace". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "JBR Area C Tower C09 T03". Emporis.com. Retrieved on 2007-12-06.
- ^ "Jumeirah Beach Residence C09 T03". SkyscraperPage.com. Retrieved on 2007-12-06.
- ^ "JBR Area C Tower C06 T03". Emporis.com. Retrieved on 2007-12-06.
- ^ "Jumeirah Beach Residence C06 T03". SkyscraperPage.com. Retrieved on 2007-12-06.
- ^ "Burj Dubai
