List of universities in Ontario

This MedLibrary.org supplementary page on List of universities in Ontario is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:

There are 22 universities in the Canadian province of Ontario that are post-secondary education institutions with degree-granting authority.1 Each of these institutions were either established through an Act of the Legislative Assembly or through a Royal Charter.2 Five of these universities have campuses in Toronto, the province's capital and its most populated city: the Ontario College of Art & Design, Ryerson University, the University of Guelph, the University of Toronto, and York University. Three universities are located in the country's capital city, Ottawa: Carleton University, Dominican University College, and the University of Ottawa.

The oldest university, the University of Toronto, was established in 1827, and the newest university, the University of Ontario Institute of Technology, was established in 2002. The largest university in terms of enrollment is the University of Toronto, which has campuses in three locations: Mississauga, Scarborough (in the city of Toronto), and Toronto.3

Contents

Universities

The University of Toronto is the oldest university in Ontario.
Queen's University is the second-oldest university in the province.
Dominican University College has the smallest enrollment.
E – Established; U – Undergraduate enrollment; P – Postgraduate enrollment; T – Total enrollment
Institution Location(s) E U P T Notes
Algoma University Sault Ste. Marie 1964 &0000000000001150.0000001,150 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &0000000000001150.0000001,150 4
Brock University St. Catharines 1964 &0000000000015747.00000015,747 &0000000000001259.0000001,259 &0000000000017006.00000017,006 5
Carleton University Ottawa 1942 &0000000000020950.00000020,950 &0000000000003300.0000003,300 &0000000000024250.00000024,250 6
Dominican University College Ottawa 1900 &0000000000000190.000000190 &0000000000000054.00000054 &0000000000000244.000000244 7
University of Guelph Guelph & four locationsnote 1 1964 &0000000000019800.00000019,800 &0000000000002280.0000002,280 &0000000000022080.00000022,080 8
Lakehead University Thunder Bay & Orillia 1965 &0000000000007300.0000007,300 &0000000000000750.000000750 &0000000000008050.0000008,050 9
Laurentian University Sudbury & Barrie 1960 &0000000000008200.0000008,200 &0000000000000600.000000600 &0000000000008800.0000008,800 10
McMaster University Hamilton 1887 &0000000000022940.00000022,940 &0000000000003130.0000003,130 &0000000000026070.00000026,070 11
Nipissing University North Bay & Brantford 1992 &0000000000004480.0000004,480 &0000000000000230.000000230 &0000000000004710.0000004,710 12
Ontario College of Art & Design Toronto 2002 &0000000000003450.0000003,450 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &0000000000003450.0000003,450 13
University of Ontario Institute of Technology Oshawa 2002 &0000000000005000.0000005,000 &0000000000000090.00000090 &0000000000005090.0000005,090 14
University of Ottawa Ottawa 1848 &0000000000031500.00000031,500 &0000000000004960.0000004,960 &0000000000036460.00000036,460 15
Queen's University Kingston 1841 &0000000000016700.00000016,700 &0000000000003850.0000003,850 &0000000000020550.00000020,550 16
Royal Military College of Canada Kingston 1876 &0000000000001040.0000001,040 &0000000000000660.000000660 &0000000000001700.0000001,700 17
Ryerson University Toronto 1948 &0000000000030200.00000030,200 &0000000000001570.0000001,570 &0000000000031770.00000031,770 18
University of Toronto Toronto & Mississauga 1827 &0000000000060660.00000060,660 &0000000000014100.00000014,100 &0000000000074760.00000074,760 19
Trent University Peterborough & Oshawa 1963 &0000000000007700.0000007,700 &0000000000000360.000000360 &0000000000008060.0000008,060 20
University of Waterloo Waterloo & two locationsnote 2 1957 &0000000000020500.00000020,500 &0000000000003660.0000003,660 &0000000000024160.00000024,160 21
University of Western Ontario London 1878 &0000000000029500.00000029,500 &0000000000004600.0000004,600 &0000000000034100.00000034,100 22
Wilfrid Laurier University Waterloo & two locationsnote 3 1911 &0000000000013750.00000013,750 &0000000000001000.0000001,000 &0000000000014750.00000014,750 23
University of Windsor Windsor 1963 &0000000000014700.00000014,700 &0000000000001480.0000001,480 &0000000000016180.00000016,180 24
York University Toronto 1959 &0000000000046640.00000046,640 &0000000000005650.0000005,650 &0000000000052290.00000052,290 25

See also

ON
Canadian Provinces and Territories
Universities in Canada's provinces and territories

Notes

  1. ^ Leeds and Grenville & Prescott and Russell & Chatham-Kent & Toronto
  2. ^ Cambridge & Kitchener
  3. ^ Brantford & Kitchener

References

  1. ^ "Find a university". Ontario Ministry of Training, Colleges, and Universities. Retrieved on 2008-06-26.
  2. ^ Cooper, William Mansfield (July 1967). "Governments and the University". Peabody Journal of Education 45 (1): 57–60. 
  3. ^ Girard, Daniel (2007-09-20). "University of Toronto (Mississauga): Best of both worlds". Toronto Star. Retrieved on 2008-04-21.
  4. ^ "Algoma University". Association of Universities and Colleges of Canada (AUCC). Retrieved on 2008-09-27.
  5. ^ "Brock University". Brock University. Retrieved on 2008-09-27.
  6. ^ "Carleton University". AUCC. Retrieved on 2008-09-27.
  7. ^ "Dominican College of Philosophy and Theology (Dominican University College)". AUCC. Retrieved on 2008-09-27.
  8. ^ "University of Guelph". AUCC. Retrieved on 2008-09-27.
  9. ^ "Lakehead University". AUCC. Retrieved on 2008-09-27.
  10. ^ "Laurentian University of Sudbury". AUCC. Retrieved on 2008-09-27.
  11. ^ "McMaster University". AUCC. Retrieved on 2008-09-27.
  12. ^ "Nipissing University". AUCC. Retrieved on 2008-09-27.
  13. ^ "Ontario College of Art & Design". AUCC. Retrieved on 2008-09-27.
  14. ^ "University of Ontario Institute of Technology". AUCC. Retrieved on 2008-09-27.
  15. ^ "University of Ottawa". AUCC. Retrieved on 2008-09-27.
  16. ^ "Queen’s University at Kingston". AUCC. Retrieved on 2008-09-27.
  17. ^ "Royal Military College of Canada". AUCC. Retrieved on 2008-09-27.
  18. ^ "Ryerson University". AUCC. Retrieved on 2008-09-27.
  19. ^ "University of Toronto". AUCC. Retrieved on 2008-09-27.
  20. ^ "Trent University". AUCC. Retrieved on 2008-09-27.
  21. ^ "University of Waterloo". AUCC. Retrieved on 2008-09-27.
  22. ^ "The University of Western Ontario". AUCC. Retrieved on 2008-09-27.
  23. ^ "Wilfrid Laurier University". AUCC. Retrieved on 2008-09-27.
  24. ^ "University of Windsor". AUCC. Retrieved on 2008-09-27.
  25. ^ "York University". AUCC. Retrieved on 2008-09-27.

Wikipedia content modification information:

  • This page was last modified on 14 October 2008, at 20:07.

Wikipedia Authorship and Review

Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.

Wikipedia Usage Guidelines

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of universities in Ontario".

The URL for this specific entry is:

All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.