Melbourne Storm 2007
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
The 2007 Melbourne Storm season was the 10th in the club's history. They competed for NRL's 2007 Telstra Premiership, finishing the season in 1st place to claim the minor premiership before going on to reach the 2007 NRL grand final, their third. In the grand final the Storm defeated the Manly-Warringah Sea Eagles to claim their second premiership. However over two years later Melbourne were stripped of their 2007 titles after being found guilty of long-term salary cap breaches.
Contents |
Summary
It was revealed in 2010 that during the 2007 season the Melbourne Storm operated as an 'illegal team.' 2007 was a year in which they breached the Salary Cap, which totalled an estimated $1.7 million over a period of 5 years. The Melbourne Storm were subsequently stripped of their title, as they were an illegally assembled team.
A total of four Storm players, Cooper Cronk, Israel Folau, Dallas Johnson and Ryan Hoffman were selected to make their international representative debuts for Australia in 2007.
Draw and Results
Ladder
| Team | Pld | W | D | L | B | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 21 | 0 | 3 | 1 | 627 | 277 | +350 | 44 | |
| 2 | 24 | 18 | 0 | 6 | 1 | 597 | 377 | +220 | 38 | |
| 3 | 24 | 15 | 0 | 9 | 1 | 547 | 618 | -71 | 32 | |
| 4 | 24 | 13 | 1 | 10 | 1 | 593 | 434 | +159 | 29 | |
| 5 | 24 | 13 | 0 | 11 | 1 | 573 | 481 | +92 | 28 | |
| 6 | 24 | 12 | 0 | 12 | 1 | 575 | 528 | +47 | 26 | |
| 7 | 24 | 12 | 0 | 12 | 1 | 408 | 399 | +9 | 26 | |
| 8 | 24 | 11 | 0 | 13 | 1 | 511 | 476 | +35 | 24 | |
| 9 | 24 | 11 | 0 | 13 | 1 | 541 | 561 | -20 | 24 | |
| 10 | 24 | 10 | 1 | 13 | 1 | 445 | 610 | -165 | 23 | |
| 11 | 24 | 10 | 0 | 14 | 1 | 463 | 403 | +60 | 22 | |
| 12 | 24 | 10 | 0 | 14 | 1 | 409 | 559 | -150 | 22 | |
| 13 | 24 | 9 | 0 | 15 | 1 | 431 | 509 | -78 | 20 | |
| 14 | 24 | 9 | 0 | 15 | 1 | 522 | 650 | -128 | 20 | |
| 15 | 24 | 9 | 0 | 15 | 1 | 418 | 708 | -290 | 20 | |
| 16 | 24 | 8 | 0 | 16 | 1 | 539 | 607 | -68 | 18 |
Player movements
Gains
| 2007 Signings/Transfers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Previous Club | Years Signed | Until the End of | |||||||
Losses
| Losses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Notes | |||||||||
| Matt King | Warrington Wolves (European Super League) | |||||||||
| Clint Newton | Hull KR (European Super League) | |||||||||
| Ben Cross | Newcastle Knights (National Rugby League) | |||||||||
Re-Signings
| Re-Signings |
|---|