This MedLibrary.org supplementary page on Mike Miller (basketball) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Position | Forward/Guard |
|---|---|
| Height | 6 ft 8 in (2.03 m) |
| Weight | 218 lb (98.9 kg) |
| League | NBA |
| Team | Minnesota Timberwolves |
| Jersey | #33 |
| Born | February 19, 1980 Mitchell, South Dakota |
| Nationality | American |
| College | Florida |
| Draft | 5th overall, 2000 Orlando Magic |
| Pro career | 2000–present |
| Former teams | Orlando Magic (2000–2003) Memphis Grizzlies (2003-2008) |
| Awards | 2001 Rookie of the Year 2006 Sixth Man of the Year |
| Official profile | Info Page |
Michael (Mike) Lloyd Miller (born February 19, 1980 in Mitchell, South Dakota) is an American professional basketball player currently with the NBA's Minnesota Timberwolves. Known for his ability to hit the three-pointer, he attended the University of Florida from 1998 until 2000. As a sophomore, Miller led the Gators to the 2000 NCAA Championship game, losing to Michigan State. He hit perhaps the most dramatic shot of the tournament that year in the opening round versus Butler. As the fifth-seeded Gators trailed by one to underdog Butler, Miller drove to the basket and laid it in as time expired. That summer, he was taken with the 5th overall pick in the NBA Draft by the Orlando Magic. Miller would win the 2001 Schick Rookie of the Year Award while being the only first-year player to appear in all 82 regular season games. Mike and his wife, Jen, have two sons named Mason and Mavrick.1
He was the recipient of the NBA Sixth Man of the Year Award for the 2005-06 season. He averaged 13.7 ppg 5.4 rpg 2.7 apg while shooting 47% from the field and 41% from three-point range, while playing 30.6 minutes per game.
On January 3, 2007 Miller made nine three-pointers in a win over the Golden State Warriors, breaking Sam Mack's Grizzlies' franchise record of eight in a game set in February 1999.2 The two previous games Miller hit 7 threes.3 This made him the first NBA player to hit at least seven three-pointers in three consecutive games4 since the Dallas Mavericks' George McCloud achieved it in 1996.5
He holds the Memphis Grizzlies franchise record for most points scored in a single game, with 45 on February 21, 2007, against the Golden State Warriors.
After the 2006-2007 NBA season, Miller was announced as a member of the USA Basketball team.
Contents |
Minnesota Timberwolves
On June 26, 2008, Miller along with the 5th pick Kevin Love,Brian Cardinal, and Jason Collins went to Minnesota for excahange the 3rd pick O.J. Mayo,along with Marko Jaric, Antoine Walker, and Greg Buckner
NBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | Orlando | 82 | 62 | 29.1 | .436 | .407 | .711 | 4.0 | 1.7 | .6 | .2 | 11.9 |
| 2001–02 | Orlando | 63 | 53 | 33.7 | .438 | .383 | .762 | 4.3 | 3.1 | .8 | .4 | 15.2 |
| 2002–03 | Orlando | 49 | 39 | 37.3 | .418 | .340 | .847 | 5.8 | 2.8 | .7 | .3 | 16.4 |
| 2002–03 | Memphis | 16 | 13 | 22.5 | .510 | .500 | .806 | 3.4 | 1.9 | .4 | .3 | 12.8 |
| 2003–04 | Memphis | 65 | 65 | 27.2 | .438 | .372 | .723 | 3.3 | 3.6 | .9 | .2 | 11.1 |
| 2004–05 | Memphis | 76 | 51 | 30.0 | .505 | .433 | .720 | 3.9 | 2.9 | .7 | .3 | 13.4 |
| 2005–06 | Memphis | 74 | 9 | 30.6 | .466 | .407 | .800 | 5.4 | 2.7 | .7 | .4 | 13.7 |
| 2006–07 | Memphis | 70 | 69 | 39.1 | .460 | .406 | .793 | 5.4 | 4.3 | .8 | .3 | 18.5 |
| 2007–08 | Memphis | 70 | 70 | 35.3 | .502 | .432 | .774 | 6.7 | 3.4 | .5 | .2 | 16.4 |
| Career | 565 | 431 | 32.3 | .460 | .403 | .771 | 4.8 | 3.0 | .7 | .2 | 14.4 |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | Orlando | 4 | 4 | 28.0 | .396 | .389 | .750 | 4.5 | 1.8 | .0 | .8 | 12.0 |
| 2001–02 | Orlando | 4 | 1 | 18.0 | .333 | .125 | 1.000 | 1.3 | 1.3 | 1.0 | .0 | 4.8 |
| 2003–04 | Memphis | 4 | 4 | 24.5 | .353 | .385 | .333 | 3.0 | .8 | 1.2 | .0 | 7.5 |
| 2004–05 | Memphis | 4 | 4 | 27.5 | .486 | .471 | 1.000 | 2.5 | 2.8 | .0 | .8 | 12.0 |
| 2005–06 | Memphis | 4 | 1 | 26.8 | .400 | .125 | 1.000 | 3.8 | 1.8 | .5 | .5 | 8.5 |
| Career | 20 | 14 | 25.0 | .400 | .344 | .875 | 3.0 | 1.7 | .6 | .4 | 9.0 |
Notes
External links
- NBA player profile @ NBA.com
| Awards | ||
|---|---|---|
| Preceded by Elton Brand and Steve Francis |
NBA Rookie of the Year 2001 |
Succeeded by Pau Gasol |
| Preceded by Ben Gordon |
NBA Sixth Man of the Year Award 2005-06 |
Succeeded by Leandro Barbosa |
|
|||||
|
|||||
|
|||||
| Persondata | |
|---|---|
| NAME | Miller, Mike |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | American basketball player |
| DATE OF BIRTH | February 19, 1980 |
| PLACE OF BIRTH | Mitchell, South Dakota |
| DATE OF DEATH | |
| PLACE OF DEATH | |
Wikipedia content modification information:
- This page was last modified on 17 November 2008, at 01:37.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Mike Miller (basketball)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
