Nuno Sousa
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Personal information | |||
|---|---|---|---|
| Full name | Nuno Filipe Gonçalves Sousa | ||
| Date of birth | ) 17 January 1974 | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Retired | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1991–1992 | Belenenses | 1 | (0) |
| 1992–1994 | União Tomar | ||
| 1994–1997 | Vilafranquense | ||
| 1998 | Beira-Mar | ||
| 1998–2001 | Esposende | 84 | (31) |
| 2001–2004 | Rio Ave | 40 | (5) |
| 2003–2004 | → Gondomar (loan) | 25 | (15) |
| 2004–2006 | Paços Ferreira | 14 | (0) |
| 2005–2006 | → Gondomar (loan) | 33 | (20) |
| 2006–2007 | Feirense | 26 | (7) |
| 2007–2008 | Vizela | 17 | (8) |
| 2008–2009 | Estoril | 16 | (2) |
| 2009–2011 | Fátima | 51 | (13) |
| 2011–2012 | Mafra | 23 | (5) |
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Nuno Filipe Gonçalves de Sousa (born 17 January 1974 in Lisbon) is a Portuguese retired footballer who played as a forward.