Ohio's 4th congressional district
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Ohio's 4th congressional district | ||
|---|---|---|
| Current Representative | Jim Jordan (R–Urbana) | |
| Distribution | 58.66% urban, 41.34% rural | |
| Population (2000) | 630,730 | |
| Median income | $40,100 | |
| Ethnicity | 92.4% White, 5.2% Black, 0.6% Asian, 1.2% Hispanic, 0.2% Native American, 0.0% other | |
| Cook PVI | R+9 | |
Ohio's 4th congressional district is represented by Republican Jim Jordan. The congressional district was somewhat redrawn from the previous district to stretch from Lima, to include the northwestern suburbs of Columbus, up to Tiffin and Elyria on the shores of Lake Erie.
From 2003 to 2013 the district included the counties of Allen, Auglaize, Champaign, Hancock, Hardin, Logan, Marion, Morrow, Richland, Shelby, and part of Wyandot. The largest cities in the district include Findlay, Lima, Mansfield, Marion, and Sidney.
Contents |
List of representatives
| Representative | Party | Congress(es) | Year(s) | Notes |
|---|---|---|---|---|
| District created March 4, 1813 | ||||
| Democratic- Republican |
13th – 14th |
March 4, 1813 – March 3, 1817 |
||
| 15th – 16th |
March 4, 1817 – March 3, 1821 |
|||
| 17th | October 9, 1821 – March 3, 1823 |
Won election after Rep-elect John C. Wright resigned before beginning of term |
||
| Adams-Clay D-R | 18th | March 4, 1823 – March 3, 1825 |
Redistricted from the 5th district | |
| Adams | 19th – 20th |
March 4, 1825 – March 3, 1829 |
||
| Anti-Jacksonian | 21st – 22nd |
March 4, 1829 – March 3, 1833 |
Redistricted to the 10th district | |
| 23rd – 24th |
March 4, 1833 – March 3, 1837 |
Redistricted from the 2nd district | ||
| Whig | 24th – 26th |
March 4, 1837 – May 30, 1840 |
Resigned after being nominated Governor | |
| 26th – 27th |
October 13, 1840 – March 3, 1843 |
|||
| 28th – 29th |
March 4, 1843 – March 3, 1847 |
|||
| 30th | March 4, 1847 – March 3, 1849 |
|||
| 31st | March 4, 1849 – March 4, 1851 |
|||
| 32nd | March 4, 1851 – March 3, 1853 |
|||
| Democratic | 33rd | March 4, 1853 – March 3, 1855 |
||
| Opposition | 34th | March 4, 1855 – March 3, 1857 |
||
| Republican | 35th | March 4, 1857 – March 3, 1859 |
||
| Democratic | 36th – 37th |
March 4, 1859 – March 3, 1863 |
||
| 38th | March 4, 1863 – March 3, 1865 |
|||
| Republican | 39th – 41st |
March 4, 1865 – March 3, 1871 |
||
| Democratic | 42nd | March 4, 1871 – March 3, 1873 |
||
| Republican | 43rd | March 4, 1873 – March 3, 1875 |
||
| Democratic | 44th – 45th |
March 4, 1875 – March 3, 1879 |
Redistricted to the 3rd district | |
| Republican | 46th | March 4, 1879 – March 3, 1881 |
Redistricted from the 8th district, Redistricted to the 8th district |
|
| 47th | March 4, 1881 – March 3, 1883 |
|||
| Democratic | 48th | March 4, 1883 – March 3, 1885 |
Redistricted from the 5th district, Redistricted to the 5th district |
|
| 49th | March 4, 1885 – March 3, 1887 |
|||
| 50th – 51st |
March 4, 1887 – March 3, 1891 |
|||
| 52nd | March 4, 1891 – March 3, 1893 |
|||
| 53rd – 54th |
March 4, 1893 – March 3, 1897 |
Redistricted from the 5th district | ||
| 55th | March 4, 1897 – March 3, 1899 |
|||
| 56th – 57th |
March 4, 1899 – March 3, 1903 |
|||
| 58th – 59th |
March 4, 1903 – March 4, 1907 |
|||
| 60th – 61st |
March 4, 1907 – March 3, 1911 |
|||
| 62nd – 63rd |
March 4, 1911 – March 3, 1915 |
|||
| Republican | 64th | March 4, 1915 – March 3, 1917 |
||
| Democratic | 65th – 66th |
March 4, 1917 – March 3, 1921 |
||
| Republican | 67th – 68th |
March 4, 1921 – March 3, 1925 |
||
| 69th – 70th |
March 4, 1925 – March 3, 1929 |
|||
| 71st – 72nd |
March 4, 1929 – March 3, 1933 |
|||
| Democratic | 73rd – 75th |
March 4, 1933 – August 19, 1937 |
Resigned after being appointed judge of US District Court for the Northern District of Ohio |
|
| Republican | 75th | November 8, 1938 – January 3, 1939 |
||
| 76th – 80th |
January 3, 1939 – September 2, 1947 |
Resigned after being appointed a member of the Federal Communications Commission |
||
| 80th – 92nd |
November 4, 1947 – January 3, 1973 |
|||
| 93rd – 97th |
January 3, 1973 – April 12, 1981 |
Died | ||
| 97th – 109th |
June 25, 1981 – January 3, 2007 |
|||
| 110th – present |
January 3, 2007 – Present |
|||
Recent election results
The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 1910[1] | J. Henry Goeke : 20, 865 | C. E. Johnston : 13,482 | Arthur A. Hensch : 1,403 |
| 1912[1] | J. Henry Goeke : 21,512 | John L. Cable : 10,267 | William E. Rudy : 4,993 Scott Williams : 2,132 W. Rollo Boehringer : 1,091 |
| 1914[1] | N. W. Cunningham : 24,114 | J. Edward Russell : 25,069 | Samuel L. Newman : 1,737 C. C. Hobart : 1,400 |
| 1916[1] | Benjamin F. Welty : 29,486 | J. Edward Russell : 25,378 | |
| 1918[1] | Benjamin F. Welty : 22,580 | J. Edward Russell : 22,136 | |
| 1920 | Benjamin F. Welty: 45,489 | John L. Cable: 50,576 | |
| 1922 | J. Henry Goeke: 35,916 | John L. Cable: 43,251 | |
| 1924 | Hugh T. Mathers: 42,652 | William T. Fitzgerald: 43,984 | |
| 1926 | Benjamin F. Welty: 31,293 | William T. Fitzgerald: 32,236 | |
| 1928 | William Klinger: 41,677 | John L. Cable: 56,291 | |
| 1930 | Gainor Jennings: 37,673 | John L. Cable: 43,104 | |
| 1932 | Frank L. Kloeb: 59,003 | John L. Cable: 49,100 | |
| 1934 | Frank L. Kloeb: 48,613 | Guy D. Hawley: 41,504 | |
| 1936 | Frank L. Kloeb: 61,927 | Robert W. Yurner: 53,352 | |
| 1938 | William B. Swonger: 33,284 | Robert Franklin Jones: 56,399 | John C. Fisher: 4,616 |
| 1940 | Clarence C. Miller: 47,765 | Robert Franklin Jones: 65,534 | |
| 1942 | Clarence C. Miller: 22,567 | Robert Franklin Jones: 39,275 | |
| 1944 | Earl Ludwig: 42,983 | Robert Franklin Jones: 67,829 | |
| 1946 | Merl J. Bragg: 32,160 | Robert Franklin Jones: 64,718 | |
| 1948 | Earl Ludwig: 45,534 | William M. McCulloch*: 57,321 | |
| 1950 | Carleton Carl Reiser: 32,686 | William M. McCulloch: 65,640 | |
| 1952 | Carleton Carl Reiser: 43,426 | William M. McCulloch: 93,442 | |
| 1954 | Forrest L. Blankenship: 32,474 | William M. McCulloch: 67,762 | |
| 1956 | Ortha O. Barr Jr.: 42,416 | William M. McCulloch: 93,607 | |
| 1958 | Marjorie Conrad Struns: 93,401 | William M. McCulloch: 73,448 | |
| 1960 | Joseph J. Murphy: 52,797 | William M. McCulloch: 99,683 | |
| 1962 | Marjorie Conrad Struns: 32,866 | William M. McCulloch: 77,790 | |
| 1964 | Robert H. Mihlbaugh: 64,667 | William M. McCulloch: 81,204 | |
| 1966 | Robert H. Mihlbaugh: 37,855 | William M. McCulloch: 66,142 | |
| 1968 | William M. McCulloch: 129,435 | ||
| 1970 | Donald B. Laws: 45,619 | William M. McCulloch: 82,521 | |
| 1972 | Dimitri Nicholas: 65,216 | Tennyson Guyer: 109,612 | |
| 1974 | James L. Gehrlich: 51,065 | Tennyson Guyer: 81,674 | |
| 1976 | Clinton G. Dorsey: 51,784 | Tennyson Guyer: 121,173 | |
| 1978 | John W. Griffin: 39,360 | Tennyson Guyer: 85,575 | |
| 1980 | Gerry Tebben: 51,150 | Tennyson Guyer: 133,795 | |
| 1982 | Bob Moon: 57,564 | Mike Oxley: 105,087 | |
| 1984 | William O. Sutton: 47,018 | Mike Oxley: 162,199 | |
| 1986 | Clem T. Cratty: 26,320 | Mike Oxley: 115,751 | Raven L. Workman: 11,997 |
| 1988 | Mike Oxley: 160,900 | ||
| 1990 | Thomas E. Burkhart: 64,467 | Mike Oxley: 103,897 | |
| 1992 | Raymond M. Ball: 92,608 | Mike Oxley: 147,346 | |
| 1994 | Mike Oxley: 139,841 | ||
| 1996 | Paul Anthony McClain: 69,096 | Mike Oxley: 147,608 | Michael McCaffery (N): 11,057 |
| 1998 | Paul Anthony McClain: 63,529 | Mike Oxley: 112,011 | |
| 2000 | Daniel L. Dickman: 67,330 | Mike Oxley: 156,510 | Ralph Mullinger (L): 8,278 |
| 2002 | Jim Clark: 57,726 | Mike Oxley: 120,001 | |
| 2004 | Ben Konop: 115,422 | Mike Oxley: 163,459 | |
| 2006 | Richard E. Siferd: 83,929 | James D. Jordan: 126,542 | |
| 2008 | Mike Carroll: 93,495 | James D. Jordan: 177,017 | |
| 2012 | Jim Slone: 110,663 | James D. Jordan: 179,458 |
2010
| Ohio's 1st Congressional District Election (2010) | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Jim Jordan* | 146,029 | 71.49% | |
| Democratic | Doug Litt | 50,533 | 24.74% | |
| Libertarian | Donald Kissick | 7,708 | 3.77% | |
| Totals | 204,270 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
References
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present