Provinces of Saudi Arabia
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
Saudi Arabia is divided into 13 provinces (Arabic: مناطق إدارية; manatiq idāriyya, sing. منطقة إدارية; mintaqah idariyya). Each province is divided into governorates (Arabic: محافظات; muhafazat, sing. محافظة; muhafazah), 118 in total. This number contains the province capitals, which have a different status as municipalities (amanah) headed by mayors (amin). The governorates are further subdivided into sub-governorates (marakiz, sing. markaz).
| Province | Arabic | Capital | Area (km²) |
Population Census 2004 1) |
Density | Governorates | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Najd Region (center) | |||||||||||||||||||
| Ḥā'il | حائل | Ha'il | 103,887 | 527,033 | 5.1 | 4 | |||||||||||||
| Qaṣīm | القصيم | Buraidah | 65,000 | 1,016,756 | 17.5 | 11 | |||||||||||||
| Riyāḍ | الرياض | Riyadh | 412,000 | 5,455,363 | 13.5 | 20 | |||||||||||||
| Hijaz Region (west) | |||||||||||||||||||
| Tabūk | تبوك | Tabuk | 108,000 | 691,517 | 4.7 | 6 | |||||||||||||
| Madīnah | المدينة | Medina | 173,000 | 1,512,076 | 9.9 | 7 | |||||||||||||
| Makkah | مكة | Mecca | 164,000 | 5,797,971 | 37.9 | 12 | |||||||||||||
| Bāhah | الباحة | Al Bahah | 9,921 | 377,739 | 38.1 | 7 | |||||||||||||
| North | |||||||||||||||||||
| Northern Borders | الحدود الشمالية | 'Ar'ar | 127,000 | 279,286 | 2.5 | 3 | |||||||||||||
| Jawf | الجوف | Sakakah | 100,212 | 361,676 | 3.6 | 3 | |||||||||||||
| South | |||||||||||||||||||
| Jīzan | جيزان | Jizan | 11,671 | 1,186,139 | 101.6 | 14 | |||||||||||||
| `Asīr | عسير | Abha | 81,100 | 1,688,368 | 22.0 | 12 | |||||||||||||
| Najrān | نجران | Najran | 119,000 | 419,457 | 2.8 | 8 | |||||||||||||
| East | |||||||||||||||||||
| Eastern Province | الشرقية | Dammam | 710,000 | 3,360,157 | 5.0 | 11 | |||||||||||||
| Saudi Arabia | المملكة العربية السعودية | Riyadh | 2,149,690 | 22,673,538 | 10.5 | 118 | |||||||||||||
| 1) Preliminary results of census of 2004-09-15 | |||||||||||||||||||
