Raphael Jose Botti
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Personal information | |||
|---|---|---|---|
| Full name | Raphael José Botti Zacarias Sena | ||
| Date of birth | ) 23 February 1981 | ||
| Place of birth | Juiz de Fora, Minas Gerais, Brazil | ||
| Height | 1.71 m (5 ft 7 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Figueirense | ||
| Youth career | |||
| 1994-2000 | Vasco da Gama | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2001 | Vasco da Gama | 20 | (1) |
| 2002-2009 | Jeonbuk Hyundai | 101 | (11) |
| 2007-2009 | → Vissel Kobe (loan) | 86 | (6) |
| 2009-2011 | Vissel Kobe | 55 | (3) |
| 2012- | Figueirense | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 19 January 2010. † Appearances (Goals). |
|||
Raphael José Botti (born 23 February 1981), commonly known as Botti, is a Brazilian professional footballer who plays for Figueirense of the Série A.
Botti started his professional football career with Vasco da Gama and had been playing for Jeonbuk Hyundai Motors(2002~06). Botti had saved his best performances for the 2006 AFC Champions League and scored an important goal at the 1st leg of final. However, Botti has transferred to Vissel Kobe in 2009 after 2006 FIFA Club World Cup.
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2001 | Vasco da Gama | Série A | 20 | 1 | 20 | 1 | ||||
| Korea Republic | League | FA Cup | K-League Cup | Total | ||||||
| 2002 | Jeonbuk Hyundai Motors | K-League | 16 | 0 | 16 | 0 | ||||
| 2003 | 29 | 5 | 29 | 5 | ||||||
| 2004 | 15 | 2 | 15 | 12 | ||||||
| 2005 | 20 | 1 | 20 | 3 | ||||||
| 2006 | 21 | 3 | 21 | 6 | ||||||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2007 | Vissel Kobe | J. League 1 | 31 | 1 | 1 | 0 | 5 | 1 | 37 | 2 |
| 2008 | 30 | 3 | 1 | 0 | 1 | 0 | 32 | 3 | ||
| 2009 | 26 | 0 | 3 | 1 | 0 | 0 | 29 | 1 | ||
| 2010 | ||||||||||
| Country | Brazil | 20 | 1 | 20 | 1 | |||||
| Korea Republic | 101 | 11 | 101 | 26 | ||||||
| Japan | 87 | 4 | 5 | 1 | 6 | 1 | 98 | 6 | ||
| Total | 208 | 16 | 5 | 1 | 6 | 1 | 219 | 33 | ||
External links
- K-League Player Record (Korean)