Serbia men's national volleyball team
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Association | Serbian Volleyball Federation | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | CEV | ||||||||||||||||||||||||||
| Head coach | Igor Kolaković | ||||||||||||||||||||||||||
| FIVB ranking | 122 (as of August 13, 2012) | ||||||||||||||||||||||||||
| Summer Olympics | |||||||||||||||||||||||||||
| Appearances | 5 | ||||||||||||||||||||||||||
| Website | www.ossrb.org | ||||||||||||||||||||||||||
| Uniforms | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Medal record | ||
|---|---|---|
| Men's Volleyball | ||
| Competitor for |
||
| Olympic Games | ||
| Bronze | 1996 Atlanta | |
| Gold | 2000 Sydney | |
| World Championship | ||
| Silver | 1998 Japan | |
| Bronze | 2010 Italy | |
| European Championship | ||
| Bronze | 1975 Yugoslavia | |
| Bronze | 1979 France | |
| Bronze | 1995 Greece | |
| Silver | 1997 Netherlands | |
| Bronze | 1999 Austria | |
| Gold | 2001 Czech Republic | |
| Bronze | 2005 ITA / SCG | |
| Bronze | 2007 Russia | |
| Gold | 2011 Austria / Czech Republic | |
| World Grand Champions Cup | ||
| Bronze | 2001 Japan | |
| World Cup | ||
| Bronze | 2003 Japan | |
| World League | ||
| Bronze | 2002 Belo Horizonte | |
| Silver | 2003 Madrid | |
| Bronze | 2004 Rome | |
| Silver | 2005 Belgrade | |
| Silver | 2008 Rio de Janeiro | |
| Silver | 2009 Belgrade | |
| Bronze | 2010 Córdoba | |
| Mediterranean Games | ||
| Gold | 1963 Naples | |
| Gold | 1967 Tunis | |
| Gold | 1971 İzmir | |
| Gold | 1975 Algiers | |
| Gold | 1979 Split | |
| Silver | 1991 Athens | |
| Bronze | 2005 Almería | |
The Serbia men's national volleyball team is the national team of Serbia.
FIVB considers Serbia as the inheritor of the records of SFR Yugoslavia, FR Yugoslavia and Serbia and Montenegro.
Yugoslav Olympic Committee declared national volleyball team for the best male team of the year in 2000, and the Olympic Committee of Serbia has done the same in 2010.[1]
Contents |
Squads
- 2000 Summer Olympics — Champions[2]
- 2001 European Championship — Champions
- Slobodan Boškan, Andrija Gerić, Nikola Grbić, Vladimir Grbić, Rajko Jokanović, Goran Marić, Đula Mešter, Vasa Mijić, Ivan Miljković, Edin Škorić, Goran Vujević, and Igor Vušurović. Head Coach: Zoran Gajić.
- 2011 European Championship — Champions
- Nikola Kovačević, Uroš Kovačević, Vlado Petković, Miloš Terzić, Dragan Stanković, Filip Vujić, Miloš Nikić, Mihajlo Mitić, Milan Rašić, Ivan Miljković, Saša Starović, Aleksandar Atanasijević, Marko Podraščanin, Nikola Rosić. Head Coach: Igor Kolaković.
Current team
The following is the Serbian roster in the men's volleyball tournament of the 2012 Summer Olympics.[3]
Head coach: Igor Kolaković
| № | Name | Date of birth | Height | Weight | Spike | Block | 2012 club |
|---|---|---|---|---|---|---|---|
| 1 | Nikola Kovačević | 14 February 1983 | 1.93 m (6 ft 4 in) | 78 kg (170 lb) | 350 cm (140 in) | 340 cm (130 in) | |
| 2 | Uroš Kovačević | 6 May 1993 | 1.97 m (6 ft 6 in) | 90 kg (200 lb) | 340 cm (130 in) | 310 cm (120 in) | |
| 4 | Bojan Janić (C) | 11 March 1982 | 1.98 m (6 ft 6 in) | 83 kg (180 lb) | 345 cm (136 in) | 322 cm (127 in) | |
| 5 | Vlado Petković | 6 January 1983 | 1.98 m (6 ft 6 in) | 97 kg (210 lb) | 325 cm (128 in) | 318 cm (125 in) | |
| 7 | Dragan Stanković | 18 October 1985 | 2.05 m (6 ft 9 in) | 86 kg (190 lb) | 343 cm (135 in) | 333 cm (131 in) | |
| 10 | Miloš Nikić | 31 March 1986 | 1.94 m (6 ft 4 in) | 79 kg (170 lb) | 350 cm (140 in) | 330 cm (130 in) | |
| 11 | Mihajlo Mitić | 17 September 1990 | 2.01 m (6 ft 7 in) | 90 kg (200 lb) | 335 cm (132 in) | 320 cm (130 in) | |
| 12 | Milan Rašić | 2 February 1985 | 2.05 m (6 ft 9 in) | 86 kg (190 lb) | 340 cm (130 in) | 320 cm (130 in) | |
| 14 | Aleksandar Atanasijević | 4 September 1991 | 2.01 m (6 ft 7 in) | 84 kg (190 lb) | 345 cm (136 in) | 321 cm (126 in) | |
| 15 | Saša Starović | 19 October 1988 | 2.07 m (6 ft 9 in) | 89 kg (200 lb) | 335 cm (132 in) | 321 cm (126 in) | |
| 18 | Marko Podraščanin | 29 August 1987 | 2.04 m (6 ft 8 in) | 92 kg (200 lb) | 343 cm (135 in) | 326 cm (128 in) | |
| 19 | Nikola Rosić (L) | 5 August 1984 | 1.92 m (6 ft 4 in) | 85 kg (190 lb) | 328 cm (129 in) | 315 cm (124 in) |
Coaching history
- Igor Kolaković 2006 – present
- Ljubomir Travica 2003 – 2006
- Veselin Vuković 2002 – 2003
- Zoran Gajić 1995 – 2002