This MedLibrary.org supplementary page on Solubility table is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Ads by Tiva
The table below provides information on the variation of solubility of different substances (mostly inorganic compounds) in water with temperature under 1 atm pressure, units of solubility in g/100g H2O. The substances are listed in alphabetical order.
Contents
| Contents |
|---|
A
| Substance | Formula | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C | 90° | 100°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actinium(III) hydroxide | Ac(OH)3 | 0.0022 | ||||||||||
| Aluminium chloride | AlCl3 | 43.9 | 44.9 | 45.8 | 46.6 | 47.3 | 48.1 | 48.6 | 49.0 | |||
| Aluminium fluoride | AlF3 | 0.56 | 0.56 | 0.67 | 0.78 | 0.91 | 1.1 | 1.32 | 1.72 | |||
| Aluminium hydroxide | Al(OH)3 | 0.0001 | ||||||||||
| Aluminium nitrate | Al(NO3)3 | 60 | 66.7 | 73.9 | 81.8 | 88.7 | 96.0 | 106 | 120 | 132 | 153 | 160 |
| Aluminium perchlorate | Al(ClO4)3 | 122 | 128 | 133 | ||||||||
| Aluminium sulfate | Al2(SO4)3 | 31.2 | 33.5 | 36.4 | 40.4 | 45.8 | 52.2 | 59.2 | 66.2 | 73 | 80.8 | 89.0 |
| Ammonia (Unit:mL/mL) | NH3 | 1176 | 900 | 702 | 565 | 428 | 333 | 252 | 188 | 138 | 100 | 88 |
| Ammonium azide | NH4N3 | 16 | 25.3 | 37.1 | ||||||||
| Ammonium benzoate | NH4C7H5O2 | 19.6 | 21.3 | 83 | ||||||||
| Ammonium bicarbonate | NH4HCO3 | 11.9 | 16.1 | 21.7 | 28.4 | 36.6 | 59.2 | 109 | dec | |||
| Ammonium bromide | NH4Br | 60.6 | 68.1 | 76.4 | 83.2 | 91.2 | 99.2 | 108 | 117 | 125 | 135 | 145 |
| Ammonium carbonate | (NH4)2CO3.H2O | 55.8 | 15℃:100 | dec | ||||||||
| Ammonium chlorate | NH4ClO3 | 28.7 | ||||||||||
| Ammonium chloride | NH4Cl | 29.4 | 33.2 | 37.2 | 41.4 | 45.8 | 50.4 | 55.3 | 60.2 | 65.6 | 71.2 | 77.3 |
| Ammonium hexachloroplatinate | (NH4)2PtCl6 | 0.289 | 0.374 | 0.499 | 0.637 | 0.815 | 1.44 | 2.16 | 2.61 | 3.36 | ||
| Ammonium chromate | (NH4)2CrO4 | 25 | 29.2 | 34 | 39.3 | 45.3 | 51.9 | 59.0 | 71.2 | 76.1 | ||
| Ammonium dichromate | (NH4)2Cr2O7 | 18.2 | 25.5 | 35.6 | 46.5 | 58.5 | 71.4 | 86.0 | 115 | 156 | ||
| Ammonium dihydrogen arsenate | NH4H2AsO4 | 33.7 | 48.7 | 63.8 | 83 | 107 | 122 | |||||
| Ammonium dihydrogen phosphate | NH4H2PO4 | 22.7 | 39.5 | 37.4 | 46.4 | 56.7 | 69.0 | 82.5 | 98.6 | 118.3 | 142.8 | 173.2 |
| Ammonium fluorosilicate | (NH4)2SiF6 | 12.28 | 16.41 | 18.6 | 25.0 | 31.6 | 35.4 | 40.4 | 44.9 | 75℃:48.1 | 61.0 | |
| Ammonium formate | NH4HCO2 | 102 | 143 | 204 | 311 | 533 | ||||||
| Ammonium hydrogen phosphate | (NH4)2HPO4 | 42.9 | 62.9 | 68.9 | 75.1 | 81.8 | 89.2 | 97.2 | 106 | 110 | 112 | 121 |
| Ammonium hydrogen sulfate | NH4HSO4 | 100 | ||||||||||
| Ammonium hydrogen tartrate | NH4HC4H4O6 | 1.88 | 2.7 | |||||||||
| Ammonium iodate | NH4IO3 | 15℃:2.6 | 14.5 | |||||||||
| Ammonium iodide | NH4I | 155 | 163 | 172 | 182 | 191 | 200 | 209 | 219 | 229 | 250 | |
| Ammonium nitrate | NH4NO3 | 118 | 150 | 192 | 242 | 297 | 344 | 421 | 499 | 580 | 740 | 871 |
| Ammonium orthoperiodate | (NH4)5IO6 | 2.7 | ||||||||||
| Ammonium oxalate | (NH4)2C2O4 | 2.2 | 3.21 | 4.45 | 6.09 | 8.18 | 10.3 | 14.0 | 22.4 | 27.9 | 34.7 | |
| Ammonium perchlorate | NH4ClO4 | 11.56 | 16.4 | 20.85 | 30.58 | 39.05 | 48.19 | 57.01 | ||||
| Ammonium permanganate | NH4MnO4 | 15℃:8.0 | dec | |||||||||
| Ammonium phosphate | (NH4)3PO4 | 9.40 | 20.3 | 37.7 | ||||||||
| Ammonium selenate | (NH4)2SeO4 | 96 | 105 | 115 | 126 | 143 | 192 | |||||
| Ammonium sulfate | (NH4)2SO4 | 70.6 | 73 | 75.4 | 78.1 | 81.2 | 84.3 | 87.4 | 94.1 | 103 | ||
| Ammonium aluminium sulfate | NH4AlSO4.12H2O | 2.4 | 5.0 | 7.4 | 10.5 | 14.6 | 19.6 | 26.7 | 37.7 | 53.9 | 98.2 | 121 |
| Ammonium sulfite | (NH4)2SO3 | 47.9 | 54 | 60.8 | 68.8 | 78.4 | 104 | 144 | 150 | 153 | ||
| Ammonium tartrate | (NH4)2C4H4O6 | 45 | 55 | 63 | 70.5 | 76.5 | 86.9 | |||||
| Ammonium thiocyanate | NH4SCN | 120 | 144 | 170 | 208 | 234 | 235 | 346 | ||||
| Ammonium thiosulfate | (NH4)2S2O3 | 173 | 205 | 269 | ||||||||
| Ammonium vanadate | NH4VO3 | 0.48 | 0.84 | 1.32 | 1.78 | 2.42 | 3.05 | 7.0 | ||||
| Aniline | C6H7N | 3.6 | ||||||||||
| Antimony trifluoride | SbF3 | 385 | 444 | 562 | dec | |||||||
| Antimony sulfide | Sb2S3 | 0.00018 | ||||||||||
| Antimony trichloride | SbCl3 | 602 | 910 | 1090 | 1370 | 1917 | 4531 | dec | ||||
| Argon (Unit:mL/mL) | Ar | 0.056 | 0.0405 | 0.0336 | 0.0288 | 0.0252 | 0.0223 | |||||
| Arsenic pentoxide | As2O5 | 59.5 | 62.1 | 65.8 | 70.6 | 71.2 | 73.0 | 75.1 | 76.7 | |||
| Arsenious sulfide | As2S3 | 0.0004 | ||||||||||
| Arsenic trioxide | As2O3 | 1.21 | 1.58 | 1.80 | 2.93 | 3.43 | 4.44 | 5.37 | 5.89 | 6.55 | 8.20 | |
| Arsine (Unit:mL/mL) | AsH3 | 0.2 |
B
C
D
| Substance | Formula | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C | 90° | 100°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dysprosium(III) chromate | Dy2(CrO4)3.10H2O | 0.663 |
E
| Substance | Formula | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C | 90° | 100°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erbium(III) hydroxide | Er(OH)3 | 0.00001363 | ||||||||||
| Europium(III) hydroxide | Eu(OH)3 | 0.00001538 | ||||||||||
| Europium(III) sulfate | Eu2(SO4)3.8H2O | 2.56 |
F
| Substance | Formula | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C | 90° | 100°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fructose | C6H12O6 | 375.0 | 538.0 |
G
| Substance | Formula | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C | 90° | 100°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadolinium(III) acetate | Gd(C2H3O2.4H2O | 11.6 | ||||||||||
| Gadolinium(III) bicarbonate | Cd(HCO3)3 | 5.61 | ||||||||||
| Gadolinium(III) bromate | Gd(BrO3)3.9H2 | 50.2 | 70.1 | 95.6 | 126 | 166 | ||||||
| Gadolinium(III) hydroxide | Gd(OH)3 | 0.00001882 | ||||||||||
| Gadolinium(III) sulfate | Gd2(SO4)3 | 3.98 | 3.3 | 2.6 | 2.32 | |||||||
| D-Galactose | C6H12O6 | 10.3 | 68.3 | |||||||||
| Gallium hydroxide | Ga(OH)3 | 8.616E-09 | ||||||||||
| Gallium oxalate | Ga2(C2O4)3.42O | 0.4 | ||||||||||
| Gallium selenate | Ga2(SeO4)3.16H2O | 18.1 | ||||||||||
| D-Glucose | C6H12O6 | 83 | ||||||||||
| Gold(III) chloride | AuCl3 | 68 | ||||||||||
| Gold(V) oxalate | Au2(C2O4)5 | 0.258 |
H
| Substance | Formula | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C | 90° | 100°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hafnium(III) hydroxide | Hf(OH)3 | 0.000450305 | ||||||||||
| Hafnium(IV) hydroxide | Hf(OH)4 | 0.000004503 | ||||||||||
| Helium | He | 0.6 | ||||||||||
| Holmium(III) hydroxide | Ho(OH)3 | 0.00002519 | ||||||||||
| Holmium(III) sulfate | Ho2(SO4)3.8H2O | 8.18 | 6.1 | 4.52 | ||||||||
| Hydrogen chloride | HCl | 81 | 75 | 70 | 65.5 | 61 | 57.5 | 53 | 50 | 47 | 43 | 40 |
| Hydrogen sulfide | H2S | 0.33 |
