Swimming at the 1968 Summer Olympics – Men's 100 metre backstroke
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Swimming at the 1968 Summer Olympics |
||
|---|---|---|
| Freestyle | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | |
| Medley relay | ||
| 4×100 m | men | women |
The men's 100 metre backstroke event at the 1968 Olympic Games took place between October 21 and 22. This swimming event used backstroke. Because an Olympic size swimming pool is 50 metres long, this race consisted of two lengths of the pool.
Contents |
Medalists
| Gold | East Germany (GDR) |
| Silver | United States (USA) |
| Bronze | United States (USA) |
Results
Heats
Semifinals
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| Roland Matthes | 58.7 | OR | ||
| Charlie Hickcox | 1:00.2 | |||
| Ronnie Mills | 1:00.5 | |||
| 4 | Larry Barbiere | 1:01.1 | ||
| 5 | Jim Shaw | 1:01.4 | ||
| 6 | Bob Schoutsen | 1:01.8 | ||
| 7 | Reinhard Blechert | 1:01.9 | ||
| 8 | Franco Del Campo | 1:02.0 |
Key: OR = Olympic record