Swimming at the 1968 Summer Olympics – Men's 1500 metre freestyle
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Swimming at the 1968 Summer Olympics |
||
|---|---|---|
| Freestyle | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | |
| Medley relay | ||
| 4×100 m | men | women |
The men's 1500 metre freestyle event at the 1968 Olympic Games took place between October 25 and 26. This swimming event used freestyle swimming, which means that the method of the stroke is not regulated (unlike backstroke, breaststroke, and butterfly events). Nearly all swimmers use the front crawl or a variant of that stroke. Because an Olympic size swimming pool is 50 metres long, this race consisted of 30 lengths of the pool.
Contents |
Medalists
| Gold | United States (USA) |
| Silver | United States (USA) |
| Bronze | Australia (AUS) |
Results
Heats
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| Mike Burton | 16:38.9 | OR | ||
| John Kinsella | 16:57.3 | |||
| Greg Brough | 17:04.7 | |||
| 4 | Graham White | 17:08.0 | ||
| 5 | Ralph Hutton | 17:15.6 | ||
| 6 | Guillermo Echevarría | 17:36.4 | ||
| 7 | Juan Alanís | 17:46.6 | ||
| 8 | John Nelson | 18:05.1 |
Key: OR = Olympic record