This MedLibrary.org supplementary page on Template:Infobox oxygen is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
|||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | oxygen, O, 8 | ||||||||||||||||||||||||
| Element category | nonmetals, chalcogens | ||||||||||||||||||||||||
| Group, period, block | 16, 2, p | ||||||||||||||||||||||||
| Appearance |
Liquid Oxygen |
||||||||||||||||||||||||
| Standard atomic weight | 15.9994(3) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | 1s2 2s2 2p4 | ||||||||||||||||||||||||
| Electrons per shell | 2, 6 | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | gas | ||||||||||||||||||||||||
| Melting point | 54.36 K (-218.79 °C, -361.82 °F) |
||||||||||||||||||||||||
| Boiling point | 90.20 K (-182.95 °C, -297.31 °F) |
||||||||||||||||||||||||
| Critical point | 154.59 K, 5.043 MPa | ||||||||||||||||||||||||
| Heat of fusion | (O2) 0.444 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | (O2) 6.82 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) (O2) 29.378 J·mol−1·K−1 |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | cubic | ||||||||||||||||||||||||
| Oxidation states | 2, 1, −1, −2 (neutral oxide) |
||||||||||||||||||||||||
| Electronegativity | 3.44 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies (more) |
1st: 1313.9 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 3388.3 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 5300.5 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 60 pm | ||||||||||||||||||||||||
| Atomic radius (calc.) | 48 pm | ||||||||||||||||||||||||
| Covalent radius | 73 pm | ||||||||||||||||||||||||
| Van der Waals radius | 152 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 26.58x10-3 W·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound | (gas, 27 °C) 330 m/s | ||||||||||||||||||||||||
| CAS registry number | 7782-44-7 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 2 October 2008, at 00:31.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Template:Infobox oxygen".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
