This MedLibrary.org supplementary page on Template:Infobox potassium is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
|||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | potassium, K, 19 | ||||||||||||||||||||||||||||||
| Element category | alkali metals | ||||||||||||||||||||||||||||||
| Group, period, block | 1, 4, s | ||||||||||||||||||||||||||||||
| Appearance | silvery white |
||||||||||||||||||||||||||||||
| Standard atomic weight | 39.0983(1) g·mol−1 | ||||||||||||||||||||||||||||||
| Electron configuration | Ar 4s1 | ||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 8, 1 | ||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||
| Density (near r.t.) | 0.89 g·cm−3 | ||||||||||||||||||||||||||||||
| Liquid density at m.p. | 0.828 g·cm−3 | ||||||||||||||||||||||||||||||
| Melting point | 336.53 K (63.38 °C, 146.08 °F) |
||||||||||||||||||||||||||||||
| Boiling point | 1032 K (759 °C, 1398 °F) |
||||||||||||||||||||||||||||||
| Triple point | 336.35 K (63°C), kPa | ||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||
| Crystal structure | cubic body centered | ||||||||||||||||||||||||||||||
| Oxidation states | 1 (strongly basic oxide) |
||||||||||||||||||||||||||||||
| Electronegativity | 0.82 (Pauling scale) | ||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 418.8 kJ·mol−1 | ||||||||||||||||||||||||||||||
| 2nd: 3052 kJ·mol−1 | |||||||||||||||||||||||||||||||
| 3rd: 4420 kJ·mol−1 | |||||||||||||||||||||||||||||||
| Atomic radius | 220 pm | ||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 243 pm | ||||||||||||||||||||||||||||||
| Covalent radius | 196 pm | ||||||||||||||||||||||||||||||
| Van der Waals radius | 275 pm | ||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 102.5 W·m−1·K−1 | ||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 83.3 µm·m−1·K−1 | ||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 2000 m/s | ||||||||||||||||||||||||||||||
| Young's modulus | 3.53 GPa | ||||||||||||||||||||||||||||||
| Shear modulus | 1.3 GPa | ||||||||||||||||||||||||||||||
| Bulk modulus | 3.1 GPa | ||||||||||||||||||||||||||||||
| Mohs hardness | 0.4 | ||||||||||||||||||||||||||||||
| Brinell hardness | 0.363 MPa | ||||||||||||||||||||||||||||||
| CAS registry number | 7440-09-7 | ||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 5 October 2008, at 02:31.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Template:Infobox potassium".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
