This MedLibrary.org supplementary page on Tennessee State Route 6 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| State Route 6 |
|||||||||
| U.S. Route 43, U.S. Route 31, U.S. Route 31E Maintained by TDOT |
|||||||||
| Length: | 150.93 mi (242.90 km) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| South end: | |||||||||
| North end: | |||||||||
| Counties: | Lawrence, Maury, Williamson, Davidson, Sumner | ||||||||
|
|||||||||
State Route 6 is an unsigned south-north route from Lawrence County, Tennessee to Sumner County, Tennessee.1 The designation can be found on mileposts, however.
Contents |
Route description
When it begins at the Alabama state line, SR-6 is concurrent with U.S. Route 43 until that route ends in Columbia. From Columbia, SR-6 follows U.S. Route 31 until it splits in Nashville. From Nashville, SR-6 follows U.S. Route 31E to the Kentucky state line.
Major intersections
| County | Location | Mile | Roads intersected | Notes |
|---|---|---|---|---|
| Lawrence | Saint Joseph | 0.00 | Alabama State Line; Concurrency with US-43 begins | |
| brief concurrency with SR-227 | ||||
| Loretto | end concurrency with SR-227 | |||
| Leoma | ||||
| Lawrenceburg | ||||
| Summertown | ||||
| Maury | Rockdale | |||
| Mount Pleasant | ||||
| Interchange; Provides access to Maury County Airport | ||||
| Columbia | Concurrency with US-412 begins | |||
| Northern terminus of US-43; Concurrency with US-412 ends; Concurrency with US-31 begins | ||||
| Darks Mill | ||||
| Spring Hill | Interchange | |||
| Williamson | Thompsons Station | Westbound portion of Interchange 28 is still under construction | ||
| Franklin | Franklin bypass | |||
| Brief concurrency with SR-96 begins | ||||
| Brief concurrency with SR-96 ends | ||||
| Brentwood | ||||
| Davidson | Metropolitan Nashville | |||
| Interchange | ||||
| I-440 overpass | ||||
| I-40/I-65 overpass | ||||
| Concurrency with US-41, US-70S, SR-1, and SR-11 begins | ||||
| Concurrency with US-431 begins; Concurrency with US-70S and SR-1 ends | ||||
| Interchange 48 | ||||
| Interchange; Concurrency with US-31, US-41, US-431, and SR-11 ends; Concurrency with US-31E begins | ||||
| Interchange 15; Brief concurrency with Briley Parkway begins | ||||
| Interchange 14; Brief concurrency with Briley Parkway ends | ||||
| Sumner | Hendersonville | Interchange | ||
| Interchange; Westbound exit, eastbound entrance | ||||
| Gallatin | Interchange | |||
| Bethpage | Concurrency with US-231 begins | |||
| Westmoreland | ||||
| 150.93 | Kentucky State Line; Concurrency with US-31 and US-231 ends |
See also
References
- ^ DeLorme. Tennessee Atlas & Gazetteer [map], 2004 edition.
Wikipedia content modification information:
- This page was last modified on 19 October 2008, at 16:32.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Tennessee State Route 6".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
