This MedLibrary.org supplementary page on United Kingdom general election, 1885 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| 1874 election • MPs |
| 1880 election • MPs |
| 1885 election • MPs |
| 1886 election • MPs |
| 1892 election • MPs |
The 1885 UK general election was from 24 November to 18 December 1885. This was the first general election after an extension of the franchise and redistribution of seats. For the first time a majority of adult males could vote and most constituencies returned a single-member to Parliament. It saw the Liberals, led by William Gladstone, win the most seats, but not an overall majority. As the Irish Nationalists held the balance of power between them and the Conservatives, this exacerbated divisions within the Liberals over Irish Home Rule and led to a split and another general election the following year.
Contents |
Results
| UK General Election 1885 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats | Votes | ||||||||||||||
| Party | Contested | Won | Gained | Lost | Net | % | Vote % | Votes | Net % | ||||||
| Liberal | 575 | 319 | - 33 | 47.4 | 2,199,198 | - 7.3 | |||||||||
| Conservative | 597 | 247 | + 10 | 43.5 | 2,020,927 | + 1.0 | |||||||||
| Irish Parliamentary | 91 | 86 | + 23 | 6.9 | 310,608 | + 4.1 | |||||||||
| Independent Liberal | 35 | 11 | 11 | 0 | + 11 | 1.3 | 55,652 | N/A | |||||||
| Independent Liberal and Crofter | 6 | 4 | 4 | 0 | + 4 | 0.4 | 16,551 | N/A | |||||||
| Independent Conservative | 8 | 2 | 2 | 0 | + 2 | 0.3 | 12,599 | N/A | |||||||
| Independent Lib-Lab | 4 | 1 | 1 | 0 | + 1 | 0.2 | 8,232 | N/A | |||||||
| Independent | 6 | 0 | 0 | 0 | 0 | 0.1 | 6,570 | N/A | |||||||
| Ind. Nationalist | 2 | 0 | 0 | 0 | 0 | 0.1 | 2,889 | N/A | |||||||
| Scottish Land Restoration | 5 | 0 | 0 | 0 | 0 | 0.0 | 2,359 | N/A | |||||||
| Irish Loyalist | 6 | 0 | 0 | 0 | 0 | 0.0 | 1,869 | N/A | |||||||
| Social Democratic Federation | 3 | 0 | 0 | 0 | 0 | 0.0 | 657 | N/A | |||||||
Total votes cast: 4,638,235. All parties shown.
Voting summary
| Popular vote | ||||
|---|---|---|---|---|
| Liberal | 47.41% | |||
| Conservative and Unionist | 43.57% | |||
| Irish Parliamentary | 6.7% | |||
| Independent | 2.21% | |||
| Others | 0.11% | |||
Seats summary
| Parliamentary seats | ||||
|---|---|---|---|---|
| Liberal | 47.61% | |||
| Conservative and Unionist | 36.87% | |||
| Irish Parliamentary | 12.84% | |||
| Independent | 2.69% | |||
See also
- MPs elected in the UK general election, 1885
- The Parliamentary Franchise in the United Kingdom 1885-1918
- Representation of the People Act 1884
- Redistribution of Seats Act 1885
References
- F. W. S. Craig, British Electoral Facts: 1832-1987
- Spartacus: Political Parties and Election Results
- United Kingdom election results - summary results 1885-1979
|
|||||||||||
Wikipedia content modification information:
- This page was last modified on 8 October 2008, at 10:47.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "United Kingdom general election, 1885".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
