This MedLibrary.org supplementary page on United Kingdom general election, 1935 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| ‹ 1931 • members |
||||
| United Kingdom general election, 1935 All 616 seats to the House of Commons |
||||
| 14 November 1935 | ||||
| First Party | Second Party | Third Party | ||
|---|---|---|---|---|
| Leader | Stanley Baldwin | Clement Attlee | Sir Herbert Samuel | |
| Party | Conservative | Labour | Liberal | |
| Leader since | 23 May 1923 | 25 October 1935 | 1931 | |
| Leader's seat | Bewdley | Limehouse | Darwen (defeated) | |
| Last election | 473 seats, 55% | 52 seats, 30.8% | 33 seats, 6.5% | |
| Seats won | 386 | 154 | 21 | |
| Seat change | -83 | +102 | -12 | |
| Popular vote | 10,025,083 | 7,984,988 | 1,414,010 | |
| Percentage | 47.8% | 38% | 6.7% | |
| Swing | % | % | % | |
| 1929 election • MPs |
| 1931 election • MPs |
| 1935 election • MPs |
| 1945 election • MPs |
| 1950 election • MPs |
The UK general election held on 14 November 1935 resulted in a large, though reduced, majority for the National Government now led by Conservative Stanley Baldwin. The greatest number of MPs, as before, were Conservative, while the National Liberal vote held steady. The National Labour vote collapsed, and even leader Ramsay MacDonald lost his seat.
Labour, under what was then regarded internally as the caretaker leadership of Clement Attlee, made large gains over their very poor showing in the 1931 general election. The Liberals continued their slow political demise and lost further ground, with their leader Sir Herbert Samuel losing his own seat (see Liberal Party section).
The Independent Labour Party stood separately from Labour for the first time since 1895, while the Scottish National Party contested their first election, and the Communist Party gained their first parliamentary seat in almost ten years, West Fife.
The major election issues were the continuing unemployment problems and the role of the League of Nations, particularly as regarding the Empire of Japan.
Due to the Second World War, the 1935 elected House was to sit until 1945.
Contents |
Results
| UK General Election 1935 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats | Votes | ||||||||||||||
| Party | Contested | Won | Gained | Lost | Net | % | Vote % | Votes | Net % | ||||||
| Conservative | 515 | 386 | - 83 | 47.8 | 10,025,083 | -7.2 | |||||||||
| Labour | 552 | 154 | + 102 | 38.0 | 7,984,988 | +7.4 | |||||||||
| Liberal | 161 | 21 | - 11 | 6.7 | 1,414,010 | -0.3 | |||||||||
| National Liberal | 44 | 33 | - 2 | 3.7 | 784,608 | +0.1 | |||||||||
| National Labour | 20 | 8 | 1 | 6 | - 5 | 1.5 | 321,028 | 0.0 | |||||||
| Ind. Labour Party | 17 | 4 | 1 | 2 | - 1 | 0.7 | 136,208 | -0.5 | |||||||
| National | 4 | 3 | 1 | 0.3 | 53,189 | -0.2 | |||||||||
| Nationalist (NI) | 2 | 2 | 0 | 0 | 0 | 0.2 | 50,747 | -0.1 | |||||||
| Independent Republican | 3 | 0 | 0 | 0 | 0 | 0.2 | 46,715 | N/A | |||||||
| National Independent | 2 | 2 | 0 | 0 | 0 | 0.2 | 33,527 | N/A | |||||||
| Scottish National Party | 8 | 0 | 0 | 0 | 0 | 0.2 | 29,517 | 0.0 | |||||||
| Independent Conservative | 2 | 0 | 0 | 0 | 0 | 0.1 | 27,721 | N/A | |||||||
| Communist | 2 | 1 | 1 | 0 | 0 | 0.1 | 27,177 | -0.2 | |||||||
| Independent | 8 | 2 | 1 | 0 | 0 | 0.1 | 17,113 | +0.1 | |||||||
| Independent Labour | 1 | 0 | 0 | 0 | 0 | 0.1 | 14,867 | 0.0 | |||||||
| Liverpool Protestant | 1 | 0 | 0 | 0 | 0 | 0.0 | 6,677 | 0.0 | |||||||
| Independent Progressive | 1 | 0 | 0 | 0 | 0 | 0.0 | 6,421 | N/A | |||||||
| Social Credit | 1 | 0 | 0 | 0 | 0 | 0.0 | 3,642 | N/A | |||||||
| Plaid Cymru | 1 | 0 | 0 | 0 | 0 | 0.0 | 2,534 | 0.0 | |||||||
| Independent Liberal | 1 | 0 | 0 | 0 | 0 | 0.0 | 2,525 | 0.0 | |||||||
| Agriculturalist | 1 | 0 | 0 | 0 | 0 | 0.0 | 1,771 | N/A | |||||||
| Christian Socialist | 1 | 0 | 0 | 0 | 0 | 0.0 | 1,480 | N/A | |||||||
| National Government (total) | 583 | 430 | 53.3 | 11,181,466 | |||||||||||
Total votes cast: 20,991,488. All parties shown. Conservatives include Ulster Unionists. Seats won by the Independent Labour Party (ILP) are compared with those won by ILP candidates within Labour in the previous parliament.
References
- F. W. S. Craig, British Electoral Facts: 1832-1987
- United Kingdom election results - summary results 1885-1979
See also
External links
|
|||||||||||
Wikipedia content modification information:
- This page was last modified on 25 October 2008, at 05:35.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "United Kingdom general election, 1935".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
