This MedLibrary.org supplementary page on United Kingdom general election, January 1910 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| ‹ 1906 • members |
||||
| United Kingdom general election, January 1910 All 670 seats to the House of Commons |
||||
| 15 January–20 February 1910 | ||||
| First Party | Second Party | |||
|---|---|---|---|---|
| Leader | Arthur Balfour | H. H. Asquith | ||
| Party | Conservative | Liberal | ||
| Leader since | 11 June 1902 | 30 April 1908 | ||
| Leader's seat | City of London | East Fife | ||
| Last election | 156 seats, 42.9% | 399 seats, 48.7% | ||
| Seats won | 272 | 274 | ||
| Seat change | +116 | -125 | ||
| Popular vote | 3,104,407 | 2,866,157 | ||
| Percentage | 46.7% | 43.1% | ||
| Third Party | Fourth Party | |||
| Leader | Arthur Henderson | John Redmond | ||
| Party | Labour | Irish Parliamentary | ||
| Leader since | 22 January 1908 | 6 February 1900 | ||
| Leader's seat | Barnard Castle | Waterford City | ||
| Last election | 29 seats, 5.7% | 82 seats, 0.6% | ||
| Seats won | 40 | 71 | ||
| Seat change | +11 | -11 | ||
| Popular vote | 505,657 | 74,047 | ||
| Percentage | 7.6% | 1.2% | ||
The United Kingdom general election of January 1910 was held from 15 January to 10 February 1910.
The election produced a hung parliament, with the Conservative Party led by Arthur Balfour and their Liberal Unionist allies receiving the largest number of votes, and the Liberals led by Herbert Asquith returning two more MPs than the Conservatives. A second election was soon held in December.
The Labour Party was led by Arthur Henderson and the Irish Parliamentary Party by John Redmond.
| 1900 election • MPs |
| 1906 election • MPs |
| January 1910 election • MPs |
| December 1910 election • MPs |
| 1918 election • MPs |
Contents |
Results
| UK General Election January 1910 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats | Votes | ||||||||||||||
| Party | Contested | Won | Gained | Lost | Net | % | Vote % | Votes | Net % | ||||||
| Conservative and Liberal Unionist | 594 | 272 | + 116 | 40.6 | 46.8 | 2,919,236 | +3.4 | ||||||||
| Liberal | 511 | 274 | - 123 | 40.9 | 43.5 | 2,712,511 | -5.4 | ||||||||
| Labour | 78 | 40 | + 11 | 6.0 | 7.0 | 435,770 | |||||||||
| Irish Parliamentary | 85 | 71 | 0 | 11 | - 11 | 10.6 | 1.2 | 74,047 | +0.6 | ||||||
| All-for-Ireland | 10 | 8 | 8 | 0 | + 8 | 1.2 | 0.4 | 23,605 | |||||||
| Ind. Nationalist | 10 | 3 | 3 | 2 | + 2 | 0.5 | 0.3 | 16,533 | |||||||
| Social Democratic Party | 9 | 0 | 0 | 0 | 0 | 0.2 | 13,479 | -0.1 | |||||||
| Independent Conservative | 4 | 1 | 1 | 1 | 0 | 0.1 | 0.2 | 11,772 | |||||||
| Free Trader | 4 | 0 | 0 | 0 | 0 | 0.2 | 11,553 | ||||||||
| Independent Labour | 6 | 0 | 0 | 1 | - 1 | 0.2 | 9,936 | ||||||||
| Independent Liberal | 3 | 1 | 1 | 0 | + 1 | 0.1 | 0.1 | 5,237 | |||||||
| Scottish Prohibition | 1 | 0 | 0 | 0 | 0 | 0.0 | 756 | ||||||||
All parties shown.
Voting summary
| Popular vote | ||||
|---|---|---|---|---|
| Liberal | 43.51% | |||
| Conservative and Liberal Unionist | 46.82% | |||
| Labour | 6.99% | |||
| Irish Parliamentary | 1.19% | |||
| Independent | 0.7% | |||
| Others | 0.79% | |||
Seats summary
| Parliamentary seats | ||||
|---|---|---|---|---|
| Liberal | 40.9% | |||
| Conservative and Liberal Unionist | 40.6% | |||
| Labour | 5.97% | |||
| Irish Parliamentary | 10.6% | |||
| All-for-Ireland | 1.19% | |||
| Independent | 0.75% | |||
See also
- MPs elected in the United Kingdom general election, January 1910
- The Parliamentary Franchise in the United Kingdom 1885-1918
External links
References
- F. W. S. Craig, British Electoral Facts: 1832-1987
- Spartacus: Political Parties and Election Results
- United Kingdom election results - summary results 1885-1979
|
|||||||||||
Wikipedia content modification information:
- This page was last modified on 11 November 2008, at 08:11.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "United Kingdom general election, January 1910".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
