Wakeful (racehorse)

This MedLibrary.org supplementary page on Wakeful (racehorse) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:

Wakeful
Sire Trenton
Grandsire Musket
Dam Insomnia
Damsire Robinson Crusoe
Sex Mare
Foaled 1896
Country Australia
Colour Bay
Record 44: 25-12-4
Earnings $33,380 1
Major Racing Wins, Awards and Honours
Major Racing Wins
Oakleigh Plate (1901)
Newmarket Handicap (1901)
Doncaster Handicap (1901)
Caulfield Stakes (1901, 1902)
Melbourne Stakes (1901, 1902, 1903)
St George Stakes (1902)
Essenden Stakes (1902, 1903)
VRC All Aged Stakes (1902)
AJC Autumn Stakes (1902)
Sydney Cup (1902)
AJC All Aged Stakes (1902)
AJC Plate (1902)
AJC Spring Stakes (1902)
AJC Craven Plate (1902)
Randwick Plate (1902)
CB Fisher Plate (1902)

VRC Champion Stakes (1903)

Honours
Australian Racing Hall of Fame (2002)
Infobox last updated on: 04:02, Friday December 5, 2008 (UTC).

Wakeful was one of the great Thoroughbred mares of the Australian turf. The bay filly by Trenton from Insomnia was foaled in 1896, but did not commence racing until she was a four year old. She had 44 starts, winning 25 races, was second 12 times and third 4 times. She was unplaced in only 3 races.

At her third start she won the VATC Oakleigh Plate, followed that by winning the VRC Newmarket Handicap and then the AJC Doncaster Handicap. Wakeful went on to win races such as the AJC Plate and VRC Champion Stakes at 3 miles.

At her last start she ran second in the 1903 VRC Melbourne Cup carrying the huge impost for a mare of 10st (63.5 kg) and conceded the winner Lord Cardigan 3st 6lbs (22 kg). After finishing racing and going to stud, Wakeful produced the 1918 Melbourne Cup winner Night Watch.










Race record

1900-01 Season as a Four Year Old

Result
Date
Race
Venue
Distance
Weight(St)
Time
Jockey
Winner/2nd
2nd 01/09/00 Doona Trial Caulfield 5f 6.1 1:05.2 Fred Dunn Ralph 1st
unpl 06/10/00 Paddock Handicap Flemington 6f 7.3 1:16.7 Fred Dunn Cillagoe 1st
1st 09/02/01 Oakleigh Plate Caulfield 5½f 6.9 1:08.0 Fred Dunn Songbird 2nd
1st 02/03/01 Newmarket Handicap Flemington 6f 7.6 1:15.7 Fred Dunn Fulminate 2nd
1st 06/04/01 Doncaster Handicap Randwick 8f 7.1 1:39.7 S Angwin Ferryman 2nd
3rd 08/04/01 Sydney Cup Randwick 2m 7.1 3:32.0 S Angwin San Fran 1st

1901-02 Season as a Five Year Old

Result
Date
Race
Venue
Distance
Weight(St)
Time
Jockey
Winner/2nd
1st 12/10/01 Caulfield Stakes Caulfield 9f 8.1 1:58.2 Fred Dunn Hymettus 2nd
2nd 19/10/01 Caulfield Cup Caulfield 12f 9.0 2:35.7 Fred Dunn Hymettus 1st
1st 02/11/01 Melbourne Stakes Flemington 10f 8.1 2:09.2 Fred Dunn San Fran 2nd
unpl 05/11/01 Melbourne Cup Flemington 2m 8.1 3:30.5 S Anwin Revenue 1st
2nd 07/11/01 Flying Stakes Flemington 7f 8.1 1:28.5 Fred Dunn Sequence 1st
1st 15/02/02 St George Stakes Caulfield 9f 8.1 1:44.0 Fred Dunn Combat 2nd
2nd 22/02/02 Futurity Stakes Caulfield 7f 9.1 1:28.5 Fred Dunn Sir Foote 1st
1st 01/03/02 Essendon Stakes Flemington 12f 9.0 2:37.0 Fred Dunn Barbarossa 2nd
2nd 06/03/02 Champion Stakes Flemington 3m 9.2 5:43.7 Fred Dunn La Carabine 1st
1st 08/03/02 All Aged Stakes Flemington 8f 8.1 1:40.2 Fred Dunn Bonny Chief 2nd
3rd 08/03/02 Loch Plate Flemington 14f 9.5 3:07.0 Fred Dunn Blue Metal 1st
1st 29/03/02 Autumn Stakes Randwick 12f 9.0 2:38.5 Fred Dunn Blue Metal 2nd
1st 31/03/02 Sydney Cup Randwick 2m 9.7 3:28.0 Fred Dunn Acetine 2nd
1st 02/04/02 All Aged Stakes Randwick 8f 8.1 1:39.5 Fred Dunn Sir Leonard 2nd
1st 05/04/02 AJC Plate Randwick 3m 9.3 5:36.5 J Barden Haymaker 2nd

1902-03 Season as a Six Year Old

Result
Date
Race
Venue
Distance
Weight(St)
Time
Jockey
Winner/2nd
1st 06/09/02 Spring Stakes Randwick 12f 9.1 2:38.2 Fred Dunn Sir Leonard 2nd
1st 10/09/02 Craven Plate Randwick 10f 8.1 2:08.0 Fred Dunn Sir Leonard 2nd
1st 13/09/02 Randwick Plate Randwick 2m 2f 9.3 4:04.5 Fred Dunn Blue Metal 2nd
2nd 04/10/02 October Stakes Flemington 10f 9.5 2:08.7 Fred Dunn Strata Florida 1st
1st 11/10/02 Caulfield Stakes Caulfield 9f 8.3 1:57.0 Fred Dunn Abundance 2nd
1st 13/10/02 Eclipse Stakes Caulfield 11f 9.4 2:26.0 Fred Dunn Air Motor 2nd
1st 01/11/02 Melbourne Stakes Flemington 10f 8.1 2:08.2 Fred Dunn The Victory 2nd
2nd 06/11/02 Flying Stakes Flemington 7f 8.1 1:26.7 Fred Dunn Ibex 1st
1st 08/11/02 CB Fisher Plate Flemington 12f 9.0 2:37.2 Fred Dunn Great Scot 2nd
2nd 07/02/03 St George Stakes Caulfield 8f 8.1 1:41.5 J Barden Footbolt 1st
1st 14/02/03 St Hellier Stakes Caulfield 9f 9.6 1:57.5 J Barden Purser 2nd
3rd 21/02/03 Futurity Stakes Caulfield 7f 9.1 1:28.2 J Barden Sir Leonard 1st
1st 18/02/03 Essendon Stakes Flemington 12f 9.0 2:38.0 J Barden The Victory 2nd
1st 05/03/03 Champion Stakes Flemington 3m 9.2 5:29.2 J Barden Great Scot 2nd
2nd 07/03/03 All Aged Stakes Flemington 8f 8.1 1:43.0 J Barden Chantress 1st

1903-04 Season as a Seven Year Old

Result
Date
Race
Venue
Distance
Weight(St)
Time
Jockey
Winner/2nd
2nd 12/09/03 Spring Stakes Randwick 12f 9.1 2:36.2 Fred Dunn Cruciform 1st
3rd 16/09/03 Craven Plate Randwick 10f 8.1 2:02.7 Fred Dunn Cruciform 1st
2nd 19/09/03 Randwick Plate Randwick 2m 2f 9.3 4:17.5 Fred Dunn Lord Cardigan 1st
1st 03/10/03 October Stakes Flemington 10f 9.6 2:10.0 Fred Dunn Hauturier 2nd
unpl 10/10/03 Caulfield Stakes Caulfield 9f 8.1 1:56.7 Fred Dunn Abundance 1st
1st 14/10/03 Eclipse Stakes Caulfield 11f 8.1 2:24.0 Fred Dunn Hauturier 2nd
1st 31/10/03 Melbourne Stakes Flemington 10f 8.1 2:09.0 Fred Dunn Lord Cardigan 2nd
2nd 03/11/03 Melbourne Cup Flemington 2m 10.0 3:29.2 Fred Dunn Lord Cardigan 1st


External links

References

  1. ^ Pring, Peter (1977). Analysis of Champion Racehorses, The Thoroughbred Press. ISBN 0-908133-00-6. 
 This racehorse article is a stub. You can help Wikipedia by expanding it.

Wikipedia content modification information:

  • This page was last modified on 29 August 2008, at 11:25.

Wikipedia Authorship and Review

Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.

Wikipedia Usage Guidelines

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Wakeful (racehorse)".

The URL for this specific entry is:

All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.