Water polo at the 1986 World Aquatics Championships – Men's tournament
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
The 1986 FINA Men's World Water Polo Championship was the fifth edition of the event, organised by the world's governing body in aquatics, the FINA. The tournament was incorporated in the 1986 World Aquatics Championships, held in Madrid, Spain. It is the only men's world championship to have featured 15 teams instead of the usual 16. Yugoslavia defeated Italy in the final to win its first title. The Soviet Union, the defending champion, was third.
Contents |
First Stage
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 24 | 20 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 35 | 19 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 29 | 18 | 2 | |
| 4 | 3 | 1 | 0 | 2 | 13 | 44 | 0 |
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 23 | 15 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 23 | 21 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 14 | 24 | 0 |
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 26 | 14 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 18 | 20 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 17 | 21 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 15 | 21 | 0 |
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 38 | 17 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 36 | 27 | 4 | |
| 3 | 3 | 0 | 1 | 2 | 26 | 40 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 19 | 34 | 1 |
Second Stage
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 29 | 22 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 22 | 22 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 30 | 31 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 24 | 30 | 0 |
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 26 | 23 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 30 | 22 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 27 | 23 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 14 | 29 | 0 |
Semifinals
| Team #1 | Res. | Team #2 |
|---|---|---|
| Yugoslavia |
9–8 | |
| Italy |
8–7 |
Bronze match
| Team #1 | Res. | Team #2 |
|---|---|---|
| Soviet Union |
8–6 |
Final
| Team #1 | Res. | Team #2 |
|---|---|---|
| Yugoslavia |
21–11 |
| 1986 FINA Men's World Champions |
|---|
Yugoslavia First title |
Final ranking
| RANK | TEAM |
|---|---|
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. | |
| 12. | |
| 13. | |
| 14. | |
| 15. |