This MedLibrary.org supplementary page on Wikipedia:WikiProject Council/Directory/History and society is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
WikiProject Council |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
This is a directory of WikiProjects that deal with history and society. WikiProjects marked with a green background are currently active, while those with a gray background are not. Task forces of large projects are marked with a blue background.
- Adding to the list or changing entries
The directory is constructed using the {{Wikipedia:WikiProject Council/Directory/WikiProject}} template; full instructions and a definition of "inactive WikiProject" are available here.
Contents |
History and society
General topics
Ethnic groups
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Ethnic groups | yes | yes | ||||
| African diaspora | yes | |||||
| Asian Americans | yes | yes | ||||
| Assyria | yes | yes | ||||
| Azeri | (main listing here) | |||||
| Basque | (main listing here) | |||||
| Clans of Scotland | (main listing here) | |||||
| Indian Caste System | yes | yes | yes | yes | India | |
| Indigenous peoples of North America | (main listing here) | |||||
| Latinos | yes | Latino and Hispanic American | ||||
| Mexican-Americans | yes | yes | ||||
| Pashtun | yes | |||||
| Taiwanese aborigines | yes | yes | yes | Taiwan | ||
| Uyghurs of Western China | (main listing here) | |||||
History
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| History | yes | yes | yes | yes | History | Recent overhaul |
| Ancient Near East | yes | |||||
| Australian history | yes | yes | ||||
| Aztec | no | yes | yes | Although the project-space for this has been inactive for some time, this project is operating as a de facto taskforce under WP Mesoamerica, where Aztec-related articles are being actively updated, along with others under WP:MESO | ||
| Chinese history | yes | yes | ||||
| Classical Greece and Rome | yes | yes | yes | |||
| Cold War | yes | yes | ||||
| European history | yes | yes | yes | |||
| Former countries | yes | yes | ||||
| History of Bangladesh | (main listing here) | |||||
| History of India | yes | yes | ||||
| History of photography | (main listing here) | |||||
| History of Poland | (main listing here) | |||||
| History of Scandinavia | (main listing here) | |||||
| History of Science | yes | yes | ||||
| Mesoamerica | yes | yes | yes | |||
| Middle Ages | yes | yes | ||||
| Military history | (main listing here) | |||||
| Norse history and culture | (main listing here) | |||||
| Russian History | (main listing here) | |||||
| Three Kingdoms | yes | yes | no | |||
| Timeline Tracer | yes | Categorized in History by its goals and in Multidisciplinary by its scope | ||||
| US History | yes | yes | Needs members | |||
| World History | yes | |||||
Holidays and festivals
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Holidays | yes | yes | Holidays | most active during winter period | ||
| Festivals | yes |
Sociology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Sociology | yes | yes | ||||
| Community | yes | yes | Community | |||
| Discrimination | yes | Just formed | ||||
| Family and relationships | yes | |||||
| Gender Studies | yes | yes | yes | |||
| Genealogy | no | |||||
| LGBT studies | yes | yes | yes | yes | LGBT | |
| Organizations | yes | |||||
| Pedophilia Article Watch | yes | Sexuality | ||||
| Sexology and Sexuality | yes | yes | Sexuality | |||
| Social Work | yes |
Social organizations
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Freemasonry | yes | yes | yes | |||
| Orders, Decorations and Medals | yes | |||||
| Furry | (main listing here) | |||||
| Organizations | yes | |||||
| Scouting | yes | yes | yes | yes | Scouting | uses project announcement and WP:PR for PR, covers Boy Scouts, Girl Scouts, Girl Guiding, and related groups, Girl Guide/Scout task force and adsorbed the Philmont Scout Ranch project as a task force. |
| Secret Societies | no | |||||
Cloth and clothing
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Fashion | yes | yes | Fashion | |||
| Hats and headgear | no | |||||
| Lace | yes | |||||
| Textile Arts | yes | yes |
Business and economics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Business | yes | yes | Business | |||
| Advertising | no | |||||
| Business world | no | |||||
| Central banking | yes | Central Banking | ||||
| Companies | yes | Companies | Established July 20, 2007 | |||
| Cooperatives | yes | yes | Cooperatives | |||
| Economics | yes | yes | ||||
| Finance | yes | yes | ||||
| Game theory | (main listing here) | |||||
| Hanseatic League | (main listing here) | |||||
| Organizations | (main listing here) | |||||
| Organized Labour | yes | yes | Organized Labour | |||
| Retailing | yes | |||||
| Taxation | (main listing here) | |||||
| Trade | yes | yes | ||||
Education
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Alternative education | yes | Education | Will be merged into WikiProject Homeschooling | |||
| Education | yes | yes | Education | |||
| EduTech | yes | Education | ||||
| Homeschooling | yes | yes | yes | yes | Education | The Alternative Education project will be merged into it. |
| Academics | (main listing here) | |||||
| Education in Canada | yes | |||||
| Organizations | (main listing here) | |||||
| School Years | no | |||||
| Schools | (main listing here) | |||||
| Universities | (main listing here) | |||||
Education culture
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Fraternities and Sororities | yes | yes |
Schools
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Schools | yes | yes | yes | Schools | ||
| California Schools | yes |
Colleges and universities
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Universities | yes | yes | yes | University | If a new higher education WP is started, please list it here. | |
| Baltimore City College | yes | |||||
| Bangladeshi Colleges | yes | |||||
| Big Ten | no | |||||
| Columbia University | yes | |||||
| Cornell University | yes | |||||
| Dartmouth College | yes | yes | ||||
| East Carolina University | yes | yes | ||||
| Georgia Tech | yes | yes | yes | |||
| Middle Tennessee State University | yes | |||||
| Mizzou | yes | yes | ||||
| North Carolina State University | yes | |||||
| Notre Dame | yes | yes | ||||
| Ohio Wesleyan University | no | |||||
| University of Oxford | yes | yes | ||||
| Pennsylvania State University | yes | |||||
| Rutgers | yes | |||||
| Texas A&M | yes | yes | ||||
| University of North Texas | yes | |||||
| University of Oklahoma | yes | yes | ||||
| University of Pittsburgh | yes | |||||
| University of Texas at Austin | yes | University of Texas at Austin | ||||
| University of Virginia | yes | yes | ||||
| Washington University in St. Louis | yes | yes | ||||
| West Virginia University | yes | |||||
| UC | yes | California |
Military and warfare
Politics and government
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Politics | yes | yes | Politics | |||
| Anti-war | yes | yes | yes | |||
| Australian politics | (main listing here) | |||||
| Baronetcies | (main listing here) | |||||
| British government | (main listing here) | |||||
| Chinese politics | (main listing here) | |||||
| Communism | yes | yes | yes | yes | Communism | Portal:Communismg |
| Disaster management | yes | yes | ||||
| Elections and Referenda | yes | |||||
| Fascism | yes | |||||
| Fire Protection | yes | |||||
| Fire Service | yes | yes | ||||
| Government of Canada | (main listing here) | |||||
| Pakistan politics | yes | |||||
| U.S. Congress | (main listing here) | |||||
| Indian politics | yes | yes | ||||
| Organizations | (main listing here) | |||||
| Taiwanese politics | yes | yes | yes | |||
| Taxation | (main listing here) | |||||
| Treaties | yes | |||||
| Urban studies and planning | (main listing here) | |||||
| Voting systems | yes | |||||
International
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| International relations | yes | yes | ||||
| International development | yes | |||||
| International law | (main listing here) | |||||
| Military history | (main listing here) | |||||
| Power in international relations | yes | yes | ||||
| Taxation | (main listing here) | |||||
| Treaties | (main listing here) | |||||
| United Nations | yes | United Nations | Sub-project of WikiProject International relations | |||
| Water and sanitation | (main listing here) | |||||
Law
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Law | yes | yes | Law | |||
| Animal rights | yes | |||||
| Australian law | yes | yes | ||||
| Canadian law | yes | yes | ||||
| Criminal justice | yes | |||||
| Cyberlaw | no | |||||
| Human rights | (main listing here) | |||||
| International law | yes | |||||
| Law Enforcement | (main listing here) | |||||
| Parliamentary Procedure | (main listing here) | |||||
| Taxation | yes | yes | yes | yes | ||
| Treaties | (main listing here) | |||||
| U.S. Supreme Court cases | (main listing here) | |||||
Law enforcement
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Law Enforcement | yes | yes | yes | |||
| Correction and Detention Facilities | yes | yes | ||||
| Australian crime | yes | yes | ||||
| British Crime | (main listing here) | |||||
| Criminal justice | yes | |||||
| Intelligence agency | no | |||||
| Piracy | yes | |||||
| Terrorism | yes | yes | yes | yes | ||
| Terrorism and counter-terrorism | yes | |||||
Transportation
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Transport | yes | Transport | ||||
| Aircraft | (main listing here) | |||||
| Alternative fuels | no | |||||
| Automobiles | (main listing here) | |||||
| Bridges | (main listing here) | |||||
| Buses | yes | |||||
| Cycling | yes | yes | Cycling | |||
| Highways | (main listing here) | |||||
| Human Spaceflight | yes | |||||
| London Transport | yes | yes | yes | |||
