This MedLibrary.org supplementary page on Wikipedia:WikiProject Council/Directory/Science is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
WikiProject Council |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| WikiProjects |
|---|
| Wikipedia's contents systems |
| Contents |
| Basic topic lists |
| Topic lists |
| Glossaries |
| Portals |
| Categories |
| Wikipedia's help menu system |
| Culture and the arts |
| Games and toys |
| Language and literature |
| Music |
| Philosophy and religion |
| Sports |
| Geographical |
| Africa |
| Americas |
| Asia |
| Europe |
| Oceania |
| History and society |
| Multidisciplinary |
| Science, technology, and engineering |
| Wikipedia maintenance |
This is a directory of WikiProjects that deal with science, technology, and engineering. WikiProjects marked with a green background are currently active, while those with a gray background are not. Task forces of large projects are marked with a blue background.
- Adding to the list or changing entries
The directory is constructed using the {{Wikipedia:WikiProject Council/Directory/WikiProject}} template; full instructions and a definition of "inactive WikiProject" are available here.
Contents |
Science, technology, and engineering
Science
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Science | yes | yes | yes | Science | ||
| Archaeology | yes | Archaeology | ||||
| Color | yes | yes | ||||
| Gemology and Jewelry | yes | yes | ||||
| History of Science | (main listing here) | |||||
| Measurement | yes | |||||
| Pseudoscience | (main listing here) | |||||
| Science pearls | yes | |||||
| Systems | yes | yes | Systems science | |||
| Systems Engineering Initiative | yes | |||||
| Time | (main listing here) | |||||
History of science
Aviation
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Aircraft | yes | |||||
| Military aviation task force | (main listing here) | |||||
| → | Rotorcraft task force | |||||
| Airlines | yes | yes | ||||
| Airports | yes | yes | yes | |||
| Defunct Airlines | yes | yes | ||||
| Gliding | yes | yes | ||||
Biology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Biology | yes | yes | Biology | |||
| Ecology | yes | yes | Agronomy | Portal:Ecology | ||
| Ecoregions | yes | |||||
| Environment | yes | yes | New members are welcome | |||
| Evolutionary biology | (main listing here) | |||||
| Extinction | yes | Extinction | ||||
| Game theory | (main listing here) | |||||
| Horticulture and Gardening | (main listing here) | |||||
| Mathematical and Computational Biology | yes | |||||
| NLP concepts and methods | no | Neuro-linguistic programming | ||||
| Superfund | yes | |||||
| Tree of Life | (main listing here) | |||||
| Zoo | yes | yes | ||||
Evolution/Origin of Life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Evolutionary biology | yes | yes | ||||
| Human Genetic History | yes | |||||
| Plant Evolution and Development | yes |
Horticulture and Gardening
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Horticulture and Gardening | yes |
Molecular and Cellular Biology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Molecular and Cellular Biology | yes | yes | yes | yes | Molecular and Cellular Biology | |
| Cell Signaling | yes | |||||
| Chemical and Bio Engineering | (main listing here) | |||||
| Genetics | yes | |||||
| Medical genetics | yes | yes | Medicine | |||
| Metabolic Pathways | no | |||||
| Microbiology | yes | yes | ||||
| Neuroscience | yes | |||||
| RNA | yes | |||||
Sexology and Sexuality
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Sexology and sexuality | yes | yes | Sexuality | |||
| Gender Studies | yes | yes | ||||
| LGBT studies | yes | yes | LGBT |
Tree of Life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Tree of Life | yes | yes | ||||
| Animals | (main listing here) | |||||
| Australian biota | yes | yes | ||||
| Fungi | yes | yes | 1 Featured Article, 3 Good Articles | |||
| Marine life | (main listing here) | |||||
| Plants | (main listing here) | |||||
| Prokaroytes and protists | yes | |||||
| Viruses | yes | yes | ||||
Animals
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Animals | yes | yes | yes | yes | Animals | |
| Amphibians and Reptiles | yes | yes | Amphibians and Reptiles | |||
| Arthropods | (main listing here) | |||||
| Birds | yes | yes | yes | yes | Birds | 26 Featured Articles, 14 Featured Lists, 21 Good Articles |
| Cryptozoology | yes | yes | ||||
| Dinosaurs | yes | yes | yes | Dinosaurs | Project has 23 Featured Articles, a Featured List and 20 Good Articles. | |
| Fishes | (main listing here) | |||||
| Gastropods | yes | |||||
| Mammals | (main listing here) | |||||
| Pterosaurs | yes | |||||
| Sea Monsters | yes | |||||
Arthropods
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Arthropods | yes | yes | Arthropods | |||
| Beekeeping | (main listing here) | |||||
| Lepidoptera | yes | yes | ||||
| Phasmatodea | yes | yes | ||||
| Spiders | yes | yes | ||||
Fishes
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Fishes | yes | yes | yes | Fish | ||
| Aquarium Fishes | yes | |||||
| Sharks | yes | yes | yes | Sharks |
Mammals
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Mammals | yes | yes | Mammals | |||
| Cats | yes | yes | yes | Cats | ||
| Cetaceans | yes | yes | yes | Cetaceans | ||
| Dogs | yes | yes | Dogs | |||
| → | Dog breeds | |||||
| Equine | yes | |||||
| → | Horse breeds | |||||
| → | Horse training | |||||
| Monotremes and Marsupials | yes | |||||
| Primates | yes | |||||
Marine life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Marine life | yes | yes | Marine life | |||
| Aquatic Invertebrates | yes | |||||
| Cephalopods | yes | |||||
| Cetaceans | (main listing here) | |||||
Plants
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Plants | yes | yes | ||||
| Banksia | yes | yes | 6 Featured Articles | |||
| Carnivorous plants | yes | yes | ||||
| Plant Evolution and Development | (main listing here) | |||||
Chemistry
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Chemistry | yes | yes | yes | Chemistry | ||
| Chemical and Bio Engineering | yes | |||||
| Chemicals | yes | yes | ||||
| Elements | yes | |||||
| Formation Evaluation | (main listing here) | |||||
| Isotopes | no | Chemistry | ||||
| Mass spectrometry | yes | yes | yes | |||
| Physical Chemistry | no | yes | ||||
| Polymers | no | Chemistry | ||||
| Spectroscopy | yes | yes | ||||
| Water and sanitation | no | Water | ||||
Computing
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Computing | yes | |||||
| → | Early computers | |||||
| Computer science | yes | yes | ||||
| Amiga | no | |||||
| Apple | yes | |||||
| Blogging | (main listing here) | |||||
| C++ | yes | |||||
| Computer music | (main listing here) | |||||
| Computer networking | yes | Computer networking |
|
|||
| Cryptography | yes | Cryptography | ||||
| Database | yes | yes | ||||
| Free Software | yes | yes | Free software | Needs leadership | ||
| Game theory | (main listing here) | |||||
| KDE | yes | |||||
| Linux | yes | yes | yes | |||
| Macintosh | yes | yes | Apple Macintosh | |||
| Malware | yes | |||||
| Mathematical and Computational Biology | (main listing here) | |||||
| Method engineering | (main listing here) | |||||
| Microsoft Windows | yes | yes | ||||
| .NET | yes | |||||
| Opera Browser | yes | |||||
| Plan 9 | no | |||||
| Programming languages | yes | |||||
| Software | no | Software | ||||
| Websites | no | |||||
| → | Early web history | |||||
Economics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Business and Economics | yes | yes | Business and Economics | |||
| Economics | yes |
Geosciences
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Geology | yes | yes | Earth sciences | |||
| Formation Evaluation | yes | Earth sciences | Portal:Engineering | |||
| Geologic timescale | no | Earth sciences | Being merged with Wikipedia:WikiProject Geology | |||
| Rocks and minerals | yes | Earth sciences | ||||
| Soil | yes | yes | Earth sciences | Portal:Science; Portal:Agropedia; Portal:Geography | ||
| Volcanoes | yes | yes | Earth sciences |
Health
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Health | no | Health | ||||
| Abortion | no | yes | ||||
| Aids | no | |||||
| Medicine | (main listing here) | |||||
| National Health Service | no | yes | ||||
| Water and sanitation | no | Water | ||||
Medicine
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Medicine | yes | yes | yes | yes | Medicine | |
| → | Dermatology task force | |||||
| → | Emergency medicine and EMS task force | |||||
| → | Reproductive medicine task force | |||||
| Alternative medicine | yes | |||||
| Anatomy | yes | |||||
| Dentistry | no | yes | yes | |||
| First aid | yes | yes | ||||
| Gastroenterology | no | yes | ||||
| Homeopathy | yes | |||||
| Medical Genetics | (main listing here) | |||||
| Nephrology | yes | yes | ||||
| Neurology | yes | see also WikiProject Neuroscience | ||||
| Nursing | no | yes | yes | Nursing | ||
| Ophthalmology | no | |||||
| Pathology | yes | |||||
| Pharmacology | (main listing here) | |||||
| Psychology | (main listing here) | |||||
| Radiology | no | yes | ||||
| Veterinary Medicine | yes | yes | ||||
Pharmacology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Pharmacology | yes | yes | Pharmacy and Pharmacology | |||
| Psychedelics, Dissociatives and Deliriants | yes | yes |
Psychology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Psychology | yes | yes | Psychology | Portal:Mind and Brain; Portal:Health | ||
| Psychopathology | no |
Information science
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Librarians | yes | Library and information science | ||||
| Method engineering | no |
Mathematics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Mathematics | yes | yes | yes | Mathematics | A-class review, more portals | |
| → | Mathematical graphics | |||||
| → | PlanetMath Exchange | |||||
| Game theory | (main listing here) | |||||
| Mathematics Competitions | yes | yes | ||||
| Numbers | yes | |||||
| Probability | no | |||||
| Statistics | yes | yes | Statistics | |||
Meteorology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Meteorology | yes | yes | yes | Weather | ||
| → | Tropical meteorology task force | Tropical cyclones | Collaboration with WikiProject Tropical cyclones | |||
| Severe weather | yes | yes | Weather | |||
| Climate | no | Weather | Portal:Tropical cyclones | |||
| Climate change | yes | Weather | Portal:Tropical cyclones | |||
| Tropical cyclones | yes | yes | yes | yes | Tropical cyclones | |
| → | Tropical meteorology task force | Tropical cyclones | Collaboration with WikiProject Meteorology | |||
| → | Season articles task force | Tropical cyclones | ||||
| → | Storm articles task force | Tropical cyclones | ||||
| Winter Storms | yes | Weather | ||||
Physics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Physics | yes | yes | Physics | Portal:Electromagnetism | ||
| Acoustics | no | Physics | ||||
| Fluid dynamics | yes | yes | ||||
| Optics | no | |||||
| Spectroscopy | (main listing here) | |||||
Space
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Space | yes | yes | Space | Portal:Astronomy; Portal:Mars; Portal:Solar System; Portal:Space Exploration; Portal:Spaceflight; Portal:Aviation; Portal:Atmosphere | ||
| Astronomy | (main listing here) | |||||
| Space exploration | (main listing here) | |||||
Astronomy
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Astronomy | yes | yes | Astronomy | |||
| → | Astronomy - Constellations task force | |||||
| Astrology | (main listing here) | |||||
| Astronomical objects | yes | yes | yes | Space | Portal:Astronomy | |
| Mars | yes | yes | Mars | |||
| Moon | yes | yes | ||||
| Solar System | yes | yes | ||||
| Space missions | yes | yes | Solar System | |||
Space exploration
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Space exploration | yes | yes | Spaceflight | Portal:Spaceflight | ||
| Human Spaceflight | (main listing here) | |||||
| Mars | yes | yes | Mars | Portal:Spaceflight | ||
| Rocketry | yes | Spaceflight | ||||
| Space Colonization | yes | Space | Portal:Spaceflight | |||
| Space Missions | no | Spaceflight | ||||
| Space travellers | (main listing here) | |||||
| Timeline of spaceflight | yes | Spaceflight | ||||
| Unmanned space missions | yes | Spaceflight | ||||
Technology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Technology | yes | |||||
| Alternative fuels | no | |||||
| Automobile construction | (main listing here) | |||||
| Bell System | yes | yes | ||||
| Blu-ray | yes | |||||
| Electronics | yes | yes | ||||
| Engineering | (main listing here) | |||||
| Energy | yes | yes | ||||
| Energy development | yes | Engineering | ||||
| Technology History | yes | < | ||||
