This MedLibrary.org supplementary page on Wikipedia:WikiProject India/Release version is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
India-related articles selected at 0.7 release are listed here:
| Article name | Project | Class | Importance | Page links | Interwiki links | Hit count | Score |
|---|---|---|---|---|---|---|---|
| 2004 Indian Ocean earthquake | India | FA | High | 832 | 41 | 295820 | 1769 |
| Abdul Kalam | India | B | Top | 214 | 30 | 41769 | 1533 |
| Adi Shankara | India | FA | Low | 253 | 26 | 20340 | 1409 |
| Agra | India | Start | High | 529 | 37 | 33922 | 1341 |
| Ahmedabad | India | FA | Top | 715 | 44 | 32770 | 1822 |
| Air India | India | B | High | 283 | 22 | 47977 | 1415 |
| Aishwarya Rai | India | B | Mid | 278 | 32 | 274502 | 1393 |
| Alexander the Great | India | B | High | 2373 | 84 | 441481 | 1701 |
| Allahabad | India | B | Top | 540 | 28 | 16467 | 1546 |
| Amitabh Bachchan | India | B | High | 490 | 28 | 125209 | 1486 |
| Andaman and Nicobar Islands | India | Start | Top | 359 | 41 | 16400 | 1419 |
| Andhra Pradesh | India | B | Top | 3552 | 57 | 58292 | 1732 |
| Arunachal Pradesh | India | B | Top | 651 | 50 | 32077 | 1631 |
| Assam | India | B | Top | 1685 | 50 | 32567 | 1673 |
| Aurangzeb | India | B | High | 439 | 25 | 63071 | 1454 |
| Ayurveda | India | B | Mid | 791 | 28 | 92577 | 1400 |
| Babur | India | B | Mid | 323 | 31 | 52264 | 1360 |
| Bangalore | India | FA | Top | 2192 | 56 | 130603 | 1927 |
| Bengal | India | B | High | 1577 | 27 | 30432 | 1502 |
| Bengali language | India | FA | Top | 3208 | 62 | 52313 | 1935 |
| Bharatiya Janata Party | India | B | Top | 823 | 29 | 16171 | 1568 |
| Bhubaneswar | India | B | Top | 204 | 22 | 9512 | 1465 |
| Bihar | India | B | Top | 1540 | 52 | 26810 | 1669 |
| Bollywood | India | B | High | 3346 | 33 | 169323 | 1594 |
| C. Rajagopalachari | India | B | Top | 86 | 10 | 6546 | 1334 |
| C. V. Raman | India | B | High | 169 | 33 | 15718 | 1412 |
| Caste system in India | India | B | High | 287 | 7 | 72850 | 1300 |
| Chalukya dynasty | India | FA | Mid | 93 | 10 | 8208 | 1343 |
| Chandigarh | India | B | Top | 580 | 39 | 31565 | 1599 |
| Chandragupta Maurya | India | B | High | 157 | 20 | 21759 | 1362 |
| Chennai | India | FA | Top | 2298 | 53 | 115706 | 1920 |
| Chhattisgarh | India | B | Top | 562 | 46 | 12385 | 1595 |
| Chola Dynasty | India | FA | High | 753 | 18 | 26879 | 1623 |
| Cinema of India | India | B | Top | 1817 | 15 | 35983 | 1548 |
| Climate of India | India | FA | Top | 93 | 4 | 29166 | 1471 |
| Coimbatore | India | B | Mid | 480 | 19 | 20385 | 1303 |
| Communist Party of India | India | B | Top | 403 | 24 | 7129 | 1498 |
| Communist Party of India (Marxist) | India | B | Top | 415 | 28 | 9650 | 1523 |
| Constitution of India | India | B | Top | 608 | 5 | 26659 | 1374 |
| Culture of India | India | B | Top | 296 | 13 | 65279 | 1466 |
| Curry | India | Start | High | 296 | 29 | 84227 | 1309 |
| Dadra and Nagar Haveli | India | Start | Top | 250 | 40 | 5844 | 1379 |
| Daman and Diu | India | Start | Top | 314 | 34 | 7495 | 1376 |
| Darjeeling | India | FA | High | 293 | 30 | 32992 | 1642 |
| Deccan Plateau | India | B | Top | 184 | 21 | 17258 | 1469 |
| Delhi | India | FA | Top | 2952 | 47 | 117576 | 1919 |
| Delhi Sultanate | India | B | Top | 370 | 13 | 21241 | 1452 |
| Diwali | India | B | High | 301 | 32 | 78908 | 1469 |
| Economy of India | India | FA | Top | 373 | 19 | 116330 | 1730 |
| Flag of India | India | FA | Top | 187 | 39 | 34910 | 1752 |
| Freddie Mercury | India | GA | Low | 514 | 47 | 352335 | 1466 |
| Ganesha | India | FA | Mid | 996 | 46 | 91548 | 1664 |
| Ganges | India | B | Top | 1037 | 49 | 72480 | 1667 |
| Gangtok | India | FA | High | 109 | 26 | 5838 | 1546 |
| Gautama Buddha | India | B | High | 1446 | 61 | 176517 | 1625 |
| Geography of India | India | B | Top | 3199 | 17 | 31748 | 1583 |
| Goa | India | B | Top | 1500 | 54 | 99453 | 1701 |
| Government of India | India | B | Top | 1450 | 6 | 30764 | 1435 |
| Governor-General of India | India | B | High | 588 | 10 | 13664 | 1334 |
| Gujarat | India | B | Top | 2260 | 51 | 59165 | 1701 |
| Guru Gobind Singh | India | B | High | 416 | 10 | 25041 | 1332 |
| Guru Nanak Dev | India | B | High | 293 | 36 | 32194 | 1461 |
| Guwahati | India | Start | Top | 285 | 17 | 8521 | 1300 |
| Harappa | India | B | High | 122 | 23 | 17449 | 1361 |
| Haryana | India | Start | Top | 1184 | 52 | 20284 | 1502 |
| Himachal Pradesh | India | B | Top | 891 | 49 | 16813 | 1629 |
| Himalayas | India | B | High | 2244 | 70 | 136828 | 1653 |
| Hindu | India | B | Top | 4342 | 7 | 119490 | 1529 |
| Hinduism | India | GA | Unknown | 4085 | 84 | 312593 | 1517 |
| History of India | India | B | Top | 526 | 25 | 98459 | 1571 |
| History of Pakistan | India | B | Top | 389 | 10 | 20718 | 1425 |
| Holi | India | B | High | 192 | 15 | 28368 | 1345 |
| Honourable East India Company | India | B | High | 2181 | 33 | 102786 | 1564 |
| Hoysala Empire | India | FA | Mid | 432 | 14 | 7476 | 1444 |
| Hyderabad, India | India | B | High | 1689 | 40 | 108532 | 1575 |
| Ibn Battuta | India | B | Mid | 158 | 35 | 30855 | 1330 |
| India | India | FA | Top | 55362 | 181 | 1041846 | 2240 |
| India national cricket team | India | B | High | 1628 | 7 | 42548 | 1364 |
| Indian Air Force | India | B | Top | 580 | 7 | 57045 | 1425 |
| Indian Army | India | B | Top | 876 | 3 | 52560 | 1350 |
| Indian Institutes of Technology | India | FA | Top | 140 | 7 | 24564 | 1545 |
| Indian National Congress | India | Start | Top | 1662 | 29 | 30244 | 1462 |
| Indian Railways | India | FA | High | 419 | 13 | 41759 | 1572 |
| Indian Rebellion of 1857 | India | B | Top | 1307 | 24 | 58602 | 1595 |
| Indian Space Research Organisation | India | B | High | 344 | 16 | 20265 | 1370 |
| Indian Standard Time | India | FA | High | 6671 | 11 | 15323 | 1652 |
| Indian independence movement | India | B | Top | 1304 | 9 | 54240 | 1487 |
| Indian rupee | India | B | Top | 384 | 27 | 41691 | 1547 |
| Indira Gandhi | India | B | Top | 732 | 68 | 96012 | 1694 |
| Indus Valley Civilization | India | GA | Top | 493 | 43 | 93746 | 1726 |
| Jallianwala Bagh massacre | India | B | High | 538 | 11 | 30017 | 1357 |
| Jammu and Kashmir | India | B | Top | 795 | 41 | 26881 | 1615 |
| Jana Gana Mana | India | Start | Top | 135 | 43 | 20557 | 1387 |
| Jawaharlal Nehru | India | B | Top | 958 | 42 | 69117 | 1646 |
| Jharkhand | India | B | Top | 896 | 44 | 14268 | 1614 |
| Kannada language | India | B | High | 614 | 42 | 29497 | 1508 |
| Kanpur | India | B | High | 358 | 26 | 13173 | 1415 |
| Kargil War | India | FA | High | 246 | 12 | 36317 | 1537 |
| Karnataka | India | FA | Top | 3014 | 51 | 42450 | 1906 |
| Kashmir | India | B | Top | 1664 | 40 | 105708 | 1674 |
| Kazi Nazrul Islam | India | FA | Mid | 210 | 9 | 4677 | 1354 |
| Kaziranga National Park | India | FA | High | 188 | 9 | 5792 | 1454 |
| Kerala | India | FA | Top | 4136 | 50 | 84864 | 1933 |
| Kochi, India | India | FA | High | 802 | 21 | 23134 | 1639 |
| Kolkata | India | FA | Top | 2140 | 60 | 100458 | 1928 |
| Ladakh | India | FA | High | 359 | 22 | 22107 | 1608 |
| Lagaan | India | GA | High | 105 | 8 | 22059 | 1345 |
| Lion | India | FA | Low | 1630 | 88 | 430165 | 1689 |
| List of Indian state and union territory capitals | India | FA | Top | 613 | 7 | 19028 | 1604 |
| Lok Sabha | India | Start | Top | 925 | 13 | 10712 | 1327 |
| Lucknow | India | B | High | 859 | 28 | 26670 | 1476 |
| Madhya Pradesh | India | B | Top | 1760 | 47 | 27068 | 1664 |
| Madurai | India | B | High | 570 | 22 | 15508 | 1421 |
| Maharashtra | India | B | Top | 2970 | 52 | 51449 | 1712 |
| Malayalam language | India | B | High | 1824 | 39 | 40294 | 1554 |
| Malwa (Madhya Pradesh) | India | FA | High | 347 | 5 | 5691 | 1417 |
| Mangalore | India | GA | High | 604 | 18 | 20620 | 1408 |
| Mango | India | B | High | 707 | 42 | 93497 | 1539 |
| Manipur | India | Start | Top | 664 | 46 | 11448 | 1451 |
| Manmohan Singh | India | B | Top | 292 | 35 | 35845 | 1560 |
| Meghalaya | India | B | Top | 491 | 48 | 8962 | 1587 |
| Modern Standard Hindi | India | B | High | 106 | 79 | 6932 | 1469 |
| Mohandas Karamchand Gandhi | India | FA | Top | 2436 | 90 | 709637 | 2020 |
| Mother Teresa | India | GA | High | 348 | 61 | 228033 | 1668 |
| Mughal Empire | India | B | Top | 922 | 41 | 178258 | 1662 |
| Muhammad Ali Jinnah | India | FA | High | 656 | 28 | 57068 | 1681 |
| Muhammad Iqbal | India | FA | High | 490 | 24 | 22287 | 1631 |
| Mumbai | India | FA | Top | 3970 | 77 | 244322 | 2001 |
| Mysore | India | FA | Unknown | 689 | 22 | 24556 | 1339 |
| Nagaland | India | B | Top | 524 | 45 | 15449 | 1595 |
| Nagpur | India | B | Mid | 487 | 27 | 15173 | 1336 |
| Orissa | India | B | Top | 1435 | 45 | 23479 | 1648 |
| Osho | India | B | Mid | 349 | 21 | 58278 | 1323 |
| P. V. Narasimha Rao | India | GA | Top | 151 | 20 | 11569 | 1546 |
| Pali | India | B | High | 901 | 36 | 18327 | 1498 |
| Parsi | India | B | High | 359 | 16 | 51596 | 1392 |
| Partition of India | India | B | Top | 1179 | 13 | 54220 | 1522 |
| Pashtun people | India | FA | Low | 390 | 30 | 62391 | 1468 |
| Persian language | India | A | Low | 5056 | 69 | 126545 | 1585 |
| Pratibha Patil | India | Start | Top | 79 | 35 | 27933 | 1348 |
| Preity Zinta | India | GA | Low | 184 | 25 | 100397 | 1326 |
| President of India | India | B | Top | 574 | 14 | 32216 | 1488 |
| Prime Minister of India | India | B | Top | 641 | 14 | 34943 | 1494 |
| Puducherry | India | B | Top | 683 | 28 | 24819 | 1565 |
| Pune | India | B | High | 1010 | 30 | 55035 | 1507 |
| Punjab (India) | India | B | Top | 1113 | 33 | 38590 | 1614 |
| Punjab region | India | B | High | 894 | 22 | 40458 | 1461 |
| Rabindranath Tagore | India | FA | Top | 684 | 60 | 63560 | 1868 |
| Rail transport in India | India | FA | High | 48 | 7 | 9609 | 1379 |
| Rajasthan | India | B | Top | 2222 | 50 | 46491 | 1693 |
| Ramakrishna | India | B | High | 173 | 22 | 15240 | 1369 |
| Ramayana | India | B | High | 1541 | 48 | 66823 | 1580 |
| Rani Mukerji | India | B | Mid | 194 | 23 | 95531 | 1318 |
| Rashtrakuta Dynasty | India | FA | Mid | 552 | 7 | 5451 | 1372 |
| Ravi Shankar | India | B | Mid | 237 | 24 | 50543 | 1318 |
| Research and Analysis Wing | India | B | Top | 230 | 10 | 16095 | 1397 |
| Rigveda | India | B | Mid | 469 | 32 | 36756 | 1372 |
| Rudyard Kipling | India | FA | Mid | 921 | 57 | 122371 | 1690 |
| Sachin Tendulkar | India | B | High | 305 | 12 | 102299 | 1369 |
| Salt Satyagraha | India | GA | Mid | 417 | 11 | 19361 | 1337 |
| Sanskrit | India | B | High | 4401 | 82 | 174359 | 1705 |
| Sardar Vallabhbhai Patel | India | FA | High | 172 | 14 | 14769 | 1519 |
| Satyajit Ray | India | FA | Mid | 401 | 22 | 16814 | 1507 |
| Shimla | India | B | High | 350 | 22 | 14782 | 1398 |
| Shivaji | India | B | High | 325 | 12 | 50272 | 1356 |
| Sikhism | India | FA | Top | 883 | 59 | 96059 | 1886 |
| Sikkim | India | FA | Top | 885 | 50 | 26599 | 1841 |
| Sino-Indian War | India | B | High | 217 | 14 | 36558 | 1348 |
| Sitar | India | B | Mid | 562 | 22 | 63637 | 1351 |
| Sonia Gandhi | India | B | High | 169 | 30 | 26129 | 1413 |
| South India | India | GA | High | 1597 | 11 | 26865 | 1502 |
| Sri Aurobindo | India | B | Mid | 680 | 24 | 16186 | 1339 |
| Srinivasa Ramanujan | India | GA | Top | 142 | 41 | 43067 | 1650 |
| States and territories of India | India | Start | Top | 5595 | 27 | 47512 | 1516 |
| Subhas Chandra Bose | India | B | High | 746 | 18 | 33859 | 1428 |
| Subrahmanyan Chandrasekhar | India | B | High | 190 | 34 | 13622 | 1417 |
| Sundarbans | India | B | Top | 213 | 15 | 15372 | 1436 |
| Syed Ahmed Khan | India | FA | Mid | 124 | 9 | 9325 | 1346 |
| Taj Mahal | India | GA | Top | 373 | 69 | 379760 | 1796 |
| Tamil Nadu | India | B | Top | 3744 | 49 | 64950 | 1721 |
| Tamil language | India | FA | High | 3202 | 49 | 82573 | 1819 |
| Tamil people | India | FA | High | 779 | 20 | 34808 | 1641 |
| Tata Nano | India | B | High | 46 | 23 | 64447 | 1347 |
| Telugu language | India | B | Top | 1872 | 41 | 58098 | 1669 |
| Thar Desert | India | B | Top | 214 | 18 | 20450 | 1462 |
| Thiruvananthapuram | India | A | High | 585 | 25 | 18168 | 1539 |
| Thomas the Apostle | India | B | Mid | 232 | 30 | 24905 | 1326 |
| Tripura | India | B | Top | 524 | 43 | 9397 | 1579 |
| Uttar Pradesh | India | B | Top | 2749 | 44 | 37901 | 1684 |
| Vadodara | India | B | High | 321 | 22 | 15403 | 1396 |
| Varanasi | India | B | High | 742 | 35 | 38576 | 1502 |
| Vedic period | India | B | High | 469 | 7 | 30293 | 1302 |
| Vijayanagara Empire | India | FA | Mid | 717 | 14 | 18484 | 1485 |
| West Bengal | India | FA | Top | 2566 | 50 | 31337 | 1890 |
| Western Chalukya Empire | India | FA | Mid | 427 | 7 | 2724 | 1346 |
| Western Ghats | India | B | Top | 963 | 17 | 15614 | 1516 |
Wikipedia content modification information:
- This page was last modified on 21 August 2008, at 08:35.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Wikipedia:WikiProject India/Release version".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
