This MedLibrary.org supplementary page on Wikipedia:WikiProject Japan/Participants is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Participants of WikiProject Japan are listed alphabetically by the first character in the username. Feel free to add your name below (as well as any areas of interest) if you wish to participate.
Contents |
Userbox
You can add a userbox to your userpage using the template {{User WPJapan}}, which will put this box on your userpage:
| This user is a participant of WikiProject Japan. |
List of active participants
Please list your name alphabetically in the table below, and mark the appropriate task forces using {{yes}} or {{no}}. Task forces are abbreviated as follows:
- Baseball: B
- Japanese car: C
- Districts and municipalities: DM (including the former Gappei taskforce)
- Gaijin tarento: G
- Military history: MH
- Music: Mu
- Mythology: My
- Owarai: O
- Photo: Ph
- Prefectures: Pr
- Royalty and nobility: R
- Shinto: S
- Tokyo: T
- Update: Up
Please also consider joining the Trains in Japan project if you are interested in improving Japan railway-related articles, or the Anime and manga project if you are interested in improving anime and manga articles.
| Name | Member of these task forces | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| Ahmanni | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese Fashion (particularly street fashion) | ||||||||||||||
| ahtevis | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
| photography, music, Japanese language, journalism | ||||||||||||||
| amake | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Japanese language and the Ehime/Shikoku area | ||||||||||||||
| AMHR285 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese music, language, games, military history, miscellaneous editing | ||||||||||||||
| Angelorphan | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese Education,Social welfare,Manga(Cult),Gifu Prefecture,Tokyo. | ||||||||||||||
| Antemeridian | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes |
| Japanese geography (especially Kansai area), language, editing, etc. | ||||||||||||||
| AnthonyWalters | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Japanese Jpop Artists, Groups, Music, etc. | ||||||||||||||
| ArchetypeRyan | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | Yes |
| Ehime Prefecture, photographs of Japan | ||||||||||||||
| aria28 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese History (in particular the Jōmon and Edo periods), cinema, culture | ||||||||||||||
| Arthena | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No |
| . | ||||||||||||||
| Asience | No | No | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No |
| Japanese given name, music, movie, anime, J-pop, video game | ||||||||||||||
| Akira-otomo | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No |
| music, movie, anime, J-pop, language | ||||||||||||||
| Name | Member of these task forces | |||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| Bearian | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Sci-Fi, Anime, J-pop, Universities | ||||||||||||||
| Berkeleysappho | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Music, poetry, art, fiber art, women's culture | ||||||||||||||
| BilabialBoxing | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| Saga-ken, districts and municipalities, trains, roads, etc. | ||||||||||||||
| Black lupin | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes |
| Any general knowledge on Japan including its military, food, history... I know them all. | ||||||||||||||
| Bobo12345 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Areas in and around Ōita prefecture, Minamata disease and others | ||||||||||||||
| Boneyard90 | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Military history: samurai, castles, Meiji wars, and World War II | ||||||||||||||
| BradBeattie | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Osaka and surrounding area. I'll take photos at your request. | ||||||||||||||
| BradTraylor | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Pre-Meiji Japanese history, Pacific War, Japanese art | ||||||||||||||
| Brain | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| TV shows, cultural trivia (desserts, furniture, others) | ||||||||||||||
| BrianAdler | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Tōhoku region geography, history, insects endemic to Japan, articles lacking photos, etc | ||||||||||||||
| Britney-Boy | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| J-Pop, but will do anything that just requires research. It's summer, after all. | ||||||||||||||
| Bryan MacKinnon | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Japanese History, culture, Tokyo Area | ||||||||||||||
| Bueller 007 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| history, cultural, language and political articles; translation | ||||||||||||||
| Name | Member of these task forces | |||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| Caligvla | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes |
| Politics, Economics, Immigration, Kyoto, Edo Period, Meiji Restoration. | ||||||||||||||
| Calvin Limuel | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Whatever that I know. | ||||||||||||||
| Cerowyn | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Tokyo and Japanese language, especially grammar and computational linguistics. | ||||||||||||||
| CES | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese literature, geography, culture; translation | ||||||||||||||
| Chef356 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese culture, Anime, Manga, Traditional Japanese Vocal Music | ||||||||||||||
| Choeki | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| 陸上自衛隊 and general 自衛隊 information as well as education related issues. | ||||||||||||||
| CKHideki | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Wherever I can help | ||||||||||||||
| ClarinetWrathArineko | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No |
| Music, video games, Super Sentai, etc. | ||||||||||||||
| claw789 | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| geisha | ||||||||||||||
| Claytonian | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Saga-ken; translation; inaka | ||||||||||||||
| Chuck チャック | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| J-pop, etc. | ||||||||||||||
| Colincbn | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| J-pop, etc. | ||||||||||||||
| C S | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Cyrus XIII | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rock music, anime/manga, video games | ||||||||||||||
| Name | Member of these task forces | |||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| Daneel | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No |
| Anything Kansai, esp. Osaka. Also some current social issues. | ||||||||||||||
| Darryl L James | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Contemporary Culture and Language | ||||||||||||||
| Dave Jenkins | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| History, computer, and political related articles | ||||||||||||||
| Davidals | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Cinema - Post-war, new wave, filmmakers, independent/experimental, some jidaigeki & shomingeki | ||||||||||||||
| David Lyons | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Human rights, crime and music | ||||||||||||||
| DFXDeimos | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Computers, History, Law, Geography, Rilakkuma, Japanese Culture. | ||||||||||||||
| DinkY2K | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| history, language, technology, music | ||||||||||||||
| DivineLady | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| history, language, technology, music | ||||||||||||||
| Djiann | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| aikido/martial arts, language/linguistics, trains, geography, Tokyo, etc | ||||||||||||||
| Doug | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Japanese cities and towns, primarily in Gunma and Nagano | ||||||||||||||
| Doublenatural | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| Improving articles related to Okayama and the Chugoku-chiho, particularly expanding articles on the various municipalities | ||||||||||||||
| Douggers | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| All things Gifu City! | ||||||||||||||
| Dynamo ace | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Prefers to monitor certain anime articles and check for neutrality on sensitive issues (like CCS) | ||||||||||||||
| Name | Member of these task forces | |||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| Elvenscout742 | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No |
| Chiefly interested in history and cinema (the two go hand in hand, ne?), but I'll show up anywhere. | ||||||||||||||
| Erk | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Food, locations in Tōhoku, some language and random stuff. | ||||||||||||||
| Even248 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese culture/language, Hello! Project, manga/anime | ||||||||||||||
| Exitmoose | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese History, linguistics | ||||||||||||||
| Exploding Boy | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Name | Member of these task forces | |||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| Fg2 | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Geography, history, television, tourism, transportation, current events including 2004 Chuetsu Earthquake | ||||||||||||||
| Filadelfo | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Music, TV, language, know other half-japaneses. | ||||||||||||||
| Flux8 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Freepsbane | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| History, esp pre-Meji, Budō | ||||||||||||||
| Frozencrumbz | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Music | ||||||||||||||
| Name | Member of these task forces | |||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| Gabycs | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Science, Quarter Japanese (Grandma born, raised in Japan), WWII fanatic | ||||||||||||||
| Ganryuu | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No | No | No |
| Pretty much everything, from nature, science, history, archeology and geography, to art, literature, anime, manga, seiyū, music, sports, food, etc. | ||||||||||||||
| Gavotte Grim | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| The Chūbu region, demographics, economics, employment trends, immigration, music, translation from Japanese Wikipedia | ||||||||||||||
| Gennoveus | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 何でもやってみるよ。歴史とかはあんま詳しくないけど、英訳ができるからなんとか役に立つかな。よろしくお願いします! | ||||||||||||||
| George100 | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| WWII history, anime/manga, technology and robotics. | ||||||||||||||
| Ginstar | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Japanese classical music, festivals, Shikoku, rural/ mountain culture | ||||||||||||||
| Name | Member of these task forces | |||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| habj | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| interested in budo and the Japan of old times | ||||||||||||||
| Hanayama | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Whatever I can help with. | ||||||||||||||
| Hatto | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
| Mountaineering, Philosophy, Linguistics | ||||||||||||||
| Hirohisat | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| Train related, geography, and others | ||||||||||||||
| ~Sushi | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Anime. Manga. Music (mainly anime music). Language. misc. etc. | ||||||||||||||
| Ifrit | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Martial arts, anime/manga, culture, history, media, language. | ||||||||||||||
| Igloo321 | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No |
| Physical geography, parks and trails, Saitama related topics, TV drama, etc. | ||||||||||||||
| ikuni-web | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Music, politics, and sociology (August 9, 2006) | ||||||||||||||
| Imars | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Hokkaido, Hidaka Mountains | ||||||||||||||
| InsaneZeroG | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Anime, Manga, culture, etc. | ||||||||||||||
| Intranetusa | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Currently studying World Religions - especially East Asian philosophy | ||||||||||||||
| Iwazaki | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Baseball (野球), Nagoya (名古屋) related articles, History. | ||||||||||||||
| izalithium | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No |
| Japanese culture in general | ||||||||||||||
| Name | Member of these task forces | |||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| Jacooks | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| modern history and culture | ||||||||||||||
| Jamesflomonosoff | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Architecture and General material | ||||||||||||||
| Jefu | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Hokkaido, Otaru, Surfing in Japan | ||||||||||||||
| Jeffposaka | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| Japanese history, language and culture | ||||||||||||||
| Jerry | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese culture and baseball | ||||||||||||||
| jingxin | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese Writer, Japanese scientists | ||||||||||||||
| jmlz87 | No | No | No | No | No | No | No | No | No | No | No | No | No | |
