This MedLibrary.org supplementary page on Wikipedia:WikiProject Mathematics/Wikipedia 1.0/Basics is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
||||||||||||||
This page lists articles that have been assigned to the field Basics using the {{maths rating}} template. To include articles on this page, use the following wiki code (in which newlines are optional).
{{maths rating
|class = quality grading (FA, A, GA, Bplus, B, Start, or Stub)
|importance = priority level (Top, High, Mid, or Low)
|field = Basics
}}
Description
This field is for articles which cover elementary material or terminology used throughout mathematics, including:
- elementary arithmetic and recreational mathematics.
Some articles in these areas might instead be rated under general, depending on their content.
| Basics article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| A | B+ | B | Start | Stub | UA | Total | |||
| Top | 1 | 0 | 4 | 3 | 11 | 8 | 0 | 0 | 27 |
| High | 0 | 1 | 0 | 1 | 14 | 21 | 3 | 0 | 40 |
| Mid | 0 | 0 | 1 | 0 | 11 | 26 | 9 | 0 | 47 |
| Low | 0 | 0 | 0 | 0 | 4 | 28 | 7 | 0 | 39 |
| UA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Total | 1 | 1 | 5 | 4 | 40 | 84 | 20 | 0 | 155 |
The articles in this field are sorted by importance (or priority) and listed in the tables below. These tables are updated automatically by VeblenBot.
| Basics articles by priority | ||||
| Top-Priority | High-Priority | Mid-Priority | Low-Priority | Unassessed priority |
Top-Priority
| Article | Grade | Comments | |
|---|---|---|---|
| Polar coordinate system (talk) | |||
| Algorithm (talk) | |||
| Commutativity (talk) | |||
| E (mathematical constant) (talk) | |||
| Exponentiation (talk) | |||
| Addition (talk) | B+ | ||
| Function (mathematics) (talk) | B+ | ||
| Logarithm (talk) | B+ | ||
| 0 (number) (talk) | B | ||
| Arithmetic (talk) | B | ||
| Cartesian coordinate system (talk) | B | ||
| Division (mathematics) (talk) | B | ||
| Exponential function (talk) | B | ||
| Fraction (mathematics) (talk) | B | ||
| Integer (talk) | B | ||
| Modular arithmetic (talk) | B | ||
| Number (talk) | B | ||
| Quadratic equation (talk) | B | ||
| Square root (talk) | B | ||
| 1 (number) (talk) | Start | ||
| Equation (talk) | Start | ||
| Formula (talk) | Start | ||
| Markov's principle (talk) | Start | ||
| Multiplication (talk) | Start | ||
| Percentage (talk) | Start | ||
| Sequence (talk) | Start | ||
| Subtraction (talk) | Start |
High-Priority
Mid-Priority
