This MedLibrary.org supplementary page on Wikipedia:WikiProject Missing encyclopedic articles/Progress is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
This page details the progress of the WikiProject Missing encyclopedic articles. It is intended to give a general overview of the contribution and progress of this project. While it is regularly updated, it may not be completely up to date. Check the individual project pages for a more accurate estimate of progress. Greyed out projects have been completed. Through the life of this project about 290,000 links have been verified and removed or about 225 per day. (Estimate based on June 26, 2007 numbers).
Estimates for finish dates may be very inaccurate for inactive projects and are optimistic for projects that require pruning of an initial list.
| Type | Name | Starting count | Current count | Percent complete | Date started | Date finished/Est. finish | Days to complete | Topics per day |
|---|---|---|---|---|---|---|---|---|
| General | 1911 Britannica | 14,707 | 0 | 100% | Dec 5, 2004 | Feb 27, 2006 | 449 | 32.8 |
| 1911 verification | 22,272 | 21,848 | 1.9% | Feb 27, 2006 | >2015 | 24,940 | 0.88 | |
| General encyclopedic topics | 77,877 | 25,043 | 67.8% | Mar 6, 2004 | Jan 18, 2009 | 572 | 43.77 | |
| Hotlist of topics | 72,625 | 14,306 | 80.3% | Sep 1, 2005 | Feb 1, 2008 | 220 | 64.94 | |
| Wikipedia:List of 2007 Macropædia articles | 699 | 659 | 5.7% | Nov 17, 2006 | Jun 14, 2017 | 3641 | 0.18 | |
| Missing articles from de | 1,103 | 28 | 97.5% | Jun 18, 2005 | April 20, 2008 | 79 | 1.44 | |
| Missing articles from es | 10197 | 10197 | 0% | Nov 4, 2007 | ? | 23 | 0.91 | |
| Missing articles from fr | 1,080 | 573 | 46.9% | Jun 17, 2005 | Oct 8, 2009 | 835 | 0.69 | |
| Nuttall Encyclopedia | 16,000 | 0 | 100% | Apr 10, 2005 | Nov 10, 2005 | 214 | 74.8 | |
| Crossover | 1911×2004 | 607 | 0 | 100% | Jul 25, 2005 | Oct 23, 2005 | 90 | 6.7 |
| 1911x2004xNuttall | 28 | 0 | 100% | Jul 25, 2005 | Jul 28, 2005 | 3 | 9.3 | |
| 1911×Biographies | 10 | 0 | 100% | Sep 7, 2005 | Sep 15, 2005 | 8 | 1.3 | |
| 1911×Catholic | 103 | 0 | 100% | Aug 31, 2005 | Feb 10, 2006 | 163 | 0.6 | |
| 1911×Hotlist topics | 78 | 0 | 100% | Sep 8, 2005 | Oct 20, 2005 | 42 | 1.9 | |
| 1911×General encyclopedic topics | 251 | 0 | 100% | Aug 30, 2005 | Nov 24, 2005 | 86 | 2.9 | |
| 1911×Music | 62 | 0 | 100% | Aug 31, 2005 | Dec 19, 2005 | 110 | 0.6 | |
| 1911xNuttall | 174 | 0 | 100% | Jul 26, 2005 | Aug 9, 2005 | 14 | 12.4 | |
| 2004×Encarta | 524 | 0 | 100% | Jul 30, 2005 | Jan 4, 2006 | 158 | 3.3 | |
| Gutenberg authors×misc | 78 | 0 | 100% | Sep 30, 2005 | Oct 15, 2005 | 15 | 5.2 | |
| Top list | 142 | 0 | 100% | Jan 14, 2006 | Mar 30, 2007 | 440 | 0.6 | |
| General×Hotlist | 977 | 1 | 99.8% | Sep 23, 2005 | Aug 11, 2007 | 11 | 1 | |
| List of encyclopedia topicsxmusic | 161 | 34 | 78.9% | Dec 25, 2005 | March 14, 2008 | 164 | 0.23 | |
| Specialized | Catholic Encyclopedia | 12,502 | 7,107 | 43.2% | Aug 3, 2005 | Jul 7, 2010 | 1,107 | 6.42 |
| Easton's Bible Dictionary | 3,964 | 878 | 77.9% | Sep 12, 2005 | Dec 3, 2007 | 160 | 5.47 | |
| Evangelical Dictionary of Theology | 855 | 226 | 73.6% | Jun 29, 2005 | Mar 13, 2008 | 261 | 0.87 | |
| Gardening for the Million | 1,222 | 0 | 100% | Aug 18, 2006 | Jun 20, 2007 | 306 | 4.0 | |
| Grocers Encyclopedia | 1,755 | 359 | 79.5% | Nov 8, 2005 | Dec 19, 2007 | 176 | 2.04 | |
| Jewish Encyclopedia | 15,298 | 14,393 | 5.9% | Jun 28, 2005 | >2015 | 13,518 | 1.06 | |
| Literary Encyclopedia | 2,510 | 762 | 69.6% | Nov 26, 2005 | Mar 4, 2008 | 252 | 3.03 | |
| Planet Math | 25,069 | 14,207 | 43.3% | Aug 1, 2005 | Sep 14, 2010 | 1176 | 12.08 | |
| NIST Algorithms | 1,450 | 435 | 70% | Aug 12, 2005 | Apr 21, 2009 | 665 | 1.18 | |
| Aircraft encyclopedia topics | 3,959 | 2,170 | 45.2 | Mar 27, 2007 | Oct 14, 2007 | 110 | 19.66 | |
| Music Encyclopedia topics | 46,082 | 42,207 | 8.4% | Jun 25, 2005 | >2015 | 7962 | 5.30 | |
| Specialized Hotlist | Hotlist of Art & Architecture | 13,669 | 7,713 | 43.6% | Nov 10, 2005 | Sep 10, 2009 | 807 | 9.56 |
| Hotlist of Electronics | 392 | 188 | 52.0% | Dec 11, 2005 | Dec 22, 2008 | 545 | 0.35 | |
| Hotlist of History of Ideas | 340 | 70 | 79.4% | Nov 10, 2005 | Dec 5, 2007 | 162 | 0.43 | |
| Hotlist of Mythology & Folklore | 17,346 | 7,459 | 57.0% | Nov 13, 2005 | Sep 13, 2008 | 445 | 16.76 | |
| Hotlist of Plants | 3,857 | 3,721 | 3.5% | Dec 22, 2006 | >2015 | 5089 | 0.73 | |
| Biographies | Biographies | 11,089 | 213 | 98.1% | Sep 4, 2005 | Jul 16, 2007 | 20 | 13.39 |
| Britannica's Black History biographies | 756 | 0 | 100% | Oct 20, 2005 | Mar 20, 2007 | 516 | 3.0 | |
| Dictionary of New Zealand Bio | 3,049 | 3,037 | 0.4% | Oct 20, 2005 | >2015 | 155,393 | 0.02 | |
| Bio of English Lit | 1,663 | 1,433 | 13.8% | Mar 12, 2006 | Jul 9, 2015 | 2935 | 0.49 | |
| Find-A-Grave famous people | 46,698 | 32,974 | 29.38% | Oct 17, 2005 | Aug 15, 2014 | 2607 | 14.49 | |
| MacTutor archive bios | 1,869 | 370 | 80.2% | Aug 25, 2005 | Jan 24, 2008 | 212 | 2.12 | |
| Project Gutenberg authors | 6,004 | 3,521 | 41.4% | Sep 27, 2005 | Dec 15, 2009 | 903 | 3.90 | |
| Medical | Medical subject headings | 22,568 | ? | ? | May 8, 2006 | ? | ? | ? |
| Genome glossary | 449 | 43 | 90% | Nov 26, 2006 | Sep 11, 2008 | 444 | 0.68 | |
| Cancer dictionary | 5,004 | 4,480 | 10.5 | Nov 26, 2006 | Jun 12, 2012 | 1813 | 2.47 | |
| Diseases | 5,619 | 5,163 | 8.1% | Jan 13, 2006 | >2015 | 5990 | 0.68 | |
| Compiled lists | Colleges and Universities | 3,593 | 1,835 | 49.0% | Jan 13, 2006 | Dec 29, 2008 | 552 | 3.32 |
| High Schools | 22,188 | 13,651 | 38.5% | Oct 28, 2005 | Feb 19, 2010 | 969 | 14.09 | |
| List of large companies | 700 | 34 | 95.1% | Oct 27, 2005 | Aug 27, 2007 | 62 | 1.05 | |
| Notable albums | 2,972 | 93 | 96.8% | Nov 8, 2005 | March 25, 2008 | 54 | 4.03 | |
| Notable books | 6,284 | 4,379 | 30.3% | Dec 22, 2005 | Dec 14, 2010 | 1,267 | 3.46 | |
| Books on History of medicine | 376 | 247 | 34.3% | Dec 6, 2005 | Jul 17, 2008 | 387 | 0.64 | |
| Books in Portuguese | 400 | 347 | 13.25% | Nov 1, 2006 | Sep 25, 2011 | 1552 | 0.22 | |
| Notable films | 1,914 | 15 | 99.2% | Nov 7, 2005 | Mar 20, 2008 | 9 | 2.64 | |
| Notable songs | 7,028 | 4,863 | 30.8% | Dec 19, 2005 | Nov 21, 2010 | 1244 | 3.91 | |
| Quiz Bowl answers | 1,444 | 46 | 96.8% | Jul 1, 2005 | Jul 20, 2007 | 24 | 1.93 | |
| TV shows | 10,722 | 8,969 | 16.3% | Nov 17, 2005 | Sep 14, 2015 | 3002 | 2.99 | |
| US newspapers | 7,363 | 6,669 | 9.4% | Nov 13, 2005 | >2015 | 5670 | 1.18 | |
| US TV stations | 2,084 | 150 | 92.8% | Nov 10, 2005 | Aug 13, 2007 | 48 | 3.10 | |
| Major towns and cities | 125 | 9 | 92.8% | Dec 17, 2006 | Feb 20, 2009 | 30 | 0.57 | |
| Patent glossary | 527 | 196 | 62.81% | Nov 1, 2006 | Mar 15, 2010 | 2809 | 0.17 | |
| Missing Dictionaries | 52 | 52 | 0% | Dec 7, 2006 | - | - | 0.00 | |
| Academic Journals | 12850 | 11093 | 13.7% | Nov 25, 2006 | Mar 2, 2011 | 1345 | 8.25 | |
| Politicians | American politicians | 4,376 | 2,507 | 42.7% | Jan 5, 2006 | Jan 11, 2009 | 565 | 4.44 |
| Australian politicians | 373 | 372 | 0.3% | Jan 5, 2006 | >2015 | 156612 | 0.00 | |
| Canadian politicians | 1570 | 1569 | 0.1% | Jan 8, 2006 | >2015 | 516201 | 0.00 | |
| Canadian politicians 2 | 570 | 500 | 12.3% | Jan 22, 2006 | Aug 26, 2017 | 3714 | 0.13 | |
| German politicians | 900 | 800 | 11.1% | Jan 11, 2006 | Sep 3, 2012 | 1896 | 0.42 | |
| Miscellaneous Politicians | 1508 | 1300 | 13.8% | Sep 3, 2006 | Jul 19, 2012 | 1850 | 0.70 | |
| Totals (includes duplicates) | 555,106 | 281,605 | 49.3% | Mar 6, 2004 | Nov 20, 2010 | 1243 | 226.58* | |
*(Total-Current)/Days since start of project (Mar 6, 2004)
Wikipedia content modification information:
- This page was last modified on 24 June 2008, at 15:30.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Wikipedia:WikiProject Missing encyclopedic articles/Progress".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
