This MedLibrary.org supplementary page on World's largest urban agglomerations is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
- For a list of the most populous cities within administrative limits, see List of cities by population. For a list of urban areas, see List of urban areas by population. See also historical urban community sizes for historical data.
This is a list of the 100 largest urban agglomerations in the world according to the United Nations World Urbanization Prospects report (2007 revision).1 The term “urban agglomeration” refers to the population contained within the contours of a contiguous territory inhabited at urban density levels without regard to administrative boundaries or commuter flows. It usually incorporates the population in a city or town plus that in the suburban areas lying outside of but being adjacent to the city boundaries. Whenever possible, data classified according to the concept of urban agglomeration are used. However, some countries do not produce data according to the concept of urban agglomeration but use instead that of metropolitan area or city proper. Figures in the tables below are estimates for mid-2007. The basis of the data is not consistent, so the list cannot be relied upon as hard fact. It should be seen as simply one response to the question "what are the world's largest cities"?
Contents |
100 largest agglomerations in the world
| Rank | City | Population | Country | Statistical concept [1] | Area (km²)2 |
|---|---|---|---|---|---|
| 1 | Tokyo | 35,676,000 | Major Metropolitan Area (M.M.A.), as defined by the Statistics Bureau of Japan | 13,500 | |
| 2 | New York–Newark | 19,040,000 | Urban agglomeration3 | 8,6834 | |
| 3 | Ciudad de México (Mexico City) | 19,028,000 | Metropolitan area (zona metropolitana), which includes several municipios | 7,815 | |
| 4 | Mumbai (Bombay) | 18,978,000 | Urban agglomeration | 1,0975 | |
| 5 | São Paulo | 18,845,000 | Metropolitan area (região metropolitana) | 8,050 | |
| 6 | Delhi | 15,926,000 | Urban agglomeration | 9206 | |
| 7 | Shanghai | 14,987,000 | Metropolitan area7 | 3,920 | |
| 8 | Kolkata (Calcutta) | 14,787,000 | Urban agglomeration | 1,0268 | |
| 9 | Dhaka | 13,485,000 | Metropolitan area (megacity) | 1,600 | |
| 10 | Buenos Aires | 12,795,000 | Urban agglomeration9 | 3,680 | |
| 11 | Los Angeles–Long Beach–Santa Ana | 12,500,000 | Urban agglomeration3 | 4,3204 | |
| 12 | Karachi | 12,130,000 | Urban agglomeration | 3,530 | |
| 13 | Al-Qahirah (Cairo) | 11,893,000 | Official metropolitan area10 | 1,310 | |
| 14 | Rio de Janeiro | 11,748,000 | Metropolitan area (região metropolitana) | 5,000 | |
| 15 | Osaka–Kobe | 11,294,000 | Urban agglomeration11 | 1,220 | |
| 16 | Beijing | 11,106,000 | Metropolitan area7 | 7,860 | |
| 17 | Manila | 11,100,000 | Urban agglomeration12 | 640 | |
| 18 | Moskva (Moscow) | 10,452,000 | City Proper13 | 1,080 | |
| 19 | Istanbul | 10,061,000 | Urban agglomeration14 | 1,830 | |
| 20 | Paris | 9,904,000 | Urban agglomeration | 2,720 | |
| 21 | Seoul | 9,796,000 | City proper (metropolitan city) | 610 | |
| 22 | Lagos | 9,466,000 | Urban agglomeration15 | 640 | |
| 23 | Jakarta (Jabodetabek) | 9,125,000 | Metropolitan area16 | 1,360 | |
| 24 | Chicago | 8,990,000 | Urban agglomeration3 | 5,4984 | |
| 25 | Guangzhou | 8,829,000 | City proper7 | 7,260 | |
| 26 | London | 8,567,000 | Urban agglomeration17 | 1,620 | |
| 27 | Lima | 8,012,000 | Metropolitan area18 | 2,810 | |
| 28 | Tehran | 7,873,000 | City proper | 660 | |
| 29 | Kinshasa | 7,843,000 | City proper | 9,960 | |
| 30 | Bogotá | 7,772,000 | Urban agglomeration19 | 1,980 | |
| 31 | Shenzhen | 7,581,000 | City proper7 | 1,950 | |
| 32 | Wuhan | 7,243,000 | City proper7 | 8,490 | |
| 33 | Hong Kong | 7,206,000 | Urban agglomeration20 | 1,100 | |
| 34 | Tianjin | 7,180,000 | Metropolitan area7 | 7,130 | |
| 35 | Chennai (Madras) | 7,163,000 | Urban agglomeration | 1,180 | |
| 36 | Bangalore | 6,787,000 | Urban agglomeration | 1,280 | |
| 37 | Krung Thep (Bangkok) | 6,704,000 | Official metropolitan area | 1,570 | |
| 38 | Lahore | 6,577,000 | Urban agglomeration | 1,770 | |
| 39 | Chongqing | 6,461,000 | Urban aglomeration7 | 7,490 | |
| 40 | Hyderabad | 6,376,000 | Urban agglomeration | 1,860 | |
| 41 | Santiago | 5,720,000 | Urban agglomeration21 | 2,350 | |
| 42 | Miami | 5,585,000 | Urban agglomeration3 | 2,8914 | |
| 43 | Belo Horizonte | 5,575,000 | Metropolitan area (região metropolitana) | 9,190 | |
| 44 | Madrid | 5,567,000 | Metropolitan area | 1,700 | |
| 45 | Philadelphia | 5,492,000 | Urban agglomeration3 | 4,6614 | |
| 46 | Ahmedabad | 5,375,000 | Urban agglomeration | 1,300 | |
| 47 | Thành Pho Ho Chí Minh (Ho Chi Minh City) | 5,314,000 | Urban agglomeration | 2,090 | |
| 48 | Toronto | 5,213,000 | Metropolitan area22 | 5,870 | |
| 49 | Baghdad | 5,054,000 | Metropolitan area | 730 | |
| 50 | Barcelona | 4,920,000 | Metropolitan area | 3,240 | |
| 51 | Dallas–Fort Worth | 4,798,000 | Urban agglomeration3 | 3,6444 | |
| 52 | Shenyang | 4,787,000 | City proper7 | 3,460 | |
| 53 | Al-Khartum (Khartoum) | 4,754,000 | Urban agglomeration | 580 | |
| 54 | Pune (Poona) | 4,672,000 | Urban agglomeration | 700 | |
| 55 | Sankt Peterburg (Saint Petersburg) | 4,553,000 | City proper13 | 1,150 | |
| 56 | Chittagong | 4,529,000 | Statistical metropolitan area | 990 | |
| 57 | Dongguan | 4,528,000 | City proper7 | 2,460 | |
| 58 | Atlanta | 4,506,000 | Urban agglomeration3 | 5,0834 | |
| 59 | Boston | 4,467,000 | Urban agglomeration3 | 4,4974 | |
| 60 | Ar-Riyadh (Riyadh) | 4,465,000 | City proper | 1,550 | |
| 61 | Houston | 4,459,000 | Urban agglomeration3 | 3,3554 | |
| 62 | Singapore | 4,436,000 | Urban agglomeration | 690 | |
| 63 | Hà Noi | 4,378,000 | Urban agglomeration | 2,150 | |
| 64 | Washington, D.C. | 4,338,000 | Urban agglomeration3 | 2,9964 | |
| 65 | Sydney | 4,327,000 | Urban agglomeration | 12,140 | |
| 66 | Guadalajara | 4,198,000 | Metropolitan area (zona metropolitana), which includes several municipios | 2,730 | |
| 67 | Al-Iskandariyah (Alexandria) | 4,165,000 | City proper | 2,970 | |
| 68 | Chengdu | 4,123,000 | City proper7 | 2,130 | |
| 69 | Detroit | 4,101,000 | Urban agglomeration (excluding Canadian suburbs)3 | 3,2674 | |
| 70 | Yangon | 4,088,000 | Urban agglomeration | 350 | |
| 71 | Xi'an | 4,009,000 | City proper7 | 3,550 | |
| 72 | Luanda | 4,000,000 | Urban agglomeration | ||
| 73 | Porto Alegre | 3,917,000 | Metropolitan area (região metropolitana) | 9,890 | |
| 74 | Surat | 3,842,000 | Urban agglomeration | 326 | |
| 75 | Abidjan | 3,802,000 | Urban agglomeration | 550 | |
| 76 | Melbourne | 3,728,000 | Urban agglomeration | 7,690 | |
| 77 | Ankara | 3,716,000 | Urban agglomeration23 | 2,500 | |
| 78 | Monterrey | 3,712,000 | Metropolitan area (zona metropolitana), which includes several municipios | 4,010 | |
| 79 | Nanjing | 3,679,000 | City proper7 | 6,600 | |
| 80 | Montréal | 3,678,000 | Metropolitan area22 | 4,050 | |
| 81 | Guiyang | 3,662,000 | City proper24 | 2,400 | |
| 82 | Recife | 3,651,000 | Metropolitan area (região metropolitana) | 2,770 | |
| 83 | Haerbin | 3,621,000 | City proper7 | 4,280 | |
| 84 | Brasília | 3,599,000 | Metropolitan area (região metropolitana)25 | 14,400 | |
| 85 | Phoenix–Mesa | 3,551,000 | Urban agglomeration3 | 2,0694 | |
| 86 | Salvador | 3,484,000 | Metropolitan area (região metropolitana) | 2,340 | |
| 87 | Busan | 3,480,000 | City proper (metropolitan city) | 760 | |
| 88 | San Francisco–Oakland | 3,450,000 | Urban agglomeration3 | 1,3644 | |
| 89 | Johannesburg | 3,435,000 | Official metropolitan area | 1,640 | |
| 90 | Berlin | 3,406,000 | City proper | 890 | |
| 91 | Fortaleza | 3,389,000 | Metropolitan area (região metropolitana) | 4,950 | |
| 92 | El Djazaïr (Algiers) | 3,354,000 | Urban agglomeration26 | 270 | |
| 93 | Roma (Rome) | 3,339,000 | Major metropolitan area, based on the local labour market system (Sistemi locali del lavoro) as defined in the 2001 census | ||
| 94 | P'yongyang | 3,300,000 | City proper | 2,110 | |
| 95 | Medellín | 3,297,000 | Metropolitan area27 | 1,150 | |
| 96 | Kabul | 3,277,000 | City proper | ||
| 97 | Athínai (Athens) | 3,242,000 | Urban agglomeration28 | 680 | |
| 98 | Nagoya | 3,230,000 | Urban agglomeration29 | 480 | |
| 99 | Cape Town | 3,215,000 | Urban agglomeration | 690 | |
| 100 | Changchun | 3,183,000 | City proper7 |
References and notes
- ^ World Urbanization Prospects, 2007 revision (online data)
- ^ The area figures are taken from individual national censuses according to the criteria and statistical concepts noted in the World Urbanization Prospects.
- ^ a b c d e f g h i j k l m Data refer to the urbanized area (UA), that is, contiguous territory that meets minimum population density requirements.
- ^ a b c d e f g h i j k l m U.S. Census Bureau, Alphabetically-sorted corrected National list of Urbanized Areas Accessed on 2008-07-03.
- ^ The Greater Mumbai urban agglomeration is defined by the municipal corporations of Greater Mumbai, Kalyan-Dombivali, Navi Mumbai, Thane and Ulhasnagar, plus the municipal councils of Ambarnath, Badlapur and Mira-Bhayandar. Not to be confused with the Mumbai Metropolitan Region, which includes some additional urban and rural units.
- ^ Directorate of Economics and Statistics (NCT), Statistical Hand Book 2007, Area & Population (pdf-file) Accessed on 2008-07-03. The total urban population within the National Capital Territory covers 924.68 sq.km. The urban agglomeration of Delhi covers all except three census towns, so this figure has been rounded down.
- ^ a b c d e f g h i j k l m n The population of the city is composed of population in all City Districts meeting the criteria such as “contiguous built-up area,” being the location of the local government, being a Street or Having a Resident Committee.
- ^ Directorate of Census Operations, West Bengal; Kolkata District Accessed on 2008-07-03.
- ^ Data for Buenos Aires refer to Gran Buenos Aires
- ^ Consists of the Governorate of Al-Qahirah (Cairo) and the cities of Al-Jizah (Giza) and Shubra al-Khaymah (Shubra-El-Khema).
- ^ The Statistics Bureau of Japan has provided the list of cities, towns and villages included in the urban agglomerations associated with the city of Osaka-Kobe for each census year from 1960 to 1990. The agglomeration of Osaka consisted of the densely inhabited districts of Osaka, 35 cities surrounding Osaka, Kobe and six cities surrounding Kobe.
- ^ Data refer to Metro Manila
- ^ a b The data include communities under the authority of the Town Council.
- ^ Istanbul includes Adalar, Avcilar, Bagicilar, Bahçelievler, Bakirkoy, Bayrampasa, Besiktas, Beykoz, Beyoglu, Eminonu, Esenler, Eyup, Fatih, Gaziosmanpasa, Gungoren, Kadikoy, Kagithane, Kartal, Kuçukçekmece, Maltepe, Pendik, Sariyer, Sisli, Tuzla, Umraniye, Uskudar and Zeytinburnu
- ^ Data refer to Lagos State
- ^ Data refer to the functional urban area, that is, contiguous areas which are consistently urban in character as indicated by levels of population density, economic functions and facilities.
- ^ The urban agglomeration of London (also known as the Greater London urban area) includes 48 urban divisions.
- ^ Gran Lima includes the capitals of the departments of Lima and Callao as well as surrounding populated centres.
- ^ Refers to the nuclei of Santa Fe de Bogotá, Soacha, Chia and Funza
- ^ Data for Hong Kong consist of the population of Hong Kong Island, New Kowloon, the new towns in New Territories, and the marine areas.
- ^ Data refer to Gran Santiago which includes the Province of Santiago plus cities within the Provinces of Puente Alto and San Bernardo.
- ^ a b Data refer to census metropolitan areas, defined as cities with a very large urbanized core, together with adjacent urban and rural areas which have a high degree of economic and social integration with that core.
- ^ Ankara includes Altindag, Cankaya, Etimesgut, Golbasi, Keçioren, Mamak, Sincan and Yenimahalle
- ^ The data reflect: (1) all residents of urban districts in provincial and prefectural-level cities; (2) resident population of “streets” (jiedao) in county-level cities.
- ^ Refers to the Região Integrada de Desenvolvimento do Distrito Federal e Entorno.
- ^ Data refer to the Governorate of Grand Algiers.
- ^ Refers to the nuclei of Medellín, Barbosa, Bello, Caldas, Copacabana, Envigado, Girardota, Itagui, La Estrella and Sabaneta
- ^ The agglomeration of Athínai includes the localities of Calithèa, Peristérion and Piraeus, among others.
- ^ The Statistics Bureau of Japan has provided the list of cities, towns and villages included in the urban agglomerations associated with the city of Nagoya for each census year from 1960 to 1990. The agglomeration of Nagoya consisted of the DIDs of Nagoya and 19 cities surrounding Nagoya.
See also
- Megacity
- Metropolis
- Megalopolis (city type)
- Metropolitan areas
- List of metropolitan areas by population
- List of countries by population
